| Name | Country | Ranking | Points | License | ID | Birth Date | Date Inscription |
|---|---|---|---|---|---|---|---|
| AUT | |||||||
| BERKTOLD Samuel | AUT | 05062001002 | 43326 | 2001-06-05 | 2019-11-27 | ||
| BRUCKMUELLER Fabian | AUT | 10012001002 | 48643 | 2001-01-10 | 2019-11-27 | ||
| FUCHS Julian | AUT | 29032002002 | 46495 | 2002-03-29 | 2019-11-27 | ||
| SCHUHMANN Jan | AUT | 05072001004 | 48645 | 2001-07-05 | 2019-11-27 | ||
| AZE | |||||||
| ALIEV Khalid | AZE | 30082001003 | 43769 | 2001-08-30 | 2019-11-21 | ||
| GULIYEV Barat | AZE | 30042002000 | 43763 | 2002-04-30 | 2019-11-21 | ||
| HASANOV Ruslan | AZE | 26012001003 | 48138 | 2001-01-26 | 2019-11-21 | ||
| BEL | |||||||
| APERS Matthew | BEL | 24072002005 | 51414 | 2002-07-24 | 2019-11-19 | ||
| D' AOUT Robin | BEL | 05122002002 | 51415 | 2002-12-05 | 2019-11-19 | ||
| HABRAN Maxime | BEL | 04122000003 | 41789 | 2000-12-04 | 2019-11-19 | ||
| JANSSENS William | BEL | 23052001006 | 49192 | 2001-05-23 | 2019-11-19 | ||
| CAN | |||||||
| FAFARD Fynn | CAN | 04082000000 | 37376 | 2000-04-08 | 2019-11-22 | ||
| HSIEH JAROV Seraphim | CAN | 20122001000 | 38686 | 2001-12-20 | 2019-11-22 | ||
| KADYSZEWSKI Mateo | CAN | 22052001005 | 48813 | 2001-05-22 | 2019-11-22 | ||
| VINNITCHOUK Ted | CAN | 21082002000 | 45682 | 2002-08-21 | 2019-11-22 | ||
| DEN | |||||||
| BERNSEN Christoffer Leth | DEN | 12122000003 | 44935 | 2000-12-12 | 2019-10-24 | ||
| JENSEN August Lindstroem | DEN | 11022001003 | 46250 | 2001-02-11 | 2019-10-24 | ||
| LE QUANG HUY Phileas | DEN | 04032000000 | 44875 | 2000-03-04 | 2019-10-24 | ||
| LOMHOLT Sebastian | DEN | 14052002004 | 51001 | 2002-05-14 | 2019-11-26 | ||
| EGY | |||||||
| ELSAYED Mohamed | EGY | 03032003002 | 46290 | 2003-03-03 | 2019-12-01 | ||
| RAMADAN Ibrahim | EGY | 27012001005 | 46293 | 2001-01-27 | 2019-12-01 | ||
| YASSEEN Mohamed | EGY | 05012004001 | 48895 | 2004-01-05 | 2019-12-01 | ||
| ESP | |||||||
| DE LOS MOZOS Javier | ESP | 20112002003 | 49123 | 2002-11-20 | 2019-11-19 | ||
| DE NO VELEZ Jaime | ESP | 09072000002 | 45885 | 2000-07-09 | 2019-11-26 | ||
| GONELL Gerard | ESP | 21112000000 | 34260 | 2000-11-21 | 2019-11-19 | ||
| EST | |||||||
| BOBROV Ilian | EST | 07112000000 | 39071 | 2000-11-07 | 2019-10-23 | ||
| KIIROJA Jaron | EST | 06062002001 | 43044 | 2002-06-06 | 2019-10-23 | ||
| SEPP Tony | EST | 06092000003 | 42180 | 2000-09-06 | 2019-10-23 | ||
| FRA | |||||||
| CHOTIN Titouan | FRA | 04042001003 | 43005 | 2001-04-04 | 2019-11-26 | ||
| DUCHESNAY Fabien | FRA | 20052000003 | 45867 | 2000-05-20 | 2019-11-26 | ||
| JEAN JOSEPH Kendrick | FRA | 08052001001 | 43201 | 2001-05-08 | 2019-11-26 | ||
| SRECKI Quentin | FRA | 11032002003 | 51487 | 2002-03-11 | 2019-11-26 | ||
| GBR | |||||||
| ANDREWS Benjamin | GBR | 02072001000 | 39179 | 2001-07-02 | 2019-11-22 | ||
| FOULSHAM Jacob | GBR | 04072002001 | 47388 | 2002-07-04 | 2019-11-22 | ||
| JEAL James | GBR | 16052002005 | 51249 | 2002-05-16 | 2019-11-22 | ||
| SHEPHERD Billy | GBR | 04082000002 | 45110 | 2000-08-04 | 2019-11-22 | ||
| GER | |||||||
| BONGARD Louis | GER | 26112000002 | 42201 | 2000-11-26 | 2019-12-05 | ||
| MUELLER Dean | GER | 07102000004 | 43434 | 2000-10-07 | 2019-12-05 | ||
| VELTRUP Paul | GER | 06032001001 | 40918 | 2001-03-06 | 2019-12-05 | ||
| WECKERLE Tobias | GER | 12012000004 | 45423 | 2000-01-12 | 2019-12-05 | ||
| GRE | |||||||
| KAMBESELES Peter George | GRE | 22052002002 | 51751 | 2002-05-22 | 2019-12-05 | ||
| KESKINIDIS Ioannis | GRE | 07122001003 | 51753 | 2001-12-07 | 2019-12-05 | ||
| MAKRIS Dimitrios | GRE | 02102001003 | 45769 | 2001-10-02 | 2019-12-05 | ||
| HUN | |||||||
| BALIND Bence | HUN | 19042002002 | 49202 | 2002-04-19 | 2019-12-03 | ||
| CSERI Soma | HUN | 08092000001 | 45810 | 2000-09-08 | 2019-12-03 | ||
| NAGY Marcell | HUN | 18112001000 | 42742 | 2001-11-18 | 2019-12-03 | ||
| OSMAN-TOUSON Maruan | HUN | 13032002001 | 46170 | 2002-03-13 | 2019-12-03 | ||
| ISR | |||||||
| COHEN Yonatan | ISR | 05062003000 | 46391 | 2003-06-05 | 2019-10-03 | ||
| PAZ Guy | ISR | 05062002002 | 46251 | 2002-06-05 | 2019-10-03 | ||
| TAVOR Itamar | ISR | 02102002000 | 46421 | 2002-10-02 | 2019-10-03 | ||
| YARINOVSKY Tomer | ISR | 11112001001 | 42075 | 2001-01-11 | 2019-10-03 | ||
| ITA | |||||||
| BALZANO Marco | ITA | 21012000005 | 42565 | 2000-01-21 | 2019-11-29 | ||
| DI VEROLI Davide | ITA | 18082001002 | 42541 | 2001-08-18 | 2019-11-29 | ||
| GAETANI Giulio | ITA | 24072000002 | 40070 | 2000-07-24 | 2019-11-29 | ||
| MENCARELLI Simone | ITA | 24052003000 | 46193 | 2003-05-24 | 2019-11-29 | ||
| JPN | |||||||
| ASAMI Seiya | JPN | 28102002002 | 43432 | 2002-10-28 | 2019-11-19 | ||
| KANETAKA Taijoh | JPN | 05092000002 | 43458 | 2000-09-05 | 2019-11-19 | ||
| SAITO Kenji | JPN | 28022000008 | 48912 | 2000-02-28 | 2019-11-19 | ||
| SEKIHARA Rei | JPN | 26092001002 | 48666 | 2001-09-26 | 2019-11-19 | ||
| NED | |||||||
| ASSMANN Timothy | NED | 25072002001 | 43662 | 2002-07-25 | 2019-11-23 | ||
| KEPPEL Alec | NED | 20012002002 | 51274 | 2002-01-20 | 2019-11-23 | ||
| LUGTENBURG Thomas | NED | 15052000004 | 45955 | 2000-05-15 | 2019-11-23 | ||
| VAN ROOIJ Kevin | NED | 16072002001 | 49738 | 2002-07-16 | 2019-11-23 | ||
| NOR | |||||||
| DAHLBO Benjamin | NOR | 25072001001 | 42009 | 2001-07-25 | 2019-11-19 | ||
| EEG Svend Markus | NOR | 26092000002 | 42883 | 2000-09-26 | 2019-11-19 | ||
| GEITUNG Tomas | NOR | 27072000000 | 40422 | 2000-07-27 | 2019-11-19 | ||
| STRAUMOY Truls | NOR | 09092000000 | 44065 | 2000-09-19 | 2019-11-19 | ||
| POL | |||||||
| NOGANOWICZ Karol | POL | 17102001001 | 45367 | 2001-10-17 | 2019-11-29 | ||
| SOCHA Jan | POL | 02042002001 | 46522 | 2002-04-02 | 2019-11-29 | ||
| SZURLEJ Bartlomiej | POL | 19092000001 | 39637 | 2000-09-19 | 2019-11-29 | ||
| ZBIERADA Bartlomiej | POL | 08032000003 | 40485 | 2000-03-08 | 2019-11-29 | ||
| ROU | |||||||
| CRACIUN Razvan | ROU | 23052001004 | 47149 | 2001-05-23 | 2019-12-05 | ||
| OROIAN Alex | ROU | 09012000003 | 43815 | 2000-01-09 | 2019-12-05 | ||
| STATIE David | ROU | 05012002000 | 51756 | 2002-01-05 | 2019-12-05 | ||
| ZARNESCU Tudor | ROU | 07092003003 | 51757 | 2003-09-07 | 2019-12-05 | ||
| RUS | |||||||
| LOMAGA Egor | RUS | 09012002000 | 49774 | 2002-01-09 | 2019-12-02 | ||
| SHVELIDZE Dmitrii | RUS | 19041999007 | 46361 | 2001-11-12 | 2019-12-02 | ||
| POTAPOV Maksim | RUS | 15052001003 | 46893 | 2001-05-15 | 2019-12-02 | ||
| TOLASOV Artur | RUS | 21092002001 | 46894 | 2002-09-21 | 2019-12-02 | ||
| SUI | |||||||
| FAVRE Hadrien | SUI | 26082001000 | 42729 | 2001-08-26 | 2019-11-13 | ||
| FUHRIMANN Jonathan | SUI | 15032002001 | 45993 | 2002-03-15 | 2019-11-13 | ||
| HAURI Ian | SUI | 10062002000 | 42735 | 2002-06-10 | 2019-11-13 | ||
| ZYBACH Lenny | SUI | 21122001003 | 46292 | 2001-12-21 | 2019-11-13 | ||
| TUR | |||||||
| CIKA Doruk | TUR | 10112001004 | 46768 | 2001-11-10 | 2019-12-06 | ||
| EKENLER Hilmi Taha | TUR | 07122001000 | 42542 | 2001-12-07 | 2019-12-06 | ||
| SAHIN Alpkan | TUR | 21062001001 | 48811 | 2001-06-21 | 2019-12-06 | ||
| TEZCAN Mehmet | TUR | 05052000006 | 48825 | 2000-05-05 | 2019-12-06 | ||
| UKR | |||||||
| KARYCHENKO Maksym | UKR | 02102001002 | 43951 | 2001-10-02 | 2019-12-05 | ||
| OPANASENKO Andrii | UKR | 04062003000 | 45443 | 2003-06-04 | 2019-12-05 | ||
| SAMOILOV Dmytro | UKR | 04052000001 | 43950 | 2000-05-04 | 2019-12-05 | ||
| TROFYMENKO Pavel | UKR | 23032001005 | 48725 | 2001-03-23 | 2019-12-05 | ||
| USA | |||||||
| CALDERON Diego | USA | 14052000002 | 40928 | 2000-05-14 | 2019-11-26 | ||
| FRANK Timothy | USA | 26012000005 | 45745 | 2000-01-26 | 2019-11-12 | ||
| KIMATIAN Harrison | USA | 02012001004 | 51695 | 2001-01-02 | 2019-12-03 | ||
| KUMASHI Mihir | USA | 27112002001 | 49171 | 2002-11-27 | 2019-12-03 | ||
| MILAM Hugh | USA | 06032002002 | 48876 | 2002-03-06 | 2019-12-03 | ||
2026-05-17