| AUSTRIA (AUT) | Ranking: 39 Points: 24.000 pts. |
| LECHNER Moritz | AUT | 13032000000 | 2020-01-15 |
| POINTNER Maximilian | AUT | 27122002002 | 2020-01-15 |
| SCHUBERT Max | AUT | 08032001003 | 2020-01-15 |
| CANADA (CAN) | Ranking: 14 Points: 96.000 pts. |
| DONG Darren | CAN | 27082002000 | 2020-01-14 |
| HOLLAND Niklas | CAN | 23092002002 | 2020-01-15 |
| LIU Patrick | CAN | 27122002000 | 2020-01-14 |
| POON Simon | CAN | 15022002001 | 2020-01-14 |
| CHILE (CHI) | Ranking: 12 Points: 127.000 pts. |
| ALARCON David | CHI | 14102003002 | 2020-01-23 |
| ALARCON Leopoldo | CHI | 27082001000 | 2020-01-23 |
| LIZAMA Diego | CHI | 26032003000 | 2020-01-23 |
| OTAYZA Vicente | CHI | 03082000000 | 2020-01-23 |
| COLOMBIA (COL) | Ranking: 21 Points: 56.000 pts. |
| SANCHEZ MONTOYA Juan David | COL | 23022002003 | 2020-01-22 |
| GRAJALES MENA Miguel Angel | COL | 06022001003 | 2020-01-22 |
| MURILLO DIAZ Jorge Eduardo | COL | 09112000001 | 2020-01-22 |
| URIBE GOMEZ Sebastian | COL | 24082000002 | 2020-01-22 |
| CROATIA (CRO) | Ranking: 30 Points: 41.000 pts. |
| GOJAK Antonio | CRO | 26072000000 | 2020-01-22 |
| NIKOLIC Noa | CRO | 29032002003 | 2020-01-22 |
| SMREKAR Leo | CRO | 21052000002 | 2020-01-22 |
| SPOLJAR Borna | CRO | 23042002001 | 2020-01-22 |
| DENMARK (DEN) | Ranking: 6 Points: 183.000 pts. |
| LANG Jacob Brandt | DEN | 16062000000 | 2019-12-17 |
| RYKIND-BLARKE Christoffer | DEN | 15092000002 | 2019-12-17 |
| VALEUR Maxim | DEN | 30062000000 | 2019-12-17 |
| WINTERBERG-POULSEN Jonas | DEN | 15052001000 | 2019-12-17 |
| FRANCE (FRA) | Ranking: 3 Points: 312.000 pts. |
| ANDRIAMAMPIANINA Jules | FRA | 19092000002 | 2020-01-24 |
| ROGER Constant | FRA | 22032001000 | 2020-01-24 |
| SAVIN Rafael | FRA | 15092000001 | 2020-01-24 |
| SPICHIGER Armand | FRA | 07062001000 | 2020-01-24 |
| GREAT BRITAIN (GBR) | Ranking: 7 Points: 180.000 pts. |
| ABRAHAMS Matthew | GBR | 10022000001 | 2020-01-08 |
| EVANS Cameron | GBR | 10052002001 | 2020-01-08 |
| JOLLEY Isaac | GBR | 14062000002 | 2020-01-08 |
| LONSDALE William | GBR | 24112002003 | 2020-01-08 |
| GERMANY (GER) | Ranking: 9 Points: 160.000 pts. |
| BOROWIAK Arwen | GER | 07032002001 | 2020-01-22 |
| FABINGER Nils Alexander | GER | 17032002000 | 2020-01-22 |
| KAPPUS Bastian | GER | 13092004002 | 2020-01-22 |
| WRIEDT Nathan | GER | 15072000002 | 2020-01-22 |
| HUNGARY (HUN) | Ranking: 8 Points: 161.000 pts. |
| MAIOR Matyas | HUN | 29062000003 | 2020-01-21 |
| MIHALYI Andor Istvan | HUN | 14122002000 | 2020-01-21 |
| SZEMES Gergo | HUN | 11022003000 | 2020-01-21 |
| TOTH Gergely | HUN | 03042002005 | 2020-01-21 |
| ITALY (ITA) | Ranking: 1 Points: 352.000 pts. |
| DI TOMMASO Alessio | ITA | 23092001003 | 2020-01-21 |
| MARINI Tommaso | ITA | 17042000003 | 2020-01-21 |
| MARTINI Tommaso | ITA | 17072002001 | 2020-01-21 |
| STELLA Alessandro | ITA | 10012000004 | 2020-01-21 |
| KAZAKHSTAN (KAZ) | Ranking: 19 Points: 60.000 pts. |
| ANATSKO Denis | KAZ | 22072001000 | 2020-01-15 |
| GLADKOV Pavel | KAZ | 24102001000 | 2020-01-15 |
| NURUMOV Galim | KAZ | 15032004002 | 2020-01-15 |
| SAFINOV Niyazbek | KAZ | 16052000001 | 2020-01-15 |
| NETHERLANDS (NED) | Ranking: 10 Points: 146.000 pts. |
| DUALEH Quincy | NED | 31082001001 | 2020-01-22 |
| JANS KOHNEKE Teun | NED | 03122000000 | 2020-01-22 |
| JOEMRATI Ashwan | NED | 02082002000 | 2020-01-22 |
| ZOONS Axel | NED | 02082001001 | 2020-01-22 |
| POLAND (POL) | Ranking: 5 Points: 210.000 pts. |
| BEM Maciej | POL | 31032001001 | 2020-01-21 |
| JURKIEWICZ Jan | POL | 05102000000 | 2020-01-21 |
| PODRALSKI Adam | POL | 25012002000 | 2020-01-21 |
| ZAKRZEWSKI Jan | POL | 12012000000 | 2020-01-21 |
| RUSSIA (RUS) | Ranking: 4 Points: 300.000 pts. |
| BARANNIKOV Egor | RUS | 28112002003 | 2020-01-16 |
| FEDOROV Daniil | RUS | 17042001004 | 2020-01-16 |
| TROSHIN Ivan | RUS | 12042000005 | 2020-01-16 |
| SWEDEN (SWE) | Ranking: 15 Points: 84.000 pts. |
| AHLSTEDT Eimer | SWE | 23032000000 | 2020-01-05 |
| PETRINI Felix | SWE | 05022001003 | 2020-01-05 |
| UNIYAL Nils | SWE | 07102002001 | 2020-01-05 |
| WESTESSON Malte | SWE | 08032001002 | 2020-01-05 |
| TÜRKIYE (TUR) | Ranking: 25 Points: 46.000 pts. |
| CETINEL Baha Baykal | TUR | 15042002000 | 2020-01-16 |
| EYUPOGLU Alp | TUR | 29012002001 | 2020-01-16 |
| KULCU Turhan Berke | TUR | 07082000001 | 2020-01-16 |
| TUNCER Poyraz | TUR | 05122003001 | 2020-01-16 |
| UKRAINE (UKR) | Ranking: 16 Points: 83.000 pts. |
| HOIDA Danyil | UKR | 20022000002 | 2020-01-24 |
| IURIN Igor | UKR | 17102000003 | 2020-01-24 |
| SKALII Vladyslav | UKR | 24082000006 | 2020-01-24 |
| TKACH Daniil | UKR | 17122002000 | 2020-01-24 |
| UNITED STATES OF AMERICA (USA) | Ranking: 2 Points: 332.000 pts. |
| DANIEL Ashton | USA | 01092001001 | 2020-01-07 |
| EMMER Chase | USA | 11072004000 | 2020-01-07 |
| GASSNER Ethan | USA | 05122001001 | 2020-01-07 |
| LOUIE Bryce | USA | 06032002004 | 2020-01-07 |
| UZBEKISTAN (UZB) | |
| KRAVTSOV Daniil | UZB | 14012002001 | 2020-01-16 |