Coupe du Monde (Londres) 2018-11-03

fie
Numbers of fencers entered: 136

Category : J

Weapon : F

Gender : F

Event : I

Name Country Ranking Points License ID Date of birth Inscr. Date
BIKBULATOVA Adelina _AIN 14 66.000 30082001001 40499 2001-08-30 2018-10-21
KOZAEVA Polina _AIN 166 7.000 19092001001 43714 2001-09-19 2018-10-21
SUNDUCHKOVA Alexandra _AIN 15 65.000 02082000003 40356 2000-08-02 2018-10-21
LUKINS Tianji AUSTRALIA 63 24.000 19082001001 44853 2001-08-19 2018-10-12
BRUGGER Lilli Maria AUSTRIA 50 29.000 13052000001 40389 2000-05-13 2018-10-11
EISTERT Julia AUSTRIA 311 1.000 19072002000 45878 2002-07-19 2018-10-12
KIRSTEN Ines AUSTRIA 216 4.000 10091999004 39364 1999-09-10 2018-10-12
KUDLACEK Beatrice AUSTRIA 123 13.000 03031999004 34549 1999-03-03 2018-10-11
PODSTATZKY Oktavia AUSTRIA 255 2.500 07032001003 46253 2001-03-07 2018-10-12
ROM Florentine AUSTRIA 317 0.500 21032000000 39562 2000-03-21 2018-10-11
SWENNEN Annemaine BELGIUM 365 0.000 04021998008 44947 2000-06-28 2018-10-08
WAUTERS Marjolein BELGIUM 384 0.000 24042001004 48451 2001-04-24 2018-10-08
STOYKOVA Kalina BULGARIA 369 0.000 11062002001 46261 2002-06-11 2018-10-08
GUO Jessica Zi Jia CANADA 8 94.000 23062005000 48393 2005-06-23 2018-10-03
MAK Tinney CANADA 27 49.000 15112003000 46222 2003-11-15 2018-10-03
FEI Ruoqiu CHINA 167 7.000 28012002002 48414 2002-01-28 2018-09-30
ESTEBAN Maxine Isabel COTE D'IVOIRE 35 41.500 26112000000 35564 2000-11-26 2018-10-22
KOCOUROVA Adela CZECH REPUBLIC 162 7.500 03102002001 46979 2002-10-03 2018-10-25
MACKO Michaela CZECH REPUBLIC 195 5.500 23122000001 40975 2000-12-23 2018-10-25
NEMCOVA Stepanka CZECH REPUBLIC 198 5.500 21092000002 39433 2000-09-21 2018-10-25
SEDLAKOVA Isabela CZECH REPUBLIC 116 14.000 25072003000 43734 2003-07-25 2018-10-25
GRUM-SCHWENSEN Sol DENMARK 379 0.000 04042000000 37614 2000-04-04 2018-09-25
JORGENSEN Laeticia DENMARK 169 7.000 02111999000 32575 1999-11-02 2018-09-25
VAABEN Naja DENMARK 90 18.000 25022001001 40109 2001-02-25 2018-09-25
CASTRO Ariadna SPAIN 80 20.500 07042001000 41476 2001-04-07 2018-09-25
VICENTE Natalia SPAIN 356 0.000 10052001002 45987 2001-05-10 2018-10-05
HAUTALA Eva FINLAND 246 2.500 31082001006 46463 2001-08-31 2018-10-15
HONKANEN Anniina FINLAND 358 0.000 24081999003 48499 1999-08-24 2018-10-15
CAUJOLLE Emeline FRANCE 79 21.000 15082000001 39517 2000-08-15 2018-10-26
DARDE Cyrielle FRANCE 70 22.000 16022003001 48610 2003-02-16 2018-10-26
DE BREM Aude FRANCE 29 48.000 02022000005 42733 2000-02-02 2018-10-26
FONTAYNE Emma FRANCE 248 2.500 26031999000 36798 1999-03-26 2018-10-26
FOURNIGUET Josephine FRANCE 161 8.000 23032001002 43001 2001-03-23 2018-10-26
LACHERAY Eva FRANCE 10 92.000 11032000002 38837 2000-03-11 2018-10-26
RECHER Alice FRANCE 20 56.000 06041999000 36799 1999-04-06 2018-10-26
THEPAUT Venissia FRANCE 100 16.000 02072002001 43002 2002-07-02 2018-10-26
VER POORTEN Rose FRANCE 212 4.000 04052000000 42978 2000-05-04 2018-10-26
VISSOTSKY Clemence FRANCE 149 9.000 31051999002 48609 1999-05-31 2018-10-26
VISSOTSKY Melanie FRANCE 194 5.500 01102001004 48608 2001-10-01 2018-10-26
WATSON Solene FRANCE 191 6.000 11082000001 40433 2000-08-11 2018-10-26
BABAEVA Sevil GREAT BRITAIN 104 15.500 08072000000 39445 2000-07-08 2018-10-22
BEARDMORE Emily GREAT BRITAIN 373 0.000 24082002000 44918 2002-08-24 2018-10-22
BROWN Madeleine GREAT BRITAIN 398 0.000 20112000004 44892 2000-11-20 2018-10-22
CAMPBELL Alice GREAT BRITAIN 254 2.500 07082000002 38114 2000-08-07 2018-10-22
FAIRMAN Charlotte GREAT BRITAIN 250 2.500 14111999002 42896 1999-11-14 2018-10-22
GILL Isabella GREAT BRITAIN 320 0.500 11042000003 40729 2000-04-11 2018-10-22
GRANVILLE Bronwen GREAT BRITAIN 119 13.500 28082001001 44886 2001-08-28 2018-10-22
HARDIE Heloise GREAT BRITAIN 249 2.500 02062000000 38731 2000-06-02 2018-10-24
HOME Amy GREAT BRITAIN 280 1.500 02082001000 39444 2001-08-02 2018-10-22
MCLAUGHLIN Mhairi GREAT BRITAIN 94 17.000 02032000002 38179 2000-03-02 2018-10-23
MEYER Jade GREAT BRITAIN 378 0.000 09102001003 44891 2001-10-09 2018-10-24
NEWTON-HUGHES Phoebe GREAT BRITAIN 299 1.000 24032001001 41706 2001-03-24 2018-10-22
PATEL Serena GREAT BRITAIN 374 0.000 03071999002 41787 1999-07-03 2018-10-22
PEAKE Sophie GREAT BRITAIN 405 0.000 16012001001 48594 2001-01-16 2018-10-25
RAIYAT Henna GREAT BRITAIN 02032002000 44879 2002-03-02 2018-10-24
SHAW Rachel GREAT BRITAIN 364 0.000 04071999001 38093 1999-07-04 2018-10-22
SILK Georgia GREAT BRITAIN 366 0.000 09082002002 48566 2002-08-09 2018-10-23
SMYTH Hannah GREAT BRITAIN 302 1.000 05092001001 48459 2001-09-05 2018-10-22
WILLIAMS-STEWART Teagan GREAT BRITAIN 151 9.000 23122002000 48478 2002-12-23 2018-10-22
WILLIAMSON Lucy-Belle GREAT BRITAIN 387 0.000 15012004000 46103 2004-01-15 2018-10-25
BRUNETS Sophie Irene GERMANY 150 9.000 20052001001 42418 2001-05-20 2018-10-24
DHUIQUE-HEIN Aliya GERMANY 53 28.000 08072000001 42363 2001-07-08 2018-10-24
DRESCHER Lea Sophie GERMANY 392 0.000 06072003000 48581 2003-07-06 2018-10-24
EBERT Leonie GERMANY 13 69.000 04101999000 33746 1999-10-04 2018-10-24
ERHARDT Maike GERMANY 240 3.000 26052000001 42346 2000-05-26 2018-10-24
JANSEN Greta GERMANY 276 1.500 18072001000 45609 2001-07-18 2018-10-24
KIRSCH Anne GERMANY 152 9.000 25111999000 36454 1999-12-25 2018-10-24
KRAUSE Angelina-Noelle GERMANY 223 3.500 23092003000 46268 2003-09-23 2018-10-25
MORANDI Carlotta GERMANY 244 3.000 15092001002 48580 2001-09-15 2018-10-24
STEPHAN Mona GERMANY 213 4.000 08021999002 36522 1999-02-08 2018-10-24
UELTGESFORTH Pia GERMANY 66 22.500 26041999004 36453 1999-04-26 2018-10-24
WERNER Sophia GERMANY 43 35.000 14061999000 32077 1999-06-14 2018-10-24
CHALDAIOU Maria-Eleni GREECE 154 8.500 31032000000 34952 2000-03-31 2018-10-05
CHAN Pui Shan HONG KONG, CHINA 241 3.000 16042001001 43243 2001-04-16 2018-09-11
CLARKE Genevieve IRELAND 118 14.000 10102002000 43949 2002-10-10 2018-09-17
PUSTILNIK Nicole ISRAEL 26 50.000 14102002000 42286 2002-10-14 2018-09-25
BERNO Eleonora ITALY 92 18.000 25092001000 45268 2001-09-25 2018-10-22
AZUMA Sera JAPAN 36 39.000 20081999001 40025 1999-08-20 2018-10-24
FUKUTSUKA Tokiho JAPAN 306 1.000 08092000000 45231 2000-09-08 2018-10-24
KANO Arisa JAPAN 44 35.000 02062000005 43351 2000-06-02 2018-10-24
NAGANO Natsuko JAPAN 219 3.500 03062000002 45415 2000-06-03 2018-10-24
OGAWA Chihiro JAPAN 399 0.000 28011999005 45292 1999-01-28 2018-10-24
SAKAI Mako JAPAN 117 14.000 09101999005 48409 1999-10-09 2018-10-24
TAGUCHI Riho JAPAN 243 3.000 18072000004 45489 2000-07-18 2018-10-24
TAKEZAWA Shiori JAPAN 188 6.000 18102002002 48396 2002-10-18 2018-10-24
TOSA Yukino JAPAN 55 26.000 03102001000 39652 2001-10-03 2018-10-24
TSUDA Manami JAPAN 297 1.000 15022003001 48489 2003-02-15 2018-10-24
TSUJI Sumire JAPAN 62 24.000 29111999001 39195 1999-11-29 2018-10-24
UENO Yuka JAPAN 25 50.000 28112001000 39244 2001-11-28 2018-10-24
BESSMAN Julia POLAND 380 0.000 09032001002 48596 2001-03-09 2018-10-25
JABLONOWSKA Kaja POLAND 376 0.000 10092002001 45525 2002-09-10 2018-10-17
JEGLINSKA Aleksandra POLAND 39 35.000 27121999007 41843 1999-12-27 2018-10-12
KOLODZIEJCZYK Malwina POLAND 192 6.000 08112003000 46310 2003-11-08 2018-10-17
LAWSKA Magdalena POLAND 18 58.000 01102001002 43285 2001-10-01 2018-10-12
MECH Marta POLAND 45 31.500 18111999000 37054 1999-11-18 2018-10-15
OKLINSKA Marta POLAND 218 3.500 02062003001 43167 2003-06-02 2018-10-17
SZABELSKA Oliwia POLAND 211 4.000 04042000004 43321 2000-04-04 2018-10-25
TOMCZAK Renata POLAND 31 47.000 29051999000 33647 1999-05-29 2018-10-12
WASILCZUK Dominika POLAND 86 19.500 20082000000 42647 2000-08-20 2018-10-16
WIECZOREK Aleksandra POLAND 137 12.000 31082002000 45986 2002-08-31 2018-10-12
WISOKY Weronika POLAND 190 6.000 03072000003 40284 2000-07-03 2018-10-12
AFONSO Helena PORTUGAL 310 1.000 06122000002 41028 2000-12-06 2018-10-12
CARIDE Marta PORTUGAL 71 22.000 27072001000 40715 2001-07-27 2018-10-12
CARVALHO Marta PORTUGAL 362 0.000 01022003000 42923 2003-01-02 2018-10-12
DIMAS Constanca PORTUGAL 196 5.500 21052003001 43929 2003-05-21 2018-10-12
OLIVEIRA Carolina PORTUGAL 135 12.000 02071997003 37239 1999-07-02 2018-10-12
GHEORGHE Andreea ROMANIA 125 12.500 24082001000 35939 2001-08-24 2018-10-22
SIRBU Teodora ROMANIA 126 12.500 23021999002 35935 1999-02-23 2018-10-22
ANASCHENKOVA Vitalina RUSSIA 33 42.000 09072001003 48555 2001-07-09 2018-10-21
GAFURZIANOVA Elina RUSSIA 298 1.000 03072001005 48554 2001-07-03 2018-10-21
KARPACHEVA Anastasiya RUSSIA 98 16.000 10031999003 40358 1999-03-10 2018-10-21
KOSTENKO Anastasia RUSSIA 65 23.000 14061999005 40498 1999-06-14 2018-10-21
MARCHENKO Arina RUSSIA 84 20.000 28082000000 45273 2000-08-28 2018-10-21
PETROVA Elena RUSSIA 9 93.000 14022001003 44990 2001-02-14 2018-10-21
PRYTKOVA Arina RUSSIA 58 25.000 15092001001 45990 2001-09-15 2018-10-21
UDOVICHENKO Anna RUSSIA 3 127.000 12072000002 40357 2000-07-12 2018-10-21
BERTHIER Amita SINGAPORE 2 144.000 15122000000 33614 2000-12-15 2018-09-14
CHAN Denyse Wan Jing SINGAPORE 38 35.500 18072003000 43150 2003-07-18 2018-09-14
LIM Rachel Mary Li-Hsuen SINGAPORE 275 1.500 29122002000 43148 2002-12-29 2018-09-14
WONG Maxine Jie Xin SINGAPORE 30 47.000 03022001000 33825 2001-02-03 2018-10-19
BARTALOVA Vivien SLOVAKIA 312 1.000 03072001001 45537 2001-07-03 2018-10-23
CANTUCCI Gaia SLOVAKIA 91 18.000 18042001003 45304 2001-04-18 2018-10-23
KRALIKOVA Veronika SLOVAKIA 87 18.500 07112001000 36953 2001-11-07 2018-10-23
MEDELSKA Barbora SLOVAKIA 410 0.000 20042000007 48216 2000-04-20 2018-10-23
UDVARDI Jazmin SLOVAKIA 147 9.000 12082001000 43650 2001-08-12 2018-10-23
BINDER Sylvie USA 5 121.000 25061999003 35649 1999-06-25 2018-09-25
DESCHNER Stefani USA 52 28.000 28061999000 32608 1999-06-28 2018-10-10
DEVORE Delphine USA 24 51.000 04042001001 36002 2001-04-04 2018-10-10
LEE Morgan USA 144 10.000 19032001003 41694 2001-03-19 2018-10-15
LUONG Paige USA 93 17.000 06062001001 43073 2001-06-06 2018-10-28
MARINELLI Ever USA 89 18.000 18112001001 44900 2001-11-18 2018-09-25
MARTOS Sara Ann USA 239 3.000 18062002000 40223 2002-06-18 2018-09-25
SCRUGGS Lauren USA 6 120.000 27012003000 42855 2003-01-27 2018-09-25
TIEU May USA 7 96.000 18052001000 38603 2001-05-18 2018-09-25
WEINTRAUB Maia Mei USA 61 24.000 24102002000 39631 2002-10-24 2018-09-25
ZHOU Emme USA 59 25.000 17102000000 38596 2000-10-17 2018-10-05

2024-03-29