Championnats Panaméricains (Toronto) 2019-07-02

Team count: 13

Fencer category: S

Weapon: E

Gender: M

Type: E

Name Country Ranking Points License ID Birth Date Date Inscription
ARG
DOMINGUEZ Jose Felix ARG 12121983004 11034 1983-12-12 2019-05-11
GUSMAN Agustin Adolfo ARG 21021998001 37605 1998-02-21 2019-05-11
LUGONES RUGGERI Jesus Andres ARG 26121991004 28887 1991-12-26 2019-05-11
TACCANI Alessandro ARG 12081992002 21004 1992-08-12 2019-05-11
BRA
CAMARGO Alexandre BRA 25041999001 34743 1999-04-25 2019-05-31
GRUNHAUSER Richard BRA 14121991001 21106 1991-12-14 2019-05-31
LAZZAROTTO Fabrizio BRA 01051999000 34744 1999-05-01 2019-05-31
SCHWANTES Athos BRA 13021985002 8609 1985-02-13 2019-05-31
CAN
BLAIS-BELANGER Marc-Antoine CAN 20021995003 29012 1995-02-20 2019-06-04
FRENCH Dylan CAN 16051997001 30835 1997-05-16 2019-06-04
HSIEH JAROV Seraphim CAN 20122001000 38686 2001-12-20 2019-06-04
WRIGHT John CAN 30011991002 17930 1991-01-30 2019-06-04
CHI
GONZALEZ Rodrigo CHI 11041997002 34720 1997-04-11 2019-06-04
NICKEL Heinz CHI 06011995002 27360 1995-01-06 2019-06-04
NICKEL Rolf CHI 17051991001 20043 1991-05-17 2019-06-04
NUNEZ Pablo CHI 20121993006 33183 1993-12-20 2019-06-04
COL
CAMPOS ZARATE Andres Felipe COL 04091983001 19216 1983-09-04 2019-06-01
ROA Hernando COL 30081995002 31008 1995-08-30 2019-06-01
RODRIGUEZ John Edison COL 24011991000 21208 1991-01-24 2019-06-01
CRC
AGUERO GONZALES Pablo Stefan CRC 08081989004 27745 1989-08-08 2019-06-17
JOHNSTON LEYER Bradley CRC 30081989006 24994 1989-08-30 2019-06-17
OJEDA BUITRAGO Daniel CRC 15102004000 46362 2004-10-15 2019-06-17
CUB
HENRIQUEZ ORTIZ Reynier CUB 03011987001 30965 1987-01-03 2019-06-19
REYTOR VENET Yunior CUB 08041986002 29918 1988-04-08 2019-06-19
JAM
PATTERSON Luis Enrique JAM 18031996009 39252 1996-03-18 2019-06-19
MEX
IBARRA Dario MEX 12121994000 30758 1994-12-12 2019-06-20
ORTEGA Jhonnatan MEX 09051993003 41585 1993-05-09 2019-06-20
SANUDO Carlos MEX 11092000003 40451 2000-09-11 2019-06-20
SAURI Leandro MEX 13122000000 40452 2000-12-13 2019-06-20
PAN
ARIAS Julio PAN 12102001003 46434 2001-10-12 2019-06-18
CULIOLIS Juan PAN 28041990008 43545 1990-04-28 2019-06-18
DORATI AMEGLIO Arturo Isaac PAN 18081986004 27489 1986-08-18 2019-06-18
QUIROS Jose PAN 05121996001 39272 1996-12-05 2019-06-18
PER
ESPINOZA SANTARIA Rodrigo Sebastian PER 13122000002 45614 2000-12-13 2019-06-18
GARCIA Eduardo PER 28101998000 33198 1998-10-28 2019-06-18
LANDAVERE Alex PER 14041991000 18460 1991-04-14 2019-06-18
USA
BRATTON Benjamin USA 18061985000 6496 1985-06-18 2019-05-31
HOYLE Jacob USA 15041994004 42751 1994-04-15 2019-05-31
KAULL James USA 07071991002 19985 1991-07-07 2019-05-31
MCDOWALD Curtis USA 23011996002 36515 1996-01-23 2019-05-31
VEN
LIMARDO Francisco VEN 27031987001 12246 1987-03-27 2019-06-18
LIMARDO Jesus VEN 29021996001 28926 1996-02-29 2019-06-18
LIMARDO GASCON Ruben VEN 03081985000 10222 1985-08-03 2019-06-18
LUGO Grabiel VEN 19091996000 30971 1996-09-19 2019-06-18

2026-05-20