| Name | Country | Ranking | Points | License | ID | Birth Date | Date Inscription |
|---|---|---|---|---|---|---|---|
| _AIN | |||||||
| DANILENKO Dmitriy | _AIN | 29051995002 | 31163 | 1995-05-29 | 2019-03-01 | ||
| IBRAGIMOV Kamil | _AIN | 13081993001 | 24920 | 1993-08-13 | 2019-03-01 | ||
| RESHETNIKOV Veniamin | _AIN | 28071986001 | 15087 | 1986-07-28 | 2019-03-01 | ||
| AIN_ | |||||||
| KISEL Siarhei | AIN_ | 09031995002 | 27294 | 1995-03-09 | 2019-02-26 | ||
| ARG | |||||||
| DI MARTINO Pietro Jose | ARG | 27091997001 | 34525 | 1997-09-27 | 2019-02-18 | ||
| DI TELLA Pascual Maria | ARG | 16091995003 | 29134 | 1995-09-16 | 2019-01-25 | ||
| LORA GRUNWALDT Martin Exequiel | ARG | 25031989003 | 21012 | 1989-03-25 | 2019-01-25 | ||
| LUCCHETTI Stefano Ivan | ARG | 24051997000 | 29223 | 1997-05-24 | 2019-01-25 | ||
| AUS | |||||||
| CAMPBELL William | AUS | 17101996004 | 37991 | 1996-10-17 | 2019-02-25 | ||
| DOUGLAS Alexandre | AUS | 22101998000 | 32870 | 1998-10-22 | 2019-02-25 | ||
| BEL | |||||||
| BOTTECCHIA Arnaud | BEL | 11121998001 | 38740 | 1998-12-11 | 2019-02-18 | ||
| DE RIDDER Arne | BEL | 27032000000 | 35917 | 2000-03-27 | 2019-02-18 | ||
| DE VISSCHER Jules-Emile | BEL | 13071995001 | 26203 | 1995-07-13 | 2019-02-18 | ||
| VAN HOLSBEKE Seppe | BEL | 19011988002 | 10861 | 1988-01-19 | 2019-02-18 | ||
| BLR | |||||||
| DAVYDZENKA Anton | BLR | 23101995000 | 29967 | 1995-10-23 | 2019-02-26 | ||
| KIRPICHOU Kiryl | BLR | 17051998000 | 35065 | 1998-05-17 | 2019-02-26 | ||
| NOVIKAU Artsiom | BLR | 02051996001 | 29210 | 1996-05-02 | 2019-02-26 | ||
| CAN | |||||||
| ARFA Fares | CAN | 16101994000 | 26064 | 1994-10-16 | 2019-02-08 | ||
| CAUCHON Francois | CAN | 26042000002 | 38863 | 2000-04-26 | 2019-02-08 | ||
| GELINAS Marc | CAN | 21071996001 | 26910 | 1996-07-21 | 2019-02-19 | ||
| POLOSSIFAKIS Joseph | CAN | 21081990002 | 17706 | 1990-08-21 | 2019-02-08 | ||
| CHI | |||||||
| ALVAREZ Ricardo | CHI | 06031998001 | 34722 | 1998-03-06 | 2019-02-13 | ||
| BAHAMONDE Manuel | CHI | 29121994001 | 34709 | 1994-12-29 | 2019-02-13 | ||
| CONTRERAS Victor | CHI | 16011990001 | 19056 | 1990-01-16 | 2019-02-13 | ||
| MONSALVA Roberto | CHI | 25042001001 | 42802 | 2001-04-25 | 2019-02-13 | ||
| CHN | |||||||
| LU Yang | CHN | 17111997001 | 34900 | 1997-11-17 | 2019-02-21 | ||
| WANG Shi | CHN | 23071997002 | 36707 | 1997-07-23 | 2019-02-21 | ||
| XU Yingming | CHN | 22011992003 | 29257 | 1992-01-22 | 2019-02-21 | ||
| YAN Yinghui | CHN | 30011998001 | 34901 | 1998-01-30 | 2019-02-21 | ||
| COL | |||||||
| CORREA VILA Luis | COL | 18011996002 | 27141 | 1996-01-18 | 2019-02-27 | ||
| CUELLAR Sebastian | COL | 08081996001 | 31007 | 1996-08-08 | 2019-02-28 | ||
| PALACIOS MURILLO Mario Alberto | COL | 07101995002 | 41587 | 1995-10-07 | 2019-02-27 | ||
| TROCHEZ Pablo | COL | 13021998000 | 31017 | 1998-02-13 | 2019-02-27 | ||
| EGY | |||||||
| AMER Mohamed | EGY | 18121997000 | 31118 | 1997-12-18 | 2019-02-26 | ||
| AYMAN Mostafa | EGY | 07051998000 | 34646 | 1998-05-07 | 2019-02-26 | ||
| ELSISSY Ziad | EGY | 15121994000 | 26859 | 1994-12-15 | 2019-02-26 | ||
| MOATAZ Medhat | EGY | 23102000002 | 37198 | 2000-10-23 | 2019-02-26 | ||
| ESP | |||||||
| BRAVO Inaki | ESP | 18031998001 | 34328 | 1998-03-18 | 2019-03-01 | ||
| HERNANDEZ CABALLERO Andres | ESP | 06031996000 | 30167 | 1996-03-06 | 2019-03-01 | ||
| LOPEZ DE GUERENU Jorge | ESP | 24092000000 | 43122 | 2000-09-24 | 2019-03-01 | ||
| OLMEDO Carlos Javier | ESP | 25021996001 | 30044 | 1996-02-25 | 2019-03-01 | ||
| FRA | |||||||
| ANSTETT Vincent | FRA | 26071982000 | 2693 | 1982-07-26 | 2019-02-28 | ||
| APITHY Bolade | FRA | 21081985001 | 9733 | 1985-08-21 | 2019-02-28 | ||
| LAMBERT Maxence | FRA | 13051994003 | 28757 | 1994-05-13 | 2019-02-28 | ||
| SEITZ Tom | FRA | 31051994001 | 26977 | 1994-05-31 | 2019-02-28 | ||
| GBR | |||||||
| DEARY William | GBR | 27061997001 | 32237 | 1997-06-27 | 2019-01-29 | ||
| HONEYBONE James | GBR | 11011991000 | 18996 | 1991-01-11 | 2019-01-29 | ||
| MILLER Curtis | GBR | 29031992001 | 22660 | 1992-03-29 | 2019-02-15 | ||
| WEBB Jonathan | GBR | 30031996001 | 31056 | 1996-03-30 | 2019-02-20 | ||
| GEO | |||||||
| BAZADZE Beka | GEO | 29071989000 | 20632 | 1989-07-29 | 2019-02-08 | ||
| BAZADZE Sandro | GEO | 29071993002 | 22559 | 1993-07-29 | 2019-02-08 | ||
| MARDALEISHVILI Mikheil | GEO | 07061994000 | 24894 | 1994-06-07 | 2019-02-08 | ||
| SULAMANIDZE Saba | GEO | 02021996001 | 30914 | 1996-02-02 | 2019-02-08 | ||
| GER | |||||||
| HARTUNG Max | GER | 08101989000 | 12611 | 1989-10-08 | 2019-02-27 | ||
| SCHNEIDER Benno | GER | 08031994007 | 30123 | 1994-03-08 | 2019-02-27 | ||
| SZABO Matyas | GER | 19081991000 | 17458 | 1991-08-19 | 2019-02-27 | ||
| HKG | |||||||
| CHANG Chi Hin Cyrus | HKG | 03121992002 | 26706 | 1992-12-03 | 2019-03-01 | ||
| HO Sze Long Aaron | HKG | 23061995003 | 30885 | 1995-06-23 | 2019-03-01 | ||
| IAM Jethro | HKG | 08061994001 | 28851 | 1994-06-08 | 2019-03-01 | ||
| LOW Ho Tin | HKG | 16061992001 | 18728 | 1992-06-16 | 2019-03-01 | ||
| HUN | |||||||
| DECSI Tamas | HUN | 15101982001 | 4057 | 1982-10-15 | 2019-03-01 | ||
| GEMESI Csanad | HUN | 13111986000 | 4081 | 1986-11-13 | 2019-03-01 | ||
| SZATMARI Andras | HUN | 03021993001 | 22449 | 1993-02-03 | 2019-03-01 | ||
| SZILAGYI Aron | HUN | 14011990000 | 13741 | 1990-01-14 | 2019-03-01 | ||
| IRI | |||||||
| ABEDINI Mojtaba | IRI | 11081984000 | 4276 | 1984-08-11 | 2019-02-25 | ||
| PAKDAMAN Ali | IRI | 23081990002 | 22252 | 1990-08-23 | 2019-02-25 | ||
| RAHBARI Mohammad | IRI | 13111991000 | 26708 | 1991-12-13 | 2019-02-25 | ||
| ZAHEDI Nima | IRI | 12031998007 | 37518 | 1998-03-12 | 2019-02-25 | ||
| IRL | |||||||
| DICK Jadryn | IRL | 28101995006 | 32713 | 1995-10-28 | 2019-02-25 | ||
| ITA | |||||||
| BERRE' Enrico | ITA | 10111992001 | 24259 | 1992-11-10 | 2019-02-25 | ||
| CURATOLI Luca | ITA | 25071994000 | 24460 | 1994-07-25 | 2019-02-25 | ||
| MONTANO Aldo | ITA | 18111978001 | 4586 | 1978-11-18 | 2019-02-25 | ||
| SAMELE Luigi | ITA | 25071987001 | 9746 | 1987-07-25 | 2019-02-25 | ||
| JPN | |||||||
| SHIMAMURA Tomohiro | JPN | 13021984004 | 13422 | 1984-02-13 | 2019-02-21 | ||
| STREETS Kaito | JPN | 06061994003 | 29396 | 1994-06-06 | 2019-02-21 | ||
| TOKUNAN Kenta | JPN | 17081987003 | 20398 | 1987-08-17 | 2019-02-21 | ||
| YOSHIDA Kento | JPN | 10121992003 | 30002 | 1992-12-10 | 2019-02-21 | ||
| KAZ | |||||||
| IBRAGIMOV Damir | KAZ | 30111992001 | 31041 | 1992-11-30 | 2019-02-28 | ||
| KARIM Nurzhan | KAZ | 31051995002 | 31036 | 1995-05-31 | 2019-02-28 | ||
| RAKHMANALI Mukhamedali | KAZ | 30111994000 | 28933 | 1994-11-30 | 2019-02-28 | ||
| SATTARKHAN Nazarbay | KAZ | 10011998000 | 30434 | 1998-01-10 | 2019-02-28 | ||
| KOR | |||||||
| GU Bongil | KOR | 27041989002 | 18876 | 1989-04-27 | 2019-02-27 | ||
| HA Hansol | KOR | 24111993003 | 29249 | 1993-11-24 | 2019-02-27 | ||
| KIM Junho | KOR | 26051994002 | 36999 | 1994-05-26 | 2019-02-27 | ||
| OH Sanguk | KOR | 30091996000 | 36990 | 1996-09-30 | 2019-02-27 | ||
| KUW | |||||||
| ALAMMARI Amaar | KUW | 10121997001 | 31588 | 1997-12-10 | 2019-02-16 | ||
| ALSHAMLAN Bandar | KUW | 28011997001 | 31596 | 1997-01-28 | 2019-02-16 | ||
| ALSHAMLAN Yousef | KUW | 30081998000 | 31597 | 1998-08-30 | 2019-02-16 | ||
| MEX | |||||||
| AYALA Julian | MEX | 06031992005 | 25181 | 1992-03-06 | 2019-02-23 | ||
| MORALES Josue | MEX | 05081997000 | 39043 | 1997-08-05 | 2019-02-23 | ||
| ZEA Gibran | MEX | 14061997001 | 34500 | 1997-06-14 | 2019-02-23 | ||
| POL | |||||||
| GODLEWSKI Mateusz | POL | 18041997000 | 31874 | 1997-04-18 | 2019-02-07 | ||
| GRZEGOREK Mikolaj | POL | 22071994001 | 28293 | 1994-07-22 | 2019-02-07 | ||
| KACZKOWSKI Krzysztof | POL | 01111997000 | 32023 | 1997-10-01 | 2019-02-07 | ||
| ROU | |||||||
| BADEA Alin | ROU | 01061988003 | 16385 | 1988-06-01 | 2019-02-28 | ||
| BUCUR Madalin | ROU | 15061994002 | 28449 | 1994-06-15 | 2019-02-28 | ||
| DOLNICEANU Tiberiu | ROU | 03041988001 | 13643 | 1988-04-03 | 2019-02-28 | ||
| TEODOSIU Iulian | ROU | 30091994001 | 28646 | 1994-09-30 | 2019-02-28 | ||
| RUS | |||||||
| LOKHANOV Konstantin | RUS | 10111998001 | 34636 | 1998-11-10 | 2019-03-01 | ||
| UKR | |||||||
| PUNDYK Dmytro | UKR | 21021989002 | 17715 | 1989-02-21 | 2019-02-20 | ||
| STATSENKO Oleksiy | UKR | 17031994002 | 25949 | 1994-03-17 | 2019-02-20 | ||
| TSAP Yuriy | UKR | 22061992006 | 22832 | 1992-07-22 | 2019-02-20 | ||
| YAGODKA Andriy | UKR | 06071988001 | 13709 | 1988-07-06 | 2019-02-20 | ||
| USA | |||||||
| DERSHWITZ Eli | USA | 23091995000 | 27914 | 1995-09-23 | 2019-02-05 | ||
| HOMER Daryl | USA | 16071990000 | 14997 | 1990-07-16 | 2019-02-05 | ||
| SPEAR Jeff | USA | 28061988000 | 9182 | 1988-06-28 | 2019-02-05 | ||
| THOMPSON Khalil | USA | 03021997006 | 41737 | 1997-02-03 | 2019-02-05 | ||
2026-05-30