Coupe du Monde (Plovdiv) 2019-02-10

fie
Numbers of fencers entered: 103

Category : J

Weapon : S

Gender : F

Event : I

Name Country Ranking Points License ID Date of birth Inscr. Date
KOBZEVA Valeria _AIN 20 56.000 14042001001 45552 2001-04-14 2019-02-03
AHADOVA Aysel AZERBAIJAN 186 5.500 21072001001 41548 2001-07-21 2019-01-29
AELVOET Floriane BELGIUM 217 3.000 07012001000 45599 2001-02-07 2019-01-22
CORTEYN Jolien BELGIUM 40 37.000 19102001000 39443 2001-10-19 2019-01-22
CORTEYN Saartje BELGIUM 124 12.000 21042000000 36705 2000-04-21 2019-01-22
VAN RIJCKEGHEM Nan BELGIUM 195 4.500 04042001002 42198 2001-04-04 2019-01-22
BLIZNAKOVA Aneliya BULGARIA 279 0.500 03062001001 38705 2001-06-03 2019-01-23
ILIEVA Yoana BULGARIA 1 224.000 20062001000 37754 2001-06-20 2019-01-23
IVANOVA Beloslava BULGARIA 281 0.500 25072003001 48255 2003-07-25 2019-01-23
MIHAILOVA Ana BULGARIA 351 0.000 05062004001 49220 2004-06-05 2019-01-24
MILANOVA Kristina BULGARIA 346 0.000 11042004000 48284 2004-04-11 2019-01-23
NEDYALKOVA Simona BULGARIA 148 7.500 15012000000 38841 2000-01-15 2019-01-23
NEIKOVA Emma BULGARIA 352 0.000 11062005000 48279 2005-06-11 2019-01-23
NIKOLOVA Mihaela BULGARIA 258 1.000 26082005000 48283 2005-08-26 2019-01-23
STANIMIROVA Elitsa BULGARIA 216 3.000 20062001003 39316 2001-06-20 2019-01-23
VUTOVA Teodora BULGARIA 74 21.000 29012001000 39314 2001-01-29 2019-01-23
ZAHARINOVA Gabriela BULGARIA 345 0.000 25102003001 48282 2003-10-25 2019-01-23
ZHIVKOVA Katrin-Maria BULGARIA 278 0.500 29042000001 38848 2000-04-29 2019-01-23
MOOLCHANDANEY Simran CHILE 127 10.000 22022001002 42803 2001-02-22 2019-01-03
ROCA Javiera CHILE 301 0.000 19102001001 40289 2001-10-19 2019-01-03
ROZAS Javiera CHILE 150 7.000 27122000000 37150 2000-12-27 2019-01-03
HERNANDEZ Elena SPAIN 68 23.000 13061999002 39583 1999-06-13 2019-01-22
PEREZ Ainhoa SPAIN 164 6.000 09112001001 39574 2001-11-09 2019-01-22
VENTURA Maria SPAIN 55 29.000 28022000000 32199 2000-02-28 2019-01-22
VENTURA Eva SPAIN 222 3.000 06062003000 42941 2003-06-06 2019-01-22
BRAY Jenna GREAT BRITAIN 199 4.000 01041999001 39343 1999-04-01 2019-01-15
MAXWELL Caitlin GREAT BRITAIN 7 104.000 02051999000 34133 1999-05-02 2019-01-18
BUERKERT Anna-Lena GERMANY 60 27.000 25041999000 34049 1999-04-25 2019-02-01
FUNKE Julika GERMANY 31 50.000 18102000000 36389 2000-10-18 2019-02-01
KRAMER Annette GERMANY 236 2.000 09082000004 45766 2000-08-09 2019-02-01
KUHN Shannen GERMANY 342 0.000 08092001003 45768 2001-09-08 2019-02-01
KURTH Emily GERMANY 344 0.000 31052001003 42631 2001-05-31 2019-02-01
MAESCHKE Clara GERMANY 266 1.000 14112002000 45765 2002-11-14 2019-02-01
PETER Katharina GERMANY 185 5.500 20121999000 36727 1999-12-20 2019-02-01
RUETGERS Lisa GERMANY 183 6.000 19122000001 45764 2000-12-19 2019-02-01
SINGER Paula GERMANY 213 3.500 06102000002 45278 2000-10-06 2019-02-01
STAPF Vienna GERMANY 245 2.000 02102001001 42629 2001-10-02 2019-02-01
CHRISTEA Artemis Caroline GREECE 349 0.000 17102003001 46675 2003-10-17 2019-01-28
PALASKA Agni GREECE 348 0.000 12082004000 49276 2004-08-12 2019-01-28
CHING Sapphira Sheung HONG KONG, CHINA 347 0.000 14042003001 45173 2003-04-14 2018-10-16
BATHORY Kata HUNGARY 132 9.500 11032002000 45908 2002-03-11 2019-01-31
BATTAI Sugar Katinka HUNGARY 53 30.000 17042003000 42833 2003-04-17 2019-01-31
BERCZY Dorottya HUNGARY 34 48.000 24031999000 34625 1999-03-24 2019-01-31
BEVIZ Dorottya HUNGARY 192 5.000 23062002000 45324 2002-06-23 2019-01-31
FENYOSI Zita HUNGARY 252 1.500 08042003000 45905 2003-04-08 2019-01-31
KERN Bianka HUNGARY 121 12.000 12071999001 34616 1999-07-12 2019-01-31
KESZEI Kira HUNGARY 146 8.000 03062003004 49034 2003-06-03 2019-01-31
KOOS Greta HUNGARY 80 19.000 28022000004 39459 2000-02-28 2019-01-31
MISSURAI Palma HUNGARY 193 5.000 03102003000 45906 2003-10-03 2019-01-31
NAGY Valentina HUNGARY 28 52.000 17102001000 42087 2001-10-17 2019-01-31
POTZ-NAGY Fanni HUNGARY 190 5.000 23052001000 42088 2001-05-23 2019-01-31
SZUCS Luca HUNGARY 107 14.000 20092002002 42875 2002-09-20 2019-01-31
ANDALORO Diletta ITALY 179 6.000 23102001002 46001 2001-10-23 2019-01-28
ARRU Isabella ITALY 242 2.000 12122001004 49299 2001-12-12 2019-02-01
BONANNI Flavia ITALY 211 4.000 29032000003 40693 2000-03-29 2019-01-28
CECERE Greta ITALY 106 14.000 24112000006 45345 2000-11-24 2019-01-28
DI CARLO Alessia ITALY 136 9.000 24042001001 45303 2001-04-24 2019-01-28
GIOVANNELLI Vally ITALY 130 10.000 18082001000 40655 2001-08-18 2019-01-28
PAGANO FUSCO Chiara ITALY 50 31.000 10121999002 45755 1999-12-10 2019-01-28
ROTILI Claudia ITALY 35 47.000 31052000001 37758 2000-05-31 2019-01-28
TARICCO Benedetta ITALY 3 131.000 01102001001 40694 2001-10-01 2019-01-28
VESTIDELLO Maddalena ITALY 82 18.000 21082001004 48829 2001-08-21 2019-01-31
NAKHIPBEK Zhadyra KAZAKHSTAN 140 8.500 06052001005 46025 2001-05-06 2019-01-22
SMIRNOVA Yelizaveta KAZAKHSTAN 156 6.000 28021999002 37578 1999-02-28 2019-01-22
SPICHEVA Sofiya KAZAKHSTAN 129 10.000 28112001003 46854 2001-11-28 2019-01-22
BUGAEVSCHI Vladislava MOLDOVA 152 6.500 16082000002 42037 2000-08-16 2019-01-31
BUGAEVSKI Natalia MOLDOVA 94 16.000 30012000001 34826 2000-01-30 2019-01-31
BARTOSZ Roksana POLAND 184 6.000 30012002002 45285 2002-01-30 2019-01-31
CIESLAR Zuzanna POLAND 29 51.000 08112000000 36407 2000-11-08 2019-01-31
CIESLAR Julia POLAND 99 15.500 27032002001 45464 2002-03-27 2019-01-31
KURZYNA Urszula POLAND 137 9.000 29122000001 39127 2000-12-29 2019-01-31
OKINE Marta POLAND 131 10.000 18112000001 39134 2000-11-18 2019-01-31
ZAWODNIAK Malgorzata POLAND 123 12.000 16022000001 40484 2000-02-16 2019-01-31
ALEXANDRESCU Theodora ROMANIA 270 1.000 30062000001 42046 2000-06-30 2019-02-01
CRETU Diana ROMANIA 343 0.000 24052000006 45330 2000-05-24 2019-02-01
LUPU Andreea ROMANIA 41 36.000 06041999002 37410 1999-04-06 2019-02-01
PANTIS Ilinca ROMANIA 98 15.500 13082003000 43814 2003-08-13 2019-02-01
RADU Ioana ROMANIA 125 12.000 21062000001 40395 2000-06-21 2019-02-01
TIPISCA Catrinel ROMANIA 144 8.000 14092000004 45328 2000-09-14 2019-02-01
DROZD Dariya RUSSIA 6 111.000 01022001000 43725 2001-02-01 2019-02-03
ELKINA Anastasiya RUSSIA 36 44.000 17022000002 40350 2000-02-17 2019-02-03
KLIUCHNIKOVA Alina RUSSIA 57 28.000 13052001001 42397 2001-05-13 2019-02-03
KOROLEVA Anna RUSSIA 8 94.000 10081999001 40351 1999-08-10 2019-02-03
KUDRYAEVA Anna RUSSIA 27 52.000 04082000001 40518 2000-08-04 2019-02-03
SHOROKHOVA Anastasiya RUSSIA 10 84.000 19072001002 45550 2001-07-19 2019-02-03
VANKOVA Anna RUSSIA 38 42.000 22012000005 43724 2000-01-22 2019-02-03
ZINYUKHINA Mariya RUSSIA 25 52.000 02062002000 42400 2002-06-02 2019-02-03
LEBEL Ariane SWITZERLAND 134 9.000 19012000000 37277 2000-01-19 2019-01-21
PELET Luna SWITZERLAND 209 4.000 24122001001 48350 2001-12-24 2019-01-21
CHEMKHI Khadija TUNISIA 62 24.500 18092000000 37080 2000-09-18 2019-01-30
DAGHFOUS Yasmine TUNISIA 30 50.000 01012000003 37081 2000-01-01 2019-01-30
ANGLADE Alexis USA 24 53.000 28091998003 35685 2001-09-28 2019-01-22
GOUHIN Chloe USA 122 12.000 13082002000 44834 2002-08-13 2019-01-22
GREENBAUM Atara USA 231 2.000 01062002001 45072 2002-06-01 2019-02-05
HIRSCH Sydney USA 111 13.000 01062001000 41489 2001-06-01 2019-01-22
JENKINS Ryan USA 13 73.000 23072001001 39428 2001-07-23 2019-01-22
JENKINS Morgan USA 145 8.000 23072001000 39427 2001-07-23 2019-01-22
JOHNSON Edith USA 12 77.000 01102000000 35684 2000-10-01 2019-01-22
JOHNSON Honor USA 59 27.000 06112003000 45702 2003-11-06 2019-01-22
KIM Zoe USA 241 2.000 28052004000 48044 2004-05-28 2019-02-01
MILLER Sky USA 159 6.000 15012002003 44838 2002-01-15 2019-01-22
MOYA Keona USA 205 4.000 02082002001 42367 2002-08-06 2019-01-29
STRZALKOWSKI Aleksandra USA 212 3.500 12122002000 45738 2002-12-12 2019-01-22

2024-03-29