Coupe du Monde (Aix-en-Provence) 2019-01-19

Number fencer entered: 180

Fencer category: J

Weapon: F

Gender: M

Type: I

Name Country Ranking Points License ID Birth Date Date Inscription
DELPRATO Luca ARG 405 0.000 08122002000 43099 2002-11-08 2018-12-17
MARINO Nicolas ARG 110 11.750 16121999003 39515 1999-12-16 2018-12-12
SERVELLO Augusto Antonio ARG 6 130.000 01121999000 32232 1999-12-01 2018-12-12
BOSNIC Hugo AUS 451 0.000 17122003001 48395 2003-12-17 2018-10-23
DALLASEN Matthew AUS 258 3.000 25111999001 36680 1999-11-25 2018-10-24
DANDOLO Christopher AUS 240 3.000 06042003001 48548 2003-04-06 2018-11-04
DISKIN Benjamin AUS 300 1.500 18042002000 41967 2002-04-18 2018-09-08
FONTAINE Yves AUS 126 9.500 14072000003 39305 2000-07-14 2018-12-09
HELLER Oliver AUS 482 0.000 24082003002 48490 2003-08-24 2018-10-17
KHATTAB Luka AUS 243 3.000 05042003002 48513 2003-04-05 2018-11-02
MOROTA CHU Shosuke Xiang You AUS 254 3.000 27012001002 42381 2001-01-27 2018-10-21
GRASNEK Tobias AUT 463 0.000 12051999000 34318 1999-05-12 2018-12-29
HUTHMANN Erik AUT 161 7.250 15111999004 42935 1999-11-15 2018-12-29
KAIN Martin AUT 202 4.500 11041999002 37353 1999-04-11 2018-12-29
LEHNER Kilian AUT 135 8.500 19112000000 39357 2000-11-19 2018-12-29
SCHAUER Moritz AUT 341 0.500 23022000001 41871 2000-02-23 2018-12-29
SCHUBERT Max AUT 109 12.000 08032001003 45882 2001-03-08 2018-12-29
WAGNER Phillip AUT 345 0.500 16052000003 48477 2000-05-16 2018-12-29
FAUCONNIER Basile-Vladimir BEL 303 1.500 15101999003 40855 1999-10-15 2019-01-02
MOTTIAT Lucas BEL 78 20.000 14041999005 41826 1999-04-14 2019-01-02
NAVAS Timothy BEL 169 6.750 28111999001 40305 1999-11-28 2019-01-02
DE ALMEIDA Dominic BRA 40 36.000 13021999001 36836 1999-02-13 2018-12-10
LIMA Kevin BRA 351 0.250 03092002001 46344 2002-09-03 2018-12-21
HOLLAND Niklas CAN 49 32.000 23092002002 46107 2002-09-23 2018-12-17
ALARCON Gustavo CHI 58 27.750 04021999000 34357 1999-02-04 2018-12-20
ALARCON Leopoldo CHI 68 23.250 27082001000 42942 2001-08-27 2018-12-20
OTAYZA Vicente CHI 123 10.250 03082000000 35026 2000-08-03 2018-12-20
CHREN Simon CZE 244 3.000 22122001001 43733 2001-12-22 2019-01-09
LANDORPH Sophus DEN 81 18.000 06051999000 34541 1999-05-06 2018-11-15
LANG Jacob Brandt DEN 34 41.000 16062000000 34542 2000-06-16 2018-11-15
LILLIE Esben Kaasgaard DEN 471 0.000 24111999005 48334 1999-11-24 2019-01-14
RYKIND-BLARKE Christoffer DEN 170 6.500 15092000002 42858 2000-09-15 2018-11-15
VALEUR Maxim DEN 62 25.000 30062000000 40773 2000-06-30 2018-11-15
WEYHRETER Samuel Rasmus Andresen DEN 372 0.000 17022001003 46056 2001-02-17 2018-11-15
WINTERBERG-POULSEN Jonas DEN 22 53.000 15052001000 37282 2001-05-15 2018-11-15
BRETEAU Ignacio ESP 30 43.500 05031999000 32606 1999-08-03 2019-01-02
DIAZ HIGUERAS Luis ESP 470 0.000 23042003000 42940 2003-04-23 2019-01-09
FERNANDEZ HERNANDEZ Erik ESP 226 4.000 25022001000 39464 2001-02-25 2019-01-02
GARCIA MORENO Alejandro ESP 323 1.000 17042001003 45992 2001-04-17 2019-01-02
GARCIA MUR Adria ESP 410 0.000 02052003001 45242 2003-05-02 2019-01-02
GONZALEZ ANDRE Gabriel ESP 302 1.500 14072001000 38221 2001-07-14 2019-01-02
GONZALEZ ANDRE Julio ESP 301 1.500 03051999000 36732 1999-05-03 2019-01-02
GUMA Arnau ESP 404 0.000 03042003000 45241 2003-04-03 2019-01-02
LACASTA Daniel ESP 206 4.500 05052000000 39488 2000-05-05 2019-01-02
MARCOS Enrique ESP 325 1.000 19072000003 46065 2000-07-19 2019-01-02
JABOUILLE Mathys FRA 340 0.500 23022000005 49148 2000-02-23 2019-01-14
ANDRIAMAMPIANINA Jules FRA 83 16.000 19092000002 42728 2000-09-19 2019-01-11
ARCHIMBAUD Baptiste FRA 315 1.000 07102000003 42980 2000-10-07 2019-01-14
BECU Bryan FRA 53 31.000 20012001002 43011 2001-01-20 2019-01-11
BEL Romain FRA 317 1.000 07102000005 49145 2000-10-07 2019-01-14
BIBARD Tyvan FRA 28 46.000 22051999002 40104 1999-05-22 2019-01-11
CASTANIE Valerian FRA 188 6.000 08042002001 46029 2002-04-08 2019-01-11
DE BADTS Paul Antoine FRA 298 1.750 03122002000 48612 2002-12-03 2019-01-11
DEXARCIS Lucas FRA 98 13.000 14102000000 46030 2000-10-14 2019-01-11
EICH GOZZI Aymeric FRA 69 22.000 13102001001 49068 2001-10-13 2019-01-11
ELUSUE Geoffrey FRA 442 0.000 28012001003 49146 2001-01-28 2019-01-14
GUILLAUME Jean FRA 289 2.000 20022002001 49147 2002-02-20 2019-01-14
PINSON Simon FRA 111 11.500 08022000005 42982 2000-02-08 2019-01-11
RICHARD Fabien FRA 343 0.500 17052000003 49149 2000-05-17 2019-01-14
ROGER Constant FRA 13 87.000 22032001000 42985 2001-03-22 2019-01-11
SAVIN Rafael FRA 8 110.000 15092000001 39650 2000-09-15 2019-01-11
SEYTOR Kim FRA 114 11.000 09022000000 40106 2000-02-09 2019-01-11
SPICHIGER Adrien FRA 473 0.000 27102003002 49150 2003-10-27 2019-01-14
SPICHIGER Armand FRA 12 94.000 07062001000 43009 2001-06-07 2019-01-11
ABRAHAMS Matthew GBR 80 18.500 10022000001 36902 2000-02-10 2018-12-10
ASHBY Douglas GBR 200 4.500 17022000004 42506 2000-02-17 2018-12-10
ATTIAS Ben GBR 310 1.250 03112000002 48023 2000-11-03 2018-12-10
HEAD Connor GBR 16 66.000 20121999001 38591 1999-12-20 2018-12-10
HOWLETT Edmund GBR 265 2.500 20042000004 42504 2000-04-20 2018-12-10
JOLLEY Isaac GBR 108 12.000 14062000002 39514 2000-06-14 2018-12-10
JONES Alexander GBR 203 4.500 15011999003 36809 1999-01-15 2018-12-10
LONSDALE William GBR 91 14.500 24112002003 46095 2002-11-24 2018-12-10
PAGE James GBR 454 0.000 02021999004 39516 1999-02-12 2018-12-10
PALLIER Sebastian GBR 59 27.000 12101999000 34097 1999-10-12 2018-12-10
PLASTOW Luca GBR 346 0.500 11122001003 44951 2001-12-11 2018-12-10
BOROWIAK Arwen GER 61 25.500 07032002001 43230 2002-03-07 2019-01-11
BRAUN Noah GER 326 1.000 13052002000 46214 2002-05-13 2019-01-11
ENGELN Elias GER 348 0.500 16022001005 49120 2001-02-16 2019-01-11
ERCAN Kerem GER 251 3.000 14042001000 38994 2001-04-14 2019-01-11
FABINGER Nils Alexander GER 87 14.750 17032002000 48410 2002-03-17 2019-01-11
KLEIN Luis GER 14 73.000 06011999003 38990 1999-01-06 2019-01-11
KOEHLER Joey GER 204 4.500 13092000004 48624 2000-09-13 2019-01-11
LIEBSCHER David GER 339 0.500 12062002002 49154 2002-06-12 2019-01-15
PRAUS Markus GER 54 31.000 03072001000 43228 2001-07-03 2019-01-11
RENNER Moritz GER 156 7.500 11082001000 45541 2001-08-11 2019-01-11
SCHRAMM Nils Michael GER 131 9.000 23012000001 43229 2000-07-23 2019-01-11
ZIEGON Anton GER 167 7.000 14121999003 43209 1999-12-14 2019-01-11
MAIOR Matyas HUN 121 10.500 29062000003 41896 2000-06-29 2019-01-10
MIHALYI Andor Istvan HUN 60 26.000 14122002000 41892 2002-12-14 2019-01-10
NEDELJKOVIC Mateja HUN 132 9.000 01032000002 36624 2000-03-01 2019-01-10
SUHA Adam HUN 331 0.500 05072001003 45026 2001-07-05 2019-01-10
SZEMES Gergo HUN 76 21.000 11022003000 43449 2003-02-11 2019-01-10
THOMPSON Michael IRL 318 1.000 20112000002 42438 2000-11-20 2018-09-12
FINSTERBUSH Ori ISR 320 1.000 25042003000 46777 2003-04-25 2018-12-19
GOREN Raz ISR 118 11.000 27012001001 40397 2001-01-27 2018-12-19
RAPOPORT Yaakov Ber ISR 467 0.000 18061999004 40706 1999-06-18 2018-12-19
ROSENFELD Roey Eliyahu ISR 136 8.250 03041999001 37763 1999-04-03 2018-12-19
AIELLO Tommaso ITA 222 4.000 14091999005 43333 1999-09-14 2019-01-08
CHIAPPELLI Tommaso ITA 39 36.000 29011999003 38984 1999-01-29 2019-01-07
DI TOMMASO Alessio ITA 15 72.000 23092001003 41836 2001-09-23 2019-01-07
FALLICA Carmelo ITA 255 3.000 17021999001 38858 1999-02-17 2019-01-09
IANDOLO Francesco Pio ITA 262 2.500 26052000000 39374 2000-05-26 2019-01-09
LAURIA Lorenz ITA 256 3.000 11051999000 41973 1999-05-11 2019-01-07
MACCHI Filippo ITA 113 11.000 19092001002 45453 2001-09-19 2019-01-07
MARINI Tommaso ITA 3 160.000 17042000003 41142 2000-04-17 2019-01-07
PISTORIO Federico ITA 125 10.000 11112000001 38853 2000-11-10 2019-01-07
RESEGOTTI Matteo Claudio ITA 38 36.000 24051999004 41819 1999-05-24 2019-01-07
STELLA Alessandro ITA 44 35.000 10012000004 42539 2000-01-10 2019-01-07
VELLUTI Pietro ITA 11 96.000 21041999000 36128 1999-04-21 2019-01-07
GOTTSCHALK Julian JPN 25 49.000 18072001001 45622 2001-07-18 2019-01-07
IIMURA Kazuki JPN 104 12.000 27122003000 46543 2003-12-27 2019-01-07
KAWAMURA Kyota JPN 18 60.000 27062000003 42387 2000-06-27 2019-01-07
NAKAMURA Taro JPN 227 4.000 10082000000 42372 2000-08-10 2019-01-07
SUGAWARA Kohei JPN 162 7.000 30011999001 40751 1999-01-30 2019-01-07
TOMIDA Yusaku JPN 134 8.500 14121999004 45223 1999-12-14 2019-01-07
UENO Yuto JPN 27 48.000 25081999001 36490 1999-08-25 2019-01-07
TAQI Ahmad KUW 229 3.500 10031999001 37474 1999-03-10 2019-01-07
ARCHILEI Tommaso MEX 79 19.500 19082001000 42797 2001-08-19 2019-01-11
MARROQUIN Diego MEX 299 1.500 06011999000 33512 1999-01-06 2019-01-11
ROUSSEL Solal MON 347 0.500 30042001000 42073 2001-04-30 2018-11-30
DUALEH Quincy NED 119 11.000 31082001001 42025 2001-08-31 2018-12-06
GIACON Daniel NED 17 63.000 25112000000 38932 2000-11-25 2018-12-06
JANS KOHNEKE Teun NED 189 6.000 03122000000 41992 2000-12-03 2018-12-06
SPLIT Olivier NED 100 13.000 06031999002 39470 1999-03-06 2018-12-06
ZOONS Edo NED 173 6.500 20041999000 36888 1999-04-20 2018-12-06
HOPKINS Frederick NZL 481 0.000 22112001003 47468 2001-11-22 2018-11-30
BEM Maciej POL 19 56.000 31032001001 42338 2001-03-31 2019-01-08
BOROWIEC Piotr POL 64 24.500 18101999001 36344 1999-10-18 2019-01-08
CIERLUK Jakub POL 195 5.000 01062000003 42448 2000-06-01 2019-01-08
CZARTORYJSKI Szymon POL 67 23.500 16111999001 37802 1999-11-16 2019-01-08
DOLZYCKI Jakub POL 208 4.250 07092001001 42433 2001-09-07 2019-01-08
JURKIEWICZ Jan POL 31 43.000 05102000000 40486 2000-10-05 2019-01-08
PODRALSKI Adam POL 253 3.000 25012002000 45074 2002-01-25 2019-01-08
SZCZYPINSKI Kacper POL 330 0.500 09012001000 42349 2001-01-09 2019-01-08
ZAKRZEWSKI Jan POL 307 1.500 12012000000 38996 2000-01-12 2019-01-08
VALETTI Luca RSA 96 13.000 20042000003 41709 2000-04-20 2018-12-27
BORODACHEV Anton RUS 2 176.000 23032000004 40355 2000-03-23 2019-01-08
BORODACHEV Kirill RUS 4 154.000 23032000001 37878 2000-03-23 2019-01-08
MYLNIKOV Vladislav RUS 5 153.000 12092000001 40354 2000-09-12 2019-01-08
BARMAKOV Bogdan RUS 20 54.000 14041999002 37876 1999-04-14 2019-01-08
BAZULEV Vadim RUS 147 8.000 20082001006 48550 2001-08-20 2019-01-08
DANILICHEV Ignat RUS 201 4.500 04052001005 48549 2001-05-04 2019-01-08
FEDOROV Daniil RUS 84 16.000 17042001004 46895 2001-04-17 2019-01-08
KOVAL Anton RUS 172 6.500 07032001004 48553 2001-03-07 2019-01-08
TROSHIN Ivan RUS 23 52.000 12042000005 40519 2000-04-12 2019-01-08
ROBIN Noe SEN 157 7.500 08082000006 42984 2000-08-08 2019-01-11
AU EONG Tian Wei Jonathan SGP 88 14.500 06062000001 39008 2000-06-06 2018-12-04
LIM Matthew James Quan Rong SGP 230 3.500 17012002000 41971 2002-01-17 2018-12-04
LOCK Kieren SGP 32 42.000 25112001000 43143 2001-11-25 2018-12-04
TAN Darren Jun Hao SGP 52 31.000 21012000003 39225 2000-01-21 2018-12-04
TIO Maximus Jun Hong SGP 223 4.000 28082002000 46706 2002-08-28 2018-12-18
CUK Veljko SRB 37 37.000 26012000001 40915 2000-01-26 2018-12-24
AHLSTEDT Eimer SWE 263 2.500 23032000000 29976 2000-03-23 2018-12-21
DAHLIN Svante SWE 257 3.000 13041999007 41663 1999-04-13 2018-12-21
ISAKSSON Hugo SWE 455 0.000 28022001000 44908 2001-02-28 2018-12-21
PETRINI Felix SWE 166 7.000 05022001003 41732 2001-02-05 2018-12-21
PIZZIGNACCO Alexander SWE 338 0.500 07022000003 44273 2000-02-07 2018-12-21
UNIYAL Nils SWE 487 0.000 07102002001 48998 2002-10-07 2018-12-21
WESTESSON Malte SWE 133 9.000 08032001002 42519 2001-03-08 2018-12-21
CHEN Chih Chieh TPE 127 9.500 03042001001 43300 2001-04-03 2019-01-03
KUO Chun-You TPE 448 0.000 07092001005 49020 2001-09-07 2018-12-26
YUEH Che-Hao TPE 233 3.250 13012002002 47241 2002-01-13 2018-12-26
BEKBULAT Gorkem TUR 444 0.000 10091999000 36776 1999-09-10 2019-01-02
EYUPOGLU Alp TUR 293 2.000 29012002001 42639 2002-01-29 2019-01-02
GOKDENIZ Oguzhan TUR 492 0.000 03062001000 36772 2001-06-03 2019-01-02
KULCU Turhan Berke TUR 234 3.250 07082000001 36579 2000-08-07 2019-01-02
OZYALCIN Utku TUR 309 1.250 04092002000 42640 2002-09-04 2019-01-02
TUNCER Poyraz TUR 137 8.250 05122003001 46770 2003-12-05 2019-01-02
BRAVO Kenji USA 7 117.000 05072001000 41743 2001-07-05 2018-12-18
CHEN James USA 305 1.500 18062003000 49010 2003-06-18 2018-12-28
CHUNG Andrew USA 164 7.000 05082003000 42841 2003-08-05 2018-12-28
DANIEL Ashton USA 21 54.000 01092001001 43175 2001-09-01 2018-12-18
EMMER Chase USA 225 4.000 11072004000 49004 2004-07-11 2018-12-28
GASSNER Ethan USA 56 30.000 05122001001 44984 2001-12-05 2018-12-18
LI Michael USA 146 8.000 15011999000 36397 1999-01-15 2019-01-09
MACHOVEC Andrew USA 51 31.000 22072000001 41807 2000-07-22 2018-12-18
OLIVARES Marcello USA 9 100.000 04042001004 43020 2001-04-04 2018-12-18
PAIK Joon USA 199 4.500 12072000005 41741 2000-12-07 2018-12-18
TOURETTE Geoffrey USA 45 33.000 01041999000 31783 1999-04-01 2018-12-18
ZHENG Andrew USA 124 10.000 20022001002 42788 2001-02-20 2018-12-18

2026-05-28