Coupe du Monde par équipes (St-Petersbourg) 2019-05-05

fie
Numbers of teams entered: 28

Category : S

Weapon : F

Gender : M

Event : E

Name Country Ranking Points License ID Date of birth Date of inscription
ETTELT Maximilian AUSTRIA 45 24.000 04101995000 26869 1995-10-04 2019-04-17
LECHNER Moritz AUSTRIA 45 24.000 13032000000 36544 2000-04-13 2019-04-17
POSCHARNIG Johannes AUSTRIA 45 24.000 11011990006 14560 1990-01-11 2019-04-17
REICHETZER Tobias AUSTRIA 45 24.000 08101994003 26867 1994-10-08 2019-04-17
DE GREEF Stef BELGIUM 21 54.000 10011998001 35143 1998-01-10 2019-04-16
MOTTIAT Lucas BELGIUM 21 54.000 14041999005 41826 1999-04-14 2019-04-16
VAN CAMPENHOUT Stef BELGIUM 21 54.000 28051998006 37860 1998-05-28 2019-04-16
BIALIAYEU Raman BELARUS 48 16.000 30062000002 42345 2000-06-30 2019-04-30
KURYLOVICH Uladzislau BELARUS 48 16.000 07111999000 39019 1999-11-07 2019-04-25
LAHUNOU Uladzislau BELARUS 48 16.000 07101996000 31117 1996-10-07 2019-04-25
PROKHARAU Pavel BELARUS 48 16.000 18041995001 31116 1995-04-18 2019-04-25
BANEUX Julien BRAZIL 14 122.000 24071996001 35401 1996-07-24 2019-02-15
MARQUES Henrique BRAZIL 14 122.000 24091996000 30936 1996-09-24 2019-02-15
SHIMBO Heitor BRAZIL 14 122.000 05031983001 8613 1983-04-15 2019-02-15
TOLDO Guilherme BRAZIL 14 122.000 01091992004 22963 1992-09-01 2019-02-15
BROSZUS Blake CANADA 13 129.000 22112000001 39391 2000-11-22 2019-04-12
CAI Alex CANADA 13 129.000 30082000001 39143 2000-08-30 2019-04-12
SCHENKEL Eli CANADA 13 129.000 11091992000 19616 1992-09-11 2019-04-12
VAN HAASTER Maximilien CANADA 13 129.000 19061992000 17929 1992-06-19 2019-04-12
ALARCON Gustavo CHILE 23 52.000 04021999000 34357 1999-02-04 2019-03-27
ALARCON Juvenal CHILE 23 52.000 08011997000 28892 1997-01-08 2019-03-27
ALVEAR Felipe CHILE 23 52.000 25081985001 11551 1985-08-25 2019-03-27
OTAYZA Vicente CHILE 23 52.000 03082000000 35026 2000-08-03 2019-03-27
CHEN Haiwei CHINA 10 152.000 30121994002 32250 1994-12-30 2019-04-22
HUANG Mengkai CHINA 10 152.000 06091997007 34866 1997-09-06 2019-04-22
QIANG Lumin CHINA 10 152.000 21052001001 59726 2001-05-21 2019-04-22
WU Bin CHINA 10 152.000 26051998005 41567 1998-05-26 2019-04-22
CLAIRET ROA Dimitri Patrik COLOMBIA 20 54.000 08081985001 16112 1985-08-08 2019-04-16
PACHON Santiago COLOMBIA 20 54.000 19031990001 16744 1990-03-19 2019-04-16
PINTO CANO Daniel COLOMBIA 20 54.000 12081992000 14148 1992-08-12 2019-04-20
SCONZO Daniel COLOMBIA 20 54.000 13111995005 35805 1995-11-13 2019-04-16
BERG Thomas Lerche DENMARK 16 102.000 11061996003 32349 1996-06-11 2019-03-31
KONGSTAD Conrad Seibaek DENMARK 16 102.000 11021997005 34540 1997-02-11 2019-03-31
TSORONIS Alexander DENMARK 16 102.000 01041993001 20601 1993-04-01 2019-03-31
VALEUR Maxim DENMARK 16 102.000 30062000000 40773 2000-06-30 2019-03-31
ABOUELKASSEM Alaaeldin EGYPT 8 158.000 25111990000 18031 1990-11-25 2019-04-22
HAMZA Mohamed EGYPT 8 158.000 11092000001 37194 2000-09-11 2019-04-22
SANAA Youssef EGYPT 8 158.000 26062000001 40490 2000-06-26 2019-04-22
BRETEAU Ignacio SPAIN 25 49.000 05031999000 32606 1999-03-05 2019-03-28
DELBERGUE Luis Alfonso SPAIN 25 49.000 15011998000 32516 1998-01-15 2019-04-01
GARCIA-ALZORRIZ Roger SPAIN 25 49.000 28071997000 32394 1997-07-28 2019-03-28
LLAVADOR Carlos SPAIN 25 49.000 26041992000 21966 1992-04-26 2019-03-28
CADOT Jeremy FRANCE 3 220.000 07111986002 10794 1986-11-07 2019-04-25
LE PECHOUX Erwann FRANCE 3 220.000 13011982001 2908 1982-01-13 2019-04-25
LEFORT Enzo FRANCE 3 220.000 29091991001 22555 1991-09-29 2019-04-25
MERTINE Julien FRANCE 3 220.000 25061988004 17449 1988-06-25 2019-04-25
DAVIS James-Andrew GREAT BRITAIN 12 132.000 03071991000 17052 1991-07-03 2019-02-14
KRUSE Richard GREAT BRITAIN 12 132.000 30071983000 3256 1983-07-30 2019-02-14
MEPSTEAD Marcus GREAT BRITAIN 12 132.000 11051990000 10213 1990-05-11 2019-02-14
PEGGS Ben GREAT BRITAIN 12 132.000 21101990000 17227 1990-10-21 2019-02-14
JOPPICH Peter GERMANY 9 158.000 21121982000 3629 1982-12-21 2019-04-25
KAHL Alexander GERMANY 9 158.000 05101993002 30314 1993-10-05 2019-04-25
KLEIBRINK Benjamin GERMANY 9 158.000 30071985000 3643 1985-07-30 2019-04-25
SANITA Andre GERMANY 9 158.000 28031992003 24117 1992-03-28 2019-04-25
CHEUNG Ka Long HONG KONG, CHINA 7 178.000 10061997001 30878 1997-06-10 2019-04-23
CHEUNG Siu Lun HONG KONG, CHINA 7 178.000 18071985006 12428 1985-07-18 2019-04-23
CHOI Chun Yin Ryan HONG KONG, CHINA 7 178.000 09101997000 31438 1997-10-09 2019-04-23
YEUNG Chi Ka HONG KONG, CHINA 7 178.000 19081994000 28163 1994-08-19 2019-04-23
DOSA Daniel HUNGARY 17 85.000 19011996001 29031 1996-01-19 2019-04-16
FRUHAUF Benjamin HUNGARY 17 85.000 13071998004 35181 1998-07-13 2019-04-16
MATYAS Balint HUNGARY 17 85.000 06011994001 28212 1994-01-06 2019-04-16
MESZAROS Tamas HUNGARY 17 85.000 25041998000 31831 1998-04-25 2019-04-16
KHAN Mohd Ismile INDIA 33 32.000 24061996002 42133 1996-06-24 2019-04-15
THOKCHOM Bicky INDIA 33 32.000 09121994002 38355 1994-12-09 2019-04-15
VELAUTHAM Vinoth Kumar INDIA 33 32.000 30041991006 31189 1991-04-30 2019-04-15
CZUCKERMANN Matan ISRAEL 39 28.000 20101997003 42489 1997-10-20 2019-04-28
HATOEL Maor ISRAEL 39 28.000 14121985001 4324 1985-12-14 2019-04-28
PERELMANN Mark ISRAEL 39 28.000 11041994000 25831 1994-04-11 2019-04-28
AVOLA Giorgio ITALY 2 248.000 08051989001 17823 1989-05-08 2019-04-02
CASSARA Andrea ITALY 2 248.000 03011984003 4423 1984-01-03 2019-04-02
FOCONI Alessio ITALY 2 248.000 22111989000 15860 1989-11-22 2019-04-02
GAROZZO Daniele ITALY 2 248.000 04081992000 19821 1992-08-04 2019-04-02
MATSUYAMA Kyosuke JAPAN 6 185.000 19121996000 29076 1996-12-19 2019-04-16
SAITO Toshiya JAPAN 6 185.000 29051997000 30489 1997-05-29 2019-04-16
SHIKINE Takahiro JAPAN 6 185.000 07121997000 31919 1997-12-07 2019-04-16
SUZUMURA Kenta JAPAN 6 185.000 15091998001 33771 1998-09-15 2019-04-16
HEO Jun KOREA 5 188.000 31051988001 16436 1988-05-31 2019-04-02
KIM Dongsu KOREA 5 188.000 22051992002 44217 1992-05-22 2019-04-02
LEE Kwanghyun KOREA 5 188.000 17081993004 25142 1993-08-17 2019-04-02
SON Young Ki KOREA 5 188.000 30051985003 13436 1985-05-30 2019-04-02
GRYGLEWSKI Krystian POLAND 11 139.000 20061994001 26477 1994-06-20 2019-04-15
RAJSKI Leszek POLAND 11 139.000 25111983000 5452 1983-11-25 2019-04-15
RZADKOWSKI Andrzej POLAND 11 139.000 04031997000 30289 1997-03-04 2019-04-15
SIESS Michal POLAND 11 139.000 10051994001 28616 1994-05-10 2019-04-15
ARSLANOV Timur RUSSIA 4 192.000 02011991001 22036 1991-01-02 2019-04-22
CHEREMISINOV Alexey RUSSIA 4 192.000 09071985003 15375 1985-07-09 2019-04-22
SAFIN Timur RUSSIA 4 192.000 04081992002 25212 1992-08-04 2019-04-22
ZHEREBCHENKO Dmitry RUSSIA 4 192.000 27061989001 16396 1989-06-27 2019-04-22
DEEJING Ratchanavi THAILAND 28 39.000 27052000000 36217 2000-05-27 2019-04-21
MAYAKAN Chornnasun THAILAND 28 39.000 20121996003 34948 1996-12-20 2019-04-21
SRISAWAT Phatthanapong THAILAND 28 39.000 20081985002 16997 1985-08-20 2019-04-21
SRITANG-ORN Suppakorn THAILAND 28 39.000 28011984002 12351 1984-01-28 2019-04-21
CHEN Tse Yuan CHINESE TAIPEI 19 56.000 02011996002 32848 1996-01-02 2019-04-15
CHEN Chih Chieh CHINESE TAIPEI 19 56.000 03042001001 43300 2001-04-03 2019-03-22
OU Feng Ming CHINESE TAIPEI 19 56.000 14031987001 10547 1987-03-14 2019-03-22
DZHUS Yurii UKRAINE 15 121.000 17121997001 35948 1997-12-17 2019-04-26
HARAVSKYI Maksym UKRAINE 15 121.000 17031998001 32936 1998-03-17 2019-04-26
HERTSYK Rostyslav UKRAINE 15 121.000 05071989002 17622 1989-07-05 2019-04-26
YUNES Klod UKRAINE 15 121.000 09071989004 15353 1989-07-09 2019-04-26
CHAMLEY-WATSON Miles USA 1 308.000 03121989000 12343 1989-12-03 2019-03-28
IMBODEN Race USA 1 308.000 17041993004 23013 1993-04-17 2019-03-28
MASSIALAS Alexander USA 1 308.000 20041994001 21958 1994-04-20 2019-03-28
MEINHARDT Gerek USA 1 308.000 27071990000 14397 1990-07-27 2019-03-28
KHALMURATOV Janibek UZBEKISTAN 50 8.000 27031998002 34987 1998-03-27 2019-04-22
SADULLAEV Doniyor UZBEKISTAN 50 8.000 25011997002 34986 1997-01-25 2019-04-22
SOBIROV Abror UZBEKISTAN 50 8.000 03051997002 34985 1997-05-03 2019-04-22
SOLIKHOJIEV Akhmadillokhon UZBEKISTAN 50 8.000 11082001003 46424 2001-08-11 2019-04-22

2024-03-29