Coupe du Monde par équipes (Varsovie) 2019-02-03

Team count: 29

Fencer category: S

Weapon: S

Gender: M

Type: E

Name Country Ranking Points License ID Birth Date Date Inscription
_AIN
DANILENKO Dmitriy _AIN 29051995002 31163 1995-05-29 2019-01-16
IBRAGIMOV Kamil _AIN 13081993001 24920 1993-08-13 2019-01-16
RESHETNIKOV Veniamin _AIN 28071986001 15087 1986-07-28 2019-01-16
AIN_
KISEL Siarhei AIN_ 09031995002 27294 1995-03-09 2019-01-23
ARG
DI MARTINO Pietro Jose ARG 27091997001 34525 1997-09-27 2019-01-04
DI TELLA Pascual Maria ARG 16091995003 29134 1995-09-16 2019-01-04
LORA GRUNWALDT Martin Exequiel ARG 25031989003 21012 1989-03-25 2019-01-04
LUCCHETTI Stefano Ivan ARG 24051997000 29223 1997-05-24 2019-01-04
BEL
BOTTECCHIA Arnaud BEL 11121998001 38740 1998-12-11 2019-01-22
DE RIDDER Arne BEL 27032000000 35917 2000-03-27 2019-01-22
DE VISSCHER Jules-Emile BEL 13071995001 26203 1995-07-13 2019-01-22
VAN HOLSBEKE Seppe BEL 19011988002 10861 1988-01-19 2019-01-22
BLR
DAVYDZENKA Anton BLR 23101995000 29967 1995-10-23 2019-01-23
KIRPICHOU Kiryl BLR 17051998000 35065 1998-05-17 2019-01-23
NOVIKAU Artsiom BLR 02051996001 29210 1996-05-02 2019-01-23
CAN
ARFA Fares CAN 16101994000 26064 1994-10-16 2019-01-16
GELINAS Marc CAN 21071996001 26910 1996-07-21 2019-01-16
GORDON Shaul CAN 11071994001 25917 1994-07-11 2019-01-16
POLOSSIFAKIS Joseph CAN 21081990002 17706 1990-08-21 2019-01-16
CHI
ALVAREZ Ricardo CHI 06031998001 34722 1998-03-06 2019-01-07
BAHAMONDE Manuel CHI 29121994001 34709 1994-12-29 2019-01-07
CONTRERAS Victor CHI 16011990001 19056 1990-01-16 2019-01-07
MONSALVA Roberto CHI 25042001001 42802 2001-04-25 2019-01-07
CHN
LU Yang CHN 17111997001 34900 1997-11-17 2019-01-03
WANG Shi CHN 23071997002 36707 1997-07-23 2019-01-03
XU Yingming CHN 22011992003 29257 1992-01-22 2019-01-03
YAN Yinghui CHN 30011998001 34901 1998-01-30 2019-01-03
COL
CORREA VILA Luis COL 18011996002 27141 1996-01-18 2019-01-21
CUELLAR Sebastian COL 08081996001 31007 1996-08-08 2019-01-21
PALACIOS MURILLO Mario Alberto COL 07101995002 41587 1995-10-07 2019-01-21
TROCHEZ Pablo COL 13021998000 31017 1998-02-13 2019-01-21
EGY
AYMAN Mostafa EGY 07051998000 34646 1998-05-07 2019-01-21
ELARABY Mazen EGY 07102001001 39456 2001-10-07 2019-01-21
ELSISSY Ziad EGY 15121994000 26859 1994-12-15 2019-01-21
FRA
ANSTETT Vincent FRA 26071982000 2693 1982-07-26 2019-01-24
APITHY Bolade FRA 21081985001 9733 1985-08-21 2019-01-24
LAMBERT Maxence FRA 13051994003 28757 1994-05-13 2019-01-24
SEITZ Tom FRA 31051994001 26977 1994-05-31 2019-01-24
GBR
DEARY William GBR 27061997001 32237 1997-06-27 2018-11-20
HONEYBONE James GBR 11011991000 18996 1991-01-11 2018-11-20
MILLER Curtis GBR 29031992001 22660 1992-03-29 2018-11-20
GEO
BAZADZE Beka GEO 29071989000 20632 1989-07-29 2019-01-23
BAZADZE Sandro GEO 29071993002 22559 1993-07-29 2019-01-23
MARDALEISHVILI Mikheil GEO 07061994000 24894 1994-06-07 2019-01-23
SULAMANIDZE Saba GEO 02021996001 30914 1996-02-02 2019-01-23
GER
HARTUNG Max GER 08101989000 12611 1989-10-08 2019-01-24
HUEBERS Richard GER 10021993001 24084 1993-02-10 2019-01-24
SZABO Matyas GER 19081991000 17458 1991-08-19 2019-01-24
HKG
CHANG Chi Hin Cyrus HKG 03121992002 26706 1992-12-03 2019-01-24
HO Sze Long Aaron HKG 23061995003 30885 1995-06-23 2019-01-24
IAM Jethro HKG 08061994001 28851 1994-06-08 2019-01-24
LOW Ho Tin HKG 16061992001 18728 1992-06-16 2019-01-24
HUN
DECSI Tamas HUN 15101982001 4057 1982-10-15 2019-01-21
GEMESI Csanad HUN 13111986000 4081 1986-11-13 2019-01-21
SZATMARI Andras HUN 03021993001 22449 1993-02-03 2019-01-21
SZILAGYI Aron HUN 14011990000 13741 1990-01-14 2019-01-21
IRI
ABEDINI Mojtaba IRI 11081984000 4276 1984-08-11 2019-01-15
PAKDAMAN Ali IRI 23081990002 22252 1990-08-23 2019-01-15
RAHBARI Mohammad IRI 13111991000 26708 1991-12-13 2019-01-15
ZAHEDI Nima IRI 12031998007 37518 1998-03-12 2019-01-15
ITA
BERRE' Enrico ITA 10111992001 24259 1992-11-10 2019-01-03
CURATOLI Luca ITA 25071994000 24460 1994-07-25 2019-01-03
MONTANO Aldo ITA 18111978001 4586 1978-11-18 2019-01-03
SAMELE Luigi ITA 25071987001 9746 1987-07-25 2019-01-03
JPN
SHIMAMURA Tomohiro JPN 13021984004 13422 1984-02-13 2018-12-18
STREETS Kaito JPN 06061994003 29396 1994-06-06 2018-12-18
TOKUNAN Kenta JPN 17081987003 20398 1987-08-17 2018-12-18
YOSHIDA Kento JPN 10121992003 30002 1992-12-10 2018-12-18
KAZ
IBRAGIMOV Damir KAZ 30111992001 31041 1992-11-30 2019-01-22
KARIM Nurzhan KAZ 31051995002 31036 1995-05-31 2019-01-22
RAKHMANALI Mukhamedali KAZ 30111994000 28933 1994-11-30 2019-01-22
SATTARKHAN Nazarbay KAZ 10011998000 30434 1998-01-10 2019-01-22
KOR
GU Bongil KOR 27041989002 18876 1989-04-27 2019-01-14
HA Hansol KOR 24111993003 29249 1993-11-24 2019-01-14
KIM Junho KOR 26051994002 36999 1994-05-26 2019-01-14
OH Sanguk KOR 30091996000 36990 1996-09-30 2019-01-14
KUW
ALAMMARI Amaar KUW 10121997001 31588 1997-12-10 2019-01-15
ALSHAMLAN Bandar KUW 28011997001 31596 1997-01-28 2019-01-15
ALSHAMLAN Yousef KUW 30081998000 31597 1998-08-30 2019-01-15
POL
GRZEGOREK Mikolaj POL 22071994001 28293 1994-07-22 2019-01-21
JASKOT Jakub POL 02091995000 30035 1995-09-02 2019-01-21
LADEMANN Karol POL 14061999002 35193 1999-06-14 2019-01-21
OCINSKI Jakub POL 30031993004 26023 1993-03-30 2019-01-21
ROU
BADEA Alin ROU 01061988003 16385 1988-06-01 2019-01-23
DOLNICEANU Tiberiu ROU 03041988001 13643 1988-04-03 2019-01-23
IANCU George ROU 28061993003 28109 1993-06-28 2019-01-23
TEODOSIU Iulian ROU 30091994001 28646 1994-09-30 2019-01-23
RUS
LOKHANOV Konstantin RUS 10111998001 34636 1998-11-10 2019-01-16
TUN
FERJANI Ahmed TUN 21062000000 35036 2000-06-21 2019-01-11
FERJANI Fares TUN 22071997000 32326 1997-07-22 2019-01-11
SAMANDI Hichem TUN 13081986002 10403 1986-08-13 2019-01-11
TUR
KAYA Umut TUR 05082001002 42095 2001-08-05 2019-01-03
YILDIRIM Enver TUR 18101995001 26872 1995-10-18 2019-01-03
YILDIRIM Hakan TUR 01041990002 20907 1990-04-01 2019-01-03
YILDIRIM Ozkan Zorlu TUR 01072001000 39322 2001-01-31 2019-01-03
UKR
PUNDYK Dmytro UKR 21021989002 17715 1989-02-21 2019-01-21
STATSENKO Oleksiy UKR 17031994002 25949 1994-03-17 2019-01-21
TSAP Yuriy UKR 22061992006 22832 1992-07-22 2019-01-21
YAGODKA Andriy UKR 06071988001 13709 1988-07-06 2019-01-21
USA
DERSHWITZ Eli USA 23091995000 27914 1995-09-23 2019-01-15
HOMER Daryl USA 16071990000 14997 1990-07-16 2019-01-15
MACKIEWICZ Andrew USA 12121995001 29627 1995-12-12 2019-01-15
THOMPSON Khalil USA 03021997006 41737 1997-02-03 2019-01-15

2026-06-02