Coupe du Monde ( Sabadell) 2019-02-16

Number fencer entered: 118

Fencer category: J

Weapon: F

Gender: M

Type: I

Name Country Ranking Points License ID Birth Date Date Inscription
MACEDO Luis ANG 205 4.500 23112000001 42924 2000-11-23 2019-02-08
DELPRATO Luca ARG 405 0.000 08122002000 43099 2002-11-08 2018-12-17
KRIVOY Matias ARG 414 0.000 21052000004 49172 2000-05-21 2019-01-25
MARINO Nicolas ARG 110 11.750 16121999003 39515 1999-12-16 2018-12-12
SERVELLO Augusto Antonio ARG 6 130.000 01121999000 32232 1999-12-01 2018-12-12
SCHUBERT Max AUT 109 12.000 08032001003 45882 2001-03-08 2019-01-28
FAUCONNIER Basile-Vladimir BEL 303 1.500 15101999003 40855 1999-10-15 2019-01-22
MOTTIAT Lucas BEL 78 20.000 14041999005 41826 1999-04-14 2019-01-22
NAVAS Timothy BEL 169 6.750 28111999001 40305 1999-11-28 2019-01-22
DE ALMEIDA Dominic BRA 40 36.000 13021999001 36836 1999-02-13 2019-01-28
POON Alvin CAN 322 1.000 15022002000 45202 2002-02-15 2019-01-16
ROBINSON Stuart CAN 419 0.000 04112001001 46076 2001-11-04 2019-01-16
ZHANG Songhao Steven CAN 401 0.000 15112002000 41863 2002-11-15 2019-01-24
ALARCON Gustavo CHI 58 27.750 04021999000 34357 1999-02-04 2018-12-20
ALARCON Leopoldo CHI 68 23.250 27082001000 42942 2001-08-27 2018-12-20
OTAYZA Vicente CHI 123 10.250 03082000000 35026 2000-08-03 2018-12-20
VARGAS ESCOBAR Tomas COL 311 1.250 08122001000 42455 2001-12-08 2019-02-07
BRAVO Sahel ESP 411 0.000 21102003000 48498 2003-10-21 2019-02-06
BRETEAU Ignacio ESP 30 43.500 05031999000 32606 1999-08-03 2019-02-06
CALVO Yann ESP 416 0.000 30042001006 46070 2001-04-30 2019-02-07
DE PAZ Vidal ESP 415 0.000 01052004000 46072 2004-05-01 2019-02-06
DIAZ ESCALONA Mario ESP 403 0.000 27122002001 46064 2002-12-27 2019-02-06
FERNANDEZ HERNANDEZ Alan ESP 412 0.000 22062004000 46428 2004-06-22 2019-02-07
FERNANDEZ HERNANDEZ Erik ESP 226 4.000 25022001000 39464 2001-02-25 2019-02-07
GARCIA MORENO Alejandro ESP 323 1.000 17042001003 45992 2001-04-17 2019-02-06
GARCIA MUR Adria ESP 410 0.000 02052003001 45242 2003-05-02 2019-02-07
GOMEZ Eloy ESP 413 0.000 18122002000 46146 2002-12-18 2019-02-07
GONZALEZ ANDRE Gabriel ESP 302 1.500 14072001000 38221 2001-07-14 2019-02-07
GONZALEZ ANDRE Julio ESP 301 1.500 03051999000 36732 1999-05-03 2019-02-07
GUMA Arnau ESP 404 0.000 03042003000 45241 2003-04-03 2019-02-07
KAUTH Levin ESP 417 0.000 05092001002 48559 2001-09-05 2019-02-07
LACASTA Daniel ESP 206 4.500 05052000000 39488 2000-05-05 2019-02-07
LOPEZ GOMEZ Jose Miguel ESP 409 0.000 13091999006 46217 1999-09-13 2019-02-07
MARCOS Enrique ESP 325 1.000 19072000003 46065 2000-07-19 2019-02-06
NUNEZ ARANDA Rafael ESP 402 0.000 03111999000 39479 1999-11-03 2019-02-07
SANTANA Alejandro ESP 420 0.000 08012002003 49476 2002-01-08 2019-02-12
ZABALA Juan ESP 407 0.000 15072003003 49385 2003-07-15 2019-02-08
ANDRIAMAMPIANINA Jules FRA 83 16.000 19092000002 42728 2000-09-19 2019-02-08
BECU Bryan FRA 53 31.000 20012001002 43011 2001-01-20 2019-02-08
BIBARD Tyvan FRA 28 46.000 22051999002 40104 1999-05-22 2019-02-08
DEXARCIS Lucas FRA 98 13.000 14102000000 46030 2000-10-14 2019-02-08
EBERHARDT Julien FRA 220 4.000 19092001004 46031 2001-09-19 2019-02-08
EICH GOZZI Aymeric FRA 69 22.000 13102001001 49068 2001-10-13 2019-02-08
PINSON Simon FRA 111 11.500 08022000005 42982 2000-02-08 2019-02-08
ROGER Constant FRA 13 87.000 22032001000 42985 2001-03-22 2019-02-08
SAVIN Rafael FRA 8 110.000 15092000001 39650 2000-09-15 2019-02-08
SEYTOR Kim FRA 114 11.000 09022000000 40106 2000-02-09 2019-02-08
SPICHIGER Armand FRA 12 94.000 07062001000 43009 2001-06-07 2019-02-08
HEAD Connor GBR 16 66.000 20121999001 38591 1999-12-20 2019-01-28
JOLLEY Isaac GBR 108 12.000 14062000002 39514 2000-06-14 2019-01-28
PALLIER Sebastian GBR 59 27.000 12101999000 34097 1999-10-12 2019-01-28
SUHA Adam HUN 331 0.500 05072001003 45026 2001-07-05 2019-01-14
MCGILLION-MOORE Jake IRL 312 1.250 07032002003 46237 2002-07-03 2018-08-30
THOMPSON Michael IRL 318 1.000 20112000002 42438 2000-11-20 2018-09-12
SIGURDSSON Daniel Thor Lindal ISL 198 5.000 30072001001 44854 2001-07-30 2018-09-15
CHIAPPELLI Tommaso ITA 39 36.000 29011999003 38984 1999-01-29 2019-02-06
DI TOMMASO Alessio ITA 15 72.000 23092001003 41836 2001-09-23 2019-02-05
DI VEROLI Damiano ITA 181 6.000 27062003001 46198 2003-06-27 2019-02-05
FRANZONI Giuseppe ITA 333 0.500 27092003000 48984 2003-09-27 2019-02-05
LOMBARDI Giulio ITA 250 3.000 22102002002 48986 2002-10-22 2019-02-05
MACCHI Filippo ITA 113 11.000 19092001002 45453 2001-09-19 2019-02-06
MARINI Tommaso ITA 3 160.000 17042000003 41142 2000-04-17 2019-02-05
MARTINI Tommaso ITA 174 6.000 17072002001 46216 2002-07-17 2019-02-05
RESEGOTTI Matteo Claudio ITA 38 36.000 24051999004 41819 1999-05-24 2019-02-06
STELLA Alessandro ITA 44 35.000 10012000004 42539 2000-01-10 2019-02-05
VELLUTI Pietro ITA 11 96.000 21041999000 36128 1999-04-21 2019-02-05
BABA Shunsuke JPN 48 32.000 23092002000 45623 2002-09-23 2019-01-23
FUJIKURA Rui JPN 10 99.000 06071999001 40750 1999-07-06 2019-01-23
GOTTSCHALK Julian JPN 25 49.000 18072001001 45622 2001-07-18 2019-01-23
IIMURA Kazuki JPN 104 12.000 27122003000 46543 2003-12-27 2019-01-23
KAWAMURA Kyota JPN 18 60.000 27062000003 42387 2000-06-27 2019-01-23
NAKAMURA Taro JPN 227 4.000 10082000000 42372 2000-08-10 2019-01-23
SUGAWARA Kohei JPN 162 7.000 30011999001 40751 1999-01-30 2019-01-23
UENO Yuto JPN 27 48.000 25081999001 36490 1999-08-25 2019-01-23
DUALEH Quincy NED 119 11.000 31082001001 42025 2001-08-31 2019-01-04
GIACON Daniel NED 17 63.000 25112000000 38932 2000-11-25 2019-01-04
JANS KOHNEKE Teun NED 189 6.000 03122000000 41992 2000-12-03 2019-01-04
PROMMEL Wouter NED 406 0.000 08062000001 41993 2000-06-08 2019-01-08
SPLIT Olivier NED 100 13.000 06031999002 39470 1999-03-06 2019-01-13
ZOONS Axel NED 304 1.500 02082001001 42027 2001-08-02 2019-01-17
ZOONS Edo NED 173 6.500 20041999000 36888 1999-04-20 2019-01-10
LUTAR Lucas PER 294 2.000 14112003000 44836 2003-11-14 2019-01-23
TAN Lawrence Everett PHI 35 41.000 21022001000 40478 2001-02-21 2019-01-30
BEM Maciej POL 19 56.000 31032001001 42338 2001-03-31 2019-02-06
BOROWIEC Piotr POL 64 24.500 18101999001 36344 1999-10-18 2019-02-06
CIERLUK Jakub POL 195 5.000 01062000003 42448 2000-06-01 2019-02-06
CZARTORYJSKI Szymon POL 67 23.500 16111999001 37802 1999-11-16 2019-02-06
DOLZYCKI Jakub POL 208 4.250 07092001001 42433 2001-09-07 2019-02-06
JURKIEWICZ Jan POL 31 43.000 05102000000 40486 2000-10-05 2019-02-06
SEYFRIED Kacper POL 324 1.000 29022000001 38998 2000-02-29 2019-02-08
SZCZYPINSKI Kacper POL 330 0.500 09012001000 42349 2001-01-09 2019-02-06
ZAKRZEWSKI Jan POL 307 1.500 12012000000 38996 2000-01-12 2019-02-06
COSTA Danilo POR 408 0.000 20092001005 46750 2001-09-20 2019-01-24
OWAIDA Ali QAT 77 20.750 07012000001 37131 2000-01-07 2019-02-12
VALETTI Luca RSA 96 13.000 20042000003 41709 2000-04-20 2018-12-27
BORODACHEV Anton RUS 2 176.000 23032000004 40355 2000-03-23 2019-02-05
BORODACHEV Kirill RUS 4 154.000 23032000001 37878 2000-03-23 2019-02-05
MYLNIKOV Vladislav RUS 5 153.000 12092000001 40354 2000-09-12 2019-02-05
BARMAKOV Bogdan RUS 20 54.000 14041999002 37876 1999-04-14 2019-02-05
DANILICHEV Ignat RUS 201 4.500 04052001005 48549 2001-05-04 2019-02-05
FEDOROV Daniil RUS 84 16.000 17042001004 46895 2001-04-17 2019-02-05
SHERSTNEV Daniil RUS 260 2.500 04122001002 48924 2001-12-04 2019-02-05
TROSHIN Ivan RUS 23 52.000 12042000005 40519 2000-04-12 2019-02-05
ROBIN Noe SEN 157 7.500 08082000006 42984 2000-08-08 2019-02-08
AU EONG Tian Wei Jonathan SGP 88 14.500 06062000001 39008 2000-06-06 2018-12-04
LIM Matthew James Quan Rong SGP 230 3.500 17012002000 41971 2002-01-17 2018-12-04
LOCK Kieren SGP 32 42.000 25112001000 43143 2001-11-25 2018-12-04
TAN Darren Jun Hao SGP 52 31.000 21012000003 39225 2000-01-21 2018-12-04
AHLSTEDT Eimer SWE 263 2.500 23032000000 29976 2000-03-23 2019-01-17
DAHLIN Svante SWE 257 3.000 13041999007 41663 1999-04-13 2019-01-17
BRAVO Kenji USA 7 117.000 05072001000 41743 2001-07-05 2019-01-15
CHUNG Andrew USA 164 7.000 05082003000 42841 2003-08-05 2019-01-15
DANIEL Ashton USA 21 54.000 01092001001 43175 2001-09-01 2019-01-15
GASSNER Ethan USA 56 30.000 05122001001 44984 2001-12-05 2019-01-15
LOUIE Bryce USA 184 6.000 06032002004 49110 2002-03-06 2019-01-15
MACHOVEC Andrew USA 51 31.000 22072000001 41807 2000-07-22 2019-01-15
OLIVARES Marcello USA 9 100.000 04042001004 43020 2001-04-04 2019-01-15
ORTS Lucas USA 65 24.000 20071999000 36398 1999-07-20 2019-01-15

2026-05-31