| ALGERIA (ALG) | Ranking: 23 Points: 48.000 pts. |
| GUEMMAR Chaima Nihal | ALG | 24032003000 | 2019-06-29 |
| MEBARKI Meriem | ALG | 22062003000 | 2019-06-29 |
| ZEBOUDJ Sonia | ALG | 21062003000 | 2019-06-29 |
| ARGENTINA (ARG) | Ranking: 25 Points: 38.000 pts. |
| GONZALEZ CIAVARELLA Athina | ARG | 01042000000 | 2019-06-30 |
| MORMANDI Flavia Johanna | ARG | 09101986000 | 2019-06-30 |
| ONDARTS Lucia | ARG | 25101995002 | 2019-06-30 |
| AUSTRALIA (AUS) | Ranking: 24 Points: 41.000 pts. |
| BARRATT Georgina | AUS | 07051995002 | 2019-04-15 |
| CLARKE Freya | AUS | 06091999001 | 2019-04-15 |
| HULL Violet | AUS | 22062000002 | 2019-04-15 |
| MURALIDHARAN Mayuri | AUS | 15022004000 | 2019-04-15 |
| AUSTRIA (AUT) | Ranking: 17 Points: 74.000 pts. |
| BRUGGER Lilli Maria | AUT | 13052000001 | 2019-06-04 |
| CENKER Freya | AUT | 26071994002 | 2019-06-04 |
| KUDLACEK Beatrice | AUT | 03031999004 | 2019-06-04 |
| WOHLGEMUTH Olivia | AUT | 28011992000 | 2019-06-04 |
| BRAZIL (BRA) | Ranking: 15 Points: 82.000 pts. |
| BULCAO Ana Beatriz | BRA | 04121993001 | 2019-06-24 |
| CECCHINI Gabriela | BRA | 12041997001 | 2019-06-24 |
| PISTOIA Mariana | BRA | 03121998001 | 2019-06-24 |
| TOLDO Ana | BRA | 10121997002 | 2019-06-24 |
| CANADA (CAN) | Ranking: 6 Points: 161.000 pts. |
| GOLDIE Alanna | CAN | 17041994000 | 2019-06-28 |
| GUO Jessica Zi Jia | CAN | 23062005000 | 2019-06-28 |
| HARVEY Eleanor | CAN | 14011995000 | 2019-06-28 |
| CHILE (CHI) | Ranking: 20 Points: 64.000 pts. |
| AHUMADA Barbara | CHI | 18121996002 | 2019-06-20 |
| FLORES Alejandra | CHI | 26041991000 | 2019-06-20 |
| INOSTROZA Arantza | CHI | 07052000000 | 2019-06-20 |
| PROESTAKIS Katina | CHI | 14062002000 | 2019-06-20 |
| CHINA (CHN) | Ranking: 11 Points: 138.000 pts. |
| CHEN Qingyuan | CHN | 15021997002 | 2019-06-28 |
| FU Yiting | CHN | 27011996005 | 2019-06-28 |
| HUO Xingxin | CHN | 19011996002 | 2019-06-28 |
| SHI Yue | CHN | 17041999000 | 2019-07-20 |
| COTE D'IVOIRE (CIV) | |
| ESTEBAN Maxine Isabel | CIV | 26112000000 | 2019-06-29 |
| COLOMBIA (COL) | Ranking: 27 Points: 36.000 pts. |
| PINEDA VALENCIA Juliana | COL | 26081997000 | 2019-06-25 |
| PRIETO Tatiana | COL | 05071988004 | 2019-06-17 |
| SERNA Vanessa | COL | 15101986002 | 2019-06-17 |
| VAN ERVEN GARCIA Saskia Loretta | COL | 29081987000 | 2019-06-17 |
| EGYPT (EGY) | Ranking: 16 Points: 80.000 pts. |
| ELSHARKAWY Yara | EGY | 11041999000 | 2019-06-25 |
| ELZOHEIRY Mariam | EGY | 16081999004 | 2019-06-25 |
| HANY Noha | EGY | 25022001003 | 2019-06-25 |
| MOHAMED Nora | EGY | 05031998000 | 2019-06-25 |
| SPAIN (ESP) | Ranking: 14 Points: 109.000 pts. |
| BRETEAU Andrea | ESP | 17031998000 | 2019-06-24 |
| DIAZ Maria Teresa | ESP | 12121997002 | 2019-06-24 |
| MARINO Maria | ESP | 31011993000 | 2019-06-24 |
| OJEDA Barbara | ESP | 07061993000 | 2019-06-24 |
| FRANCE (FRA) | Ranking: 1 Points: 296.000 pts. |
| BLAZE Anita | FRA | 29101991000 | 2019-06-27 |
| BUTRUILLE Solene | FRA | 02111997000 | 2019-06-27 |
| RANVIER Pauline | FRA | 14041994001 | 2019-06-27 |
| THIBUS Ysaora | FRA | 22081991001 | 2019-06-27 |
| GREAT BRITAIN (GBR) | Ranking: 18 Points: 72.000 pts. |
| CHEUNG Kimberley Vanessa | GBR | 27011994004 | 2019-06-21 |
| GERMANY (GER) | Ranking: 8 Points: 158.000 pts. |
| BODOCZI Carolin | GER | 19121985000 | 2019-06-26 |
| EBERT Leonie | GER | 04101999000 | 2019-06-26 |
| HAMPEL Eva | GER | 05121992002 | 2019-06-26 |
| KLEIBRINK Anne | GER | 01041991000 | 2019-06-26 |
| HONG KONG, CHINA (HKG) | Ranking: 12 Points: 121.000 pts. |
| CHENG Hiu Wai Valerie | HKG | 20101995000 | 2019-06-21 |
| WU Sophia | HKG | 09102002000 | 2019-06-21 |
| HUNGARY (HUN) | Ranking: 10 Points: 142.000 pts. |
| KONDRICZ Kata | HUN | 16071998001 | 2019-06-27 |
| KREISS Fanni | HUN | 12041989000 | 2019-06-27 |
| LUPKOVICS Dora | HUN | 30011993000 | 2019-06-27 |
| MOHAMED Aida | HUN | 12031976000 | 2019-06-27 |
| ITALY (ITA) | Ranking: 4 Points: 224.000 pts. |
| DI FRANCISCA Elisa | ITA | 13121982001 | 2019-06-26 |
| ERRIGO Arianna | ITA | 06061988000 | 2019-06-26 |
| PALUMBO Francesca | ITA | 10021994001 | 2019-06-26 |
| VOLPI Alice | ITA | 15041992000 | 2019-06-26 |
| JAPAN (JPN) | Ranking: 5 Points: 182.000 pts. |
| AZUMA Sera | JPN | 20081999001 | 2019-06-25 |
| KIKUCHI Komaki | JPN | 22021997002 | 2019-07-20 |
| MIYAWAKI Karin | JPN | 04021997000 | 2019-06-25 |
| TSUJI Sumire | JPN | 29111999001 | 2019-06-25 |
| KOREA (KOR) | Ranking: 7 Points: 160.000 pts. |
| CHAE Songoh | KOR | 22031989005 | 2019-06-12 |
| HONG Hyo Jin | KOR | 31011994004 | 2019-06-12 |
| HONG Seo In | KOR | 30111988000 | 2019-06-12 |
| JEON Hee Sook | KOR | 16061984007 | 2019-06-12 |
| MEXICO (MEX) | Ranking: 30 Points: 32.000 pts. |
| HERNANDEZ Alely | MEX | 04031991004 | 2019-06-29 |
| MEZA OCEGUERA Victoria Maria Isabel | MEX | 04121996004 | 2019-06-29 |
| MICHEL Nataly | MEX | 09071990003 | 2019-06-29 |
| REBOLLEDO Melissa | MEX | 06101994002 | 2019-06-29 |
| PHILIPPINES (PHI) | Ranking: 33 Points: 28.000 pts. |
| CATANTAN Samantha Kyle | PHI | 01022002001 | 2019-06-29 |
| TINIO Justine Gail | PHI | 23121995001 | 2019-06-29 |
| POLAND (POL) | Ranking: 9 Points: 148.000 pts. |
| DLUGOSZ Martyna | POL | 29071996000 | 2019-06-28 |
| LYCZBINSKA Hanna | POL | 20041990002 | 2019-06-28 |
| SYNORADZKA Martyna | POL | 30011988000 | 2019-06-28 |
| WALCZYK-KLIMASZYK Julia | POL | 28101997000 | 2019-06-28 |
| ROMANIA (ROU) | Ranking: 37 Points: 23.000 pts. |
| BOLDOR Maria | ROU | 03081996001 | 2019-06-28 |
| CORBU Emilia | ROU | 25022002002 | 2019-06-28 |
| GHEORGHE Andreea | ROU | 24082001000 | 2019-07-20 |
| TEODOSIU Malina | ROU | 15091996001 | 2019-06-28 |
| RUSSIA (RUS) | Ranking: 2 Points: 284.000 pts. |
| GRACHEVA Inna | RUS | 10031990003 | 2019-06-28 |
| IVANOVA Anastasiia | RUS | 21031990000 | 2019-06-28 |
| KOROBEYNIKOVA Larisa | RUS | 26031987001 | 2019-06-28 |
| ZAGIDULLINA Adelina | RUS | 13011993001 | 2019-06-28 |
| SINGAPORE (SGP) | Ranking: 21 Points: 59.000 pts. |
| BERTHIER Amita | SGP | 15122000000 | 2019-06-27 |
| WONG Maxine Jie Xin | SGP | 03022001000 | 2019-06-27 |
| WONG Tatiana Yu Rong | SGP | 16011999000 | 2019-06-27 |
| THAILAND (THA) | Ranking: 31 Points: 32.000 pts. |
| DOUNGPATTRA Sasinpat | THA | 19092001000 | 2019-06-04 |
| SHINNAKERDCHOKE Chayanutphat | THA | 11022005001 | 2019-06-04 |
| SIRIBRAHMANAKUL Karanikar | THA | 29071990000 | 2019-06-04 |
| THONGCHAMPA Ploypailin | THA | 14051996003 | 2019-06-04 |
| CHINESE TAIPEI (TPE) | Ranking: 22 Points: 57.000 pts. |
| CHENG Hsin | TPE | 29101996004 | 2019-06-26 |
| LEI Yu Ru | TPE | 17031998005 | 2019-06-26 |
| YANG Chin Man | TPE | 02041999001 | 2019-06-26 |
| UKRAINE (UKR) | Ranking: 13 Points: 110.000 pts. |
| CHENTSOVA Kateryna | UKR | 02041991001 | 2019-06-26 |
| RAPYNETS Alina | UKR | 25071995003 | 2019-06-26 |
| SENYUTA Alexandra | UKR | 20041991000 | 2019-06-26 |
| TARANENKO Anna | UKR | 27122000001 | 2019-06-26 |
| UNITED STATES OF AMERICA (USA) | Ranking: 3 Points: 224.000 pts. |
| DUBROVICH Jacqueline | USA | 18071994001 | 2019-07-20 |
| KIEFER Lee | USA | 15061994000 | 2019-05-31 |
| PRESCOD Nzingha | USA | 14081992000 | 2019-07-20 |
| ROSS Nicole | USA | 15011989000 | 2019-05-31 |
| VENEZUELA (VEN) | |
| ACURERO GONZALEZ Anabella | VEN | 09112001000 | 2019-07-05 |
| FUENMAYOR CHOLES Johana Beatriz | VEN | 17071978000 | 2019-07-05 |
| GIMENEZ Isis | VEN | 30071990004 | 2019-07-05 |
| RIVERO Liz | VEN | 14041990003 | 2019-07-05 |
| VIETNAM (VIE) | Ranking: 34 Points: 26.000 pts. |
| DO Thi Anh | VIE | 09021996003 | 2019-06-21 |
| NGUYEN Thi Thu Phuong | VIE | 09121998006 | 2019-06-21 |
| NGUYEN Thi Thu Phuong | VIE | 26041998004 | 2019-06-21 |