| Name | Country | Ranking | Points | License | ID | Birth Date | Date Inscription |
|---|---|---|---|---|---|---|---|
| _AIN | |||||||
| ARSLANOV Timur | _AIN | 02011991001 | 22036 | 1991-01-02 | 2018-12-10 | ||
| AIN_ | |||||||
| PROKHARAU Pavel | AIN_ | 18041995001 | 31116 | 1995-04-18 | 2018-12-29 | ||
| ALG | |||||||
| ALBERT Virgil | ALG | 02062002001 | 42965 | 2002-06-02 | 2019-01-03 | ||
| DJITLI Roman | ALG | 03031990004 | 21930 | 1990-03-03 | 2019-01-03 | ||
| MABED Yanis Baptiste | ALG | 27061993002 | 32498 | 1993-06-27 | 2019-01-03 | ||
| AUS | |||||||
| DOUGLAS Sholto | AUS | 24021996002 | 31058 | 1996-02-24 | 2018-12-16 | ||
| MOONEY GRAND Samuel | AUS | 05021993004 | 28542 | 1993-02-05 | 2018-12-16 | ||
| REYNOLDS Tyler | AUS | 10041997000 | 24635 | 1997-04-10 | 2018-12-16 | ||
| AUT | |||||||
| ETTELT Maximilian | AUT | 04101995000 | 26869 | 1995-10-04 | 2018-12-20 | ||
| LECHNER Moritz | AUT | 13032000000 | 36544 | 2000-04-13 | 2018-12-20 | ||
| POSCHARNIG Johannes | AUT | 11011990006 | 14560 | 1990-01-11 | 2018-12-20 | ||
| REICHETZER Tobias | AUT | 08101994003 | 26867 | 1994-10-08 | 2018-12-20 | ||
| BEL | |||||||
| DE GREEF Stef | BEL | 10011998001 | 35143 | 1998-01-10 | 2019-01-03 | ||
| NAVAS Miguel | BEL | 12111995000 | 28198 | 1995-11-12 | 2019-01-03 | ||
| NAVAS Timothy | BEL | 28111999001 | 40305 | 1999-11-28 | 2019-01-03 | ||
| VAN CAMPENHOUT Stef | BEL | 28051998006 | 37860 | 1998-05-28 | 2019-01-03 | ||
| BLR | |||||||
| KURYLOVICH Uladzislau | BLR | 07111999000 | 39019 | 1999-11-07 | 2018-12-29 | ||
| LAHUNOU Uladzislau | BLR | 07101996000 | 31117 | 1996-10-07 | 2018-12-29 | ||
| TSEVAN Artur | BLR | 19091994002 | 30299 | 1994-09-19 | 2018-12-29 | ||
| BRA | |||||||
| BANEUX Julien | BRA | 24071996001 | 35401 | 1996-07-24 | 2018-12-21 | ||
| DE ALMEIDA Dominic | BRA | 13021999001 | 36836 | 1999-02-13 | 2018-11-19 | ||
| MARQUES Henrique | BRA | 24091996000 | 30936 | 1996-09-24 | 2018-12-21 | ||
| SHIMBO Heitor | BRA | 05031983001 | 8613 | 1983-04-15 | 2018-12-21 | ||
| TOLDO Guilherme | BRA | 01091992004 | 22963 | 1992-09-01 | 2018-12-21 | ||
| CAN | |||||||
| BROSZUS Blake | CAN | 22112000001 | 39391 | 2000-11-22 | 2018-12-17 | ||
| SCHENKEL Eli | CAN | 11091992000 | 19616 | 1992-09-11 | 2018-12-18 | ||
| SWEET Mikhail | CAN | 19101996002 | 31662 | 1996-10-19 | 2018-12-17 | ||
| VAN HAASTER Maximilien | CAN | 19061992000 | 17929 | 1992-06-19 | 2018-12-17 | ||
| CHI | |||||||
| ALARCON Gustavo | CHI | 04021999000 | 34357 | 1999-02-04 | 2018-12-17 | ||
| ALARCON Juvenal | CHI | 08011997000 | 28892 | 1997-01-08 | 2018-12-17 | ||
| ALVEAR Felipe | CHI | 25081985001 | 11551 | 1985-08-25 | 2018-12-17 | ||
| OTAYZA Vicente | CHI | 03082000000 | 35026 | 2000-08-03 | 2018-12-17 | ||
| CHN | |||||||
| HUANG Mengkai | CHN | 06091997007 | 34866 | 1997-09-06 | 2018-12-04 | ||
| LI Chen | CHN | 14081992003 | 25183 | 1992-08-14 | 2018-12-04 | ||
| MA Jianfei | CHN | 29071984004 | 10399 | 1984-07-29 | 2018-12-04 | ||
| WU Bin | CHN | 26051998005 | 41567 | 1998-05-26 | 2018-12-04 | ||
| COL | |||||||
| CLAIRET ROA Dimitri Patrik | COL | 08081985001 | 16112 | 1985-08-08 | 2018-12-19 | ||
| OSPINA LADRON DE GUEVARA David | COL | 31012000003 | 42929 | 2000-01-31 | 2019-01-03 | ||
| PARRA COLLAZOS Fabian Andres | COL | 16011993000 | 22964 | 1993-01-16 | 2018-12-21 | ||
| SCONZO Daniel | COL | 13111995005 | 35805 | 1995-11-13 | 2018-12-19 | ||
| CYP | |||||||
| NAGLE Christopher | CYP | 04041993000 | 20826 | 1993-04-04 | 2018-12-16 | ||
| DEN | |||||||
| BERG Thomas Lerche | DEN | 11061996003 | 32349 | 1996-06-11 | 2018-11-29 | ||
| KONGSTAD Conrad Seibaek | DEN | 11021997005 | 34540 | 1997-02-11 | 2018-11-29 | ||
| TSORONIS Alexander | DEN | 01041993001 | 20601 | 1993-04-01 | 2018-11-29 | ||
| VALEUR Maxim | DEN | 30062000000 | 40773 | 2000-06-30 | 2018-12-10 | ||
| EGY | |||||||
| ABOUELKASSEM AlaaEldin | EGY | 25111990000 | 18031 | 1990-11-25 | 2018-12-29 | ||
| ESSAM Mohamed | EGY | 06121994001 | 26857 | 1994-12-06 | 2018-12-29 | ||
| HAMZA Mohamed | EGY | 11092000001 | 37194 | 2000-09-11 | 2018-12-29 | ||
| FRA | |||||||
| CADOT Jeremy | FRA | 07111986002 | 10794 | 1986-11-07 | 2019-01-03 | ||
| LEFORT Enzo | FRA | 29091991001 | 22555 | 1991-09-29 | 2019-01-03 | ||
| MERTINE Julien | FRA | 25061988004 | 17449 | 1988-06-25 | 2019-01-03 | ||
| PAUTY Maxime | FRA | 20061993002 | 25513 | 1993-06-20 | 2019-01-03 | ||
| GBR | |||||||
| DAVIS James-Andrew | GBR | 03071991000 | 17052 | 1991-07-03 | 2018-11-19 | ||
| MEPSTEAD Marcus | GBR | 11051990000 | 10213 | 1990-05-11 | 2018-11-19 | ||
| PEGGS Ben | GBR | 21101990000 | 17227 | 1990-10-21 | 2018-11-19 | ||
| GER | |||||||
| JOPPICH Peter | GER | 21121982000 | 3629 | 1982-12-21 | 2019-01-04 | ||
| KAHL Alexander | GER | 05101993002 | 30314 | 1993-10-05 | 2019-01-04 | ||
| KLEIBRINK Benjamin | GER | 30071985000 | 3643 | 1985-07-30 | 2019-01-04 | ||
| SANITA Andre | GER | 28031992003 | 24117 | 1992-03-28 | 2019-01-04 | ||
| HKG | |||||||
| CHEUNG Ka Long | HKG | 10061997001 | 30878 | 1997-06-10 | 2018-12-20 | ||
| CHEUNG Siu Lun | HKG | 18071985006 | 12428 | 1985-07-18 | 2018-12-20 | ||
| CHOI Chun Yin Ryan | HKG | 09101997000 | 31438 | 1997-10-09 | 2018-12-20 | ||
| YEUNG Chi Ka | HKG | 19081994000 | 28163 | 1994-08-19 | 2018-12-20 | ||
| HUN | |||||||
| DOSA Daniel | HUN | 19011996001 | 29031 | 1996-01-19 | 2018-12-28 | ||
| FRUHAUF Benjamin | HUN | 13071998004 | 35181 | 1998-07-13 | 2018-12-28 | ||
| MATYAS Balint | HUN | 06011994001 | 28212 | 1994-01-06 | 2018-12-28 | ||
| MESZAROS Tamas | HUN | 25041998000 | 31831 | 1998-04-25 | 2018-12-28 | ||
| IRL | |||||||
| BROSNAN James | IRL | 24031994002 | 28218 | 1994-03-24 | 2018-12-29 | ||
| BROWN Stephen | IRL | 20061996007 | 35887 | 1996-06-20 | 2018-12-29 | ||
| CRIPWELL Phillip | IRL | 27061996004 | 33497 | 1996-06-27 | 2018-12-29 | ||
| SYKES Lachlan | IRL | 27021985003 | 26398 | 1985-02-27 | 2018-12-29 | ||
| ITA | |||||||
| AVOLA Giorgio | ITA | 08051989001 | 17823 | 1989-05-08 | 2018-12-12 | ||
| CASSARA Andrea | ITA | 03011984003 | 4423 | 1984-01-03 | 2018-12-12 | ||
| FOCONI Alessio | ITA | 22111989000 | 15860 | 1989-11-22 | 2018-12-12 | ||
| GAROZZO Daniele | ITA | 04081992000 | 19821 | 1992-08-04 | 2018-12-12 | ||
| JPN | |||||||
| MATSUYAMA Kyosuke | JPN | 19121996000 | 29076 | 1996-12-19 | 2018-12-28 | ||
| MIYAKE Ryo | JPN | 24121990000 | 4817 | 1990-12-24 | 2018-12-28 | ||
| SAITO Toshiya | JPN | 29051997000 | 30489 | 1997-05-29 | 2018-12-28 | ||
| SUZUMURA Kenta | JPN | 15091998001 | 33771 | 1998-09-15 | 2018-12-28 | ||
| KOR | |||||||
| HEO Jun | KOR | 31051988001 | 16436 | 1988-05-31 | 2018-12-26 | ||
| KIM Hyogon | KOR | 13011990005 | 27325 | 1990-01-13 | 2018-12-26 | ||
| LEE Kwanghyun | KOR | 17081993004 | 25142 | 1993-08-17 | 2018-12-26 | ||
| SON Young Ki | KOR | 30051985003 | 13436 | 1985-05-30 | 2018-12-26 | ||
| KUW | |||||||
| ALBLOUSHI Mohammad | KUW | 23091987002 | 23761 | 1987-09-23 | 2018-12-31 | ||
| MOHAMMAD Yaser | KUW | 12041990001 | 15925 | 1990-04-12 | 2018-12-30 | ||
| TAQI Ahmad | KUW | 10031999001 | 37474 | 1999-03-10 | 2018-12-30 | ||
| YOUSEF Khaled | KUW | 19081995001 | 31582 | 1995-08-19 | 2018-12-30 | ||
| NED | |||||||
| DE JONG Olivier | NED | 01071998001 | 35081 | 1998-07-01 | 2019-01-02 | ||
| GIACON Daniel | NED | 25112000000 | 38932 | 2000-11-25 | 2019-01-01 | ||
| VAN EGMOND Dirk Jan | NED | 21071993003 | 26369 | 1993-07-21 | 2019-01-01 | ||
| YUNO Elisha | NED | 01121997002 | 35082 | 1997-12-01 | 2019-01-01 | ||
| POL | |||||||
| GRYGLEWSKI Krystian | POL | 20061994001 | 26477 | 1994-06-20 | 2018-12-31 | ||
| RAJSKI Leszek | POL | 25111983000 | 5452 | 1983-11-25 | 2018-12-31 | ||
| RZADKOWSKI Andrzej | POL | 04031997000 | 30289 | 1997-03-04 | 2018-12-31 | ||
| SIESS Michal | POL | 10051994001 | 28616 | 1994-05-10 | 2018-12-31 | ||
| RUS | |||||||
| CHEREMISINOV Alexey | RUS | 09071985003 | 15375 | 1985-07-09 | 2018-12-10 | ||
| SAFIN Timur | RUS | 04081992002 | 25212 | 1992-08-04 | 2018-12-10 | ||
| ZHEREBCHENKO Dmitry | RUS | 27061989001 | 16396 | 1989-06-27 | 2018-12-10 | ||
| SGP | |||||||
| AU EONG Tian Wei Jonathan | SGP | 06062000001 | 39008 | 2000-06-06 | 2018-12-04 | ||
| NG Jet Shang Fei | SGP | 10051998000 | 28844 | 1998-05-10 | 2018-12-04 | ||
| TAN Darren Jun Hao | SGP | 21012000003 | 39225 | 2000-01-21 | 2018-12-04 | ||
| SVK | |||||||
| BLANAR Samuel | SVK | 16091994000 | 25984 | 1994-09-16 | 2018-12-28 | ||
| KRALIK Andrej | SVK | 01011991000 | 14734 | 1991-01-01 | 2018-12-28 | ||
| SERRI Cedrik | SVK | 14021991003 | 20897 | 1991-04-14 | 2018-12-28 | ||
| SWE | |||||||
| AHLSTEDT Eimer | SWE | 23032000000 | 29976 | 2000-03-23 | 2018-12-13 | ||
| DAHLIN Svante | SWE | 13041999007 | 41663 | 1999-04-13 | 2018-12-13 | ||
| KAJBJER Petter | SWE | 18051998003 | 38734 | 1998-05-18 | 2018-12-13 | ||
| PERSSON Sebastian | SWE | 21111998002 | 39309 | 1998-11-21 | 2018-12-13 | ||
| UKR | |||||||
| CHUCHUKALO Dmytro | UKR | 05101995001 | 28541 | 1995-10-05 | 2019-01-03 | ||
| HERTSYK Rostyslav | UKR | 05071989002 | 17622 | 1989-07-05 | 2019-01-03 | ||
| POGREBNIAK Andrii | UKR | 11021988003 | 15368 | 1988-02-11 | 2019-01-03 | ||
| YUNES Klod | UKR | 09071989004 | 15353 | 1989-07-09 | 2019-01-03 | ||
| USA | |||||||
| CHAMLEY-WATSON Miles | USA | 03121989000 | 12343 | 1989-12-03 | 2018-12-19 | ||
| IMBODEN Race | USA | 17041993004 | 23013 | 1993-04-17 | 2018-12-19 | ||
| MASSIALAS Alexander | USA | 20041994001 | 21958 | 1994-04-20 | 2018-12-19 | ||
| MEINHARDT Gerek | USA | 27071990000 | 14397 | 1990-07-27 | 2018-12-19 | ||
2026-05-26