| Name | Country | Ranking | Points | License | ID | Birth Date | Date Inscription |
|---|---|---|---|---|---|---|---|
| BUBENCHIKOV Daniil | _AIN | 247 | 2.000 | 10091995002 | 32295 | 1995-09-10 | 2019-02-13 |
| DANILENKO Dmitriy | _AIN | 26 | 51.000 | 29051995002 | 31163 | 1995-05-29 | 2019-02-13 |
| IBRAGIMOV Kamil | _AIN | 7 | 115.000 | 13081993001 | 24920 | 1993-08-13 | 2019-02-13 |
| KOSTENKO Anatoliy | _AIN | 66 | 19.000 | 02031998005 | 37867 | 1998-03-02 | 2019-02-13 |
| RESHETNIKOV Veniamin | _AIN | 8 | 114.000 | 28071986001 | 15087 | 1986-07-28 | 2019-02-13 |
| SHIRSHOV Vasiliy | _AIN | 123 | 9.250 | 17121997000 | 35115 | 1997-12-17 | 2019-02-13 |
| DI TELLA Pascual Maria | ARG | 33 | 36.000 | 16091995003 | 29134 | 1995-09-16 | 2019-02-13 |
| LUCCHETTI Stefano Ivan | ARG | 54 | 25.500 | 24051997000 | 29223 | 1997-05-24 | 2019-02-07 |
| BOTTECCHIA Arnaud | BEL | 309 | 0.500 | 11121998001 | 38740 | 1998-12-11 | 2019-02-05 |
| DE VISSCHER Jules-Emile | BEL | 113 | 10.250 | 13071995001 | 26203 | 1995-07-13 | 2019-02-05 |
| DAI Rui | CHN | 115 | 10.000 | 10022000007 | 45813 | 2000-02-10 | 2019-02-07 |
| LIANG Jianhao | CHN | 133 | 8.500 | 01081996005 | 34898 | 1996-08-01 | 2019-02-07 |
| LU Yang | CHN | 134 | 8.500 | 17111997001 | 34900 | 1997-11-17 | 2019-02-07 |
| WANG Shi | CHN | 22 | 59.500 | 23071997002 | 36707 | 1997-07-23 | 2019-02-07 |
| XU Yingming | CHN | 28 | 45.000 | 22011992003 | 29257 | 1992-01-22 | 2019-02-07 |
| YAN Yinghui | CHN | 65 | 20.000 | 30011998001 | 34901 | 1998-01-30 | 2019-02-07 |
| TROCHEZ Pablo | COL | 136 | 8.000 | 13021998000 | 31017 | 1998-02-13 | 2019-02-08 |
| BRAJDIC Josip | CRO | 363 | 0.000 | 12081996005 | 32600 | 1996-08-12 | 2019-01-23 |
| ABDELMOATY Tamer | EGY | 512 | 0.000 | 30071986006 | 49539 | 1986-07-30 | 2019-02-15 |
| AGAMY Yassin | EGY | 297 | 0.750 | 29091998005 | 37196 | 1998-09-29 | 2019-02-15 |
| AMER Mohamed | EGY | 23 | 59.000 | 18121997000 | 31118 | 1997-12-18 | 2019-02-14 |
| AMR Ahmed | EGY | 327 | 0.250 | 12011992006 | 28464 | 1992-01-12 | 2019-02-14 |
| ASHOUR Omar | EGY | 524 | 0.000 | 25072001003 | 42888 | 2001-07-25 | 2019-02-14 |
| AYMAN Mostafa | EGY | 230 | 3.000 | 07051998000 | 34646 | 1998-05-07 | 2019-02-14 |
| BAHER Ahmed | EGY | 515 | 0.000 | 19092001007 | 49534 | 2001-09-19 | 2019-02-15 |
| BAYOUMI Ammar | EGY | 529 | 0.000 | 02081996008 | 49538 | 1996-08-02 | 2019-02-15 |
| ELKAFORUY Abdelrahman | EGY | 530 | 0.000 | 12112004000 | 49536 | 2004-11-12 | 2019-02-15 |
| ELSISSY Ziad | EGY | 42 | 30.500 | 15121994000 | 26859 | 1994-12-15 | 2019-02-14 |
| FAYED Omar | EGY | 527 | 0.000 | 28012005000 | 49542 | 2005-01-28 | 2019-02-15 |
| IBRAHIM Yassin | EGY | 516 | 0.000 | 28112003001 | 49535 | 2003-11-28 | 2019-02-15 |
| ISMAIL Ahmed | EGY | 510 | 0.000 | 19092001008 | 49552 | 2001-09-19 | 2019-02-15 |
| MAROUF Eyad | EGY | 513 | 0.000 | 14032003002 | 49525 | 2003-03-14 | 2019-02-14 |
| MOATAZ Mostafa | EGY | 514 | 0.000 | 14041995002 | 49537 | 1995-04-14 | 2019-02-15 |
| MOUSSA Youssef | EGY | 531 | 0.000 | 25122003001 | 49560 | 2003-12-25 | 2019-02-15 |
| S.FOUAD Seifeldin | EGY | 535 | 0.000 | 05072003001 | 49541 | 2003-07-05 | 2019-02-15 |
| SAMER Mohab | EGY | 35 | 35.750 | 06061995003 | 30389 | 1995-06-06 | 2019-02-14 |
| TALAAT Mohamed | EGY | 526 | 0.000 | 28081983000 | 40689 | 1983-08-28 | 2019-02-15 |
| WAFAEY Mokhtar | EGY | 294 | 0.750 | 23111996002 | 32724 | 1996-11-23 | 2019-02-15 |
| ANNIC Edern | FRA | 181 | 5.500 | 19071995000 | 28759 | 1995-07-19 | 2019-02-19 |
| ANSTETT Vincent | FRA | 21 | 61.000 | 26071982000 | 2693 | 1982-07-26 | 2019-02-13 |
| APITHY Bolade | FRA | 6 | 121.000 | 21081985001 | 9733 | 1985-08-21 | 2019-02-13 |
| BALLORCA Fabien | FRA | 111 | 10.750 | 03031993002 | 25515 | 1993-03-03 | 2019-02-13 |
| BARLOY Edward | FRA | 109 | 11.500 | 19121990005 | 20556 | 1990-12-19 | 2019-02-13 |
| COLLEAU Charles | FRA | 126 | 9.000 | 06031996003 | 30539 | 1996-03-06 | 2019-02-13 |
| DUBARRY Baptiste | FRA | 135 | 8.250 | 29031997000 | 32391 | 1997-03-29 | 2019-02-13 |
| LAMBERT Maxence | FRA | 77 | 16.000 | 13051994003 | 28757 | 1994-05-13 | 2019-02-13 |
| PATRICE Jean-Philippe | FRA | 108 | 12.000 | 12031997000 | 32390 | 1997-03-12 | 2019-02-13 |
| PATRICE Sebastien | FRA | 97 | 12.500 | 07042000005 | 43135 | 2000-04-07 | 2019-02-13 |
| SEITZ Tom | FRA | 51 | 26.000 | 31051994001 | 26977 | 1994-05-31 | 2019-02-13 |
| SOLER Hugo | FRA | 233 | 2.500 | 16021998003 | 34013 | 1998-02-16 | 2019-02-13 |
| DEARY William | GBR | 94 | 12.500 | 27061997001 | 32237 | 1997-06-27 | 2018-12-20 |
| GELLETT Charles | GBR | 376 | 0.000 | 20091996002 | 42112 | 1996-09-20 | 2019-01-28 |
| HONEYBONE James | GBR | 79 | 15.500 | 11011991000 | 18996 | 1991-01-11 | 2019-01-02 |
| HOWES Nicholas | GBR | 289 | 0.750 | 15101998002 | 36229 | 1998-10-15 | 2018-12-19 |
| SAUNDERS Brynmor | GBR | 194 | 4.000 | 15021994003 | 31317 | 1994-02-15 | 2019-01-24 |
| BAZADZE Beka | GEO | 69 | 18.000 | 29071989000 | 20632 | 1989-07-29 | 2019-01-18 |
| BAZADZE Sandro | GEO | 9 | 106.000 | 29071993002 | 22559 | 1993-07-29 | 2019-01-18 |
| MARDALEISHVILI Mikheil | GEO | 47 | 28.000 | 07061994000 | 24894 | 1994-06-07 | 2019-01-18 |
| SULAMANIDZE Saba | GEO | 244 | 2.000 | 02021996001 | 30914 | 1996-02-02 | 2019-01-18 |
| BONAH Raoul | GER | 148 | 7.000 | 16111998000 | 36760 | 1998-11-16 | 2019-02-15 |
| HARTUNG Max | GER | 3 | 175.000 | 08101989000 | 12611 | 1989-10-08 | 2019-02-15 |
| HILGER Jakob | GER | 518 | 0.000 | 08031998001 | 36725 | 1998-03-08 | 2019-02-15 |
| KEMPF Lorenz | GER | 120 | 9.500 | 23031997002 | 34046 | 1997-03-23 | 2019-02-15 |
| KINDLER Frederic | GER | 112 | 10.500 | 29091998000 | 32115 | 1998-09-29 | 2019-02-15 |
| KOCH Domenik | GER | 147 | 7.000 | 25101995001 | 30122 | 1995-10-25 | 2019-02-15 |
| SCHNEIDER Benno | GER | 100 | 12.000 | 08031994007 | 30123 | 1994-03-08 | 2019-02-15 |
| SCHROEDTER Robin | GER | 149 | 6.750 | 28051993001 | 26510 | 1993-05-28 | 2019-02-15 |
| SZABO Matyas | GER | 34 | 36.000 | 19081991000 | 17458 | 1991-08-19 | 2019-02-15 |
| DECSI Tamas | HUN | 31 | 42.000 | 15101982001 | 4057 | 1982-10-15 | 2019-02-13 |
| GALGOCZY Tamas | HUN | 191 | 4.500 | 04051997002 | 33859 | 1997-05-04 | 2019-02-13 |
| GEMESI Csanad | HUN | 67 | 18.500 | 13111986000 | 4081 | 1986-11-13 | 2019-02-13 |
| SZATMARI Andras | HUN | 30 | 43.000 | 03021993001 | 22449 | 1993-02-03 | 2019-02-13 |
| SZILAGYI Aron | HUN | 4 | 136.000 | 14011990000 | 13741 | 1990-01-14 | 2019-02-13 |
| ABEDINI Mojtaba | IRI | 18 | 65.000 | 11081984000 | 4276 | 1984-08-11 | 2019-02-08 |
| PAKDAMAN Ali | IRI | 25 | 59.000 | 23081990002 | 22252 | 1990-08-23 | 2019-02-08 |
| RAHBARI Mohammad | IRI | 45 | 29.000 | 13111991000 | 26708 | 1991-12-13 | 2019-02-08 |
| DICK Jadryn | IRL | 265 | 1.250 | 28101995006 | 32713 | 1995-10-28 | 2019-02-08 |
| WELLER Teddy | ISV | 238 | 2.000 | 08011990001 | 15297 | 1990-01-08 | 2019-01-23 |
| ARPINO Alberto | ITA | 117 | 9.500 | 03071998000 | 35850 | 1998-07-03 | 2019-02-11 |
| BERRE' Enrico | ITA | 14 | 77.000 | 10111992001 | 24259 | 1992-11-10 | 2019-02-04 |
| BONSANTO Francesco | ITA | 131 | 8.500 | 30051995001 | 28285 | 1995-05-30 | 2019-02-13 |
| CAVALIERE Dario | ITA | 43 | 30.000 | 16031997001 | 32262 | 1997-03-16 | 2019-02-04 |
| CURATOLI Luca | ITA | 5 | 129.000 | 25071994000 | 24460 | 1994-07-25 | 2019-02-04 |
| DREOSSI Leonardo | ITA | 90 | 13.000 | 24081997002 | 32376 | 1997-08-24 | 2019-02-11 |
| FOSCHINI Gabriele | ITA | 70 | 17.500 | 25081990000 | 17547 | 1990-08-25 | 2019-02-11 |
| MONTANO Aldo | ITA | 13 | 78.000 | 18111978001 | 4586 | 1978-11-18 | 2019-02-04 |
| NUCCIO Riccardo | ITA | 52 | 26.000 | 07111991002 | 21584 | 1991-11-07 | 2019-02-04 |
| PELLEGRINI Alberto | ITA | 56 | 25.000 | 14061988001 | 11021 | 1988-06-14 | 2019-02-11 |
| REPETTI Giovanni | ITA | 37 | 34.000 | 03081988000 | 12529 | 1988-08-03 | 2019-02-11 |
| SAMELE Luigi | ITA | 17 | 68.000 | 25071987001 | 9746 | 1987-07-25 | 2019-02-04 |
| HOSHINO Kento | JPN | 204 | 3.500 | 28031998001 | 32025 | 1998-03-28 | 2019-02-05 |
| IMAI Yasutomo | JPN | 260 | 1.500 | 10061991000 | 23446 | 1991-06-10 | 2019-02-05 |
| SHIMAMURA Tomohiro | JPN | 57 | 23.000 | 13021984004 | 13422 | 1984-02-13 | 2019-02-05 |
| STREETS Kaito | JPN | 72 | 17.000 | 06061994003 | 29396 | 1994-06-06 | 2019-02-05 |
| TOKUNAN Kenta | JPN | 59 | 22.000 | 17081987003 | 20398 | 1987-08-17 | 2019-02-05 |
| YOSHIDA Kento | JPN | 85 | 14.500 | 10121992003 | 30002 | 1992-12-10 | 2019-02-05 |
| MAMBETBAYEV Sunkar | KAZ | 520 | 0.000 | 16081992002 | 26959 | 1992-08-16 | 2019-02-13 |
| GU Bongil | KOR | 11 | 93.000 | 27041989002 | 18876 | 1989-04-27 | 2019-01-24 |
| HA Hansol | KOR | 12 | 80.000 | 24111993003 | 29249 | 1993-11-24 | 2019-01-24 |
| JUNG Jaeseung | KOR | 64 | 20.000 | 07061995006 | 31105 | 1995-06-07 | 2019-01-24 |
| KIM Junho | KOR | 10 | 94.000 | 26051994002 | 36999 | 1994-05-26 | 2019-01-24 |
| KIM Kyehwan | KOR | 39 | 33.000 | 22101986000 | 8506 | 1986-10-22 | 2019-01-24 |
| LEE Jonghyun | KOR | 50 | 26.000 | 08031995005 | 35217 | 1995-03-08 | 2019-01-24 |
| OH Sanguk | KOR | 1 | 210.000 | 30091996000 | 36990 | 1996-09-30 | 2019-01-24 |
| SO Jeong Hoon | KOR | 74 | 17.000 | 07121992004 | 37757 | 1992-12-07 | 2019-01-24 |
| ALAMRI Ahmed | KSA | 519 | 0.000 | 04061998001 | 34655 | 1998-06-04 | 2019-01-27 |
| ALMUTAIRI Rashed | KSA | 525 | 0.000 | 23102002001 | 45388 | 2002-10-23 | 2019-01-27 |
| ALMUTIRI Mohsen | KSA | 536 | 0.000 | 16062004000 | 49275 | 2004-06-16 | 2019-01-28 |
| ALQUDIHI Ahmed | KSA | 214 | 3.000 | 04031998000 | 34656 | 1998-03-04 | 2019-01-27 |
| ALAMMARI Amaar | KUW | 189 | 4.750 | 10121997001 | 31588 | 1997-12-10 | 2019-02-08 |
| ALFADHLI Mohammed | KUW | 139 | 7.500 | 18042003000 | 42843 | 2003-04-18 | 2019-02-09 |
| ALSHAMLAN Bandar | KUW | 186 | 5.000 | 28011997001 | 31596 | 1997-01-28 | 2019-02-08 |
| ALSHAMLAN Yousef | KUW | 82 | 15.000 | 30081998000 | 31597 | 1998-08-30 | 2019-02-08 |
| MAFTOUH Ali | MAR | 107 | 12.000 | 04071998003 | 41240 | 1998-07-04 | 2019-01-30 |
| FLORENCIA Hector | MEX | 511 | 0.000 | 11031996003 | 31176 | 1996-03-11 | 2019-02-15 |
| BADEA Alin | ROU | 73 | 17.000 | 01061988003 | 16385 | 1988-06-01 | 2019-02-12 |
| BUCUR Madalin | ROU | 182 | 5.500 | 15061994002 | 28449 | 1994-06-15 | 2019-02-12 |
| DOLNICEANU Tiberiu | ROU | 19 | 63.000 | 03041988001 | 13643 | 1988-04-03 | 2019-02-12 |
| TEODOSIU Iulian | ROU | 48 | 28.000 | 30091994001 | 28646 | 1994-09-30 | 2019-02-12 |
| KRASILNIKOV Rostislav | RUS | 155 | 6.500 | 27031995002 | 31164 | 1995-03-27 | 2019-02-13 |
| LOKHANOV Konstantin | RUS | 27 | 46.000 | 10111998001 | 34636 | 1998-11-10 | 2019-02-13 |
| MOTORIN Ilya | RUS | 40 | 32.000 | 18011991002 | 22488 | 1991-01-18 | 2019-02-13 |
| FERJANI Fares | TUN | 15 | 76.000 | 22071997000 | 32326 | 1997-07-22 | 2019-02-08 |
| BERKAY Deniz | TUR | 326 | 0.250 | 07111995003 | 29297 | 1995-11-07 | 2019-01-24 |
| YILDIRIM Enver | TUR | 68 | 18.000 | 18101995001 | 26872 | 1995-10-18 | 2019-01-14 |
| PLATONOV Bogdan | UKR | 183 | 5.500 | 12101996000 | 31131 | 1996-10-12 | 2019-02-12 |
| PUNDYK Dmytro | UKR | 137 | 8.000 | 21021989002 | 17715 | 1989-02-21 | 2019-02-12 |
| STATSENKO Oleksiy | UKR | 75 | 16.250 | 17031994002 | 25949 | 1994-03-17 | 2019-02-12 |
| TSAP Yuriy | UKR | 119 | 9.500 | 22061992006 | 22832 | 1992-07-22 | 2019-02-12 |
| YAGODKA Andriy | UKR | 38 | 34.000 | 06071988001 | 13709 | 1988-07-06 | 2019-02-12 |
| DERSHWITZ Eli | USA | 2 | 175.000 | 23091995000 | 27914 | 1995-09-23 | 2019-02-05 |
| HOMER Daryl | USA | 16 | 73.000 | 16071990000 | 14997 | 1990-07-16 | 2019-02-05 |
| LOSS Geoffrey | USA | 142 | 7.500 | 26011994004 | 29193 | 1994-01-26 | 2019-02-05 |
| MACKIEWICZ Andrew | USA | 140 | 7.500 | 12121995001 | 29627 | 1995-12-12 | 2019-02-05 |
| METRYKA Karol | USA | 285 | 1.000 | 04031997001 | 33383 | 1997-03-04 | 2019-02-05 |
| SHAINBERG Jonah | USA | 129 | 8.500 | 31011996001 | 30258 | 1996-01-31 | 2019-02-05 |
| SKEETE Kamar | USA | 114 | 10.250 | 02102001000 | 41535 | 2001-10-02 | 2019-02-05 |
| SOLOMON Daniel | USA | 202 | 3.500 | 22042000001 | 40004 | 2000-04-22 | 2019-02-05 |
| SOUDERS Peter | USA | 184 | 5.500 | 01051990003 | 21560 | 1990-05-01 | 2019-02-05 |
| SPEAR Jeff | USA | 58 | 23.000 | 28061988000 | 9182 | 1988-06-28 | 2019-02-05 |
| THOMPSON Khalil | USA | 36 | 35.000 | 03021997006 | 41737 | 1997-02-03 | 2019-02-05 |
| WILLIAMS Grant | USA | 150 | 6.750 | 15081996005 | 34354 | 1996-08-15 | 2019-02-05 |
2026-05-21