2019 Absolute Fencing Gear FIE Grand Prix Anaheim (Anaheim, California) 2019-03-15

Number fencer entered: 189

Fencer category: S

Weapon: F

Gender: M

Type: I

Name Country Ranking Points License ID Birth Date Date Inscription
ARSLANOV Timur _AIN 36 37.000 02011991001 22036 1991-01-02 2019-02-27
SEMENYUK Grigoriy _AIN 60 21.000 24071998002 37875 1998-07-24 2019-02-27
TROFIMOV Dmitry _AIN 80 16.000 22041995002 31619 1995-04-22 2019-02-27
SERVELLO Augusto Antonio ARG 70 17.500 01121999000 32232 1999-12-01 2019-03-01
DALLASEN Matthew AUS 369 0.250 25111999001 36680 1999-11-25 2019-01-31
DOUGLAS Sholto AUS 72 17.500 24021996002 31058 1996-02-24 2019-02-14
FITZGERALD Edward AUS 125 10.250 15031997000 28944 1997-03-15 2019-02-13
PAZ Ethan AUS 336 0.375 21102002001 46661 2002-10-21 2019-02-13
REYNOLDS Tyler AUS 309 0.750 10041997000 24635 1997-04-10 2019-02-13
ETTELT Maximilian AUT 132 8.250 04101995000 26869 1995-10-04 2019-02-25
LECHNER Moritz AUT 256 1.875 13032000000 36544 2000-04-13 2019-02-25
POSCHARNIG Johannes AUT 100 13.000 11011990006 14560 1990-01-11 2019-02-25
REICHETZER Tobias AUT 140 7.375 08101994003 26867 1994-10-08 2019-02-25
SCAVASIN Fernando BRA 658 0.000 24111984001 19724 1984-11-24 2019-02-26
SOUZA Pierre BRA 368 0.250 20081990001 20151 1990-08-20 2019-02-26
TOLDO Guilherme BRA 25 52.000 01091992004 22963 1992-09-01 2019-02-15
BROSZUS Blake CAN 52 26.750 22112000001 39391 2000-11-22 2019-03-06
JALOWICA Brandon CAN 705 0.000 13051999001 36823 1999-05-13 2019-03-06
LI Brian CAN 269 1.500 08032002004 48439 2002-03-08 2019-03-06
SCHENKEL Eli CAN 65 18.500 11091992000 19616 1992-09-11 2019-03-06
SWEET Mikhail CAN 230 3.000 19101996002 31662 1996-10-19 2019-03-06
VAN HAASTER Maximilien CAN 83 15.750 19061992000 17929 1992-06-19 2019-03-06
CAO Bo CHN 237 2.625 01112000002 48660 2000-11-01 2019-02-18
CHEN Haiwei CHN 28 47.250 30121994002 32250 1994-12-30 2019-02-18
HUANG Mengkai CHN 62 20.000 06091997007 34866 1997-09-06 2019-02-18
LI Chen CHN 119 11.000 14081992003 25183 1992-08-14 2019-02-18
QIANG Lumin CHN 195 5.375 21052001001 59726 2001-05-21 2019-02-18
WU Bin CHN 69 17.750 26051998005 41567 1998-05-26 2019-02-18
QUEVEDO David COL 692 0.000 23111991003 22839 1991-11-23 2019-02-15
SCONZO Daniel COL 94 13.750 13111995005 35805 1995-11-13 2019-02-18
FILES Petar CRO 114 11.500 26071997000 30087 1997-07-26 2019-02-15
KOMSIC Ivan CRO 123 10.500 28051990001 13682 1990-05-28 2019-02-15
NAGLE Christopher CYP 163 6.375 04041993000 20826 1993-04-04 2019-02-25
TOFALIDES Alex CYP 85 15.500 13031993001 22256 1993-03-13 2019-01-06
CHOUPENITCH Alexander CZE 20 62.000 02051994000 21765 1994-05-02 2019-02-12
ANDERSEN Emil Ulrik DEN 216 3.875 20011987000 8195 1987-01-20 2019-01-21
BERG Thomas Lerche DEN 66 18.000 11061996003 32349 1996-06-11 2019-02-07
TSORONIS Alexander DEN 113 11.750 01041993001 20601 1993-04-01 2019-02-07
SAMORA GERONIMO Jose Gabriel DOM 663 0.000 15021989003 31314 1989-02-15 2019-03-07
ABOUELKASSEM AlaaEldin EGY 16 74.000 25111990000 18031 1990-11-25 2019-02-26
HASSAN Mohamed EGY 55 22.500 01071997004 34556 1997-07-01 2019-03-11
MAROUF Loaay EGY 707 0.000 21122001002 42246 2001-12-21 2019-02-26
LLAVADOR Carlos ESP 26 50.000 26041992000 21966 1992-04-26 2019-02-27
AUCLIN Erwann FRA 194 5.500 23021995000 28960 1995-02-23 2019-03-06
CADOT Jeremy FRA 45 32.000 07111986002 10794 1986-11-07 2019-03-06
CHASTANET Maximilien FRA 128 8.875 15031996000 30390 1996-03-15 2019-03-06
ELICE Meddy FRA 101 12.500 07021996002 32763 1996-02-07 2019-03-06
LE PECHOUX Erwann FRA 8 105.000 13011982001 2908 1982-01-13 2019-03-06
LEFORT Enzo FRA 14 82.000 29091991001 22555 1991-09-29 2019-03-06
LOISEL Pierre FRA 75 17.000 06031998003 36874 1998-03-06 2019-03-06
MERTINE Julien FRA 19 69.000 25061988004 17449 1988-06-25 2019-03-06
PAUTY Maxime FRA 31 42.000 20061993002 25513 1993-06-20 2019-03-06
ROGER Wallerand FRA 61 20.000 25071998001 34789 1998-07-25 2019-03-06
SIDO Alexandre FRA 139 7.500 31101996000 30808 1996-10-31 2019-03-06
TONY HELISSEY Jean-Paul FRA 192 5.500 28031990000 16371 1990-03-28 2019-03-06
BIRD Harry GBR 224 3.375 04021998002 34833 1998-02-04 2019-01-30
DAVIS James-Andrew GBR 68 18.000 03071991000 17052 1991-07-03 2019-01-28
EVANS Cameron GBR 683 0.000 10052002001 46475 2002-05-10 2019-01-28
HEAD Connor GBR 227 3.250 20121999001 38591 1999-12-20 2019-01-29
LLOYD Alexander GBR 241 2.250 12021996000 29851 1996-02-12 2019-02-19
MEPSTEAD Marcus GBR 50 28.000 11051990000 10213 1990-05-11 2019-01-28
MINOTT Kamal GBR 263 1.500 25101997000 31990 1997-10-25 2019-01-28
OSTACCHINI Glen GBR 240 2.250 07011993000 21712 1993-01-07 2019-01-28
PEGGS Ben GBR 99 13.000 21101990000 17227 1990-10-21 2019-01-28
BORONTOV Pavel GEO 664 0.000 18051993002 28189 1993-05-18 2019-02-27
BRAUN Fabian GER 162 6.500 31011997000 33898 1997-01-31 2019-03-07
JOPPICH Peter GER 33 39.000 21121982000 3629 1982-12-21 2019-03-07
KLEIBRINK Benjamin GER 29 46.000 30071985000 3643 1985-07-30 2019-03-07
KLEIN Felix GER 205 4.625 05101995003 30562 1995-10-05 2019-03-07
KLEIN Luis GER 81 16.000 06011999003 38990 1999-01-06 2019-03-07
PRAUS Markus GER 363 0.250 03072001000 43228 2001-07-03 2019-03-07
SANITA Andre GER 48 28.500 28031992003 24117 1992-03-28 2019-03-07
SCHOPPA Dominik GER 228 3.125 02081995000 31139 1995-08-02 2019-03-07
SCHRAMM Nils Michael GER 539 0.000 23012000001 43229 2000-07-23 2019-03-07
CHAN Kyle HKG 276 1.250 05071990002 18720 1990-07-05 2019-03-06
CHEUNG Ka Long HKG 5 124.000 10061997001 30878 1997-06-10 2019-03-01
CHEUNG Siu Lun HKG 78 16.500 18071985006 12428 1985-07-18 2019-03-01
CHOI Chun Yin Ryan HKG 21 60.000 09101997000 31438 1997-10-09 2019-03-01
LEE Ka Fung HKG 323 0.500 23101995004 37726 1995-10-23 2019-03-01
LEUNG Sing Ho HKG 657 0.000 11061995001 30880 1995-06-11 2019-03-01
NG Lok Wang Lawrence HKG 211 4.250 14101999001 37311 1999-10-14 2019-03-01
DOSA Daniel HUN 41 35.000 19011996001 29031 1996-01-19 2019-03-07
NEMETH Andras HUN 201 5.000 14021995000 28211 1995-02-14 2019-03-07
GRONNINGSATER Eoin IRL 172 6.000 23061998003 38896 1998-06-23 2018-09-18
CZUCKERMANN Matan ISR 197 5.250 20101997003 42489 1997-10-20 2019-02-27
HATOEL Maor ISR 159 6.500 14121985001 4324 1985-12-14 2019-02-27
ASPROMONTE Valerio ITA 35 38.000 16031987003 10183 1987-03-16 2019-03-06
AVOLA Giorgio ITA 12 93.000 08051989001 17823 1989-05-08 2019-03-04
BIANCHI Guillaume ITA 42 35.000 30071997001 32275 1997-07-30 2019-03-04
CASSARA Andrea ITA 9 101.000 03011984003 4423 1984-01-03 2019-03-04
FILIPPI Davide ITA 116 11.000 14031998001 34446 1998-03-14 2019-03-05
FOCONI Alessio ITA 1 214.000 22111989000 15860 1989-11-22 2019-03-04
GAROZZO Daniele ITA 4 127.000 04081992000 19821 1992-08-04 2019-03-04
INGARGIOLA Francesco ITA 88 15.000 18071996000 29961 1996-07-18 2019-03-06
LUPERI Edoardo ITA 30 46.000 11091993000 21621 1993-09-11 2019-03-04
MARINI Tommaso ITA 17 73.000 17042000003 41142 2000-04-17 2019-03-06
NISTA Lorenzo ITA 73 17.000 21011993001 21729 1993-01-21 2019-03-06
ROSATELLI Damiano ITA 91 14.500 04111995001 28626 1995-11-04 2019-03-06
LIVINGSTONE Patrick JAM 468 0.000 05041980000 45574 1980-04-05 2019-02-06
ABE Yoshiki JPN 131 8.500 11061996001 29296 1996-06-11 2019-02-25
AWAJI Suguru JPN 209 4.250 26071989000 13412 1989-07-26 2019-02-25
FUJINO Daiki JPN 120 10.750 28051987002 12713 1987-05-28 2019-02-25
ITO Takuma JPN 67 18.000 17071998002 31918 1998-07-17 2019-02-25
MATSUYAMA Kyosuke JPN 39 36.000 19121996000 29076 1996-12-19 2019-02-25
MIYAKE Ryo JPN 37 36.000 24121990000 4817 1990-12-24 2019-02-25
NAGANO Yudai JPN 169 6.250 15101998001 36173 1998-10-15 2019-02-25
NOGUCHI Ryohei JPN 206 4.500 05051996000 28714 1996-05-05 2019-02-25
OISHI Riki JPN 130 8.500 16121994000 23771 1994-12-16 2019-02-25
SAITO Toshiya JPN 23 55.000 29051997000 30489 1997-05-29 2019-02-25
SHIKINE Takahiro JPN 18 70.500 07121997000 31919 1997-12-07 2019-02-25
SUZUMURA Kenta JPN 74 17.000 15091998001 33771 1998-09-15 2019-02-25
HEO Jun KOR 22 57.000 31051988001 16436 1988-05-31 2019-02-12
KIM Dongsu KOR 32 40.000 22051992002 44217 1992-05-22 2019-02-12
KIM Hyogon KOR 82 16.000 13011990005 27325 1990-01-13 2019-02-12
KIM Minkyu KOR 208 4.500 19061990005 25159 1990-06-19 2019-02-12
KWON Youngho KOR 126 9.000 03051985000 8278 1985-05-03 2019-02-12
LEE Kwanghyun KOR 15 75.000 17081993004 25142 1993-08-17 2019-02-12
SON Young Ki KOR 43 34.500 30051985003 13436 1985-05-30 2019-02-12
MOHAMMAD Abdulwahab KUW 714 0.000 14082000002 45925 2000-08-14 2019-03-04
MOHAMMAD Yaser KUW 90 14.500 12041990001 15925 1990-04-12 2019-03-06
TAQI Ahmad KUW 769 0.000 10031999001 37474 1999-03-10 2019-03-04
KUCEBA Vitalijs LAT 158 6.500 22081997001 33022 1997-08-22 2019-03-07
SENIC Anatolii MDA 696 0.000 24081973001 17033 1973-08-24 2019-02-27
ARIZAGA Raul MEX 151 6.750 13091989007 22353 1989-09-13 2019-02-25
BELTRAN Jesus MEX 149 6.750 25021994002 26644 1994-02-25 2019-03-08
CERVANTES Diego MEX 146 7.000 11022001001 42177 2001-02-11 2019-03-01
DELGADO LLAMAS Juan Carlos MEX 427 0.000 23122000000 37619 2000-12-23 2019-03-06
GOMEZ Daniel MEX 220 3.500 06051990006 20652 1990-05-06 2019-03-06
UNDA Juan Sebastian MEX 104 12.000 24061996001 37273 1996-06-24 2019-03-08
LARGAESPADA Luis-Viterbo NCA 482 0.000 05031988000 5167 1988-03-05 2019-02-19
ARIZA Isaac PER 706 0.000 12012003001 49524 2003-01-12 2019-03-05
CANCHEZ SIFUENTES Federico PER 176 6.000 28091995001 30988 1995-09-28 2019-02-20
ORIHUELA Marcio PER 718 0.000 27021998007 37613 1998-04-05 2019-02-20
RISCO Martin PER 693 0.000 05111997005 39651 1997-11-05 2018-11-05
SCACCABARROZZI OTERO Felipe PER 503 0.000 24022001002 45835 2001-02-24 2019-02-20
LOUIE Brennan Wayne PHI 303 0.750 06041992006 35804 1992-04-06 2019-03-07
NAVARRO Reynaldo PHI 31031962000 33418 1962-03-31 2019-03-11
TAN Lawrence Everett PHI 133 8.250 21022001000 40478 2001-02-21 2019-03-03
GRYGLEWSKI Krystian POL 95 13.500 20061994001 26477 1994-06-20 2019-02-26
RAJSKI Leszek POL 71 17.500 25111983000 5452 1983-11-25 2019-02-26
RZADKOWSKI Andrzej POL 44 32.000 04031997000 30289 1997-03-04 2019-02-26
SIESS Michal POL 38 36.000 10051994001 28616 1994-05-10 2019-02-26
TARASIEWICZ Maxime POL 305 0.750 11021997002 32195 1997-02-11 2019-03-01
MOORE Robert POR 274 1.250 07051993004 46526 1993-05-07 2019-01-21
PADUA Carlos M. PUR 56 22.000 26011998001 34666 1998-01-26 2019-03-05
ROJAS PINERO Jorge L PUR 302 0.750 05091993000 29442 1993-09-05 2019-02-09
AKHMETOV Iskander RUS 63 20.000 11011997001 35108 1997-01-11 2019-02-27
CHEREMISINOV Alexey RUS 11 94.000 09071985003 15375 1985-07-09 2019-02-27
KHAMZIN Askar RUS 76 17.000 01071994001 31961 1994-07-01 2019-02-27
LOVYAGIN Maxim RUS 239 2.500 27081998002 38970 1998-08-27 2019-02-27
RIGIN Dmitry RUS 51 27.000 10041985001 12691 1985-04-10 2019-02-27
SAFIN Timur RUS 13 93.000 04081992002 25212 1992-08-04 2019-02-27
SIROTKIN Alexander RUS 92 14.000 25101997006 38622 1997-10-25 2019-02-27
ZHEREBCHENKO Dmitry RUS 34 39.000 27061989001 16396 1989-06-27 2019-02-27
CHAN Kevin Jerrold SGP 127 8.875 19061998000 31844 1998-06-19 2018-10-17
NG Jet Shang Fei SGP 141 7.375 10051998000 28844 1998-05-10 2019-01-29
ZHANG Zhenggang SGP 150 6.750 30071989002 27352 1989-07-30 2019-02-19
SERRI Cedrik SVK 157 6.500 14021991003 20897 1991-04-14 2019-02-17
KOMLAN Miawotoe TOG 109 12.000 11091990005 27906 1990-09-11 2019-01-18
CHEN Chih Chieh TPE 143 7.250 03042001001 43300 2001-04-03 2019-02-13
CHEN Tse Yuan TPE 145 7.250 02011996002 32848 1996-01-02 2019-02-13
HADLER David TPE 306 0.750 20051996000 28809 1996-05-20 2019-03-02
HSU Shuo Ting TPE 312 0.750 16081997000 34632 1997-08-16 2019-02-23
OU Feng Ming TPE 144 7.250 14031987001 10547 1987-03-14 2019-02-13
SHIH Benjamin TPE 225 3.375 03072001003 46203 2001-07-03 2019-02-13
WANG Chun Jui TPE 360 0.250 25071996002 32847 1996-07-25 2019-02-13
MINUTO Martino TUR 49 28.000 07041988001 12216 1988-04-07 2019-02-06
HARAVSKYI Maksym UKR 258 1.750 17031998001 32936 1998-03-17 2019-03-05
YUNES Klod UKR 47 29.500 09071989004 15353 1989-07-09 2019-03-05
CHAMLEY-WATSON Miles USA 24 54.000 03121989000 12343 1989-12-03 2019-02-20
CHUNG Andrew USA 310 0.750 05082003000 42841 2003-08-05 2019-02-20
EMMER Chase USA 307 0.750 11072004000 49004 2004-07-11 2019-02-20
GASSNER Ethan USA 165 6.250 05122001001 44984 2001-12-05 2019-02-20
HOLMES Stuart USA 661 0.000 12101990007 38625 1990-10-12 2019-02-27
IMBODEN Race USA 2 164.000 17041993004 23013 1993-04-17 2019-02-20
ITKIN Nick USA 6 114.000 09101999000 36441 1999-10-09 2019-02-20
IVERSON Shane USA 710 0.000 01021999003 42411 1999-02-01 2019-02-27
KANESHIGE Brian USA 170 6.250 24101993000 23251 1993-10-24 2019-02-20
KUMBLA Sidarth USA 96 13.250 27091998001 35857 1998-09-27 2019-02-20
MARINO Joseph USA 313 0.750 31031999000 41701 1999-03-31 2019-02-20
MASSIALAS Alexander USA 7 114.000 20041994001 21958 1994-04-20 2019-02-20
MATHIEU Adam USA 115 11.500 05101994001 29914 1994-10-05 2019-02-20
MEINHARDT Gerek USA 3 133.000 27071990000 14397 1990-07-27 2019-02-20
MITBERG Gregory USA 267 1.500 28121996001 33587 1996-12-28 2019-02-27
MOELIS Samuel USA 134 8.250 19031998000 29613 1998-03-19 2019-02-20
OLIVARES Marcello USA 129 8.750 04042001004 43020 2001-04-04 2019-02-20
PAIK Joon USA 333 0.375 12072000005 41741 2000-12-07 2019-02-20
SHIN Philip USA 136 7.875 07021996004 38635 1996-02-07 2019-02-20
TOURETTE Geoffrey USA 122 10.500 01041999000 31783 1999-04-01 2019-02-20

2026-06-18