| Name | Country | Ranking | Points | License | ID | Birth Date | Date Inscription |
|---|---|---|---|---|---|---|---|
| BEL | |||||||
| DE RIDDER Arne | BEL | 27032000000 | 35917 | 2000-03-27 | 2018-10-24 | ||
| HEMELSOET Elias | BEL | 08082001001 | 46069 | 2001-08-08 | 2018-10-24 | ||
| PROSSE Mael | BEL | 20032001000 | 42626 | 2001-03-20 | 2018-10-24 | ||
| VAN DYCK Jasper | BEL | 18102001003 | 45733 | 2001-10-18 | 2018-10-24 | ||
| BLR | |||||||
| HRYNKEVICH Mikita | BLR | 10022002002 | 48574 | 2002-02-10 | 2018-10-24 | ||
| LUKYANTSOU Viachaslau | BLR | 07021999002 | 40966 | 1999-02-07 | 2018-10-24 | ||
| PINCHUK Maksim | BLR | 09011999002 | 40967 | 1999-01-09 | 2018-10-24 | ||
| TARASEVICH Anton | BLR | 08112001004 | 48573 | 2001-11-08 | 2018-10-24 | ||
| ESP | |||||||
| LILLO Gerardo | ESP | 17082000000 | 34276 | 2000-08-17 | 2018-10-08 | ||
| SANTAMARIA Alonso | ESP | 12062001001 | 43790 | 2001-06-12 | 2018-10-08 | ||
| SANTAMARIA Diego | ESP | 25061999001 | 34263 | 1999-06-25 | 2018-10-08 | ||
| SELL Alvaro | ESP | 22022001005 | 47052 | 2001-02-22 | 2018-10-08 | ||
| FRA | |||||||
| PATRICE Sebastien | FRA | 07042000005 | 43135 | 2000-04-07 | 2018-10-26 | ||
| PIANFETTI Maxime | FRA | 15031999005 | 40439 | 1999-03-15 | 2018-10-26 | ||
| SCHICKELE Florian | FRA | 12052000000 | 42623 | 2000-05-12 | 2018-10-26 | ||
| GBR | |||||||
| CRAZE Jamie | GBR | 15051999001 | 38719 | 1999-05-15 | 2018-10-10 | ||
| EDWARDS James | GBR | 15082000000 | 38088 | 2000-08-15 | 2018-10-03 | ||
| HALLIWELL Barnaby | GBR | 14062000004 | 44876 | 2000-06-14 | 2018-10-03 | ||
| HAMILTON Zachary | GBR | 01031999006 | 40727 | 1999-03-01 | 2018-10-03 | ||
| GEO | |||||||
| BIBI Eliott | GEO | 29101999001 | 39151 | 1999-10-29 | 2018-10-26 | ||
| GER | |||||||
| DEGEN Adrian | GER | 04021999002 | 36762 | 1999-02-04 | 2018-10-24 | ||
| HAAG Louis | GER | 04072000003 | 42633 | 2000-07-04 | 2018-10-24 | ||
| SCHLAFFER Leon | GER | 11102000000 | 43435 | 2000-10-11 | 2018-10-24 | ||
| WENNEMAR Bas | GER | 11051999001 | 42635 | 1999-05-11 | 2018-10-24 | ||
| HUN | |||||||
| GYORGY Lehel | HUN | 26091999001 | 38771 | 1999-09-26 | 2018-10-20 | ||
| KAISER Balazs | HUN | 15102001000 | 38772 | 2001-10-15 | 2018-10-20 | ||
| RABB Krisztian | HUN | 10112001001 | 42828 | 2001-11-10 | 2018-10-20 | ||
| URBAN Tamas | HUN | 23052001001 | 42873 | 2001-05-23 | 2018-10-20 | ||
| ITA | |||||||
| GALLO Michele | ITA | 18052001002 | 42997 | 2001-05-18 | 2018-10-02 | ||
| MIGNUZZI Giacomo | ITA | 13041999006 | 40011 | 1999-04-13 | 2018-10-02 | ||
| NERI Matteo | ITA | 05051999001 | 36654 | 1999-05-05 | 2018-10-02 | ||
| ROMA Lorenzo | ITA | 26052000003 | 45307 | 2000-05-26 | 2018-10-02 | ||
| JOR | |||||||
| ALAMAWI Ahmad | JOR | 30052002001 | 40019 | 2002-05-30 | 2018-10-25 | ||
| ALHARFIALBLAWI Osama | JOR | 30012002000 | 40276 | 2002-01-30 | 2018-10-25 | ||
| TAHLA Abdallah | JOR | 08062002001 | 40016 | 2002-06-08 | 2018-10-25 | ||
| JPN | |||||||
| NOMURA Ryo | JPN | 25121999003 | 45279 | 1999-12-25 | 2018-10-18 | ||
| OYA Santa | JPN | 25122000000 | 40905 | 2000-12-25 | 2018-10-18 | ||
| SUGIMOTO Takahiro | JPN | 02092000001 | 39550 | 2000-09-02 | 2018-10-18 | ||
| YOSHIDA Tamon | JPN | 14072000001 | 37412 | 2000-07-14 | 2018-10-18 | ||
| KAZ | |||||||
| KALDYBEKULY Tolebi | KAZ | 20091999001 | 37577 | 1999-09-20 | 2018-10-25 | ||
| KURALBEKULY Bakdaulet | KAZ | 28081999002 | 39247 | 1999-08-28 | 2018-10-25 | ||
| SARKISSYAN Artyom | KAZ | 06091999003 | 41791 | 1999-09-06 | 2018-10-25 | ||
| SEVOSTYANOV Stepan | KAZ | 21092001002 | 42325 | 2001-09-21 | 2018-10-25 | ||
| KOR | |||||||
| HWANG Injun | KOR | 13041999010 | 48616 | 1999-04-13 | 2018-10-27 | ||
| HWANG Seungmin | KOR | 01041999004 | 46178 | 1999-04-01 | 2018-10-27 | ||
| LEE Changsung | KOR | 26011999002 | 40536 | 1999-01-26 | 2018-10-27 | ||
| PARK Sangwon | KOR | 14092000000 | 40554 | 2000-09-14 | 2018-10-27 | ||
| POL | |||||||
| BIALECKI Cezary | POL | 13061999001 | 36713 | 1999-06-13 | 2018-10-09 | ||
| BRONISZEWSKI Jakub | POL | 05052001000 | 37487 | 2001-05-05 | 2018-10-12 | ||
| LADEMANN Karol | POL | 14061999002 | 35193 | 1999-06-14 | 2018-10-09 | ||
| SZCZEPANIK Piotr | POL | 11122000001 | 42253 | 2000-12-11 | 2018-10-10 | ||
| ROU | |||||||
| AILINCA Rares | ROU | 01082001000 | 45333 | 2001-08-01 | 2018-10-22 | ||
| DRAGOMIR George | ROU | 05041999002 | 39313 | 1999-04-05 | 2018-10-22 | ||
| PASTIN Andrei | ROU | 07052001001 | 43818 | 2001-05-07 | 2018-10-22 | ||
| STANESCU Razvan | ROU | 15032000002 | 42044 | 2000-03-15 | 2018-10-22 | ||
| RUS | |||||||
| ALEXANYAN Edgar | RUS | 12032001001 | 42406 | 2001-03-12 | 2018-10-19 | ||
| TIULIUKOV Kirill | RUS | 11042001000 | 42396 | 2001-04-11 | 2018-10-19 | ||
| MERKUSHKIN Alexander | RUS | 05071999005 | 45310 | 1999-07-05 | 2018-10-19 | ||
| TSELYSHEV Artem | RUS | 13101999002 | 40346 | 1999-10-13 | 2018-10-19 | ||
| USA | |||||||
| SARON Mitchell | USA | 06122000000 | 38602 | 2000-12-06 | 2018-10-05 | ||
| SKEETE Kamar | USA | 02102001000 | 41535 | 2001-10-02 | 2018-10-23 | ||
| VIDOVSZKY Robert | USA | 20092001000 | 40232 | 2001-09-20 | 2018-10-05 | ||
| WALKER Christopher | USA | 26012001001 | 38593 | 2001-01-26 | 2018-10-05 | ||
2026-05-01