Championnats Panaméricains par equipe (La Havane) 2018-06-20

Team count: 14

Fencer category: S

Weapon: S

Gender: M

Type: E

Name Country Ranking Points License ID Birth Date Date Inscription
ARG
DI MARTINO Pietro Jose ARG 27091997001 34525 1997-09-27 2018-05-01
DI TELLA Pascual Maria ARG 16091995003 29134 1995-09-16 2018-05-01
LORA GRUNWALDT Martin Exequiel ARG 25031989003 21012 1989-03-25 2018-05-01
LUCCHETTI Stefano Ivan ARG 24051997000 29223 1997-05-24 2018-05-01
BRA
BERGAMO Enzo BRA 15092000000 35257 2000-09-15 2018-05-03
GARRIGOS Henrique BRA 02081996003 35259 1996-08-02 2018-05-03
PEZZI Enrico BRA 10091994004 32468 1994-09-10 2018-05-03
ZEYTOUNLIAN William BRA 25111988002 21097 1988-11-25 2018-05-03
CAN
ARFA Fares CAN 16101994000 26064 1994-10-16 2018-06-04
GELINAS Marc CAN 21071996001 26910 1996-07-21 2018-06-04
GORDON Shaul CAN 11071994001 25917 1994-07-11 2018-06-04
LAMBERT Pascal CAN 14111995001 26142 1995-11-14 2018-06-06
CHI
ALVAREZ Ricardo CHI 06031998001 34722 1998-03-06 2018-05-17
BAHAMONDE Manuel CHI 29121994001 34709 1994-12-29 2018-05-17
CONTRERAS Victor CHI 16011990001 19056 1990-01-16 2018-05-17
MONSALVA Roberto CHI 25042001001 42802 2001-04-25 2018-05-17
COL
CORREA VILA Luis COL 18011996002 27141 1996-01-18 2018-06-05
CUELLAR Sebastian COL 08081996001 31007 1996-08-08 2018-06-05
PALACIOS MURILLO Mario Alberto COL 07101995002 41587 1995-10-07 2018-06-05
TROCHEZ Pablo COL 13021998000 31017 1998-02-13 2018-06-05
CUB
MONTALVO CATOR Noslen CUB 04031988005 33232 1988-03-04 2018-06-05
PRADO YANQUIS Ricardo CUB 29041994004 38003 1994-04-29 2018-06-05
RODRIGUEZ MARTINEZ Hansel Julian CUB 28011997007 43495 1997-01-28 2018-06-05
RODRIGUEZ MARTINEZ Harold De La Caridad CUB 08091993002 47575 1993-09-08 2018-06-05
DOM
ALFAU LARANCUENTE Gabriel Armando DOM 04041994001 30981 1994-04-04 2018-06-04
PUJOLS Victor M. DOM 13011999001 43266 1999-01-13 2018-06-04
RODRIGUEZ MEDINA Darlin Rafael DOM 09111988001 21165 1988-11-09 2018-06-04
ESA
ANAYA RAMIREZ Oscar Andres ESA 20012000000 34595 2000-01-20 2018-06-07
GOMEZ ESTRADA Carlos Eduardo ESA 28081992003 30967 1992-08-28 2018-06-07
TOBAR MARTINEZ Joaquin Alberto ESA 22051987002 19425 1987-05-22 2018-06-11
GUA
ALVAREZ Alejandro GUA 17041996005 31334 1996-04-17 2018-06-02
CASTILLO Manuel GUA 07041997006 40387 1997-04-07 2018-06-02
YANES Francisco GUA 02121993000 25310 1993-12-02 2018-06-02
MEX
ACUNA RAMIREZ Adrian MEX 18111996001 30634 1996-11-18 2018-06-07
AYALA Julian MEX 06031992005 25181 1992-03-06 2018-06-07
ROMO Brandon MEX 19092000000 39052 2000-09-09 2018-06-07
VILLASENOR Aaron MEX 04061991003 31340 1991-06-04 2018-06-07
PER
CANCHEZ SIFUENTES Federico PER 28091995001 30988 1995-09-28 2018-06-07
HUAPAYA Fabian PER 25031998002 41473 1998-03-25 2018-06-07
TORREBLANCA Angel PER 15061987004 33233 1987-06-15 2018-06-07
VARGAS ALFARO Jet Lantz PER 06061985001 45787 1985-06-06 2018-06-07
PUR
RICHARDSON Andrew PUR 19051999001 45984 1999-05-19 2018-06-02
ROSARIO CORREA Emanuel PUR 27012000001 40124 2000-01-27 2018-06-02
SANTANA Hudson PUR 05012001002 43265 2001-01-05 2018-06-02
WESTERN REYES Rafael PUR 22061990005 18576 1990-06-22 2018-06-02
USA
DERSHWITZ Eli USA 23091995000 27914 1995-09-23 2018-05-31
HOMER Daryl USA 16071990000 14997 1990-07-16 2018-05-31
LOSS Geoffrey USA 26011994004 29193 1994-01-26 2018-05-31
MACKIEWICZ Andrew USA 12121995001 29627 1995-12-12 2018-05-31
VEN
QUINTERO Jose VEN 06111996000 28876 1996-11-06 2018-06-05
RAMIREZ Sergio VEN 15051989002 22701 1989-05-15 2018-06-06
RODRIGUEZ Abraham VEN 17051987004 16063 1987-05-17 2018-06-05
ROMERO Eliecer VEN 10071994000 25040 1994-07-10 2018-06-05

2026-05-24