| ARGENTINA (ARG) | Ranking: 30 Points: 48.000 pts. |
| MARINO Nicolas | ARG | 16121999003 | 2018-05-01 |
| SAUCEDO Felipe Guillermo | ARG | 18041988003 | 2018-05-01 |
| SERVELLO Augusto Antonio | ARG | 01121999000 | 2018-05-01 |
| VARAS Erik Gabriel | ARG | 12011999000 | 2018-05-01 |
| BRAZIL (BRA) | Ranking: 17 Points: 129.000 pts. |
| MARQUES Henrique | BRA | 24091996000 | 2018-05-03 |
| SHIMBO Heitor | BRA | 05031983001 | 2018-05-03 |
| TOLDO Guilherme | BRA | 01091992004 | 2018-05-03 |
| XAVIER Marco | BRA | 16061987006 | 2018-05-03 |
| CANADA (CAN) | Ranking: 18 Points: 80.000 pts. |
| BROSZUS Blake | CAN | 22112000001 | 2018-06-04 |
| SCHENKEL Eli | CAN | 11091992000 | 2018-06-04 |
| SWEET Mikhail | CAN | 19101996002 | 2018-06-04 |
| VAN HAASTER Maximilien | CAN | 19061992000 | 2018-06-04 |
| CHILE (CHI) | Ranking: 20 Points: 66.000 pts. |
| ALARCON Gustavo | CHI | 04021999000 | 2018-05-17 |
| ALVEAR Felipe | CHI | 25081985001 | 2018-05-17 |
| OTAYZA Vicente | CHI | 03082000000 | 2018-05-17 |
| SILVA Ruben | CHI | 24021987005 | 2018-05-17 |
| COLOMBIA (COL) | Ranking: 19 Points: 68.000 pts. |
| CLAIRET ROA Dimitri Patrik | COL | 08081985001 | 2018-06-05 |
| HERNANDEZ VASQUEZ Alejandro | COL | 10021985004 | 2018-06-05 |
| PACHON Santiago | COL | 19031990001 | 2018-06-05 |
| SCONZO Daniel | COL | 13111995005 | 2018-06-05 |
| CUBA (CUB) | Ranking: 38 Points: 25.000 pts. |
| AGUILERA LUIS Humberto | CUB | 29091995003 | 2018-06-05 |
| CARTY CARTY Michael | CUB | 04041991003 | 2018-06-05 |
| JAY MEJIAS Ruben | CUB | 06111996003 | 2018-06-05 |
| DOMINICA (DMA) | Ranking: 47 Points: 20.000 pts. |
| ALISHAW Khalil | DMA | 07112002000 | 2018-06-06 |
| DURAND Michael | DMA | 27021982001 | 2018-06-06 |
| MARIE Marlon | DMA | 21061980002 | 2018-06-06 |
| MORRIS Cody | DMA | 06091997006 | 2018-06-06 |
| DOMINICAN REPUBLIC (DOM) | Ranking: 43 Points: 22.000 pts. |
| CRUZ RODRIGUEZ Bishma Selk | DOM | 26111999000 | 2018-06-04 |
| NOLASCO QUEZADA Jenci Francisco | DOM | 20061996010 | 2018-06-04 |
| SAMORA GERONIMO Jose Gabriel | DOM | 15021989003 | 2018-06-04 |
| EL SALVADOR (ESA) | Ranking: 44 Points: 21.000 pts. |
| CECENA GRANDE Carlos Eduardo | ESA | 23111990003 | 2018-06-07 |
| MEJIA GARCIA Oscar Ariel | ESA | 14072000000 | 2018-06-07 |
| MOLINA DE LA O Moises Ismael | ESA | 20012002000 | 2018-06-07 |
| SPAIN (ESP) | |
| LEON GARCIA Victor | ESP | 24041995003 | 2018-06-05 |
| GUATEMALA (GUA) | Ranking: 48 Points: 19.000 pts. |
| LOPEZ Luis | GUA | 12011993006 | 2018-06-02 |
| LOPEZ GONZALEZ Jose | GUA | 03061994003 | 2018-06-02 |
| SIERRA Kevin | GUA | 12071998000 | 2018-06-02 |
| YANES Francisco | GUA | 02121993000 | 2018-06-02 |
| MEXICO (MEX) | Ranking: 35 Points: 30.000 pts. |
| ARIZAGA Raul | MEX | 13091989007 | 2018-06-06 |
| BELTRAN Jesus | MEX | 25021994002 | 2018-06-06 |
| CERVANTES Diego | MEX | 11022001001 | 2018-06-06 |
| UNDA Juan Sebastian | MEX | 24061996001 | 2018-06-06 |
| PERU (PER) | Ranking: 42 Points: 23.000 pts. |
| CANCHEZ SIFUENTES Federico | PER | 28091995001 | 2018-06-07 |
| GARCIA Eduardo | PER | 28101998000 | 2018-06-07 |
| NARRO Alejandro | PER | 30042001004 | 2018-06-07 |
| SCACCABARROZZI OTERO Felipe | PER | 24022001002 | 2018-06-07 |
| PUERTO RICO (PUR) | Ranking: 27 Points: 52.000 pts. |
| COLON LOPEZ Cesar | PUR | 24042002000 | 2018-05-19 |
| PADUA Carlos M. | PUR | 26011998001 | 2018-05-19 |
| TIRADO Sebastian A. | PUR | 11072000001 | 2018-05-19 |
| TORO Alejandro | PUR | 12022002002 | 2018-05-19 |
| UNITED STATES OF AMERICA (USA) | Ranking: 1 Points: 424.000 pts. |
| CHAMLEY-WATSON Miles | USA | 03121989000 | 2018-05-31 |
| IMBODEN Race | USA | 17041993004 | 2018-05-31 |
| MASSIALAS Alexander | USA | 20041994001 | 2018-05-31 |
| MEINHARDT Gerek | USA | 27071990000 | 2018-05-31 |
| VENEZUELA (VEN) | Ranking: 39 Points: 24.000 pts. |
| AGUIRRE Cesar | VEN | 20021994002 | 2018-06-05 |
| MORA Johan | VEN | 03011996006 | 2018-06-05 |