| Name | Country | Ranking | Points | License | ID | Birth Date | Date Inscription |
|---|---|---|---|---|---|---|---|
| _AIN | |||||||
| DANILENKO Dmitriy | _AIN | 29051995002 | 31163 | 1995-05-29 | 2017-10-25 | ||
| IBRAGIMOV Kamil | _AIN | 13081993001 | 24920 | 1993-08-13 | 2017-10-25 | ||
| POZDNYAKOV Vladislav | _AIN | 28011999003 | 37869 | 1999-01-28 | 2017-10-25 | ||
| ALG | |||||||
| BOUNABI Akram | ALG | 28081999000 | 32427 | 1999-08-28 | 2017-10-24 | ||
| HEROUI Zin Eddine | ALG | 29091997000 | 33697 | 1997-09-29 | 2017-10-24 | ||
| KASDI Hamza Adel | ALG | 05071996004 | 36744 | 1996-07-05 | 2017-10-24 | ||
| MAIRI Anis | ALG | 29031998002 | 34932 | 1998-03-29 | 2017-10-24 | ||
| BEL | |||||||
| BOTTECCHIA Arnaud | BEL | 11121998001 | 38740 | 1998-12-11 | 2017-10-23 | ||
| DE RIDDER Arne | BEL | 27032000000 | 35917 | 2000-03-27 | 2017-10-23 | ||
| DE VISSCHER Jules-Emile | BEL | 13071995001 | 26203 | 1995-07-13 | 2017-10-23 | ||
| VAN HOLSBEKE Seppe | BEL | 19011988002 | 10861 | 1988-01-19 | 2017-10-23 | ||
| CAN | |||||||
| BOUTET Cedric | CAN | 19031993002 | 23728 | 1993-03-19 | 2017-10-14 | ||
| KENNEDY Falan | CAN | 19041997000 | 33789 | 1997-04-19 | 2017-10-14 | ||
| LAMBERT Pascal | CAN | 14111995001 | 26142 | 1995-11-14 | 2017-10-14 | ||
| MACKAY Cameron | CAN | 29021996003 | 31406 | 1996-02-29 | 2017-10-14 | ||
| FRA | |||||||
| ANSTETT Vincent | FRA | 26071982000 | 2693 | 1982-07-26 | 2017-10-19 | ||
| APITHY Bolade | FRA | 21081985001 | 9733 | 1985-08-21 | 2017-10-19 | ||
| COLLEAU Charles | FRA | 06031996003 | 30539 | 1996-03-06 | 2017-10-19 | ||
| SEITZ Tom | FRA | 31051994001 | 26977 | 1994-05-31 | 2017-10-19 | ||
| GBR | |||||||
| DEARY William | GBR | 27061997001 | 32237 | 1997-06-27 | 2017-10-17 | ||
| HONEYBONE James | GBR | 11011991000 | 18996 | 1991-01-11 | 2017-10-05 | ||
| MILLER Curtis | GBR | 29031992001 | 22660 | 1992-03-29 | 2017-10-19 | ||
| WEBB Jonathan | GBR | 30031996001 | 31056 | 1996-03-30 | 2017-10-05 | ||
| GEO | |||||||
| BAZADZE Beka | GEO | 29071989000 | 20632 | 1989-07-29 | 2017-10-16 | ||
| BAZADZE Sandro | GEO | 29071993002 | 22559 | 1993-07-29 | 2017-10-16 | ||
| MARDALEISHVILI Mikheil | GEO | 07061994000 | 24894 | 1994-06-07 | 2017-10-16 | ||
| SULAMANIDZE Saba | GEO | 02021996001 | 30914 | 1996-02-02 | 2017-10-16 | ||
| GER | |||||||
| HARTUNG Max | GER | 08101989000 | 12611 | 1989-10-08 | 2017-10-26 | ||
| HUEBERS Richard | GER | 10021993001 | 24084 | 1993-02-10 | 2017-10-26 | ||
| SZABO Matyas | GER | 19081991000 | 17458 | 1991-08-19 | 2017-10-26 | ||
| HKG | |||||||
| CHAN Cheuk Him | HKG | 24121997001 | 34647 | 1997-12-24 | 2017-10-25 | ||
| IAM Jethro | HKG | 08061994001 | 28851 | 1994-06-08 | 2017-10-25 | ||
| LAM Hin Chung | HKG | 04111986000 | 7718 | 1986-11-04 | 2017-10-25 | ||
| LOW Ho Tin | HKG | 16061992001 | 18728 | 1992-06-16 | 2017-10-25 | ||
| HUN | |||||||
| DECSI Tamas | HUN | 15101982001 | 4057 | 1982-10-15 | 2017-10-27 | ||
| GEMESI Csanad | HUN | 13111986000 | 4081 | 1986-11-13 | 2017-10-27 | ||
| SZATMARI Andras | HUN | 03021993001 | 22449 | 1993-02-03 | 2017-10-27 | ||
| SZILAGYI Aron | HUN | 14011990000 | 13741 | 1990-01-14 | 2017-10-27 | ||
| IRI | |||||||
| ABEDINI Mojtaba | IRI | 11081984000 | 4276 | 1984-08-11 | 2017-10-07 | ||
| FOTOUHI Mohammad | IRI | 05121990001 | 18673 | 1990-12-05 | 2017-10-07 | ||
| PAKDAMAN Ali | IRI | 23081990002 | 22252 | 1990-08-23 | 2017-10-07 | ||
| RAHBARI Mohammad | IRI | 13111991000 | 26708 | 1991-12-13 | 2017-10-07 | ||
| ITA | |||||||
| BERRE' Enrico | ITA | 10111992001 | 24259 | 1992-11-10 | 2017-10-09 | ||
| CURATOLI Luca | ITA | 25071994000 | 24460 | 1994-07-25 | 2017-10-09 | ||
| MONTANO Aldo | ITA | 18111978001 | 4586 | 1978-11-18 | 2017-10-09 | ||
| SAMELE Luigi | ITA | 25071987001 | 9746 | 1987-07-25 | 2017-10-09 | ||
| JPN | |||||||
| FITZ-GERALD Kunihiko | JPN | 08111997000 | 32896 | 1997-11-08 | 2017-10-19 | ||
| STREETS Kaito | JPN | 06061994003 | 29396 | 1994-06-06 | 2017-10-19 | ||
| TOKUNAN Kenta | JPN | 17081987003 | 20398 | 1987-08-17 | 2017-10-19 | ||
| YOSHIDA Kento | JPN | 10121992003 | 30002 | 1992-12-10 | 2017-10-19 | ||
| KOR | |||||||
| GU Bongil | KOR | 27041989002 | 18876 | 1989-04-27 | 2017-10-11 | ||
| HA Hansol | KOR | 24111993003 | 29249 | 1993-11-24 | 2017-10-26 | ||
| KIM Junghwan | KOR | 02091983000 | 11066 | 1983-09-02 | 2017-10-11 | ||
| KIM Junho | KOR | 26051994002 | 36999 | 1994-05-26 | 2017-10-11 | ||
| MAR | |||||||
| MAFTOUH Ali | MAR | 04071998003 | 41240 | 1998-07-04 | 2017-10-26 | ||
| NASRALLAH Rachid | MAR | 02021974000 | 8695 | 1974-02-02 | 2017-10-26 | ||
| ZAKI Ahmed | MAR | 02111994002 | 45596 | 1994-11-02 | 2017-10-26 | ||
| ROU | |||||||
| BADEA Alin | ROU | 01061988003 | 16385 | 1988-06-01 | 2017-10-26 | ||
| BUCUR Madalin | ROU | 15061994002 | 28449 | 1994-06-15 | 2017-10-26 | ||
| DOLNICEANU Tiberiu | ROU | 03041988001 | 13643 | 1988-04-03 | 2017-10-26 | ||
| TEODOSIU Iulian | ROU | 30091994001 | 28646 | 1994-09-30 | 2017-10-26 | ||
| RUS | |||||||
| LOKHANOV Konstantin | RUS | 10111998001 | 34636 | 1998-11-10 | 2017-10-25 | ||
| UKR | |||||||
| PLATONOV Bogdan | UKR | 12101996000 | 31131 | 1996-10-12 | 2017-10-25 | ||
| PUNDYK Dmytro | UKR | 21021989002 | 17715 | 1989-02-21 | 2017-10-25 | ||
| STATSENKO Oleksiy | UKR | 17031994002 | 25949 | 1994-03-17 | 2017-10-25 | ||
| YAGODKA Andriy | UKR | 06071988001 | 13709 | 1988-07-06 | 2017-10-25 | ||
| USA | |||||||
| DERSHWITZ Eli | USA | 23091995000 | 27914 | 1995-09-23 | 2017-10-18 | ||
| HOMER Daryl | USA | 16071990000 | 14997 | 1990-07-16 | 2017-10-18 | ||
| LOSS Geoffrey | USA | 26011994004 | 29193 | 1994-01-26 | 2017-10-18 | ||
| NATANZON Benjamin | USA | 06051997003 | 32636 | 1997-05-06 | 2017-10-18 | ||
2026-05-20