| AUSTRIA (AUT) | Ranking: 51 Points: 16.000 pts. |
| LORENZ Therese | AUT | 29061968000 | 2017-10-06 |
| PUCHACHER Laura | AUT | 13051994000 | 2017-10-06 |
| SCHMIDL Paula | AUT | 02061996000 | 2017-10-06 |
| WOHLGEMUTH-ENGEL Christiana | AUT | 10071989000 | 2017-10-06 |
| CHINA (CHN) | Ranking: 5 Points: 282.000 pts. |
| XIANG Yixuan | CHN | 19021996001 | 2017-09-15 |
| XU Chengzi | CHN | 02121994001 | 2017-09-15 |
| XU Nuo | CHN | 05031998003 | 2017-09-15 |
| ZHU Mingye | CHN | 14011992002 | 2017-09-15 |
| SPAIN (ESP) | Ranking: 16 Points: 142.000 pts. |
| CISNEROS Alejandra | ESP | 16121990003 | 2017-09-19 |
| CISNEROS Sofia | ESP | 29031996000 | 2017-09-19 |
| FERNANDEZ CALLEJA Sara | ESP | 19081993002 | 2017-09-19 |
| GARCIA RODRIGUEZ Ines | ESP | 22101994003 | 2017-09-19 |
| ESTONIA (EST) | Ranking: 8 Points: 232.000 pts. |
| BELJAJEVA Julia | EST | 21071992000 | 2017-10-11 |
| KIRPU Erika | EST | 22061992002 | 2017-10-11 |
| KUUSK Kristina | EST | 16111985000 | 2017-10-11 |
| LEHIS Katrina | EST | 19121994000 | 2017-10-11 |
| FINLAND (FIN) | Ranking: 29 Points: 39.000 pts. |
| KOCK Catharina | FIN | 26061991000 | 2017-10-09 |
| KOCK Michaela | FIN | 17121992000 | 2017-10-09 |
| LEHTONEN Suvi | FIN | 09061983002 | 2017-10-09 |
| SALMINEN Anna | FIN | 08021995001 | 2017-10-09 |
| FRANCE (FRA) | Ranking: 4 Points: 288.000 pts. |
| CANDASSAMY Marie-Florence | FRA | 26021991002 | 2017-10-10 |
| LOUIS MARIE Alexandra | FRA | 03031996006 | 2017-10-13 |
| LUTY Aliya | FRA | 12111999002 | 2017-10-10 |
| VITALIS Coraline | FRA | 09051995000 | 2017-10-10 |
| GERMANY (GER) | Ranking: 9 Points: 199.000 pts. |
| CHRISTMANN Beate | GER | 29121984000 | 2017-10-12 |
| EHLER Alexandra | GER | 07041995002 | 2017-10-12 |
| SOZANSKA Monika | GER | 13031983002 | 2017-10-12 |
| HONG KONG, CHINA (HKG) | Ranking: 10 Points: 196.000 pts. |
| CHU Ka Mong | HKG | 14051995000 | 2017-10-11 |
| HO Tik Lam Debbie | HKG | 25051997001 | 2017-10-11 |
| HSIEH Kaylin Sin Yan | HKG | 19052001000 | 2017-10-11 |
| LIN Yik Hei Coco | HKG | 19021995002 | 2017-10-11 |
| HUNGARY (HUN) | Ranking: 13 Points: 162.000 pts. |
| FACZANNE BUDAI Dorina | HUN | 20011992003 | 2017-10-12 |
| KUN Anna | HUN | 25061995003 | 2017-10-12 |
| MIHALY Kata | HUN | 18081990002 | 2017-10-12 |
| SZASZ Emese | HUN | 07091982003 | 2017-10-12 |
| ISRAEL (ISR) | Ranking: 23 Points: 53.000 pts. |
| BOTVINNIK Yana | ISR | 24061998001 | 2017-10-01 |
| HECHT Dar | ISR | 16082000000 | 2017-09-12 |
| KANEVSKI Vera Maia Devi | ISR | 05111999000 | 2017-09-12 |
| LONDON Ana | ISR | 29091985001 | 2017-09-12 |
| ITALY (ITA) | Ranking: 6 Points: 262.000 pts. |
| CLERICI Alice | ITA | 15061996000 | 2017-10-11 |
| FIAMINGO Rossella | ITA | 14071991002 | 2017-10-11 |
| MARZANI Roberta | ITA | 08071996000 | 2017-10-11 |
| RIZZI Giulia | ITA | 20061989001 | 2017-10-11 |
| JAPAN (JPN) | Ranking: 14 Points: 155.000 pts. |
| SHIMOOKAWA Ayaka | JPN | 28041988004 | 2017-10-02 |
| SUZUKI Honami | JPN | 01111994001 | 2017-10-02 |
| YAMADA Ayumi | JPN | 17071992006 | 2017-10-02 |
| YAMADA Rie | JPN | 17011991003 | 2017-10-02 |
| KENYA (KEN) | |
| NDOLO Alexandra | KEN | 13081986005 | 2017-10-12 |
| POLAND (POL) | Ranking: 7 Points: 256.000 pts. |
| KNAPIK-MIAZGA Renata | POL | 15071988001 | 2017-10-11 |
| PIEKARSKA-TWARDOCHEL Magdalena | POL | 28111986000 | 2017-10-05 |
| RUTZ Barbara | POL | 22071995001 | 2017-10-05 |
| TRZEBINSKA Ewa | POL | 01051989000 | 2017-10-05 |
| ROMANIA (ROU) | Ranking: 12 Points: 178.000 pts. |
| POPESCU Ana Maria | ROU | 26111984000 | 2017-10-10 |
| TATARAN Amalia | ROU | 15071994000 | 2017-10-10 |
| UDREA Maria | ROU | 23111990000 | 2017-10-10 |
| VERES Greta | ROU | 23091994000 | 2017-10-10 |
| RUSSIA (RUS) | Ranking: 3 Points: 306.000 pts. |
| ANDRYUSHINA Tatyana | RUS | 26061990001 | 2017-10-14 |
| GUDKOVA Tatiana | RUS | 11011993000 | 2017-10-09 |
| KHRAPINA Violetta | RUS | 18031994003 | 2017-10-09 |
| KOMAROVA Alena | RUS | 18031996001 | 2017-10-09 |
| SWITZERLAND (SUI) | Ranking: 18 Points: 82.000 pts. |
| BRUNNER Pauline | SUI | 03121994000 | 2017-10-03 |
| BUECH Kim Jasmin | SUI | 14121995001 | 2017-10-03 |
| EMMENEGGER Manon | SUI | 07031997004 | 2017-10-03 |
| MOESCHLIN Noemi | SUI | 11101996001 | 2017-10-03 |
| SWEDEN (SWE) | Ranking: 20 Points: 73.000 pts. |
| KARLSSON Ebba | SWE | 18041996000 | 2017-09-21 |
| LINDE Asa | SWE | 12041997000 | 2017-09-21 |
| MARTENSSON Elvira | SWE | 20051999000 | 2017-09-21 |
| MUMM Emelie | SWE | 03071995000 | 2017-09-21 |
| UKRAINE (UKR) | Ranking: 11 Points: 188.000 pts. |
| BEZHURA Dzhoan Feybi | UKR | 22101991002 | 2017-10-13 |
| KRYVYTSKA Olena | UKR | 23021987002 | 2017-10-13 |
| PANTELYEYEVA Kseniya | UKR | 11051994000 | 2017-10-13 |
| POCHKALOVA Anfisa | UKR | 01031990000 | 2017-10-13 |
| UNITED STATES OF AMERICA (USA) | Ranking: 1 Points: 346.000 pts. |
| HOLMES Katharine | USA | 15071993001 | 2017-09-01 |
| HURLEY Courtney | USA | 30091990000 | 2017-09-01 |
| HURLEY Kelley | USA | 04041988000 | 2017-09-01 |
| VAN BRUMMEN Anna | USA | 14081994000 | 2017-09-27 |