Championnats d'Europe par equipe (Novi Sad) 2018-06-21

Team count: 14

Fencer category: S

Weapon: S

Gender: M

Type: E

Name Country Ranking Points License ID Birth Date Date Inscription
_AIN
DANILENKO Dmitriy _AIN 29051995002 31163 1995-05-29 2018-06-04
IBRAGIMOV Kamil _AIN 13081993001 24920 1993-08-13 2018-06-04
RESHETNIKOV Veniamin _AIN 28071986001 15087 1986-07-28 2018-06-04
AIN_
KISEL Siarhei AIN_ 09031995002 27294 1995-03-09 2018-05-30
BLR
DAVYDZENKA Anton BLR 23101995000 29967 1995-10-23 2018-05-30
KIRPICHOU Kiryl BLR 17051998000 35065 1998-05-17 2018-05-30
NOVIKAU Artsiom BLR 02051996001 29210 1996-05-02 2018-05-30
FRA
ANSTETT Vincent FRA 26071982000 2693 1982-07-26 2018-06-05
APITHY Bolade FRA 21081985001 9733 1985-08-21 2018-06-05
LAMBERT Maxence FRA 13051994003 28757 1994-05-13 2018-06-05
SEITZ Tom FRA 31051994001 26977 1994-05-31 2018-06-05
GBR
DEARY William GBR 27061997001 32237 1997-06-27 2018-05-15
HONEYBONE James GBR 11011991000 18996 1991-01-11 2018-05-15
MILLER Curtis GBR 29031992001 22660 1992-03-29 2018-05-15
WEBB Jonathan GBR 30031996001 31056 1996-03-30 2018-05-15
GEO
BAZADZE Beka GEO 29071989000 20632 1989-07-29 2018-05-15
BAZADZE Sandro GEO 29071993002 22559 1993-07-29 2018-05-15
MARDALEISHVILI Mikheil GEO 07061994000 24894 1994-06-07 2018-05-15
SHENGELIA Nika GEO 27041999001 34784 1999-04-27 2018-05-15
GER
HARTUNG Max GER 08101989000 12611 1989-10-08 2018-05-28
HUEBERS Richard GER 10021993001 24084 1993-02-10 2018-05-28
SZABO Matyas GER 19081991000 17458 1991-08-19 2018-05-28
HUN
DECSI Tamas HUN 15101982001 4057 1982-10-15 2018-06-07
GEMESI Csanad HUN 13111986000 4081 1986-11-13 2018-06-07
SZATMARI Andras HUN 03021993001 22449 1993-02-03 2018-06-07
SZILAGYI Aron HUN 14011990000 13741 1990-01-14 2018-06-07
ITA
BERRE' Enrico ITA 10111992001 24259 1992-11-10 2018-06-06
CURATOLI Luca ITA 25071994000 24460 1994-07-25 2018-06-06
MONTANO Aldo ITA 18111978001 4586 1978-11-18 2018-06-06
SAMELE Luigi ITA 25071987001 9746 1987-07-25 2018-06-06
POL
GRZEGOREK Mikolaj POL 22071994001 28293 1994-07-22 2018-06-06
KACZKOWSKI Krzysztof POL 01111997000 32023 1997-10-01 2018-06-06
LADEMANN Karol POL 14061999002 35193 1999-06-14 2018-06-06
OCINSKI Jakub POL 30031993004 26023 1993-03-30 2018-06-06
ROU
BADEA Alin ROU 01061988003 16385 1988-06-01 2018-06-07
DOLNICEANU Tiberiu ROU 03041988001 13643 1988-04-03 2018-06-07
DRAGOMIR George ROU 05041999002 39313 1999-04-05 2018-06-07
TEODOSIU Iulian ROU 30091994001 28646 1994-09-30 2018-06-07
RUS
LOKHANOV Konstantin RUS 10111998001 34636 1998-11-10 2018-06-04
SRB
JOVANOVIC Nikola SRB 16021999001 40476 1999-02-16 2018-05-17
KLJAJIC Marko SRB 17021996004 30652 1996-02-17 2018-05-17
KOSTADINOVIC Petar SRB 24121994002 47498 1994-12-24 2018-05-17
UKR
PUNDYK Dmytro UKR 21021989002 17715 1989-02-21 2018-06-03
STATSENKO Oleksiy UKR 17031994002 25949 1994-03-17 2018-06-03
TSAP Yuriy UKR 22061992006 22832 1992-07-22 2018-06-03
YAGODKA Andriy UKR 06071988001 13709 1988-07-06 2018-06-03

2026-05-12