Coupe du Monde par équipes (St-Petersbourg) 2018-05-06

Team count: 24

Fencer category: S

Weapon: F

Gender: M

Type: E

Name Country Ranking Points License ID Birth Date Date Inscription
_AIN
BORODACHEV Kirill _AIN 23032000001 37878 2000-03-23 2018-04-20
ALG
ALBERT Virgil ALG 02062002001 42965 2002-06-02 2018-04-19
MABED Yanis Baptiste ALG 27061993002 32498 1993-06-27 2018-04-19
SINTES Hamid ALG 08081980000 3039 1980-08-08 2018-04-19
AUS
DOUGLAS Sholto AUS 24021996002 31058 1996-02-24 2018-03-03
FOSTER Matt AUS 06041997000 28857 1997-04-06 2018-03-03
LUN Alan AUS 14061997000 32287 1997-06-14 2018-05-03
WEBBER Lucas AUS 20011995001 28407 1995-01-20 2018-03-03
AUT
ETTELT Maximilian AUT 04101995000 26869 1995-10-04 2018-04-23
LECHNER Moritz AUT 13032000000 36544 2000-04-13 2018-04-23
POSCHARNIG Johannes AUT 11011990006 14560 1990-01-11 2018-04-23
REICHETZER Tobias AUT 08101994003 26867 1994-10-08 2018-04-23
BEL
DE GREEF Stef BEL 10011998001 35143 1998-01-10 2018-04-12
LECOCQ Hans Joachim BEL 10101991002 19830 1991-10-10 2018-04-12
MOTTIAT Lucas BEL 14041999005 41826 1999-04-14 2018-04-12
VAN CAMPENHOUT Stef BEL 28051998006 37860 1998-05-28 2018-04-12
BLR
AHEICHYK Daniil BLR 12121998003 39017 1998-12-12 2018-04-27
KURYLOVICH Uladzislau BLR 07111999000 39019 1999-11-07 2018-04-27
LAHUNOU Uladzislau BLR 07101996000 31117 1996-10-07 2018-04-27
TSEVAN Artur BLR 19091994002 30299 1994-09-19 2018-04-27
BRA
BANEUX Julien BRA 24071996001 35401 1996-07-24 2018-04-05
DE ALMEIDA Dominic BRA 13021999001 36836 1999-02-13 2018-03-29
MAROSTEGA Pedro BRA 09031997000 30935 1997-03-09 2018-04-05
SHIMBO Heitor BRA 05031983001 8613 1983-04-15 2018-04-05
TOLDO Guilherme BRA 01091992004 22963 1992-09-01 2018-04-05
CHI
ALARCON Gustavo CHI 04021999000 34357 1999-02-04 2018-04-02
ALVEAR Felipe CHI 25081985001 11551 1985-08-25 2018-04-02
OTAYZA Vicente CHI 03082000000 35026 2000-08-03 2018-04-02
SILVA Ruben CHI 24021987005 20988 1987-02-24 2018-04-02
CHN
CHEN Weiquan CHN 19061991005 32890 1991-06-19 2018-04-20
HUANG Mengkai CHN 06091997007 34866 1997-09-06 2018-04-20
LI Chen CHN 14081992003 25183 1992-08-14 2018-04-20
MO Ziwei CHN 30121996002 40236 1996-12-30 2018-04-20
COL
CLAIRET ROA Dimitri Patrik COL 08081985001 16112 1985-08-08 2018-04-20
PACHON Santiago COL 19031990001 16744 1990-03-19 2018-04-20
SCONZO Daniel COL 13111995005 35805 1995-11-13 2018-04-20
DEN
BERG Thomas Lerche DEN 11061996003 32349 1996-06-11 2018-04-12
DAHLIN Kolja DEN 28011996001 28902 1996-01-28 2018-04-12
KONGSTAD Conrad Seibaek DEN 11021997005 34540 1997-02-11 2018-04-12
TSORONIS Alexander DEN 01041993001 20601 1993-04-01 2018-04-12
FRA
CADOT Jeremy FRA 07111986002 10794 1986-11-07 2018-04-24
LE PECHOUX Erwann FRA 13011982001 2908 1982-01-13 2018-04-24
LEFORT Enzo FRA 29091991001 22555 1991-09-29 2018-04-24
MERTINE Julien FRA 25061988004 17449 1988-06-25 2018-04-24
GBR
DAVIS James-Andrew GBR 03071991000 17052 1991-07-03 2018-03-20
MEPSTEAD Marcus GBR 11051990000 10213 1990-05-11 2018-03-20
PEGGS Ben GBR 21101990000 17227 1990-10-21 2018-03-20
GER
JOPPICH Peter GER 21121982000 3629 1982-12-21 2018-04-25
KLEIBRINK Benjamin GER 30071985000 3643 1985-07-30 2018-04-25
SANITA Andre GER 28031992003 24117 1992-03-28 2018-04-25
HKG
CHEUNG Ka Long HKG 10061997001 30878 1997-06-10 2018-03-26
CHEUNG Siu Lun HKG 18071985006 12428 1985-07-18 2018-03-26
CHOI Chun Yin Ryan HKG 09101997000 31438 1997-10-09 2018-03-26
CHOI Nicholas Edward HKG 20011993000 20789 1993-01-20 2018-03-26
HUN
DOSA Daniel HUN 19011996001 29031 1996-01-19 2018-04-26
FRUHAUF Benjamin HUN 13071998004 35181 1998-07-13 2018-04-26
KISS Daniel HUN 27091998000 32825 1998-09-27 2018-04-26
MATYAS Balint HUN 06011994001 28212 1994-01-06 2018-04-26
ITA
AVOLA Giorgio ITA 08051989001 17823 1989-05-08 2018-04-04
CASSARA Andrea ITA 03011984003 4423 1984-01-03 2018-04-04
FOCONI Alessio ITA 22111989000 15860 1989-11-22 2018-04-04
GAROZZO Daniele ITA 04081992000 19821 1992-08-04 2018-04-04
JPN
MATSUYAMA Kyosuke JPN 19121996000 29076 1996-12-19 2018-04-18
SAITO Toshiya JPN 29051997000 30489 1997-05-29 2018-04-18
SHIKINE Takahiro JPN 07121997000 31919 1997-12-07 2018-04-18
SUZUMURA Kenta JPN 15091998001 33771 1998-09-15 2018-04-18
KOR
HA Taegyu KOR 20121989001 18861 1989-12-20 2018-04-23
HEO Jun KOR 31051988001 16436 1988-05-31 2018-04-23
LEE Kwanghyun KOR 17081993004 25142 1993-08-17 2018-04-23
SON Young Ki KOR 30051985003 13436 1985-05-30 2018-04-23
KUW
ABBAS Ali Fadel KUW 11111995002 32957 1995-11-11 2018-04-24
ALSHATTI Yaqoub Y. H. Kh. M. KUW 07031992001 36045 1992-03-07 2018-04-24
GHULOUM Abdullah KUW 27061998007 47428 1998-06-27 2018-04-24
MOHAMMAD Yaser KUW 12041990001 15925 1990-04-12 2018-04-24
POL
GRYGLEWSKI Krystian POL 20061994001 26477 1994-06-20 2018-04-18
RZADKOWSKI Andrzej POL 04031997000 30289 1997-03-04 2018-04-18
SIESS Michal POL 10051994001 28616 1994-05-10 2018-04-18
SURWILLO Jakub POL 21121993002 26479 1993-12-21 2018-04-18
RUS
CHEREMISINOV Alexey RUS 09071985003 15375 1985-07-09 2018-04-20
SAFIN Timur RUS 04081992002 25212 1992-08-04 2018-04-20
ZHEREBCHENKO Dmitry RUS 27061989001 16396 1989-06-27 2018-04-20
SWE
DAHLIN Svante SWE 13041999007 41663 1999-04-13 2018-04-05
KAJBJER Petter SWE 18051998003 38734 1998-05-18 2018-04-05
PERSSON Sebastian SWE 21111998002 39309 1998-11-21 2018-04-05
POPPEL Martin SWE 23051999001 38826 1999-05-23 2018-04-05
USA
CHAMLEY-WATSON Miles USA 03121989000 12343 1989-12-03 2018-03-29
IMBODEN Race USA 17041993004 23013 1993-04-17 2018-03-29
MASSIALAS Alexander USA 20041994001 21958 1994-04-20 2018-03-29
MEINHARDT Gerek USA 27071990000 14397 1990-07-27 2018-03-29

2026-06-10