Grand Prix du Qatar (Doha) 2017-12-08

fie
Numbers of fencers entered: 180

Category : S

Weapon : E

Gender : M

Event : I

Name Country Ranking Points License ID Date of birth Inscr. Date
ANOKHIN Vadim _AIN 26 58.500 02011992001 22390 1992-01-02 2017-11-20
FARDZINOV Alan _AIN 137 11.500 09081995002 31152 1995-08-09 2017-11-20
GLAZKOV Nikita _AIN 45 39.000 16041992001 22630 1992-04-16 2017-11-20
GUSEV Dmitriy _AIN 151 9.500 06091994009 29200 1994-09-06 2017-11-20
KHODOS Sergey _AIN 23 62.500 14071986005 13869 1986-07-14 2017-11-20
LUGONES RUGGERI Jesus Andres ARGENTINA 19 71.000 26121991004 28887 1991-12-26 2017-10-27
MAHRINGER Josef AUSTRIA 185 6.500 02071997001 32473 1997-07-02 2017-11-27
PUCHACHER Lukas AUSTRIA 549 0.000 06061996002 30418 1996-06-06 2017-11-27
SCHMID Florian AUSTRIA 383 1.000 19071985001 1686 1985-07-19 2017-11-27
FEROT Francois Xavier BELGIUM 288 3.000 05031991002 21916 1991-03-05 2017-11-28
HAMOLINE Gautier BELGIUM 784 0.000 08021995003 29891 1995-02-08 2017-11-28
DONG Chao CHINA 237 4.000 05021988004 26715 1988-02-05 2017-11-27
LAN Minghao CHINA 80 22.000 28081996001 39355 1996-08-28 2017-11-22
SHI Gaofeng CHINA 74 25.000 16011992003 25185 1992-01-16 2017-11-22
SONG Hongjie CHINA 95 18.000 19071996002 42066 1996-07-19 2017-11-22
SUN Jiajie CHINA 906 0.000 08011996003 33012 1996-01-08 2017-11-22
WANG Zijie CHINA 225 5.000 15071996004 40234 1996-07-15 2017-11-22
XUE Yangdong CHINA 75 24.500 04011996006 36996 1996-01-04 2017-11-22
ZHAO Yufeng CHINA 239 4.000 18091996004 43547 1996-09-18 2017-11-22
ZHU Yichen CHINA 236 4.000 20011996004 35196 1996-01-20 2017-11-22
COQUECO Gustavo COLOMBIA 133 12.000 07091985003 13924 1985-09-07 2017-11-16
RODRIGUEZ John Edison COLOMBIA 54 33.000 24011991000 21208 1991-01-24 2017-11-16
REYTOR VENET Yunior CUBA 55 33.000 08041986002 29918 1988-04-08 2017-11-30
CAPEK Martin CZECH REPUBLIC 51 33.500 14091983000 2228 1983-09-14 2017-10-25
PITRA Pavel CZECH REPUBLIC 37 45.500 25061988002 14506 1988-06-25 2017-10-25
JORGENSEN Patrick DENMARK 71 25.500 31051991001 14714 1991-05-31 2017-10-30
KNUDSEN Kenneth DENMARK 243 3.500 17101997000 29797 1997-10-17 2017-10-10
ROBL Troels Christian DENMARK 141 11.000 05031993000 20575 1993-03-05 2017-11-30
VON DER OSTEN Frederik DENMARK 82 21.500 04081993000 8793 1993-08-04 2017-11-14
IBANEZ Alvaro SPAIN 77 24.000 25051995000 26736 1995-05-25 2017-11-14
PEREIRA Yulen SPAIN 22 66.000 12071995000 26700 1995-07-12 2017-11-14
ALLEGRE Paul FRANCE 328 2.000 02061996003 32821 1996-06-02 2017-11-29
BARDENET Alexandre FRANCE 160 8.500 26051990000 17748 1990-05-26 2017-11-29
BIABIANY Mathias FRANCE 176 7.500 30111994001 31940 1994-11-30 2017-11-29
BLASZYCK Alexandre FRANCE 335 1.500 08011988001 12425 1988-01-08 2017-11-29
BOREL Yannick FRANCE 1 214.000 05111988002 19856 1988-11-05 2017-11-29
CANNONE Romain FRANCE 96 17.000 12041997006 35617 1997-04-12 2017-11-29
CORRENTI Baptiste FRANCE 224 5.000 08081994002 32234 1994-08-08 2017-11-29
FAVA Alex FRANCE 18 75.000 23041989000 15542 1989-04-23 2017-11-29
GALLY Aymerick FRANCE 99 16.500 30031997001 38938 1997-03-30 2017-11-29
GUSTIN Ronan FRANCE 31 54.000 17081987005 23021 1987-08-17 2017-11-29
JERENT Daniel FRANCE 12 84.000 04061991001 22557 1991-06-04 2017-11-29
MARCHAL Virgile FRANCE 222 5.000 11071990001 17746 1990-07-11 2017-11-29
GROVER Elliott GREAT BRITAIN 474 0.000 05111994000 41547 1994-11-05 2017-11-17
HAY Christopher GREAT BRITAIN 842 0.000 13011992000 20531 1992-01-13 2017-10-16
MAYNARD Calum GREAT BRITAIN 351 1.000 03031993006 37032 1993-03-03 2017-10-17
BELLMANN Lukas GERMANY 39 45.000 14011995002 27862 1995-01-14 2017-11-30
BITSCH Peter GERMANY 876 0.000 23061996003 32998 1996-06-23 2017-11-30
BRAUN Rico GERMANY 158 8.500 29091997003 35187 1997-09-29 2017-11-30
HERZBERG Fabian GERMANY 121 12.500 02021988002 15336 1988-02-02 2017-11-30
MULTERER Niklas GERMANY 165 8.000 12021988002 15735 1988-02-13 2017-11-30
REIN Stephan GERMANY 89 21.000 19101988000 12532 1988-10-19 2017-11-30
SCHMIDT Richard GERMANY 20 69.000 10071992000 24074 1992-07-10 2017-11-30
UNTERHAUSER Samuel GERMANY 384 1.000 12071997004 34279 1997-07-12 2017-11-30
FONG Hoi Sun HONG KONG, CHINA 33 53.000 15011993001 22435 1993-01-15 2017-11-17
HO Wai Hang HONG KONG, CHINA 167 8.000 07041996001 30882 1996-04-07 2017-11-17
YAU Shun Him Himson HONG KONG, CHINA 329 1.500 04081994001 28841 1994-08-04 2017-11-17
REDLI Andras HUNGARY 25 61.000 21101983000 4202 1983-10-21 2017-11-17
SIKLOSI Gergely HUNGARY 174 7.500 04091997000 30081 1997-09-04 2017-11-17
SOMFAI Peter HUNGARY 154 9.000 02041980000 4212 1980-04-02 2017-11-17
ASHOURI Taher IRAN 336 1.500 21071990000 20659 1990-07-21 2017-11-29
JAFARI Hossein IRAN 915 0.000 07031994001 27037 1994-03-07 2017-11-29
KANANI Amir Reza IRAN 337 1.500 02031995001 28553 1995-03-02 2017-11-29
KEYHANI Mohammad Ali IRAN 925 0.000 16111991002 28500 1991-11-16 2017-11-29
REZAEI Mohammad IRAN 912 0.000 06052001002 43258 2001-05-06 2017-11-29
REZAEI TADI Mohammad IRAN 101 16.000 17031981002 15403 1981-03-17 2017-11-29
FREILICH Yuval Shalom ISRAEL 60 30.500 24011995000 24944 1995-01-24 2017-11-23
HARPER Ido ISRAEL 47 36.000 12101991000 18683 1991-10-12 2017-11-23
BRUTTINI Lorenzo ITALY 240 4.000 14111991001 21943 1991-11-14 2017-11-27
BUZZI Lorenzo ITALY 115 13.500 02041994001 26539 1994-04-02 2017-11-24
CIMINI Gabriele ITALY 21 67.000 09061994000 28638 1994-06-09 2017-11-24
CUOMO Valerio ITALY 67 28.000 18041998003 37711 1998-04-18 2017-11-24
FICHERA Marco ITALY 17 76.000 04091993000 24097 1993-09-04 2017-11-24
GAROZZO Enrico ITALY 27 57.000 21061989002 15163 1989-06-21 2017-11-24
MUNZONE Edoardo ITALY 79 22.000 16011988001 12125 1988-01-16 2017-11-24
PIZZO Paolo ITALY 24 62.000 04041983001 4633 1983-04-04 2017-11-24
RUSSO Andrea ITALY 231 4.000 09031994002 32263 1994-03-09 2017-11-29
SANTARELLI Andrea ITALY 13 80.000 03061993001 24055 1993-06-03 2017-11-24
VALLOSIO Andrea ITALY 144 10.500 23031992002 24053 1992-03-23 2017-11-29
VISMARA Federico ITALY 102 16.000 10071997001 32919 1997-07-10 2017-11-24
ITO Inochi JAPAN 116 13.500 27021990002 20433 1990-02-27 2017-11-15
KANO Koki JAPAN 10 87.000 19121997001 34385 1997-12-19 2017-11-15
MINOBE Kazuyasu JAPAN 14 79.000 15071987003 20488 1987-07-15 2017-11-15
UYAMA Satoru JAPAN 50 35.000 10121991001 28712 1991-12-10 2017-11-15
ADAIKIN Dmitriy KAZAKHSTAN 173 7.500 14041994003 28697 1994-04-14 2017-11-15
ALEXANIN Dmitriy KAZAKHSTAN 8 93.500 18121991001 20867 1991-12-18 2017-11-15
ALIMZHANOV Elmir KAZAKHSTAN 58 31.000 05101986001 10813 1986-10-05 2017-11-15
DERYABIN Ivan KAZAKHSTAN 245 3.500 05121993001 26671 1993-12-05 2017-11-15
KURBANOV Ruslan KAZAKHSTAN 32 53.000 17091991003 22285 1991-09-17 2017-11-15
SERTAY Yerlik KAZAKHSTAN 861 0.000 19091998003 37142 1998-09-19 2017-11-15
SHARLAIMOV Vadim KAZAKHSTAN 117 13.000 09121996001 31032 1996-12-09 2017-11-15
AN Sungho KOREA 119 13.000 27111985003 26280 1985-11-27 2017-11-15
JUNG Jinsun KOREA 5 141.000 24011984001 4958 1984-01-24 2017-11-15
JUNG Byeungchan KOREA 30 54.000 06011995001 27290 1995-01-06 2017-11-15
KIM Seung Gu KOREA 170 8.000 20051981005 10918 1981-05-20 2017-11-15
KIM Sangmin KOREA 181 7.000 26071986002 19030 1986-07-26 2017-11-15
KWEON Youngjun KOREA 15 78.000 29031987004 16463 1987-03-29 2017-11-15
NA Jongkwan KOREA 63 29.500 24021992003 31244 1992-02-24 2017-11-15
PARK Sangyoung KOREA 3 179.000 16101995003 31102 1995-10-16 2017-11-15
PARK Kyoungdoo KOREA 16 76.000 03081984000 10786 1984-08-03 2017-11-15
AL SHAYA Salem KUWAIT 919 0.000 24101984002 12711 1984-10-24 2017-11-30
ALBELOUSHI Abdullah KUWAIT 573 0.000 23091993003 31589 1993-09-23 2017-11-30
ALKHAYYAT Yousef KUWAIT 12011989001 15500 1989-01-12 2017-11-30
ALSHATTI Abdulaziz KUWAIT 215 5.500 30101990004 20382 1990-10-30 2017-09-27
KAMAL Hussain KUWAIT 667 0.000 24061991004 24509 1991-06-24 2017-11-30
AL JALBOUTH Ziad LEBANON 715 0.000 17011979004 44330 1979-01-17 2017-10-06
EL KHOURY Chafic LEBANON 944 0.000 19061976002 30220 1976-06-19 2017-10-06
GIANNOTTE Flavio LUXEMBOURG 177 7.500 06051995001 28816 1995-05-06 2017-10-10
ELKORD Houssam MOROCCO 34 52.500 24021993002 24970 1993-02-24 2017-10-31
DIABATE Keletigui MALI 86 21.000 03021996002 35589 1996-02-03 2017-11-08
GUNPUT Satya MAURITIUS 109 13.500 30101991006 26558 1991-10-30 2017-11-05
TULEN Tristan NETHERLANDS 56 32.000 22071991000 19926 1991-07-22 2017-10-24
VERWIJLEN Bas NETHERLANDS 36 49.500 01101983000 5250 1983-10-01 2017-10-24
BIELEC Maciej POLAND 93 18.000 17091997001 32745 1997-09-17 2017-11-24
BRONISZEWSKI Filip POLAND 369 1.000 28041990003 17162 1990-04-28 2017-11-24
GOLEC Pawel POLAND 893 0.000 09031995000 25864 1995-03-09 2017-11-24
KOSTKA Karol POLAND 153 9.000 22051986000 5397 1986-05-22 2017-11-24
MARCOL Daniel POLAND 820 0.000 06031997001 33848 1997-03-06 2017-11-24
NYCZ Mateusz POLAND 97 17.000 11021989002 15780 1989-02-11 2017-11-24
WENGLARCZYK Jan POLAND 220 5.000 27121993002 28348 1993-12-27 2017-11-24
ZAWROTNIAK Radoslaw POLAND 41 45.000 02091981000 5511 1981-09-02 2017-11-24
AL SHAMARI Mohammed QATAR 273 3.000 14071994000 25620 1994-07-14 2017-11-21
AL SULAITI Ali QATAR 922 0.000 22082001000 37129 2001-08-22 2017-11-08
AL-BADER Yousef QATAR 947 0.000 30012001000 35310 2001-01-30 2017-11-08
AL-MALKI Saoud QATAR 22042001000 37409 2001-04-22 2017-11-08
AL-MULLA Khalid QATAR 951 0.000 17042000000 36028 2000-04-17 2017-11-08
ALSOWAIDI Abdulrahman QATAR 952 0.000 16092000003 39335 2000-09-16 2017-11-08
FERIANI Mehdi QATAR 949 0.000 29012000000 40383 2000-01-29 2017-12-01
MIRZAEI Mohammad Ali QATAR 941 0.000 27101989004 19188 1989-10-27 2017-11-21
SAYYARI Abdullah QATAR 905 0.000 23011992003 24580 1992-01-23 2017-11-29
DABIJA Adrian ROMANIA 274 3.000 19021997001 30620 1997-02-19 2017-11-28
BIDA Sergey RUSSIA 46 38.000 13021993003 23681 1993-02-13 2017-11-20
BRUEV Georgiy RUSSIA 114 13.500 27091997002 35105 1997-09-27 2017-11-20
GLEBKO Anton RUSSIA 241 4.000 21091989001 17758 1989-09-21 2017-11-20
KUROCHKIN Andrey RUSSIA 238 4.000 07051996001 38586 1996-05-07 2017-11-20
SUKHOV Pavel RUSSIA 140 11.000 07051988001 13829 1988-05-07 2017-11-20
LEE Samson Mun Hou SINGAPORE 105 14.500 11121986000 18264 1986-12-11 2017-10-23
TAN Weixuan SINGAPORE 853 0.000 21091998001 37346 1998-09-21 2017-09-17
BAYARD Alexis SWITZERLAND 69 26.500 10061996001 27993 1996-06-11 2017-11-06
BRUNOLD Bruce SWITZERLAND 146 10.500 12101992003 23698 1992-10-12 2017-11-06
DE SEPIBUS Severin SWITZERLAND 319 2.000 23081983000 5956 1983-08-23 2017-11-20
HEINZER Max SWITZERLAND 6 126.000 07081987001 6000 1987-08-07 2017-11-06
KUHN Georg SWITZERLAND 213 5.500 25121992000 22346 1992-12-25 2017-11-06
MALCOTTI Lucas SWITZERLAND 172 7.500 09011995000 28000 1995-01-09 2017-11-06
MATHIS Kei SWITZERLAND 374 1.000 30011997000 32399 1997-01-30 2017-11-06
NIGGELER Michele SWITZERLAND 320 2.000 10031992003 23747 1992-03-10 2017-11-06
PITTET Alexandre SWITZERLAND 73 25.000 09021995003 30549 1995-02-09 2017-11-06
SPONGA Luca SWITZERLAND 483 0.000 24061991000 22345 1991-06-24 2017-11-06
STEFFEN Benjamin SWITZERLAND 29 56.000 08031982002 6086 1982-03-08 2017-11-06
WEBER Frederik SWITZERLAND 445 0.000 01031997002 31929 1997-03-01 2017-11-06
MANCEWICZ Bartlomiej SWEDEN 171 7.500 15121999000 32687 1999-12-15 2017-11-10
CHAMCHARERN Panthawit THAILAND 854 0.000 17051989005 29450 1989-05-17 2017-11-20
CHANTHARAPIDOK Tanwa THAILAND 301 3.000 02121997001 40267 1997-12-02 2017-11-20
DEEJING Manatsawee THAILAND 938 0.000 08011998003 40269 1998-01-08 2017-11-20
JUENG-AMNUAYCHAI Korakote THAILAND 258 3.000 29061997002 40268 1997-06-29 2017-11-20
GOKBULUT Orkun TÜRKIYE 945 0.000 08041997001 30668 1997-04-08 2017-11-09
MIHRIOGLU Harun TÜRKIYE 788 0.000 06111996001 33895 1996-01-01 2017-11-09
SENDUT Emir TÜRKIYE 302 3.000 24051992001 20944 1992-05-24 2017-11-09
HEREY Anatolii UKRAINE 192 6.000 31031989001 15354 1989-03-31 2017-11-30
KHVOROST Maksym UKRAINE 81 21.500 15071982001 6405 1982-07-15 2017-11-30
NIKISHIN Bogdan UKRAINE 2 211.000 29051980003 6424 1980-05-29 2017-11-30
REIZLIN Igor UKRAINE 43 43.500 07121984001 6433 1984-02-07 2017-11-30
STANKEVYCH Volodymyr UKRAINE 28 56.500 17051995000 30209 1995-05-17 2017-11-30
SVICHKAR Roman UKRAINE 11 86.000 18061993001 24120 1993-06-18 2017-11-30
TARANENKO Yuriy UKRAINE 234 4.000 20041994005 28875 1994-04-20 2017-11-30
HOYLE Jacob USA 42 44.000 15041994004 42751 1994-04-15 2017-10-31
KNYSH Oleg USA 246 3.500 07121997002 35720 1997-12-07 2017-11-20
KRAFT Dennis USA 100 16.500 25021986002 14920 1986-02-25 2017-10-31
MCDOWALD Curtis USA 9 87.500 23011996002 36515 1996-01-23 2017-10-31
ALEKSANDROV Roman UZBEKISTAN 113 13.500 30061989000 16207 1989-06-30 2017-11-29
KNYAZEV Igor UZBEKISTAN 888 0.000 06091991001 25004 1991-09-06 2017-11-29
NURMATOV Javokhirbek UZBEKISTAN 157 8.500 26051997002 32977 1997-05-26 2017-11-29
SOKOLOV Oleg UZBEKISTAN 59 30.500 23101984000 20123 1984-10-23 2017-11-29
FERNANDEZ Silvio VENEZUELA 324 2.000 09011979001 10139 1979-01-09 2017-11-10
GASCON Willian VENEZUELA 242 4.000 13031995004 30970 1995-03-13 2017-10-17
HERNANDEZ Eduardo Nazareth VENEZUELA 387 1.000 28091996001 36046 1996-09-28 2017-10-17
LIMARDO Francisco VENEZUELA 44 40.500 27031987001 12246 1987-03-27 2017-10-17
LIMARDO Jesus VENEZUELA 88 21.000 29021996001 28926 1996-02-29 2017-10-17
LIMARDO GASCON Ruben VENEZUELA 4 146.000 03081985000 10222 1985-08-03 2017-10-17
LUGO Grabiel VENEZUELA 92 18.500 19091996000 30971 1996-09-19 2017-10-17

2024-03-29