Championnats du monde juniors-cadets (Plovdiv) 2017-04-07

Team count: 30

Fencer category: J

Weapon: S

Gender: M

Type: E

Name Country Ranking Points License ID Birth Date Date Inscription
ARG
DI MARTINO Pietro Jose ARG 27091997001 34525 1997-09-27 2017-03-10
LUCCHETTI Stefano Ivan ARG 24051997000 29223 1997-05-24 2017-03-10
MACRI Tomas ARG 21101997000 32226 1997-10-21 2017-03-10
RIOS Matias ARG 07032002000 43098 2002-02-07 2017-03-14
AUS
ANDREWS Sean AUS 03052000001 36047 2000-05-03 2017-01-18
BECKEY William AUS 17051998004 39528 1998-05-17 2017-01-18
DOUGLAS Alexandre AUS 22101998000 32870 1998-10-22 2017-01-18
HARDGE Kai AUS 19032001002 38200 2001-03-19 2017-01-18
AZE
AGHAKISHIYEV Javanshir AZE 17031999000 34085 1999-03-17 2017-03-11
ASADOV Khalid AZE 11031999000 39585 1999-03-11 2017-03-11
RZAZADE Elvin AZE 22041997002 32179 1997-04-22 2017-03-11
SAFAROV Javanshir AZE 23011997000 30295 1997-01-23 2017-03-11
BLR
KIRPICHOU Kiryl BLR 17051998000 35065 1998-05-17 2017-03-15
KURYLA Pavel BLR 23121997001 42232 1997-12-23 2017-03-15
PINCHUK Maksim BLR 09011999002 40967 1999-01-09 2017-03-15
BUL
BULDEEV Stefan BUL 13031999000 35085 1999-03-13 2017-03-08
EFIMOV Hristo BUL 22072001001 41242 2001-07-22 2017-03-08
GEORGIEV George BUL 17061997003 35073 1997-06-17 2017-03-08
MANDOV Ivan BUL 18041998000 33063 1998-04-18 2017-03-08
CAN
CAUCHON Francois CAN 26042000002 38863 2000-04-26 2017-03-10
CHIARA Angelo CAN 30092000001 38774 2000-09-30 2017-03-10
MCPHEDRAN Spencer CAN 19111998000 31282 1998-11-19 2017-03-10
MORICZ Hunter CAN 27061999000 32317 1999-06-27 2017-03-10
CHI
ALVAREZ Ricardo CHI 06031998001 34722 1998-03-06 2017-03-15
JIMENEZ Andres CHI 29012001001 40288 2001-01-29 2017-03-15
JIMENEZ David CHI 02032001000 37152 2001-03-02 2017-03-15
MONSALVA Roberto CHI 25042001001 42802 2001-04-25 2017-03-15
CHN
LIN Xiao CHN 07122000000 37747 2000-12-07 2017-03-14
LU Yang CHN 17111997001 34900 1997-11-17 2017-03-14
WANG Shi CHN 23071997002 36707 1997-07-23 2017-03-14
ZHANG Qian CHN 20101997001 34899 1997-10-20 2017-03-14
COL
FANG VALBUENA Mario Daniel COL 29121998000 34870 1998-12-29 2017-03-12
GUALTERO CRUZ Samuel COL 13092003000 43701 2003-09-13 2017-03-16
MOSQUERA BELTRAN Camilo Alfonso COL 26041999001 34440 1999-04-26 2017-03-12
TROCHEZ Pablo COL 13021998000 31017 1998-02-13 2017-03-12
ESP
ANDREU Pere ESP 14061999004 39417 1999-06-14 2017-03-13
BRAVO Inaki ESP 18031998001 34328 1998-03-18 2017-03-13
SANTAMARIA Diego ESP 25061999001 34263 1999-06-25 2017-03-13
FRA
BIBI Eliott FRA 29101999001 39151 1999-10-29 2017-03-16
DUBARRY Baptiste FRA 29031997000 32391 1997-03-29 2017-03-16
PATRICE Jean-Philippe FRA 12031997000 32390 1997-03-12 2017-03-16
PIANFETTI Maxime FRA 15031999005 40439 1999-03-15 2017-03-16
GBR
DEARY William GBR 27061997001 32237 1997-06-27 2017-03-09
EDWARDS James GBR 15082000000 38088 2000-08-15 2017-03-09
HOLDSWORTH Bertie GBR 02022000004 42295 2000-02-02 2017-03-09
MAXWELL Joshua GBR 17061997002 33666 1997-06-17 2017-03-09
GER
BONAH Luis GER 15011997001 34280 1997-01-15 2017-03-14
BONAH Raoul GER 16111998000 36760 1998-11-16 2017-03-14
KEMPF Lorenz GER 23031997002 34046 1997-03-23 2017-03-14
KINDLER Frederic GER 29091998000 32115 1998-09-29 2017-03-14
HKG
CHAN Cheuk Him HKG 24121997001 34647 1997-12-24 2017-03-07
LEE Chak Fung Terence HKG 24072000003 40150 2000-07-24 2017-03-07
MAK Matthew HKG 11121999001 37728 1999-12-11 2017-03-07
SHUM Lai Tai Nelson HKG 04121997002 32973 1997-12-04 2017-03-07
HUN
GALGOCZY Tamas HUN 04051997002 33859 1997-05-04 2017-03-13
MORVAI Akos HUN 30091998001 34495 1998-09-30 2017-03-13
NAGY Martin HUN 24081998000 34551 1998-08-24 2017-03-13
SZLAMA Vilmos HUN 09081999001 34812 1999-08-09 2017-03-13
ITA
CARANTI Gherardo ITA 01071997000 31873 1997-07-01 2017-03-15
CAVALIERE Dario ITA 16031997001 32262 1997-03-16 2017-03-15
DREOSSI Leonardo ITA 24081997002 32376 1997-08-24 2017-03-15
NERI Matteo ITA 05051999001 36654 1999-05-05 2017-03-15
JPN
FITZ-GERALD Kunihiko JPN 08111997000 32896 1997-11-08 2017-02-24
HOSHINO Kento JPN 28031998001 32025 1998-03-28 2017-02-24
WATANABE Yuto JPN 20011998000 42057 1998-01-20 2017-02-24
YOSHIDA Tamon JPN 14072000001 37412 2000-07-14 2017-02-24
KAZ
KURALBEKULY Bakdaulet KAZ 28081999002 39247 1999-08-28 2017-03-15
RAKHMONOV Sultan KAZ 03061998001 40344 1998-06-03 2017-03-15
SARKISSYAN Artyom KAZ 06091999003 41791 1999-09-06 2017-03-15
SATTARKHAN Nazarbay KAZ 10011998000 30434 1998-01-10 2017-03-15
KOR
LEE Changsung KOR 26011999002 40536 1999-01-26 2017-03-03
LEE Suhwan KOR 07041998004 43617 1998-04-07 2017-03-03
LIM Jaeyoon KOR 06012000005 43601 2000-01-06 2017-03-03
PARK Kwangwon KOR 19021997010 43618 1997-02-19 2017-03-03
KSA
ALAMRI Ahmed KSA 04061998001 34655 1998-06-04 2017-03-12
ALBAQAMI Saad KSA 29042000000 37459 2000-04-29 2017-03-12
ALMUTAIRI Adel KSA 11101998001 34654 1998-10-11 2017-03-12
ALQUDIHI Ahmed KSA 04031998000 34656 1998-03-04 2017-03-12
KUW
ALAMMARI Amaar KUW 10121997001 31588 1997-12-10 2017-03-13
ALFADHLI Mohammed KUW 18042003000 42843 2003-04-18 2017-03-13
ALSHAMLAN Humoud KUW 07042000006 43759 2000-04-07 2017-04-01
ALSHAMLAN Yousef KUW 30081998000 31597 1998-08-30 2017-03-13
MEX
ARCE Manuel MEX 20032002001 42951 2002-03-20 2017-03-31
MACIAS Cesar MEX 16062000002 39051 2000-06-16 2017-03-16
ZEA Gibran MEX 14061997001 34500 1997-06-14 2017-03-16
POL
BIALECKI Cezary POL 13061999001 36713 1999-06-13 2017-03-15
KACZKOWSKI Krzysztof POL 01111997000 32023 1997-10-01 2017-03-15
KNEZ Mateusz POL 10041997002 33850 1997-04-10 2017-03-15
LADEMANN Karol POL 14061999002 35193 1999-06-14 2017-03-15
ROU
ANICULOESEI Matei ROU 20052000000 35279 2000-05-20 2017-03-15
ANICULOESEI Petru ROU 18031998002 34386 1998-03-18 2017-03-15
DRAGOMIR George ROU 05041999002 39313 1999-04-05 2017-03-15
STANESCU Razvan ROU 15032000002 42044 2000-03-15 2017-03-15
RUS
KOSTENKO Anatoliy RUS 02031998005 37867 1998-03-02 2017-03-13
POZDNYAKOV Vladislav RUS 28011999003 37869 1999-01-28 2017-03-13
GLADKOV Andrey RUS 18071997004 38820 1997-07-18 2017-03-13
LOKHANOV Konstantin RUS 10111998001 34636 1998-11-10 2017-03-13
SGP
FONG Zheng Jie SGP 07051999000 36757 1999-05-07 2017-03-14
LOH Ron Ken Yang SGP 19021999003 37344 1999-02-19 2017-03-14
LOO Wei Hao Nicholas SGP 14091999001 35753 1999-09-14 2017-03-14
SEE Jorelle Zhuo Rui SGP 10102000000 38128 2000-10-10 2017-03-14
THA
KITSIRIBOON Soravit THA 10121998000 32984 1998-12-10 2017-03-16
PANGMOON Kanisorn THA 03091998002 34944 1998-09-03 2017-03-16
SRINUALNAD Voragun THA 27031999002 34946 1999-03-27 2017-03-16
TUR
ACAR Ibrahim Ahmed TUR 30032000002 40826 2000-03-30 2017-03-15
ANASIZ Muhammed TUR 20011999002 35856 1999-01-20 2017-03-15
ANT Mehmet Fatih TUR 01031999001 36188 1999-03-01 2017-03-15
KOC Alp Ege TUR 10051998001 33045 1998-05-10 2017-03-15
UKR
BOHOVIN Bohdan UKR 18082001004 43952 2001-08-18 2017-03-15
DANYLIUK Volodymyr UKR 27051999004 44068 1999-05-27 2017-03-18
KUKSENKO Roman UKR 16061998000 33710 1998-06-16 2017-03-15
TRYFONOV Yevgen UKR 17011998000 33717 1998-01-17 2017-03-15
USA
DODDO Andrew USA 20101998001 34345 1998-10-20 2017-03-09
LIANG Calvin USA 05061997000 30744 1997-06-05 2017-03-09
METRYKA Karol USA 04031997001 33383 1997-03-04 2017-03-09
NATANZON Benjamin USA 06051997003 32636 1997-05-06 2017-03-09

2026-06-25