Coupe du Monde (Luxembourg) 2016-09-10

Number fencer entered: 138

Fencer category: J

Weapon: E

Gender: M

Type: I

Name Country Ranking Points License ID Birth Date Date Inscription
SELLS Alexander AUS 157 9.000 14042000002 36755 2000-04-14 2016-08-19
BLOMMAERT Felix BEL 152 10.000 23011998000 31691 1998-01-23 2016-09-01
BOURGUIGNON Brice BEL 476 0.000 24081998005 41792 1998-08-24 2016-09-01
CLERCX Robin BEL 466 0.000 04031998001 35826 1998-03-04 2016-09-01
GOORIS Andreo BEL 454 0.000 18101999003 41790 1999-10-18 2016-09-01
GUIOT Aymeric BEL 375 1.000 05091997006 38747 1997-05-09 2016-09-01
HABRAN Maxime BEL 518 0.000 04122000003 41789 2000-12-04 2016-09-01
HEMELAERS Robbe BEL 465 0.000 09011998002 37859 1998-01-09 2016-09-01
LAPIN Simon BEL 56 27.000 06091997001 33817 1997-09-06 2016-09-01
PONCIN Nicolas BEL 41 36.500 28121998004 39069 1998-12-28 2016-09-01
RAPPE Bastien BEL 387 1.000 20041998004 38768 1998-04-20 2016-09-01
ROUDBAR Samuel BEL 217 5.500 13011998001 35830 1998-01-13 2016-09-01
DONATO Alvaro BRA 503 0.000 04022000001 41811 2000-02-04 2016-09-02
LOMBARDO Gabriel BRA 517 0.000 05081998003 35892 1998-08-05 2016-09-02
NORIEGA Lucas BRA 516 0.000 03082001000 41586 2001-08-03 2016-09-02
REALE Andre BRA 492 0.000 14121998002 41482 1998-12-14 2016-09-02
BEAULIEU Loic CAN 107 15.000 28031998003 36814 1998-03-28 2016-08-22
DAMJANOVIC Nikola CAN 438 0.000 02081999000 33979 1999-08-02 2016-08-22
FAFARD Fynn CAN 121 13.000 04082000000 37376 2000-04-08 2016-08-23
FERRE Loup-Yann CAN 65 23.000 10051997000 26464 1997-05-10 2016-08-22
FRENCH Dylan CAN 77 21.000 16051997001 30835 1997-05-16 2016-08-22
LITWIN Matthew CAN 122 13.000 03051999003 40239 1999-05-03 2016-08-22
TOBIN Turner CAN 488 0.000 25071999001 38676 1999-07-25 2016-08-23
ROUSSEL Thomas CIV 455 0.000 11011998000 38939 1998-01-11 2016-09-01
SOLA Jakov CRO 238 5.000 28041999000 39168 1999-04-28 2016-08-23
BALCAR Josef CZE 458 0.000 31101998001 35828 1998-10-31 2016-08-29
D'AMICO Kristian CZE 63 25.000 22041997000 30491 1997-04-22 2016-08-29
HLAVA Marek CZE 509 0.000 29041997001 33828 1997-04-29 2016-08-30
JURKA Jakub CZE 5 107.000 13061999000 35041 1999-06-13 2016-08-29
JURKA Tomas CZE 223 5.500 20011997002 33838 1997-01-20 2016-08-29
LOKAJ Vaclav CZE 176 7.500 09091998003 35886 1998-09-09 2016-08-29
STRNAD Ondrej CZE 148 11.000 10071999000 37509 1999-07-10 2016-08-29
VOLAK Samuel CZE 351 1.000 15122000001 38745 2000-12-15 2016-08-29
ALEXANDERSEN Nicolaj DEN 218 5.500 16081998000 34405 1998-08-16 2016-08-17
KNUDSEN Kenneth DEN 37 39.000 17101997000 29797 1997-10-17 2016-08-16
LINNEMANN Christian Schack DEN 46 31.500 25031997000 29817 1997-03-25 2016-08-17
OLSEN Johannes Kristian DEN 398 0.000 22011997002 31456 1997-01-22 2016-08-17
PERSSON Casper Nils DEN 381 1.000 18011999003 40165 1999-01-18 2016-08-17
ABDOU El Habib Omar FRA 236 5.000 07051999003 40437 1999-05-07 2016-09-01
CANNONE Romain FRA 14 69.000 12041997006 35617 1997-04-12 2016-09-01
DORIGO Clement FRA 13 69.000 29091997004 35614 1997-09-29 2016-09-01
GALLY Aymerick FRA 40 37.000 30031997001 38938 1997-03-30 2016-09-01
MIDELTON Luidgi FRA 120 14.000 20101998002 41784 1998-10-20 2016-09-01
PERTUISOT Hugo FRA 97 16.000 23081997001 41785 1997-08-23 2016-09-01
PHILIPPE Arthur FRA 226 5.000 31101999001 39358 1999-10-31 2016-09-01
PIANFETTI Andric FRA 141 11.000 14121998000 37664 1998-12-14 2016-09-01
REBUS Gregory FRA 168 8.000 06061997003 35616 1997-06-06 2016-09-01
RODRIGUEZ Pierre-Emmanuel FRA 374 1.000 07061997000 35615 1997-06-07 2016-09-01
VASSEUR Yoran FRA 325 2.000 12101998001 39638 1998-10-12 2016-09-01
COOPER Matthew GBR 83 18.500 17061998002 41708 1998-06-17 2016-08-19
DICKINSON Matthew GBR 253 4.000 20061999000 37713 1999-06-20 2016-08-18
EAST William GBR 447 0.000 18011999005 41705 1999-01-18 2016-08-18
JORDAN Owen GBR 104 16.000 23091998001 34836 1998-09-23 2016-08-18
MORRIS George GBR 373 1.000 05011999001 37966 1999-01-05 2016-08-16
RUSSELL James GBR 448 0.000 30031999007 40523 1999-03-30 2016-08-22
SCHNEIDER Benjamin GBR 320 2.000 10071998007 36550 1998-07-10 2016-08-16
SINCLAIR Aml GBR 123 13.000 06041997002 32838 1997-04-06 2016-08-18
STEVENS Joshua GBR 256 4.000 17071998001 31839 1998-07-17 2016-08-16
BRINKMANN Marco GER 154 10.000 12041997003 32708 1997-04-12 2016-09-01
BUSCH Max GER 67 22.000 07031997008 35858 1997-03-07 2016-09-01
GUDERA Jonas GER 316 2.000 19031999005 41780 1999-03-19 2016-09-01
JORDAN Rene GER 185 7.000 16051998001 37803 1998-05-16 2016-09-01
KULOZIK Julian GER 327 2.000 09091997003 34633 1997-09-09 2016-09-01
LUCAS Tim GER 468 0.000 18041999002 41781 1999-04-18 2016-09-01
TOTH Gergely HUN 64 24.000 07081997001 32736 1997-08-07 2016-08-19
CROMIE Conall IRL 471 0.000 31031998003 41764 1998-03-31 2016-08-29
SLATER Philip IRL 149 10.000 06031997003 34073 1997-03-06 2016-08-28
SUTHERLAND Kirk IRL 504 0.000 15011999008 41744 1999-01-15 2016-08-26
VERDON Paul IRL 319 2.000 20021999000 36537 1999-02-20 2016-08-26
ABATE Riccardo ITA 265 4.000 09051999000 35120 1999-05-09 2016-08-30
CAMMAROTA Alessandro ITA 267 4.000 22121999002 41794 1999-12-22 2016-09-02
CORRADO Giacomo ITA 336 2.000 27031997001 40198 1997-03-27 2016-08-30
DE MOLA Daniel ITA 105 16.000 21101999001 37777 1999-10-21 2016-08-31
DILIBERTO Luca ITA 282 3.000 24121999002 40212 1999-12-24 2016-08-30
GAETANI Giulio ITA 68 22.000 24072000002 40070 2000-07-24 2016-08-30
MARENCO Federico ITA 54 28.000 04021998004 37712 1998-02-04 2016-08-30
PAOLINI Giacomo ITA 31 40.000 20071998001 39079 1998-07-20 2016-09-02
PREZIOSI Alessio ITA 22 50.000 23101999002 37066 1999-10-23 2016-08-30
RICCI Bernardo ITA 250 4.000 26031998007 37102 1998-03-26 2016-09-01
TIMO Davide ITA 111 14.000 13111997000 35122 1997-11-13 2016-08-30
ZANCANELLA Amedeo ITA 117 14.000 15041998003 35810 1998-04-15 2016-08-30
BECKER Olivier LUX 379 1.000 24011999001 35777 1999-01-24 2016-08-31
FERRARIN Franky LUX 510 0.000 25071998000 34458 1998-07-25 2016-08-31
HOSS Moritz LUX 494 0.000 05011998001 35942 1998-01-05 2016-08-31
JOHANNS Loic LUX 513 0.000 02011998000 34486 1998-01-02 2016-08-31
VIDALI Aurel LUX 470 0.000 21051999000 35821 1999-05-21 2016-08-31
DERKSEN Ruben NED 179 7.000 15062000001 40919 2000-06-15 2016-08-28
KEPPEL Colin NED 158 9.000 13081998000 37789 1998-08-13 2016-08-28
POSTMA Randy NED 82 19.000 17081999000 37788 1999-08-17 2016-08-28
THEIJSSEN Rik NED 451 0.000 11081997002 36703 1997-08-11 2016-08-28
TULEN Rafael NED 86 18.000 01061997000 31502 1997-06-01 2016-08-28
VAN GILST Roy NED 444 0.000 14111999000 35689 1999-11-14 2016-08-28
VERWAAL Crijn NED 459 0.000 14071999005 41788 1999-07-14 2016-09-01
HAZES Luuk NOR 184 7.000 06101997002 33552 1997-10-06 2016-08-21
BIALAS Maciej POL 350 1.000 08122000001 41751 2000-12-08 2016-08-29
BIELEC Maciej POL 6 106.000 17091997001 32745 1997-09-17 2016-08-19
GOLEC Maciej POL 356 1.000 20061997003 37302 1997-06-20 2016-08-30
KOLANCZYK Wojciech POL 234 5.000 14071999001 36663 1999-07-14 2016-08-25
LUBIENIECKI Wojciech POL 30 42.000 08121999000 34663 1999-12-08 2016-08-25
MARCOL Daniel POL 87 17.000 06031997001 33848 1997-03-06 2016-08-29
MICHALAK Damian POL 44 32.000 04041999000 36613 1999-04-04 2016-08-18
NAWROCKI Jerzy POL 171 8.000 08081997004 41715 1997-08-08 2016-08-29
NIKIEL Marcin POL 244 4.000 15011998002 34662 1998-01-15 2016-08-26
OPALKA Michal POL 57 27.000 21051997002 35844 1997-05-21 2016-09-02
STASZULONEK Bartosz POL 48 31.000 01071997005 36658 1997-07-01 2016-08-30
SZURLEJ Bartlomiej POL 485 0.000 19092000001 39637 2000-09-19 2016-08-30
ALVES Goncalo POR 266 4.000 03081998002 36925 1998-08-03 2016-09-01
ARAUJO Francisco POR 498 0.000 21091997003 35306 1997-09-21 2016-09-01
ONOFRE Rafael POR 352 1.000 24081998003 37248 1998-08-24 2016-09-01
DABIJA Adrian ROU 8 84.000 19021997001 30620 1997-02-19 2016-08-31
BONFERRONI Gabriel SUI 17 61.000 07011999002 36876 1999-01-07 2016-09-02
BROGER Fabian SUI 480 0.000 13091997004 38922 1997-09-13 2016-09-04
DAGANI Elia SUI 12 72.000 03021998001 33658 1998-02-03 2016-09-02
HATZ Nick SUI 303 3.000 05061998004 37034 1998-06-05 2016-09-02
LATINO Sebastiano SUI 440 0.000 12111999003 41798 1999-11-12 2016-09-04
LUPRANO Victor SUI 259 4.000 23071997003 38936 1997-07-23 2016-09-04
LUSTI Hannes SUI 232 5.000 02121999000 37035 1999-12-02 2016-09-04
MASSEREY Cyrille SUI 169 8.000 18041997002 34426 1997-04-18 2016-09-02
MATHIS Kei SUI 172 8.000 30011997000 32399 1997-01-30 2016-09-02
METRAILLER Clement SUI 101 16.000 11061997000 33651 1997-06-11 2016-09-02
VILLIGER Jori SUI 62 25.000 31081997002 32420 1997-08-31 2016-09-02
WEBER Frederik SUI 24 49.000 01031997002 31929 1997-03-01 2016-09-02
DRENCAK Adam SVK 386 1.000 19031999000 33773 1999-03-19 2016-08-29
DUDUC Alex SVK 348 1.000 25081997000 31900 1997-08-25 2016-08-29
RECLO Martin SVK 461 0.000 24101998001 33880 1998-10-24 2016-08-29
STOLAR Samuel SVK 361 1.000 16061998001 33882 1998-06-16 2016-08-29
BRADFORD Jack USA 66 22.000 22091998001 37602 1998-09-22 2016-08-25
CROUSE Ulfric USA 511 0.000 06022000000 38642 2000-02-06 2016-08-30
EWART Stephen USA 61 26.000 23081999003 37603 1999-08-23 2016-08-25
JOHNSON Wesley USA 15 65.000 12031997001 33403 1997-03-12 2016-08-25
LANGE Henry USA 88 17.000 04031998003 41635 1998-03-04 2016-08-25
PISKOVATSKOV Jonathan USA 156 9.000 18112000000 37612 2000-11-18 2016-08-30
SHINDLER Oliver USA 42 35.000 09061997002 41369 1997-06-09 2016-08-25
THEIN-SANDLER Adrien USA 261 4.000 24031999001 38604 1999-03-24 2016-08-25
WILSON Nicolas USA 378 1.000 29011999001 33395 1999-01-29 2016-08-25
WILSON Sean USA 146 11.000 29011999000 33394 1999-01-29 2016-08-25
YOO Justin USA 94 16.500 06051997002 32622 1997-05-06 2016-08-30
ZELLER Zachary USA 484 0.000 14121997001 35600 1997-12-14 2016-08-25

2026-06-13