| Name | Country | Ranking | Points | License | ID | Birth Date | Date Inscription |
|---|---|---|---|---|---|---|---|
| DADAEV Alexey | _AIN | 144 | 6.500 | 12091996005 | 36358 | 1996-09-12 | 2016-12-08 |
| DANILENKO Dmitriy | _AIN | 28 | 57.000 | 29051995002 | 31163 | 1995-05-29 | 2016-12-08 |
| IBRAGIMOV Kamil | _AIN | 11 | 122.000 | 13081993001 | 24920 | 1993-08-13 | 2016-12-08 |
| KOSTENKO Anatoliy | _AIN | 93 | 16.500 | 02031998005 | 37867 | 1998-03-02 | 2016-12-08 |
| POZDNYAKOV Vladislav | _AIN | 97 | 15.500 | 28011999003 | 37869 | 1999-01-28 | 2016-12-08 |
| RESHETNIKOV Veniamin | _AIN | 37 | 41.000 | 28071986001 | 15087 | 1986-07-28 | 2016-12-08 |
| DE VISSCHER Jules-Emile | BEL | 129 | 8.500 | 13071995001 | 26203 | 1995-07-13 | 2016-11-29 |
| DE VOS Pieter | BEL | 354 | 0.000 | 29071995002 | 28145 | 1995-07-29 | 2016-11-29 |
| BURNEV Lyuboslav | BUL | 217 | 3.000 | 26011994001 | 24275 | 1994-01-26 | 2016-10-24 |
| ARFA Fares | CAN | 86 | 18.000 | 16101994000 | 26064 | 1994-10-16 | 2016-11-14 |
| BOUTET Cedric | CAN | 195 | 3.000 | 19031993002 | 23728 | 1993-03-19 | 2016-11-14 |
| GELINAS Marc | CAN | 220 | 2.500 | 21071996001 | 26910 | 1996-07-21 | 2016-11-14 |
| GORDON Shaul | CAN | 56 | 27.500 | 11071994001 | 25917 | 1994-07-11 | 2016-11-14 |
| KENNEDY Falan | CAN | 228 | 2.000 | 19041997000 | 33789 | 1997-04-19 | 2016-11-14 |
| ELSISSY Ziad | EGY | 45 | 33.000 | 15121994000 | 26859 | 1994-12-15 | 2016-12-01 |
| ANNIC Edern | FRA | 113 | 11.000 | 19071995000 | 28759 | 1995-07-19 | 2016-12-06 |
| ANSTETT Vincent | FRA | 5 | 161.000 | 26071982000 | 2693 | 1982-07-26 | 2016-12-06 |
| APITHY Bolade | FRA | 18 | 82.000 | 21081985001 | 9733 | 1985-08-21 | 2016-12-06 |
| BARLOY Edward | FRA | 73 | 22.000 | 19121990005 | 20556 | 1990-12-19 | 2016-12-06 |
| COLLEAU Charles | FRA | 58 | 27.500 | 06031996003 | 30539 | 1996-03-06 | 2016-12-06 |
| LAMBERT Maxence | FRA | 60 | 27.000 | 13051994003 | 28757 | 1994-05-13 | 2016-12-06 |
| LAURENCE Tristan | FRA | 105 | 13.000 | 11111992002 | 30145 | 1992-11-11 | 2016-12-06 |
| PATRICE Jean-Philippe | FRA | 127 | 9.000 | 12031997000 | 32390 | 1997-03-12 | 2016-12-06 |
| SEITZ Tom | FRA | 24 | 62.000 | 31051994001 | 26977 | 1994-05-31 | 2016-12-06 |
| SENEGAS Remi | FRA | 115 | 10.500 | 16051994003 | 28801 | 1994-05-16 | 2016-12-06 |
| ZATKO Arthur | FRA | 114 | 10.500 | 26031993001 | 24833 | 1993-03-26 | 2016-12-06 |
| DEARY William | GBR | 62 | 26.000 | 27061997001 | 32237 | 1997-06-27 | 2016-11-24 |
| HONEYBONE James | GBR | 51 | 30.000 | 11011991000 | 18996 | 1991-01-11 | 2016-11-25 |
| BAZADZE Sandro | GEO | 16 | 84.000 | 29071993002 | 22559 | 1993-07-29 | 2016-12-04 |
| ROUSSET Nicolas | GEO | 68 | 23.000 | 07071988002 | 13391 | 1988-07-07 | 2016-12-06 |
| HUEBERS Richard | GER | 40 | 40.000 | 10021993001 | 24084 | 1993-02-10 | 2016-12-08 |
| HUEBNER- FEHRER Bjoern | GER | 54 | 28.000 | 22011986004 | 9387 | 1986-01-22 | 2016-12-08 |
| KINDLER Maximilian | GER | 85 | 18.000 | 09041993000 | 21754 | 1993-04-09 | 2016-12-08 |
| KOCH Domenik | GER | 57 | 27.500 | 25101995001 | 30122 | 1995-10-25 | 2016-12-08 |
| KOCH Frederik | GER | 244 | 1.500 | 11091994001 | 28416 | 1994-09-11 | 2016-12-08 |
| SZABO Matyas | GER | 26 | 59.000 | 19081991000 | 17458 | 1991-08-19 | 2016-12-08 |
| WUEST Carsten | GER | 145 | 6.000 | 08061992001 | 24505 | 1992-06-08 | 2016-12-08 |
| CASTILLO Manuel | GUA | 456 | 0.000 | 07041997006 | 40387 | 1997-04-07 | 2016-12-09 |
| YANES Francisco | GUA | 457 | 0.000 | 02121993000 | 25310 | 1993-12-02 | 2016-12-06 |
| HO Sze Long Aaron | HKG | 100 | 14.500 | 23061995003 | 30885 | 1995-06-23 | 2016-12-08 |
| LAM Hin Chung | HKG | 83 | 19.500 | 04111986000 | 7718 | 1986-11-04 | 2016-12-08 |
| DECSI Tamas | HUN | 25 | 59.000 | 15101982001 | 4057 | 1982-10-15 | 2016-12-09 |
| GEMESI Csanad | HUN | 14 | 95.000 | 13111986000 | 4081 | 1986-11-13 | 2016-12-09 |
| ILIASZ Nicolas | HUN | 61 | 26.500 | 03111991000 | 17179 | 1991-11-03 | 2016-12-09 |
| SZATMARI Andras | HUN | 3 | 188.000 | 03021993001 | 22449 | 1993-02-03 | 2016-12-09 |
| SZILAGYI Aron | HUN | 4 | 163.000 | 14011990000 | 13741 | 1990-01-14 | 2016-12-09 |
| ABEDINI Mojtaba | IRI | 17 | 82.000 | 11081984000 | 4276 | 1984-08-11 | 2016-11-30 |
| PAKDAMAN Ali | IRI | 15 | 85.000 | 23081990002 | 22252 | 1990-08-23 | 2016-11-30 |
| WELLER Teddy | ISV | 81 | 20.000 | 08011990001 | 15297 | 1990-01-08 | 2016-12-06 |
| AFFEDE Leonardo | ITA | 94 | 16.500 | 26041994004 | 26007 | 1994-04-26 | 2016-12-06 |
| BERRE' Enrico | ITA | 13 | 101.000 | 10111992001 | 24259 | 1992-11-10 | 2016-12-05 |
| BONSANTO Francesco | ITA | 106 | 13.000 | 30051995001 | 28285 | 1995-05-30 | 2016-12-06 |
| CURATOLI Luca | ITA | 2 | 189.000 | 25071994000 | 24460 | 1994-07-25 | 2016-12-05 |
| FOSCHINI Gabriele | ITA | 119 | 10.000 | 25081990000 | 17547 | 1990-08-25 | 2016-12-05 |
| MIRACCO Luigi | ITA | 70 | 23.000 | 07011988000 | 12531 | 1988-01-07 | 2016-12-05 |
| MONTANO Aldo | ITA | 20 | 74.000 | 18111978001 | 4586 | 1978-11-18 | 2016-12-05 |
| OCCHIUZZI Diego | ITA | 43 | 36.000 | 30041981001 | 4603 | 1981-04-30 | 2016-12-05 |
| PELLEGRINI Alberto | ITA | 65 | 24.000 | 14061988001 | 11021 | 1988-06-14 | 2016-12-05 |
| REPETTI Giovanni | ITA | 91 | 17.000 | 03081988000 | 12529 | 1988-08-03 | 2016-12-05 |
| SAMELE Luigi | ITA | 10 | 122.000 | 25071987001 | 9746 | 1987-07-25 | 2016-12-05 |
| SCEPI Stefano | ITA | 163 | 5.500 | 19081992000 | 20538 | 1992-08-19 | 2016-12-06 |
| FITZ-GERALD Kunihiko | JPN | 78 | 21.000 | 08111997000 | 32896 | 1997-11-08 | 2016-12-06 |
| IMAI Yasutomo | JPN | 273 | 1.000 | 10061991000 | 23446 | 1991-06-10 | 2016-12-06 |
| SHIMAMURA Tomohiro | JPN | 142 | 7.000 | 13021984004 | 13422 | 1984-02-13 | 2016-12-07 |
| STREETS Kaito | JPN | 80 | 20.500 | 06061994003 | 29396 | 1994-06-06 | 2016-12-06 |
| YOSHIDA Kento | JPN | 53 | 28.500 | 10121992003 | 30002 | 1992-12-10 | 2016-12-06 |
| GU Bongil | KOR | 1 | 231.000 | 27041989002 | 18876 | 1989-04-27 | 2016-12-01 |
| HA Hansol | KOR | 32 | 50.000 | 24111993003 | 29249 | 1993-11-24 | 2016-12-01 |
| HWANG Byungyul | KOR | 126 | 9.000 | 30041983006 | 18397 | 1983-04-30 | 2016-12-01 |
| KIM Junghwan | KOR | 6 | 160.000 | 02091983000 | 11066 | 1983-09-02 | 2016-12-01 |
| KIM Junho | KOR | 19 | 78.000 | 26051994002 | 36999 | 1994-05-26 | 2016-12-01 |
| LEE Jonghyun | KOR | 23 | 63.000 | 08031995005 | 35217 | 1995-03-08 | 2016-12-01 |
| OH Sanguk | KOR | 7 | 158.000 | 30091996000 | 36990 | 1996-09-30 | 2016-12-01 |
| SONG Jonghun | KOR | 132 | 8.500 | 26081993001 | 27293 | 1993-08-26 | 2016-12-01 |
| ZUMENTS Evgeniy | LAT | 371 | 0.000 | 08011986007 | 39557 | 1986-01-08 | 2016-10-28 |
| ACUNA RAMIREZ Adrian | MEX | 124 | 9.000 | 18111996001 | 30634 | 1996-11-18 | 2016-12-05 |
| AYALA Julian | MEX | 146 | 6.000 | 06031992005 | 25181 | 1992-03-06 | 2016-12-05 |
| CARRILLO RAMIREZ Moises | MEX | 470 | 0.000 | 10031998001 | 30701 | 1998-03-10 | 2016-12-07 |
| COVARRUBIAS Antonio | MEX | 442 | 0.000 | 15121998003 | 36061 | 1998-12-15 | 2016-12-06 |
| FLORENCIA Hector | MEX | 446 | 0.000 | 11031996003 | 31176 | 1996-03-11 | 2016-12-05 |
| GONZALEZ Ramon | MEX | 448 | 0.000 | 27051999000 | 36060 | 1999-05-27 | 2016-12-07 |
| HERNANDEZ FLORES Javier Alejandro | MEX | 112 | 12.000 | 21021997002 | 32593 | 1997-02-21 | 2016-12-05 |
| LARA Eduardo | MEX | 430 | 0.000 | 06061995001 | 27262 | 1995-06-06 | 2016-12-05 |
| MACIAS Cesar | MEX | 466 | 0.000 | 16062000002 | 39051 | 2000-06-16 | 2016-12-06 |
| MACIAS Miguel | MEX | 473 | 0.000 | 16091997001 | 39050 | 1997-09-16 | 2016-12-06 |
| MORALES Josue | MEX | 260 | 1.000 | 05081997000 | 39043 | 1997-08-05 | 2016-12-06 |
| PEREZ Victor Manuel | MEX | 450 | 0.000 | 24081995001 | 35977 | 1995-08-24 | 2016-12-07 |
| ROMO Brandon | MEX | 357 | 0.000 | 19092000000 | 39052 | 2000-09-09 | 2016-12-07 |
| SOLIS Fernando | MEX | 454 | 0.000 | 05092000000 | 42704 | 2000-09-05 | 2016-12-06 |
| VALDEZ Angel Omar | MEX | 437 | 0.000 | 09101997004 | 35976 | 1997-10-09 | 2016-12-05 |
| GRZEGOREK Mikolaj | POL | 159 | 6.000 | 22071994001 | 28293 | 1994-07-22 | 2016-11-18 |
| JASKOT Jakub | POL | 189 | 3.500 | 02091995000 | 30035 | 1995-09-02 | 2016-12-02 |
| OCINSKI Jakub | POL | 63 | 24.500 | 30031993004 | 26023 | 1993-03-30 | 2016-11-18 |
| BADEA Alin | ROU | 47 | 31.000 | 01061988003 | 16385 | 1988-06-01 | 2016-12-06 |
| DOLNICEANU Tiberiu | ROU | 31 | 53.000 | 03041988001 | 13643 | 1988-04-03 | 2016-12-06 |
| TEODOSIU Iulian | ROU | 34 | 46.000 | 30091994001 | 28646 | 1994-09-30 | 2016-12-06 |
| KRASILNIKOV Rostislav | RUS | 193 | 3.500 | 27031995002 | 31164 | 1995-03-27 | 2016-12-08 |
| MOTORIN Ilya | RUS | 33 | 49.000 | 18011991002 | 22488 | 1991-01-18 | 2016-12-08 |
| YAGODKA Andriy | UKR | 22 | 68.500 | 06071988001 | 13709 | 1988-07-06 | 2016-12-09 |
| BROWN Zackery | USA | 219 | 3.000 | 30011988003 | 19612 | 1988-01-30 | 2016-12-06 |
| BURGUNDER Quinten | USA | 173 | 4.500 | 13031995008 | 42695 | 1995-03-13 | 2016-12-06 |
| DERSHWITZ Eli | USA | 12 | 103.000 | 23091995000 | 27914 | 1995-09-23 | 2016-12-06 |
| HOMER Daryl | USA | 9 | 124.000 | 16071990000 | 14997 | 1990-07-16 | 2016-12-06 |
| LOSS Geoffrey | USA | 38 | 40.500 | 26011994004 | 29193 | 1994-01-26 | 2016-12-06 |
| NATANZON Benjamin | USA | 120 | 10.000 | 06051997003 | 32636 | 1997-05-06 | 2016-12-06 |
| PROCHNIAK Evan | USA | 123 | 9.500 | 25021991000 | 19384 | 1991-02-25 | 2016-12-06 |
| SHAINBERG Jonah | USA | 433 | 0.000 | 31011996001 | 30258 | 1996-01-31 | 2016-12-06 |
| SOLOMON Daniel | USA | 458 | 0.000 | 22042000001 | 40004 | 2000-04-22 | 2016-12-06 |
| SPEAR Jeff | USA | 36 | 41.000 | 28061988000 | 9182 | 1988-06-28 | 2016-12-06 |
| SPEAR Will | USA | 160 | 6.000 | 17041993005 | 23255 | 1993-04-17 | 2016-12-08 |
| THOMPSON Khalil | USA | 249 | 1.500 | 03021997006 | 41737 | 1997-02-03 | 2016-12-06 |
| ESCOBAR Jonal | VEN | 302 | 0.000 | 04061997001 | 34839 | 1997-06-04 | 2016-12-05 |
| QUINTERO Jose | VEN | 39 | 40.500 | 06111996000 | 28876 | 1996-11-06 | 2016-11-29 |
2026-05-14