Championnats Panaméricains Juniors (La Havane) 2017-03-02

Team count: 10

Fencer category: J

Weapon: F

Gender: F

Type: E

Name Country Ranking Points License ID Birth Date Date Inscription
ARG
ESPINOZA ROQUEZ Sofia Lara ARG 06081998002 34358 1998-08-06 2017-01-05
GONZALEZ CIAVARELLA Athina ARG 01042000000 34527 2000-04-01 2017-01-05
SILVA Micaela Sofia ARG 03121997002 32882 1997-12-03 2017-01-05
BRA
CAMOZZATO Nicole BRA 28101997001 30932 1997-10-28 2017-02-03
CECCHINI Gabriela BRA 12041997001 30930 1997-04-12 2017-02-03
PISTOIA Mariana BRA 03121998001 34747 1998-12-03 2017-02-03
TOLDO Ana BRA 10121997002 32466 1997-12-10 2017-02-03
CAN
BILODEAU Ariane CAN 05091997001 31414 1997-09-05 2017-02-08
CAULFIELD Jane CAN 16042001000 36821 2001-04-16 2017-02-08
LIU Cynthia CAN 15072000000 38647 2000-07-15 2017-02-08
MOINDROT-ZILLIOX Naomi CAN 20061998000 33489 1998-06-20 2017-02-08
CHI
INOSTROZA Arantza CHI 07052000000 37252 2000-04-07 2017-02-14
MONTECINOS Lisa CHI 30062002000 42963 2002-06-30 2017-02-14
POBLETE Constanza CHI 26081998004 37147 1998-08-26 2017-02-14
PROESTAKIS Katina CHI 14062002000 39615 2002-06-14 2017-02-14
COL
GUERRA ACOSTA Laura Julieth COL 13091997005 40330 1997-09-13 2017-02-13
MENDEZ CASTILLO Ingrid Estefania COL 06031997006 39007 1997-03-06 2017-02-13
PINEDA VALENCIA Juliana COL 26081997000 34544 1997-08-26 2017-02-13
SANCHEZ CERON Laura COL 10091999001 39009 1999-09-10 2017-02-13
CUB
ALVA VILLALON Raquel CUB 14062001002 43506 2001-06-14 2017-02-23
CORDERO GUTIERREZ Arays CUB 22081999002 43487 1999-08-22 2017-02-23
FERRER MOREJON Roxana CUB 29062000005 43508 2000-06-29 2017-02-23
GIRON VEGA Ivett CUB 25081998007 43497 1998-08-25 2017-02-23
MEX
CASILLAS Lydia MEX 25081998000 30759 1998-08-25 2017-02-23
CONTRERAS Sara MEX 19042000002 40453 2000-04-19 2017-02-23
REBOLLEDO Alondra MEX 26051999000 34501 1999-05-26 2017-02-23
SOLIS Martha MEX 24031998001 36068 1998-03-24 2017-02-23
PUR
MCGOFF Sofia PUR 15071999000 32510 1999-06-15 2017-02-09
PADUA Gabriela Del C. PUR 20042000000 34667 2000-04-20 2017-02-09
RIVERA ROID Melanie PUR 09041997003 32300 1997-04-09 2017-02-09
RIVERA ROIG Alanis PUR 01071998000 32301 1998-07-01 2017-02-09
USA
BINDER Sylvie USA 25061999003 35649 1999-06-25 2017-01-19
DEVORE Delphine USA 04042001001 36002 2001-04-04 2017-01-19
HERNANDEZ Susanne USA 10102001002 41633 2001-10-01 2016-12-14
MARTOS Sara Ann USA 18062002000 40223 2002-06-18 2017-02-22
PARTRIDGE Morgan USA 10031998000 29695 1998-03-10 2017-01-19
VEN
ACURERO GONZALEZ Anabella VEN 09112001000 37044 2001-11-09 2016-12-14
CASTRO GONZALEZ Angie Paola VEN 13092000000 37046 2000-09-13 2017-02-16

2026-05-19