Championnats Panaméricains Juniors (La Havane) 2017-03-02

Team count: 10

Fencer category: J

Weapon: S

Gender: M

Type: E

Name Country Ranking Points License ID Birth Date Date Inscription
ARG
ALITISZ Tomas Francisco ARG 17051999004 43105 1999-04-17 2017-01-31
DI MARTINO Pietro Jose ARG 27091997001 34525 1997-09-27 2017-01-05
LUCCHETTI Stefano Ivan ARG 24051997000 29223 1997-05-24 2017-01-05
MACRI Tomas ARG 21101997000 32226 1997-10-21 2017-01-05
BRA
BERGAMO Enzo BRA 15092000000 35257 2000-09-15 2017-03-02
D AVILA Pedro BRA 09052000000 37240 2000-05-09 2017-03-02
MAROSTEGA Pedro BRA 09031997000 30935 1997-03-09 2017-03-02
CAN
CAUCHON Francois CAN 26042000002 38863 2000-04-26 2017-02-17
CHIARA Angelo CAN 30092000001 38774 2000-09-30 2017-02-17
MCPHEDRAN Spencer CAN 19111998000 31282 1998-11-19 2017-02-17
MORICZ Hunter CAN 27061999000 32317 1999-06-27 2017-02-17
CHI
ALVAREZ Ricardo CHI 06031998001 34722 1998-03-06 2017-02-14
JIMENEZ David CHI 02032001000 37152 2001-03-02 2017-02-14
MONSALVA Roberto CHI 25042001001 42802 2001-04-25 2017-02-14
ZAMORANO Sergio CHI 13071997002 37156 1997-07-13 2017-02-14
COL
CARVAJAL CUSTODIO Edgar Alexander COL 28011998004 40404 1999-01-28 2017-02-16
FANG VALBUENA Mario Daniel COL 29121998000 34870 1998-12-29 2017-02-13
GOMEZ MORENO Nicolas Giovanni COL 02111998005 42972 1998-11-02 2017-02-13
MOSQUERA BELTRAN Camilo Alfonso COL 26041999001 34440 1999-04-26 2017-02-13
TROCHEZ Pablo COL 13021998000 31017 1998-02-13 2017-02-13
CUB
HERNANDEZ CARDENAS Erick CUB 12031997002 43531 1997-03-12 2017-02-23
RODRIGUEZ CASTELLANOS Boris Daniel CUB 02121998002 43489 1998-12-02 2017-02-23
RODRIGUEZ MARTINEZ Hansel Julian CUB 28011997007 43495 1997-01-28 2017-02-23
WANTON CASAMAYOR Rogelio Jesus CUB 24111997002 43507 1997-11-24 2017-02-23
MEX
GONZALEZ Ramon MEX 27051999000 36060 1999-05-27 2017-02-23
MORALES Josue MEX 05081997000 39043 1997-08-05 2017-02-23
ROMO Brandon MEX 19092000000 39052 2000-09-09 2017-02-23
VALDEZ Angel Omar MEX 09101997004 35976 1997-10-09 2017-02-23
PUR
AROCHO PEREZ Angel A. PUR 08112000003 43126 2000-11-08 2017-02-09
BAERGAS NUNEZ Jose Luis PUR 14112000000 37181 2000-11-14 2017-02-09
HERNANDEZ RIVERA Kyle Jose PUR 07072000000 37231 2000-07-07 2017-02-09
ROSARIO CORREA Emanuel PUR 27012000001 40124 2000-01-27 2017-02-09
USA
KULDELL Spencer USA 30012000004 43543 2000-01-30 2017-02-24
LANDAU Nathaniel USA 28032001002 43189 2001-03-28 2017-02-22
LIANG Calvin USA 05061997000 30744 1997-06-05 2017-01-19
LU Berwyn USA 23122000002 43091 2000-12-23 2017-02-22
VEN
CRESPO Christian VEN 19021999008 43342 1999-02-19 2017-02-16
MEDINA Hender VEN 20092001001 40430 2001-09-20 2017-02-16
SUAREZ Miguel VEN 06032000003 43346 2000-03-06 2017-02-24

2026-05-19