Coupe du Monde par équipes (Plovdiv) 2016-10-02

Team count: 17

Fencer category: J

Weapon: S

Gender: M

Type: E

Name Country Ranking Points License ID Birth Date Date Inscription
AZE
AGHAKISHIYEV Javanshir AZE 17031999000 34085 1999-03-17 2016-09-16
ASADOV Khalid AZE 11031999000 39585 1999-03-11 2016-09-16
RZAZADE Elvin AZE 22041997002 32179 1997-04-22 2016-09-16
BEL
BOSSCHEM Mattice BEL 29051999004 42039 1999-05-29 2016-09-21
TOCH Karel BEL 01091999001 34255 1999-09-01 2016-09-21
VAN DURME Egon BEL 08111997002 34256 1997-11-08 2016-09-21
BLR
VASKO Andrei BLR 01091998005 39100 1998-09-01 2016-09-18
KIRPICHOU Kiryl BLR 17051998000 35065 1998-05-17 2016-09-18
PIATROU Anatoli BLR 21071997002 36666 1997-07-21 2016-09-18
PINCHUK Maksim BLR 09011999002 40967 1999-01-09 2016-09-18
BUL
BULDEEV Stefan BUL 13031999000 35085 1999-03-13 2016-09-19
EFIMOV Hristo BUL 22072001001 41242 2001-07-22 2016-09-19
GEORGIEV George BUL 17061997003 35073 1997-06-17 2016-09-19
MANDOV Ivan BUL 18041998000 33063 1998-04-18 2016-09-19
CAN
CHIARA Angelo CAN 30092000001 38774 2000-09-30 2016-09-02
KENNEDY Falan CAN 19041997000 33789 1997-04-19 2016-09-02
PREFONTAINE Alexandre CAN 11071999002 39402 1999-07-11 2016-09-02
SHUSTER Gabe CAN 14121999001 41810 1999-12-14 2016-09-02
FRA
DUBARRY Baptiste FRA 29031997000 32391 1997-03-29 2016-09-22
PATRICE Jean-Philippe FRA 12031997000 32390 1997-03-12 2016-09-22
SOLER Hugo FRA 16021998003 34013 1998-02-16 2016-09-22
VERVOITTE Quentin FRA 05021998002 34012 1998-02-05 2016-09-22
GBR
DACEY Simon GBR 11041997003 35817 1997-04-11 2016-09-22
DEARY William GBR 27061997001 32237 1997-06-27 2016-09-22
EDWARDS James GBR 15082000000 38088 2000-08-15 2016-09-22
MAXWELL Joshua GBR 17061997002 33666 1997-06-17 2016-09-22
GEO
CHUMBURIDZE Giorgi GEO 11071998001 35236 1998-07-11 2016-09-07
RETCHIA Vaja GEO 30031999002 38710 1999-03-30 2016-09-07
SHENGELIA Nika GEO 27041999001 34784 1999-04-27 2016-09-07
TCHEISHVILI Nikoloz GEO 26082000000 39603 2000-08-26 2016-09-07
GER
BONAH Raoul GER 16111998000 36760 1998-11-16 2016-09-23
KINDLER Frederic GER 29091998000 32115 1998-09-29 2016-09-23
RAPP Simon GER 25101997003 35185 1997-10-25 2016-09-23
SCHAICH Thomas GER 31121997001 32114 1997-12-31 2016-09-23
GRE
ALTIPARMAKIS Stavros GRE 04042000001 41889 2000-04-04 2016-09-13
GIAKOUMATOS Marios GRE 23021997000 29300 1997-02-23 2016-09-13
KALOMIRIS Evangelos GRE 26121998000 35005 1998-12-26 2016-09-13
KONTOCHRISTOS Jason GRE 19111998001 35335 1998-11-19 2016-09-13
HUN
BAAKEN Matyas HUN 20062001002 38785 2001-06-20 2016-09-23
GALGOCZY Tamas HUN 04051997002 33859 1997-05-04 2016-09-23
HEGEDUS Marton HUN 21111998000 36057 1998-11-21 2016-09-23
MILASSIN Mor HUN 06012000001 38786 2000-01-06 2016-09-23
ITA
CAVALIERE Dario ITA 16031997001 32262 1997-03-16 2016-09-21
DREOSSI Leonardo ITA 24081997002 32376 1997-08-24 2016-09-21
NERI Matteo ITA 05051999001 36654 1999-05-05 2016-09-21
RICCARDI Federico ITA 21071997001 30168 1997-07-21 2016-09-21
JPN
FITZ-GERALD Kunihiko JPN 08111997000 32896 1997-11-08 2016-09-21
HOSHINO Kento JPN 28031998001 32025 1998-03-28 2016-09-21
OYAMA Keishi JPN 23071998000 32642 1998-07-23 2016-09-21
WATANABE Yuto JPN 20011998000 42057 1998-01-20 2016-09-21
POL
GODLEWSKI Mateusz POL 18041997000 31874 1997-04-18 2016-09-20
KACZKOWSKI Krzysztof POL 01111997000 32023 1997-10-01 2016-09-20
KNEZ Mateusz POL 10041997002 33850 1997-04-10 2016-09-21
LADEMANN Karol POL 14061999002 35193 1999-06-14 2016-09-21
ROU
ALUPEI Alexie ROU 25121999001 40392 1999-12-25 2016-09-20
ANICULOESEI Matei ROU 20052000000 35279 2000-05-20 2016-09-20
DRAGOMIR George ROU 05041999002 39313 1999-04-05 2016-09-20
NYIRI Peter ROU 02032000004 40391 2000-03-02 2016-09-20
RUS
KOSTENKO Anatoliy RUS 02031998005 37867 1998-03-02 2016-09-21
SHIRSHOV Vasiliy RUS 17121997000 35115 1997-12-17 2016-09-21
LOKHANOV Konstantin RUS 10111998001 34636 1998-11-10 2016-09-21
TSELYSHEV Artem RUS 13101999002 40346 1999-10-13 2016-09-21
TUR
ACAR Ibrahim Ahmed TUR 30032000002 40826 2000-03-30 2016-09-23
ANASIZ Muhammed TUR 20011999002 35856 1999-01-20 2016-09-23
ANT Mehmet Fatih TUR 01031999001 36188 1999-03-01 2016-09-23
SAHIN Yalin TUR 14022000000 35101 2000-02-14 2016-09-23

2026-05-17