Championnats asiatiques (Hong Kong) 2017-06-18

Team count: 12

Fencer category: S

Weapon: S

Gender: F

Type: E

Name Country Ranking Points License ID Birth Date Date Inscription
CHN
FU Ying CHN 19051998004 38073 1998-05-19 2017-06-07
YANG Hengyu CHN 22071996002 34904 1996-07-22 2017-06-07
YU Xinting CHN 20021996001 29258 1996-02-20 2017-06-07
ZHANG Xueqian CHN 30011992006 33275 1992-01-30 2017-06-07
HKG
AU Sin Ying HKG 08011989001 15796 1989-01-08 2017-05-31
CHANG Karen Ngai Hing HKG 09091996000 30887 1996-09-09 2017-05-31
HO Siu In Jenny HKG 02071991000 18733 1991-07-02 2017-05-31
LAM Hin Wai HKG 18091991003 18732 1991-09-18 2017-05-31
IND
CHADALAVADA ANANDHA SUNDHARARAMAN Bhavani Devi IND 27081993000 20960 1993-08-27 2017-06-01
JOSE Josna Christy IND 28031997000 31538 1997-03-28 2017-06-01
PUTHUSSERY Reesha IND 30051985004 17194 1985-05-30 2017-06-01
THINGUJAM Diana Devi IND 12121991001 18941 1991-12-12 2017-06-01
IRI
BAGHERZADEH Kiana IRI 20021994004 29091 1994-02-20 2017-06-04
BARZEGAR Parimah IRI 02111993000 25408 1993-11-02 2017-06-04
RAFIEI Faezeh IRI 25021992005 29039 1992-02-25 2017-06-04
SAZANJIAN Najmeh IRI 25031996001 29095 1996-03-25 2017-06-04
JPN
AOKI Chika JPN 21021990002 26913 1990-02-21 2017-05-29
EMURA Misaki JPN 20111998000 32026 1998-11-20 2017-05-29
FUKUSHIMA Shihomi JPN 19061995008 35881 1995-06-19 2017-05-29
TAMURA Norika JPN 20061991000 22363 1991-06-20 2017-05-29
KAZ
KHABIBULLINA Aibike KAZ 27061995000 27310 1995-06-27 2017-06-05
POCHEKUTOVA Tamara KAZ 02101992002 24678 1992-10-02 2017-06-05
PRIKHODKO Tatyana KAZ 13101993001 26339 1993-10-13 2017-06-05
SARYBAY Aigerim KAZ 18021997002 32989 1997-02-18 2017-06-05
KOR
HWANG Seona KOR 16091989000 16438 1989-09-16 2017-06-01
KIM Jiyeon KOR 12031988002 18881 1988-03-12 2017-06-01
SEO Jiyeon KOR 03031993001 25157 1993-03-03 2017-06-01
YOON Jisu KOR 24011993005 27302 1993-01-24 2017-06-01
PHI
CORTEY Allaine Nicole PHI 29111997002 43465 1997-11-29 2017-05-29
DEL ROSARIO Clichelleyn PHI 27051992003 35560 1992-05-27 2017-05-29
NICANOR Jylyn PHI 02091992001 31051 1992-09-02 2017-05-29
SGP
LEE Ann Huimin SGP 13031991000 18259 1991-03-13 2017-05-18
LEE Candice Kar Hwei SGP 24071997001 31047 1997-07-24 2017-05-18
LEE Jolie Kar Yi SGP 27101998000 32991 1998-10-27 2017-05-18
NG Joyce Mei Yi SGP 05081998002 34823 1998-08-05 2017-05-18
THA
MANUNYA Patsara THA 05091996000 27405 1996-09-05 2017-05-29
NGERNRUNGRUANGROJ Pornsawan THA 19111996000 27401 1996-11-19 2017-05-29
POKEAW Tonpan THA 28101998001 34943 1998-10-28 2017-05-29
SRINUALAD Bandhita THA 11061996005 34945 1996-06-11 2017-05-29
TPE
CHEN Yu Ling TPE 31101988004 22805 1988-10-31 2017-06-06
MILLER Tiffany Dell'aquila TPE 18051986002 27571 1986-05-18 2017-06-06
PANG Hui Yi TPE 10021994000 22872 1994-02-10 2017-06-06
YE Yi Shan TPE 02011998001 34675 1998-01-02 2017-06-06
VIE
BUI Thi Thu Ha VIE 14021995005 33178 1995-02-14 2017-05-28
LE Bich Ngoc VIE 20091991003 31204 1991-09-20 2017-05-28
LE Minh Hang VIE 11051998002 43399 1998-05-11 2017-05-28
NGUYEN Thi Hong Van VIE 04081998002 43398 1998-08-04 2017-05-28

2026-06-03