Championnats Panaméricains (Panama) 2016-06-26

Team count: 9

Fencer category: S

Weapon: S

Gender: M

Type: E

Name Country Ranking Points License ID Birth Date Date Inscription
ARG
BUSTAMANTE Ricardo Alberto ARG 08121988001 15642 1988-12-08 2016-05-29
DI TELLA Pascual Maria ARG 16091995003 29134 1995-09-16 2016-05-29
LORA GRUNWALDT Martin Exequiel ARG 25031989003 21012 1989-03-25 2016-05-29
LUCCHETTI Stefano Ivan ARG 24051997000 29223 1997-05-24 2016-05-29
CAN
ARFA Fares CAN 16101994000 26064 1994-10-16 2016-05-23
BEDARD-COUTURE Remi CAN 10031992002 23506 1992-03-10 2016-05-23
LAMBERT Pascal CAN 14111995001 26142 1995-11-14 2016-05-23
POLOSSIFAKIS Joseph CAN 21081990002 17706 1990-08-21 2016-05-23
CHI
ALVAREZ Ricardo CHI 06031998001 34722 1998-03-06 2016-06-13
BAHAMONDE Manuel CHI 29121994001 34709 1994-12-29 2016-06-13
CONTRERAS Victor CHI 16011990001 19056 1990-01-16 2016-06-13
RAMIREZ Daniel CHI 13121995004 37154 1995-12-13 2016-06-13
COL
CORREA VILA Luis COL 18011996002 27141 1996-01-18 2016-06-10
CUELLAR Sebastian COL 08081996001 31007 1996-08-08 2016-06-10
PALACIOS MURILLO Mario Alberto COL 07101995002 41587 1995-10-07 2016-06-10
TROCHEZ Pablo COL 13021998000 31017 1998-02-13 2016-06-10
ESA
ANAYA RAMIREZ Oscar Andres ESA 20012000000 34595 2000-01-20 2016-06-10
ARIAS CUELLAR Gustavo Armando ESA 07111994002 41592 1994-11-07 2016-06-10
NARANJO Daniel ESA 03072000001 36737 2000-07-03 2016-06-10
MEX
ACUNA RAMIREZ Adrian MEX 18111996001 30634 1996-11-18 2016-06-09
AYALA Julian MEX 06031992005 25181 1992-03-06 2016-06-09
FLORENCIA Hector MEX 11031996003 31176 1996-03-11 2016-06-09
HERNANDEZ FLORES Javier Alejandro MEX 21021997002 32593 1997-02-21 2016-06-09
PUR
HERNANDEZ RIVERA Kyle Jose PUR 07072000000 37231 2000-07-07 2016-05-29
RODRIGUEZ Hector PUR 24071997002 32505 1997-07-24 2016-05-29
ROSARIO CORREA Emanuel PUR 27012000001 40124 2000-01-27 2016-05-29
USA
DERSHWITZ Eli USA 23091995000 27914 1995-09-23 2016-05-24
HOMER Daryl USA 16071990000 14997 1990-07-16 2016-05-24
MACKIEWICZ Andrew USA 12121995001 29627 1995-12-12 2016-05-24
SPEAR Jeff USA 28061988000 9182 1988-06-28 2016-05-24
VEN
CARVAJAL Jesus VEN 18071995001 30975 1995-07-18 2016-06-01
QUINTERO Jose VEN 06111996000 28876 1996-11-06 2016-06-01
RODRIGUEZ Abraham VEN 17051987004 16063 1987-05-17 2016-06-14
ROMERO Eliecer VEN 10071994000 25040 1994-07-10 2016-06-01

2026-05-24