Coupe du Monde par équipes (Padoue) 2016-01-31

Team count: 22

Fencer category: S

Weapon: S

Gender: M

Type: E

Name Country Ranking Points License ID Birth Date Date Inscription
_AIN
DANILENKO Dmitriy _AIN 29051995002 31163 1995-05-29 2016-01-22
IBRAGIMOV Kamil _AIN 13081993001 24920 1993-08-13 2016-01-22
BEL
DE VOS Pieter BEL 29071995002 28145 1995-07-29 2016-01-18
VAN DURME Egon BEL 08111997002 34256 1997-11-08 2016-01-18
VAN HOLSBEKE Seppe BEL 19011988002 10861 1988-01-19 2016-01-18
BLR
BUIKEVICH Aliaksandr BLR 19111984001 1803 1984-11-19 2016-01-18
KARABINSKI Artsiom BLR 27081993003 25836 1993-08-27 2016-01-18
NOVIKAU Artsiom BLR 02051996001 29210 1996-05-02 2016-01-18
SHACHANIN Siarhei BLR 24091992001 22782 1992-09-24 2016-01-18
CHN
FANG Xin CHN 10031993002 29114 1993-03-10 2015-12-23
LU Yang CHN 17111997001 34900 1997-11-17 2015-12-23
SUN Wei CHN 27101992000 25188 1992-10-27 2015-12-23
XU Yingming CHN 22011992003 29257 1992-01-22 2015-12-23
EGY
AMER Mohamed EGY 18121997000 31118 1997-12-18 2016-01-21
AMR Ahmed EGY 12011992006 28464 1992-01-12 2016-01-21
ELSISSY Ziad EGY 15121994000 26859 1994-12-15 2016-01-21
SAMER Mohab EGY 06061995003 30389 1995-06-06 2016-01-21
ESP
CASARES Fernando ESP 16101980000 2427 1980-10-16 2016-01-05
ESCUDERO Sergio ESP 03111992000 22354 1992-11-03 2016-01-05
MORENO Pablo ESP 12101989002 15363 1989-10-12 2016-01-05
FRA
ANSTETT Vincent FRA 26071982000 2693 1982-07-26 2016-01-22
APITHY Bolade FRA 21081985001 9733 1985-08-21 2016-01-22
BALLORCA Fabien FRA 03031993002 25515 1993-03-03 2016-01-22
LAMBERT Maxence FRA 13051994003 28757 1994-05-13 2016-01-22
GBR
CRUTCHETT Alexander GBR 29101989001 15547 1989-10-29 2016-01-04
DEARY William GBR 27061997001 32237 1997-06-27 2016-01-04
HONEYBONE James GBR 11011991000 18996 1991-01-11 2016-01-04
WEBB Jonathan GBR 30031996001 31056 1996-03-30 2016-01-04
GEO
BAZADZE Beka GEO 29071989000 20632 1989-07-29 2015-12-28
BAZADZE Sandro GEO 29071993002 22559 1993-07-29 2015-12-28
MARDALEISHVILI Mikheil GEO 07061994000 24894 1994-06-07 2015-12-28
SULAMANIDZE Saba GEO 02021996001 30914 1996-02-02 2015-12-28
GER
HARTUNG Max GER 08101989000 12611 1989-10-08 2016-01-21
LIMBACH Nicolas GER 29121985000 1754 1985-12-29 2016-01-21
SZABO Matyas GER 19081991000 17458 1991-08-19 2016-01-21
HKG
CHANG Chi Hin Cyrus HKG 03121992002 26706 1992-12-03 2016-01-22
LAM Hin Chung HKG 04111986000 7718 1986-11-04 2016-01-22
LOW Ho Tin HKG 16061992001 18728 1992-06-16 2016-01-22
YAN Hon Pan HKG 05101992003 24881 1992-10-05 2016-01-22
HUN
DECSI Tamas HUN 15101982001 4057 1982-10-15 2016-01-21
ILIASZ Nicolas HUN 03111991000 17179 1991-11-03 2016-01-21
SZATMARI Andras HUN 03021993001 22449 1993-02-03 2016-01-21
SZILAGYI Aron HUN 14011990000 13741 1990-01-14 2016-01-21
ISR
BEREZOVSKY Maykel ISR 28011989004 16379 1989-01-28 2016-01-18
MAIMON Yaniv ISR 16081979000 21250 1979-08-16 2016-01-18
VORONOV Kostiantyn ISR 17091996001 21500 1996-09-17 2016-01-18
WOOG Alexandre ISR 03051984001 7887 1984-05-03 2016-01-18
ITA
BERRE' Enrico ITA 10111992001 24259 1992-11-10 2016-01-21
CURATOLI Luca ITA 25071994000 24460 1994-07-25 2016-01-21
OCCHIUZZI Diego ITA 30041981001 4603 1981-04-30 2016-01-21
SAMELE Luigi ITA 25071987001 9746 1987-07-25 2016-01-21
JPN
FITZ-GERALD Kunihiko JPN 08111997000 32896 1997-11-08 2016-01-04
SHIMAMURA Tomohiro JPN 13021984004 13422 1984-02-13 2016-01-04
TOKUNAN Kenta JPN 17081987003 20398 1987-08-17 2016-01-04
KOR
GU Bongil KOR 27041989002 18876 1989-04-27 2015-12-21
KIM Junghwan KOR 02091983000 11066 1983-09-02 2015-12-21
KIM Junho KOR 26051994002 36999 1994-05-26 2015-12-21
OH Sanguk KOR 30091996000 36990 1996-09-30 2015-12-21
POL
GRZEGOREK Mikolaj POL 22071994001 28293 1994-07-22 2016-01-15
JASKOT Jakub POL 02091995000 30035 1995-09-02 2016-01-15
KONIUSZ Marcin POL 12091983001 5392 1983-09-12 2016-01-15
OCINSKI Jakub POL 30031993004 26023 1993-03-30 2016-01-15
ROU
BADEA Alin ROU 01061988003 16385 1988-06-01 2016-01-18
DOLNICEANU Tiberiu ROU 03041988001 13643 1988-04-03 2016-01-18
GALATANU Ciprian ROU 17111989004 19940 1989-11-17 2016-01-18
TEODOSIU Iulian ROU 30091994001 28646 1994-09-30 2016-01-18
RUS
KOVALEV Nikolay RUS 28101986000 5800 1986-10-28 2016-01-22
SAVICH Boris RUS 20071990001 18832 1990-07-20 2016-01-27
TUR
ANASIZ Muhammed TUR 20011999002 35856 1999-01-20 2016-01-14
ANT Ibrahim Ahmet TUR 13021992000 22241 1992-02-13 2016-01-14
TOPGUL Murat TUR 06091992000 22243 1992-09-06 2016-01-14
YILDIRIM Enver TUR 18101995001 26872 1995-10-18 2016-01-14
UKR
PUNDYK Dmytro UKR 21021989002 17715 1989-02-21 2016-01-21
STATSENKO Oleksiy UKR 17031994002 25949 1994-03-17 2016-01-21
STATSENKO Yevgeniy UKR 05031992002 21437 1992-03-05 2016-01-21
TSAP Yuriy UKR 22061992006 22832 1992-07-22 2016-01-21
USA
DERSHWITZ Eli USA 23091995000 27914 1995-09-23 2016-01-12
HOMER Daryl USA 16071990000 14997 1990-07-16 2016-01-12
MACKIEWICZ Andrew USA 12121995001 29627 1995-12-12 2016-01-12
SPEAR Jeff USA 28061988000 9182 1988-06-28 2016-01-12

2026-06-15