Coupe du Monde par équipes (Tokyo) 2015-11-08

Team count: 21

Fencer category: S

Weapon: F

Gender: M

Type: E

Name Country Ranking Points License ID Birth Date Date Inscription
_AIN
AKHMATKHUZIN Artur _AIN 21051988002 16397 1988-05-21 2015-10-27
AUS
CAPON Simon AUS 02081993002 31195 1993-08-02 2015-10-06
DOUGLAS Sholto AUS 24021996002 31058 1996-02-24 2015-10-06
MORRIS Jesse AUS 26091997002 32853 1997-09-26 2015-10-11
WHIFFIN Noah AUS 29031999000 35929 1999-03-29 2015-10-06
AUT
LANGER Mario AUT 30101995000 26868 1995-10-30 2015-10-20
POSCHARNIG Johannes AUT 11011990006 14560 1990-01-11 2015-10-20
PRANZ Rene AUT 04081985000 7259 1985-09-04 2015-10-20
REICHETZER Tobias AUT 08101994003 26867 1994-10-08 2015-10-20
BRA
MARQUES Henrique BRA 24091996000 30936 1996-09-24 2015-10-13
PERRIER Ghislain BRA 17051987002 12603 1987-05-17 2015-10-13
SCAVASIN Fernando BRA 24111984001 19724 1984-11-24 2015-10-13
TOLDO Guilherme BRA 01091992004 22963 1992-09-01 2015-10-13
CAN
LALONDE TURBIDE Etienne CAN 12051989000 18096 1989-05-12 2015-10-09
PRYMACK Anthony CAN 24031990000 14844 1990-03-24 2015-10-09
SCHENKEL Eli CAN 11091992000 19616 1992-09-11 2015-10-15
VAN HAASTER Maximilien CAN 19061992000 17929 1992-06-19 2015-10-09
CHN
CHEN Haiwei CHN 30121994002 32250 1994-12-30 2015-10-22
LEI Sheng CHN 07031984003 10397 1984-03-07 2015-10-22
LI Chen CHN 14081992003 25183 1992-08-14 2015-10-22
MA Jianfei CHN 29071984004 10399 1984-07-29 2015-10-22
EGY
ABOUELKASSEM AlaaEldin EGY 25111990000 18031 1990-11-25 2015-10-25
AHMED Marwan EGY 28031994001 27169 1994-03-28 2015-10-25
AYAD Tarek EGY 29051987002 13253 1987-05-29 2015-10-25
ESSAM Mohamed EGY 06121994001 26857 1994-12-06 2015-10-25
ESP
LEON GARCIA Victor ESP 24041995003 30982 1995-04-24 2015-10-20
FRA
CADOT Jeremy FRA 07111986002 10794 1986-11-07 2015-10-28
LE PECHOUX Erwann FRA 13011982001 2908 1982-01-13 2015-10-28
LEFORT Enzo FRA 29091991001 22555 1991-09-29 2015-10-28
SIMON Vincent FRA 09041990007 21926 1990-04-09 2015-10-28
GBR
DAVIS James-Andrew GBR 03071991000 17052 1991-07-03 2015-10-07
HALSTED Laurence GBR 22051984000 3204 1984-05-22 2015-10-07
KRUSE Richard GBR 30071983000 3256 1983-07-30 2015-10-07
MEPSTEAD Marcus GBR 11051990000 10213 1990-05-11 2015-10-07
GER
BACHMANN Sebastian GER 24111986000 3444 1986-11-24 2015-10-29
JOPPICH Peter GER 21121982000 3629 1982-12-21 2015-10-29
KROEPLIN Moritz GER 04041991000 17895 1991-04-04 2015-10-29
SANITA Andre GER 28031992003 24117 1992-03-28 2015-10-29
HKG
CHEUNG Ka Long HKG 10061997001 30878 1997-06-10 2015-10-29
CHEUNG Siu Lun HKG 18071985006 12428 1985-07-18 2015-10-29
CHOI Nicholas Edward HKG 20011993000 20789 1993-01-20 2015-10-29
YEUNG Chi Ka HKG 19081994000 28163 1994-08-19 2015-10-29
ITA
AVOLA Giorgio ITA 08051989001 17823 1989-05-08 2015-10-05
BALDINI Andrea ITA 19121985001 4364 1985-12-19 2015-10-05
CASSARA Andrea ITA 03011984003 4423 1984-01-03 2015-10-05
GAROZZO Daniele ITA 04081992000 19821 1992-08-04 2015-10-05
JPN
AWAJI Suguru JPN 26071989000 13412 1989-07-26 2015-10-30
CHIDA Kenta JPN 02081985005 13281 1985-08-02 2015-10-30
MATSUYAMA Kyosuke JPN 19121996000 29076 1996-12-19 2015-10-30
OTA Yuki JPN 25111985002 4850 1985-11-25 2015-10-30
KOR
HEO Jun KOR 31051988001 16436 1988-05-31 2015-10-22
KIM Hyogon KOR 13011990005 27325 1990-01-13 2015-10-22
KWON Youngho KOR 03051985000 8278 1985-05-03 2015-10-22
SON Young Ki KOR 30051985003 13436 1985-05-30 2015-10-22
POL
JANDA Michal POL 12041991003 19949 1991-04-12 2015-10-21
JANDA Piotr POL 12041991004 20060 1991-04-12 2015-10-21
SIESS Michal POL 10051994001 28616 1994-05-10 2015-10-21
SURWILLO Jakub POL 21121993002 26479 1993-12-21 2015-10-21
RUS
CHEREMISINOV Alexey RUS 09071985003 15375 1985-07-09 2015-10-27
RIGIN Dmitry RUS 10041985001 12691 1985-04-10 2015-10-27
SAFIN Timur RUS 04081992002 25212 1992-08-04 2015-10-27
TPE
HSU Shuo Ting TPE 16081997000 34632 1997-08-16 2015-10-06
OU Feng Ming TPE 14031987001 10547 1987-03-14 2015-10-06
WANG Chun Jui TPE 25071996002 32847 1996-07-25 2015-10-06
YAN Jing-Cheng TPE 31101987004 38056 1987-10-31 2015-10-06
UKR
HERTSYK Rostyslav UKR 05071989002 17622 1989-07-05 2015-10-28
POGREBNIAK Andrii UKR 11021988003 15368 1988-02-11 2015-10-28
YUNES Klod UKR 09071989004 15353 1989-07-09 2015-10-28
USA
CHAMLEY-WATSON Miles USA 03121989000 12343 1989-12-03 2015-10-13
IMBODEN Race USA 17041993004 23013 1993-04-17 2015-10-13
MASSIALAS Alexander USA 20041994001 21958 1994-04-20 2015-10-13
MEINHARDT Gerek USA 27071990000 14397 1990-07-27 2015-10-13
VEN
AGUIRRE Cesar VEN 20021994002 28906 1994-02-20 2015-10-20

2026-06-15