Coupe du Monde par équipes (Bâle) 2016-01-17

Team count: 28

Fencer category: J

Weapon: E

Gender: M

Type: E

Name Country Ranking Points License ID Birth Date Date Inscription
AUS
CROOK Lachlan AUS 11031998001 36901 1998-03-11 2015-12-08
HAYES Isaac AUS 23061998002 36946 1998-06-23 2015-12-08
SELLS Alexander AUS 14042000002 36755 2000-04-14 2015-12-08
YATES Domenic AUS 17101999001 39304 1999-10-17 2015-12-08
AUT
GOTTWALD Mathias AUT 08091998007 38935 1998-09-08 2016-01-07
MAHRINGER Josef AUT 02071997001 32473 1997-07-02 2016-01-07
PUCHACHER Lukas AUT 06061996002 30418 1996-06-06 2016-01-07
WALLA Aaron AUT 22111996001 33796 1996-11-22 2016-01-07
CAN
CUCOS Alex CAN 23021998000 34220 1998-02-23 2015-12-23
FERRE Loup-Yann CAN 10051997000 26464 1997-05-10 2015-12-23
FRENCH Dylan CAN 16051997001 30835 1997-05-16 2015-12-23
LALOR Matson CAN 18031997001 33984 1997-03-18 2015-12-23
CZE
BRADAC Petr CZE 30041996004 31847 1996-04-30 2016-01-03
D'AMICO Kristian CZE 22041997000 30491 1997-04-22 2016-01-03
JURKA Jakub CZE 13061999000 35041 1999-06-13 2016-01-03
STRNAD Ondrej CZE 10071999000 37509 1999-07-10 2016-01-03
DEN
ALEXANDERSEN Nicolaj DEN 16081998000 34405 1998-08-16 2015-12-11
KNUDSEN Kenneth DEN 17101997000 29797 1997-10-17 2015-12-11
LINNEMANN Christian Schack DEN 25031997000 29817 1997-03-25 2015-12-11
EGY
ABDELKADER Ahmed EGY 10111997000 32458 1997-11-10 2016-01-06
ABDELMALAK Daveed EGY 03011996007 32946 1996-01-03 2016-01-06
ADEL Abdelrahman EGY 04051996003 32718 1996-05-04 2016-01-06
ELSOKKARY Ahmad EGY 16121997003 32941 1997-12-16 2016-01-06
ESP
ANDREU ALMANSA Marc ESP 17051996001 28691 1996-05-17 2015-12-30
FABREGAT Angel ESP 10121996002 32938 1996-12-10 2015-12-30
GAVALDA Eugeni ESP 26071996001 34274 1996-07-26 2015-12-30
VILLALBA Victor ESP 16041996001 34198 1996-04-16 2015-12-30
EST
ESKOV Ruslan EST 09091998002 31849 1998-09-09 2015-12-27
GUSAROV Klim EST 05051998001 34039 1998-05-05 2015-12-27
KOPRA Henri EST 05051997002 31988 1997-05-05 2015-12-30
FIN
KOCK Joachim FIN 29061998000 33446 1998-06-29 2015-12-14
MATTSSON Oliver FIN 16091996003 35940 1996-09-16 2015-12-14
MIKKILA Max FIN 12011998001 33968 1998-01-12 2015-12-14
PAAVOLAINEN Jaakko FIN 23121996000 32009 1996-12-23 2015-12-14
FRA
ALLEGRE Paul FRA 02061996003 32821 1996-06-02 2016-01-07
CANNONE Romain FRA 12041997006 35617 1997-04-12 2016-01-07
DORIGO Clement FRA 29091997004 35614 1997-09-29 2016-01-07
VERVOITTE Louis FRA 25051996001 32482 1996-05-25 2016-01-07
GBR
MCGLADE Daniel GBR 29081996000 31689 1996-08-29 2015-12-23
NICHOLS Harrison GBR 06061996008 32845 1996-06-06 2015-12-23
SINCLAIR Aml GBR 06041997002 32838 1997-04-06 2015-12-23
WORMAN Craig GBR 20031996000 32246 1996-03-20 2015-12-23
GER
BRAUN Rico GER 29091997003 35187 1997-09-29 2016-01-08
BRINKMANN Marco GER 12041997003 32708 1997-04-12 2016-01-08
UNTERHAUSER Samuel GER 12071997004 34279 1997-07-12 2016-01-08
WALTER Noe GER 25101996001 32709 1996-10-25 2016-01-08
HUN
BAKOS Balint HUN 28041997000 33863 1997-04-28 2016-01-07
BANYAI Zsombor HUN 09121996000 30080 1996-12-09 2016-01-07
ESZTERGALYOS Patrik HUN 19081997000 33873 1997-08-19 2016-01-07
SIKLOSI Gergely HUN 04091997000 30081 1997-09-04 2016-01-07
ISR
GUTMAN Adi ISR 08081997000 30575 1997-08-08 2016-01-15
PARIZAT Amit ISR 24101996002 30765 1996-10-24 2016-01-15
PIZENBERG Jacob ISR 25101999000 32604 1999-10-25 2015-12-21
RAZ Ori ISR 17061997001 32603 1997-06-17 2016-01-15
ITA
MARTINI Cosimo ITA 27011997002 33852 1997-01-27 2015-12-15
PAOLINI Giacomo ITA 20071998001 39079 1998-07-20 2015-12-15
RISICATO Gabriele ITA 02061996001 31081 1996-06-02 2015-12-15
VISMARA Federico ITA 10071997001 32919 1997-07-10 2015-12-15
JPN
KANO Koki JPN 19121997001 34385 1997-12-19 2016-01-04
KOMATA Akira JPN 31011998001 34396 1998-01-31 2016-01-04
MURAYAMA Kentaro JPN 11031998000 34419 1998-03-11 2016-01-04
NAKAMURA Go JPN 03031996004 30599 1996-03-03 2016-01-04
KAZ
KELLERMAN Alexandr KAZ 11051996002 32165 1996-05-11 2016-01-08
SERTAY Yerlik KAZ 19091998003 37142 1998-09-19 2016-01-08
SHARLAIMOV Vadim KAZ 09121996001 31032 1996-12-09 2016-01-08
KSA
ABED Faisal KSA 19081998001 34975 1998-08-19 2016-01-09
ALDAWOOD Jawad KSA 18031999000 34315 1999-03-18 2016-01-09
ALDOSSARI Abdullah K KSA 11021996003 34665 1996-02-11 2016-01-09
ALHUSSAIN Ahmad Abbas I. KSA 01101996000 30942 1996-10-01 2016-01-09
POL
BIELEC Maciej POL 17091997001 32745 1997-09-17 2016-01-03
KOLANCZYK Wojciech POL 14071999001 36663 1999-07-14 2016-01-03
MARCOL Daniel POL 06031997001 33848 1997-03-06 2016-01-03
MICHALAK Damian POL 04041999000 36613 1999-04-04 2016-01-05
POR
ALVES Goncalo POR 03081998002 36925 1998-08-03 2015-12-16
ARAUJO Francisco POR 21091997003 35306 1997-09-21 2015-12-29
ONOFRE Rafael POR 24081998003 37248 1998-08-24 2015-12-16
VAZ Andre POR 29121996000 29051 1996-12-29 2015-12-16
RUS
BRUEV Georgiy RUS 27091997002 35105 1997-09-27 2015-12-24
RASSOLOV Alexey RUS 16011997003 35719 1997-01-16 2015-12-24
SIDOROVICH Yan RUS 28031996001 31153 1996-03-28 2015-12-24
SUI
BAYARD Alexis SUI 10061996001 27993 1996-06-11 2016-01-04
DAGANI Elia SUI 03021998001 33658 1998-02-03 2016-01-04
MARCHUKOV Dmitrij SUI 16041996002 38739 1996-04-16 2016-01-04
WEBER Frederik SUI 01031997002 31929 1997-03-01 2016-01-04
SVK
DUDUC Alex SVK 25081997000 31900 1997-08-25 2015-12-18
ILLE Simon SVK 28121997000 31938 1997-12-28 2015-12-16
RECLO Martin SVK 24101998001 33880 1998-10-24 2015-12-16
STOLAR Samuel SVK 16061998001 33882 1998-06-16 2015-12-16
SWE
ISLAS FLYGARE Linus SWE 07011998000 30796 1998-01-07 2015-12-19
KIMFORS Anton SWE 12011997000 30776 1997-01-12 2015-12-19
NILSSON Erik SWE 06031996002 30499 1996-03-06 2015-12-19
STYMNE Jakob SWE 25071996000 29830 1996-07-25 2015-12-19
TUR
CIMENLI Muhammet Haluk TUR 01061997002 39561 1997-06-01 2015-12-24
GUVENC Ahmet TUR 03111997009 39415 1997-11-03 2015-12-24
OZTUNC Omer Kaan TUR 08111997001 33043 1997-11-08 2015-12-24
SAY Ali Ege TUR 14011999002 36790 1999-01-14 2015-12-24
UKR
ANTONYUK Pavlo UKR 14061996002 32548 1996-06-14 2016-01-08
GORBACHUK Yevgeniy UKR 18011998001 37865 1998-01-18 2016-01-08
MAKHONIN Oleksiy UKR 27121996002 33003 1996-12-27 2016-01-08
SYCH Yan UKR 17061996000 31985 1996-06-17 2016-01-08
USA
CANAUX Gabriel USA 18021996000 30804 1996-02-18 2015-12-08
KNYSH Oleg USA 07121997002 35720 1997-12-07 2015-12-24
MCDOWALD Curtis USA 23011996002 36515 1996-01-23 2015-12-08
PISKOVATSKOV Anton USA 04121996007 36494 1996-12-04 2015-12-08
SIMMONS Ariel USA 06121996000 32320 1996-12-06 2015-12-08
VEN
HERNANDEZ Eduardo Nazareth VEN 28091996001 36046 1996-09-28 2016-01-12
LIMARDO Jesus VEN 29021996001 28926 1996-02-29 2016-01-12
MENDOZA Carlos VEN 31071997001 34697 1997-07-31 2016-01-12

2026-05-25