Championnats Panaméricains (Santiago) 2015-04-17

Team count: 11

Fencer category: S

Weapon: F

Gender: F

Type: E

Name Country Ranking Points License ID Birth Date Date Inscription
ARG
CARBONE Alejandra-A. ARG 09121975000 1424 1975-12-09 2015-03-06
IBANEZ Delfina ARG 27101993002 25093 1993-10-27 2015-03-06
MORMANDI Flavia Johanna ARG 09101986000 1455 1986-10-09 2015-03-06
TERNI Maria Ludmila ARG 19041988001 23037 1988-04-19 2015-03-06
BRA
BULCAO Ana Beatriz BRA 04121993001 25293 1993-12-04 2015-04-06
CECCHINI Gabriela BRA 12041997001 30930 1997-04-12 2015-04-06
DAFFNER Mariana BRA 19091993001 22962 1993-09-19 2015-04-06
CAN
COMERFORD Shannon CAN 07041988002 12287 1988-04-07 2015-04-06
GOLDIE Alanna CAN 17041994000 22533 1994-04-17 2015-04-06
HARVEY Eleanor CAN 14011995000 23398 1995-01-14 2015-04-06
CHI
FLORES Alejandra CHI 26041991000 16790 1991-04-26 2015-04-08
GARCIA AZUA Barbara CHI 16121987001 10997 1987-12-16 2015-04-08
MUNOZ Alejandra CHI 21031994005 28891 1994-03-21 2015-04-08
SILVA Paula CHI 24081988002 14212 1988-08-24 2015-04-08
COL
ESCOBAR ZAPATA Paula Andrea COL 04101990009 35456 1990-10-04 2015-04-03
PRIETO Tatiana COL 05071988004 31345 1988-07-05 2015-04-02
VAN ERVEN GARCIA Saskia Loretta COL 29081987000 5245 1987-08-29 2015-04-02
VELASQUEZ AGUDELO Juliana COL 21081996000 31006 1996-08-21 2015-04-03
CUB
HIDALGO HERRERA Elizabeyh CUB 10091988009 21197 1988-09-10 2015-03-26
MENDOZA VENZANT Ceily CUB 16111989001 21179 1989-11-16 2015-04-06
MORENO VALIENTE Daylen Cristina CUB 03081995007 34734 1995-08-03 2015-03-26
WINTER NUEVO Angela CUB 27041987005 16821 1987-04-27 2015-03-26
MEX
HERNANDEZ Aidee MEX 30031994001 24724 1994-03-30 2015-04-09
HERNANDEZ Alely MEX 04031991004 22401 1991-03-04 2015-04-09
MICHEL Nataly MEX 09071990003 16779 1990-07-09 2015-04-09
REBOLLEDO Melissa MEX 06101994002 27157 1994-10-06 2015-04-09
PER
ARNAO Lorena PER 31101996003 33843 1996-10-31 2015-04-02
DOIG CALDERON Maria Luisa PER 13081991000 18967 1991-08-13 2015-04-02
ROSALES Kusi PER 28071989002 27792 1989-07-28 2015-04-02
ZEVALLOS Laura PER 13111994001 38012 1994-11-13 2015-04-09
PUR
ALICEA Pilar Cecilia Martina PUR 19011987005 12248 1987-01-19 2015-04-09
RIVERA ROID Melanie PUR 09041997003 32300 1997-04-09 2015-04-08
RIVERA ROIG Alanis PUR 01071998000 32301 1998-07-01 2015-04-08
ZAYAS Aslyn PUR 12041991008 23033 1991-04-12 2015-04-08
USA
KIEFER Lee USA 15061994000 21717 1994-06-15 2015-03-24
LU Margaret USA 21031994000 19379 1994-03-21 2015-03-24
PRESCOD Nzingha USA 14081992000 18071 1992-08-14 2015-03-24
ROSS Nicole USA 15011989000 12269 1989-01-15 2015-03-24
VEN
GIMENEZ Isis VEN 30071990004 21261 1990-07-30 2015-04-20
GRIMAN Maria VEN 11041996001 32547 1996-04-11 2015-03-15
RIVERO Emiliana VEN 23031994006 35325 1994-03-23 2015-03-15
RIVERO Liz VEN 14041990003 25126 1990-04-14 2015-03-15

2026-05-15