Champ du monde juniors-cadets (Tashkent) 2015-04-03

fie
Numbers of fencers entered: 67

Category : C

Weapon : F

Gender : F

Event : I

Name Country License ID Date of birth Inscr. Date
MARTYANOVA Marta _AIN 01121998000 34564 1998-12-01 2015-03-16
HAY Beatrice AUSTRALIA 26031998001 31430 1998-03-26 2015-01-28
KWAG Alicia Ji Yeon AUSTRALIA 30071999000 31420 1999-07-30 2015-01-28
SHIBA Rebekah AUSTRALIA 11021999000 36831 1999-02-11 2015-01-28
KUDLACEK Beatrice AUSTRIA 03031999004 34549 1999-03-03 2015-02-10
VLEUGELS Ezra BELGIUM 04021998003 36446 1998-02-04 2015-03-13
PISTOIA Mariana BRAZIL 03121998001 34747 1998-12-03 2015-02-25
FILBY Sarah CANADA 09121998000 32372 1998-12-09 2015-03-05
KWON Woojoo CANADA 06031999000 33490 1999-03-06 2015-03-05
LI Angela CANADA 04101998000 33790 1998-10-04 2015-03-05
HENDRICHOVA Sabina CZECH REPUBLIC 14061998000 31917 1998-06-14 2015-02-19
KRALOVA Katerina CZECH REPUBLIC 11051998001 37662 1998-05-11 2015-03-05
MATRASZEK Veronika Viktorie CZECH REPUBLIC 01041998000 34161 1998-04-01 2015-02-19
GRUM-SCHWENSEN Sol DENMARK 04042000000 37614 2000-04-04 2015-02-28
JORGENSEN Laeticia DENMARK 02111999000 32575 1999-11-02 2015-02-28
ELSHARKAWY Yara EGYPT 11041999000 34433 1999-04-11 2015-03-12
MOHAMED Nora EGYPT 05031998000 32730 1998-03-05 2015-03-12
BRETEAU Andrea SPAIN 17031998000 32393 1998-03-17 2015-03-05
ROWLAND Jade GREAT BRITAIN 13091998000 35663 1998-09-13 2015-02-18
TSUKHISHVILI Mariami GEORGIA 17071999000 35066 1999-07-17 2015-03-09
EBERT Leonie GERMANY 04101999000 33746 1999-10-04 2015-03-12
FRACKENPOHL Helena GERMANY 20031998001 33748 1998-03-20 2015-03-12
WERNER Sophia GERMANY 14061999000 32077 1999-06-14 2015-03-12
KEUNG Nok Kan Icy HONG KONG, CHINA 14101999002 37737 1999-10-14 2015-03-11
LEE Areta HONG KONG, CHINA 11032000000 32965 2000-03-11 2015-03-11
POON Ching Hin HONG KONG, CHINA 04031998002 37314 1998-03-04 2015-03-11
KONDRICZ Kata HUNGARY 16071998001 32912 1998-07-16 2015-03-16
PASZTOR Flora HUNGARY 30061998000 33780 1998-06-30 2015-03-16
TOTH Janka HUNGARY 19101998000 33779 1998-10-19 2015-03-16
LEE Anna IRELAND 06091998002 37710 1998-09-06 2015-03-10
NEHAISI Hilit ISRAEL 28091998002 34851 1998-09-28 2015-03-11
BICEGO Lodovica ITALY 16021998001 32885 1998-02-16 2015-03-10
ROSSINI Serena ITALY 18041999000 34449 1999-04-18 2015-03-10
TANGHERLINI Elena ITALY 25011998000 33865 1998-01-25 2015-03-10
CAMPBELL Yasmin JAMAICA 17062000000 34830 2000-06-17 2015-03-05
AZUMA Rio JAPAN 27071998002 34969 1998-07-27 2015-03-12
MIZOGUCHI Reina JAPAN 27071998000 30466 1998-07-27 2015-03-12
UMETSU Haruka JAPAN 26021998000 30490 1998-02-26 2015-03-12
AITZHANOVA Tangsholpan KAZAKHSTAN 20091999000 36806 1999-09-29 2015-03-16
KAKENOVA Dana KAZAKHSTAN 28021999001 37569 1999-02-28 2015-03-16
TUSSUPZHANOVA Dayana KAZAKHSTAN 26011999001 37417 1999-01-26 2015-03-16
HONG Sena KOREA 04101998001 35208 1998-10-04 2015-03-13
LEE Hee Jin KOREA 15071999001 37833 1999-07-15 2015-03-13
MO Jandee KOREA 15071998000 37832 1998-07-15 2015-03-13
CASILLAS Lydia MEXICO 25081998000 30759 1998-08-25 2015-03-17
MATYSIAK Katarzyna POLAND 24111998000 37053 1998-11-24 2015-03-16
SZEWCZYK Wiktoria POLAND 02121998001 37858 1998-12-02 2015-03-16
TOMCZAK Renata POLAND 29051999000 33647 1999-05-29 2015-03-16
TSIBIROVA Kamilla RUSSIA 06041998002 37879 1998-04-06 2015-03-16
YUSOVA Victoria RUSSIA 08091998005 37880 1998-09-08 2015-03-16
BERTHIER Aarya SINGAPORE 11011999000 32053 1999-01-11 2015-03-09
BERTHIER Amita SINGAPORE 15122000000 33614 2000-12-15 2015-03-09
WONG Nicole Mae Hui Shan SINGAPORE 26041998000 31042 1998-04-26 2015-03-09
KRALIKOVA Viktoria SLOVAKIA 02091999000 32900 1999-09-02 2015-03-04
PIRKOVA Rita SLOVAKIA 23071998001 33546 1998-07-23 2015-03-04
GILLJAM Patricia SWEDEN 23051998000 34707 1998-05-23 2015-03-12
RUNDQUIST Harriet SWEDEN 05021998003 35383 1998-02-05 2015-03-12
MELASHENKO Kameliya TURKMENISTAN 01011999005 37322 1999-01-01 2015-03-07
GULEN Fatmanur TÜRKIYE 03041999000 36591 1999-04-03 2015-03-02
OZUCAGLI Asli TÜRKIYE 02041998004 36763 1999-04-02 2015-03-02
TARANENKO Anna UKRAINE 27122000001 37965 2000-12-27 2015-03-18
BINDER Sylvie USA 25061999003 35649 1999-06-25 2015-02-25
DESCHNER Stefani USA 28061999000 32608 1999-06-28 2015-02-25
PARTRIDGE Morgan USA 10031998000 29695 1998-03-10 2015-02-25
NYUNINA Kamila UZBEKISTAN 23022000000 37900 2000-02-23 2015-03-15
PARPIEVA Madinabonu UZBEKISTAN 04111999000 37901 1999-11-04 2015-03-15
ZIYOKHUJAEVA Lolita UZBEKISTAN 09012000000 37899 2000-01-09 2015-03-15

2024-03-28