Championnats du Monde (Budapest) 2013-08-12

Team count: 28

Fencer category: S

Weapon: F

Gender: M

Type: E

Name Country Ranking Points License ID Birth Date Date Inscription
_AIN
AKHMATKHUZIN Artur _AIN 21051988002 16397 1988-05-21 2013-07-17
SEDOV Artem _AIN 26031984000 5835 1984-03-26 2013-07-17
AIN_
CHALIANKOV Aliaksandr AIN_ 12021986002 1804 1986-02-12 2013-07-05
AUT
HINTERSEER Moritz AUT 18071984000 1611 1984-07-18 2013-06-25
POSCHARNIG Johannes AUT 11011990006 14560 1990-01-11 2013-06-25
PRANZ Rene AUT 04081985000 7259 1985-09-04 2013-06-25
WOHLGEMUTH-ENGEL Dominik AUT 25071990002 15393 1990-07-25 2013-06-25
BLR
BYK Siarhei BLR 08071990000 17413 1990-07-08 2013-07-05
LUKASHEVICH Aliaksandr BLR 17091991002 21561 1991-09-17 2013-07-05
ULASIK Yauheni BLR 29071987002 12520 1987-07-29 2013-07-05
BRA
MACHADO Jeronimo BRA 08091986006 10609 1986-09-08 2013-07-15
SCAVASIN Fernando BRA 24111984001 19724 1984-11-24 2013-07-15
SHIMBO Heitor BRA 05031983001 8613 1983-04-15 2013-07-15
TOLDO Guilherme BRA 01091992004 22963 1992-09-01 2013-07-15
CAN
CHISHOLM Rory CAN 19121989001 15510 1989-12-19 2013-06-27
LALONDE TURBIDE Etienne CAN 12051989000 18096 1989-05-12 2013-06-27
PRYMACK Anthony CAN 24031990000 14844 1990-03-24 2013-06-27
VAN HAASTER Maximilien CAN 19061992000 17929 1992-06-19 2013-06-27
CHN
LEI Sheng CHN 07031984003 10397 1984-03-07 2013-07-17
LI Hua CHN 08041988009 17707 1988-04-08 2013-07-17
MA Jianfei CHN 29071984004 10399 1984-07-29 2013-07-17
SUN Bin CHN 02021992008 29307 1992-02-02 2013-07-17
CZE
CHOUPENITCH Alexander CZE 02051994000 21765 1994-05-02 2013-06-24
KREJCIK Jan CZE 07061991000 19664 1991-06-07 2013-06-24
KUNDERA Vaclav CZE 29061983000 2245 1983-06-29 2013-06-24
KURFURST Jiri CZE 06021985001 2246 1985-02-06 2013-06-24
DEN
JOHANSEN Soeren Ulrik DEN 28051991000 17331 1991-05-28 2013-07-15
JORGENSEN Patrick DEN 31051991001 14714 1991-05-31 2013-07-15
TSORONIS Alexander DEN 01041993001 20601 1993-04-01 2013-07-15
EGY
ABOUELKASSEM AlaaEldin EGY 25111990000 18031 1990-11-25 2013-07-14
AYAD Tarek EGY 29051987002 13253 1987-05-29 2013-07-14
ESSAM Mohamed EGY 06121994001 26857 1994-12-06 2013-07-14
FRA
CADOT Jeremy FRA 07111986002 10794 1986-11-07 2013-06-12
LE PECHOUX Erwann FRA 13011982001 2908 1982-01-13 2013-06-12
LEFORT Enzo FRA 29091991001 22555 1991-09-29 2013-08-11
MARCILLOUX Marcel FRA 03101980001 8041 1980-10-03 2013-06-12
GBR
COOK Keith GBR 19011981002 9641 1981-01-19 2013-07-02
DAVIS James-Andrew GBR 03071991000 17052 1991-07-03 2013-07-02
KRUSE Richard GBR 30071983000 3256 1983-07-30 2013-07-02
MEPSTEAD Marcus GBR 11051990000 10213 1990-05-11 2013-07-02
GER
BACHMANN Sebastian GER 24111986000 3444 1986-11-24 2013-07-15
GUSTINELLI Johann GER 01111987001 12827 1987-11-01 2013-07-15
JOPPICH Peter GER 21121982000 3629 1982-12-21 2013-07-15
HKG
CHEUNG Siu Lun HKG 18071985006 12428 1985-07-18 2013-06-14
CHOI Nicholas Edward HKG 20011993000 20789 1993-01-20 2013-06-14
CHU Wing Hong HKG 23111987001 12429 1987-11-23 2013-06-14
YEUNG Chi Ka HKG 19081994000 28163 1994-08-19 2013-06-14
HUN
GATAI Robert HUN 24071991002 19828 1991-07-24 2013-07-08
SZABADOS Gabor HUN 06061985000 4215 1985-06-06 2013-07-08
SZABADOS Kristof HUN 11031990002 17446 1990-03-11 2013-07-08
SZEKI Bence HUN 20051988000 12776 1988-05-20 2013-07-08
ISR
CZUCKERMANN Idan ISR 11091993003 27003 1993-09-11 2013-07-03
HATOEL Maor ISR 14121985001 4324 1985-12-14 2013-07-03
OR Tomer ISR 26091978000 4331 1978-09-26 2013-07-03
ITA
ASPROMONTE Valerio ITA 16031987003 10183 1987-03-16 2013-06-28
AVOLA Giorgio ITA 08051989001 17823 1989-05-08 2013-06-28
BALDINI Andrea ITA 19121985001 4364 1985-12-19 2013-06-28
CASSARA Andrea ITA 03011984003 4423 1984-01-03 2013-06-28
JPN
AWAJI Suguru JPN 26071989000 13412 1989-07-26 2013-07-11
CHIDA Kenta JPN 02081985005 13281 1985-08-02 2013-07-11
FUJINO Daiki JPN 28051987002 12713 1987-05-28 2013-07-11
MIYAKE Ryo JPN 24121990000 4817 1990-12-24 2013-07-11
KOR
HA Taegyu KOR 20121989001 18861 1989-12-20 2013-07-09
HEO Jun KOR 31051988001 16436 1988-05-31 2013-07-09
KIM Minkyu KOR 19061990005 25159 1990-06-19 2014-11-06
SON Young Ki KOR 30051985003 13436 1985-05-30 2013-07-09
KUW
ABBAS Ali Fadel KUW 11111995002 32957 1995-11-11 2013-07-21
AL WALID Naser KUW 15021990000 15920 1990-02-15 2013-07-21
ALFUDARI Husain KUW 22021994002 31587 1994-02-22 2013-07-21
MOHAMMAD Yaser KUW 12041990001 15925 1990-04-12 2013-07-21
MEX
GOMEZ Daniel MEX 06051990006 20652 1990-05-06 2013-07-17
GOMEZ David MEX 05061992000 18801 1992-06-05 2013-07-17
MARTINEZ RAMIREZ Octavio MEX 24021995001 32592 1995-02-24 2013-07-17
RODRIGUEZ SUAREZ Ryan Aaron MEX 04071993002 32590 1993-07-04 2013-07-18
POL
GLONEK Radoslaw POL 24091983003 9467 1983-09-24 2013-07-14
KAWIECKI Pawel POL 05111981001 5386 1981-11-05 2013-07-10
MAJEWSKI Michal POL 23021987000 5419 1987-02-23 2013-07-10
RAJSKI Leszek POL 25111983000 5452 1983-11-25 2013-07-10
RUS
CHEREMISINOV Alexey RUS 09071985003 15375 1985-07-09 2013-07-17
KHOVANSKIY Alexey RUS 09061987001 12693 1987-06-09 2013-07-17
SGP
LIM Joshua Ian SGP 12011996000 29196 1996-01-12 2013-07-02
TAN Yuan Zi SGP 22121990001 20973 1990-12-22 2013-07-02
ZHANG Zhenggang SGP 30071989002 27352 1989-07-30 2013-07-02
TUR
BABAOGLU Tevfik Burak TUR 11051993000 20910 1993-05-11 2013-07-16
BIREN Bora Ismail TUR 30071996000 28139 1996-07-30 2013-07-16
OZGURKAN Hadi TUR 02121989000 20626 1989-12-02 2013-07-16
UKR
HERTSYK Rostyslav UKR 05071989002 17622 1989-07-05 2013-07-18
KOLTYGO Volodymyr UKR 14021989001 18744 1989-02-14 2013-07-18
POGREBNIAK Andrii UKR 11021988003 15368 1988-02-11 2013-07-18
YUNES Klod UKR 09071989004 15353 1989-07-09 2013-07-18
USA
CHAMLEY-WATSON Miles USA 03121989000 12343 1989-12-03 2013-05-28
IMBODEN Race USA 17041993004 23013 1993-04-17 2013-05-28
MASSIALAS Alexander USA 20041994001 21958 1994-04-20 2013-05-28
MEINHARDT Gerek USA 27071990000 14397 1990-07-27 2013-05-28
VEN
BRU Cesar VEN 26121983003 14222 1983-12-26 2013-07-20
NUNEZ Luis VEN 09071990005 21228 1990-07-09 2013-07-20

2026-06-10