| Name | Country | Ranking | Points | License | ID | Birth Date | Date Inscription |
|---|---|---|---|---|---|---|---|
| BOTEZATU Maxim | _AIN | 117 | 12.000 | 28091990002 | 22016 | 1990-09-28 | 2013-01-09 |
| IBRAGIMOV Kamil | _AIN | 15 | 92.000 | 13081993001 | 24920 | 1993-08-13 | 2013-01-09 |
| RESHETNIKOV Veniamin | _AIN | 1 | 200.000 | 28071986001 | 15087 | 1986-07-28 | 2013-01-09 |
| AKULA Mikhail | AIN_ | 374 | 0.000 | 18021993001 | 25835 | 1993-02-18 | 2013-01-09 |
| PRYIEMKA Valery | AIN_ | 34 | 45.000 | 15061983002 | 1845 | 1983-06-15 | 2013-01-09 |
| GALLI Lukas | AUT | 134 | 7.000 | 24071991000 | 17839 | 1991-07-24 | 2012-12-11 |
| NIKOLIC Nikolai | AUT | 175 | 5.000 | 29101990000 | 15372 | 1990-10-29 | 2012-12-11 |
| SCHWARZ Gilbert | AUT | 215 | 3.000 | 21021990001 | 15299 | 1990-02-21 | 2012-12-11 |
| WILLAU Mathias | AUT | 127 | 9.000 | 23061992002 | 19695 | 1992-06-23 | 2012-12-11 |
| VAN HOLSBEKE Seppe | BEL | 42 | 39.000 | 19011988002 | 10861 | 1988-01-19 | 2013-01-10 |
| ABRAMOVICH Aliaksandr | BLR | 181 | 5.000 | 21011991003 | 23256 | 1991-01-21 | 2013-01-09 |
| BUIKEVICH Aliaksandr | BLR | 10 | 108.000 | 19111984001 | 1803 | 1984-11-19 | 2013-01-09 |
| KARABINSKI Artsiom | BLR | 386 | 0.000 | 27081993003 | 25836 | 1993-08-27 | 2013-01-09 |
| LIKHACHEUSKI Aliaksei | BLR | 44 | 36.000 | 28061990000 | 18926 | 1990-06-28 | 2013-01-09 |
| ROMANOVITCH Alexei | BLR | 65 | 22.000 | 30081989003 | 19303 | 1989-08-30 | 2013-01-09 |
| SHACHANIN Siarhei | BLR | 137 | 7.000 | 24091992001 | 22782 | 1992-09-24 | 2013-01-09 |
| ARNAUDOV Atanas | BUL | 274 | 0.000 | 31121975002 | 28132 | 1975-12-31 | 2013-01-11 |
| BURNEV Lyuboslav | BUL | 354 | 0.000 | 26011994001 | 24275 | 1994-01-26 | 2013-01-11 |
| GIONOV Dobrin | BUL | 388 | 0.000 | 18021986002 | 8166 | 1986-02-18 | 2013-01-11 |
| IVANOV Antonio | BUL | 362 | 0.000 | 23091989005 | 19069 | 1989-09-23 | 2013-01-11 |
| IVANOV Marin | BUL | 409 | 0.000 | 10091954000 | 27937 | 1954-09-10 | 2013-01-11 |
| PASKOV Pancho | BUL | 209 | 3.000 | 09051994002 | 24276 | 1994-05-09 | 2013-01-11 |
| SHABANSKI Miroslav | BUL | 403 | 0.000 | 24081989002 | 19993 | 1989-08-24 | 2013-01-11 |
| SIMEONOV Ivajlo | BUL | 377 | 0.000 | 10101986003 | 10283 | 1986-10-10 | 2013-01-11 |
| STOYANOV Radoslav | BUL | 406 | 0.000 | 04081988004 | 19061 | 1988-08-04 | 2013-01-11 |
| VOYNIKOV Martin | BUL | 367 | 0.000 | 26111992000 | 24277 | 1992-11-26 | 2013-01-11 |
| ANSTETT Vincent | FRA | 22 | 67.000 | 26071982000 | 2693 | 1982-07-26 | 2012-12-18 |
| APITHY Bolade | FRA | 41 | 41.000 | 21081985001 | 9733 | 1985-08-21 | 2012-12-18 |
| GANS Emmanuel | FRA | 118 | 12.000 | 26101992002 | 22468 | 1992-10-26 | 2012-12-18 |
| LAMBOLEY Benoit | FRA | 237 | 2.000 | 05121987000 | 13016 | 1987-12-05 | 2013-01-15 |
| MEDARD Julien | FRA | 48 | 31.000 | 25081987000 | 8104 | 1987-08-25 | 2012-12-18 |
| MIRAMON CHOY Romain | FRA | 82 | 18.000 | 22031990001 | 17495 | 1990-03-22 | 2012-12-18 |
| REGENT Francois | FRA | 89 | 17.000 | 12011987000 | 13124 | 1987-01-12 | 2012-12-18 |
| CLARKE Michael | GBR | 304 | 0.000 | 24061991002 | 23516 | 1991-06-24 | 2013-01-09 |
| CRUTCHETT Alexander | GBR | 120 | 11.000 | 29101989001 | 15547 | 1989-10-29 | 2013-01-09 |
| CRUTCHETT Anthony | GBR | 194 | 3.000 | 31031988000 | 9828 | 1988-03-31 | 2013-01-09 |
| HONEYBONE James | GBR | 47 | 32.000 | 11011991000 | 18996 | 1991-01-11 | 2013-01-09 |
| MOTTERSHEAD Thomas James | GBR | 183 | 4.000 | 19051989003 | 18650 | 1989-05-19 | 2013-01-09 |
| RATNESWARAN Maiyuran | GBR | 397 | 0.000 | 23071990001 | 18995 | 1990-07-23 | 2013-01-14 |
| BAZADZE Beka | GEO | 128 | 9.000 | 29071989000 | 20632 | 1989-07-29 | 2013-01-09 |
| ROUSSET Nicolas | GEO | 31 | 49.000 | 07071988002 | 13391 | 1988-07-07 | 2012-12-18 |
| HARTUNG Max | GER | 20 | 71.000 | 08101989000 | 12611 | 1989-10-08 | 2013-01-10 |
| HUEBNER- FEHRER Bjoern | GER | 78 | 19.000 | 22011986004 | 9387 | 1986-01-22 | 2013-01-10 |
| KLEBES Johannes | GER | 81 | 19.000 | 10041986000 | 3642 | 1986-04-10 | 2013-01-10 |
| SZABO Matyas | GER | 17 | 82.000 | 19081991000 | 17458 | 1991-08-19 | 2013-01-10 |
| DOURAKOS Jason | GRE | 173 | 6.000 | 07121983001 | 3920 | 1983-12-07 | 2012-12-21 |
| SARRIS Evangelos | GRE | 348 | 0.000 | 31051984000 | 3958 | 1984-05-31 | 2012-12-21 |
| TSOUROUTAS Georges | GRE | 172 | 6.000 | 23091987000 | 13485 | 1987-09-23 | 2012-12-21 |
| DECSI Tamas | HUN | 74 | 20.000 | 15101982001 | 4057 | 1982-10-15 | 2013-01-10 |
| GALL Csaba Norbert | HUN | 87 | 17.000 | 28041989001 | 15441 | 1989-04-28 | 2013-01-10 |
| GEMESI Csanad | HUN | 18 | 78.000 | 13111986000 | 4081 | 1986-11-13 | 2013-01-10 |
| ILIASZ Nicolas | HUN | 46 | 33.000 | 03111991000 | 17179 | 1991-11-03 | 2013-01-10 |
| LONTAY Balazs | HUN | 88 | 17.000 | 18031984000 | 4148 | 1984-03-18 | 2013-01-10 |
| NEMCSIK Zsolt | HUN | 159 | 6.000 | 15081977000 | 4182 | 1977-08-15 | 2013-01-10 |
| RAVASZ Etele | HUN | 365 | 0.000 | 05061992001 | 21526 | 1992-06-05 | 2013-01-10 |
| VALKAI Ferenc | HUN | 136 | 7.000 | 07061992001 | 23636 | 1992-06-07 | 2013-01-10 |
| WELLER Teddy | ISV | 184 | 4.000 | 08011990001 | 15297 | 1990-01-08 | 2013-01-02 |
| BERRE' Enrico | ITA | 9 | 120.000 | 10111992001 | 24259 | 1992-11-10 | 2013-01-02 |
| CURATOLI Luca | ITA | 54 | 28.000 | 25071994000 | 24460 | 1994-07-25 | 2013-01-02 |
| MIRACCO Luigi | ITA | 80 | 19.000 | 07011988000 | 12531 | 1988-01-07 | 2013-01-02 |
| MUROLO Massimiliano | ITA | 57 | 26.000 | 08041988008 | 9744 | 1988-04-08 | 2013-01-02 |
| OCCHIUZZI Diego | ITA | 4 | 170.000 | 30041981001 | 4603 | 1981-04-30 | 2013-01-02 |
| SAMELE Luigi | ITA | 8 | 131.000 | 25071987001 | 9746 | 1987-07-25 | 2013-01-02 |
| SBRAGIA Stefano | ITA | 189 | 4.000 | 13021990001 | 17550 | 1990-02-13 | 2013-01-02 |
| SCEPI Stefano | ITA | 125 | 10.000 | 19081992000 | 20538 | 1992-08-19 | 2013-01-10 |
| ZANIN Artem | LTU | 176 | 5.000 | 13111986003 | 13725 | 1986-11-13 | 2013-01-09 |
| CIESZKOWSKI Filip | POL | 216 | 3.000 | 16101988000 | 17667 | 1988-10-16 | 2013-01-09 |
| OLEJNIK Daniel | POL | 219 | 3.000 | 07111988003 | 14663 | 1988-11-07 | 2013-01-09 |
| SKRODZKI Adam | POL | 61 | 24.000 | 23121983001 | 5464 | 1983-12-23 | 2013-01-09 |
| DOLNICEANU Tiberiu | ROU | 3 | 183.000 | 03041988001 | 13643 | 1988-04-03 | 2013-01-11 |
| GALATANU Ciprian | ROU | 37 | 44.000 | 17111989004 | 19940 | 1989-11-17 | 2013-01-11 |
| TEODOSIU Iulian | ROU | 129 | 9.000 | 30091994001 | 28646 | 1994-09-30 | 2013-01-11 |
| BALOK Maksim | RUS | 101 | 13.000 | 16071991001 | 20747 | 1991-07-16 | 2013-01-09 |
| PROSKURA Nikita | RUS | 60 | 24.000 | 09081988003 | 16390 | 1988-08-09 | 2013-01-09 |
| SAVICH Boris | RUS | 64 | 23.000 | 20071990001 | 18832 | 1990-07-20 | 2013-01-09 |
| VELIKIY Trofim | RUS | 55 | 27.000 | 07091991001 | 23441 | 1991-09-07 | 2013-01-09 |
| ANT Ibrahim Ahmet | TUR | 174 | 5.000 | 13021992000 | 22241 | 1992-02-13 | 2013-01-11 |
| BOMKO Ivan | UKR | 180 | 5.000 | 17101991003 | 23466 | 1991-10-17 | 2013-01-09 |
| BOYKO Dmytro | UKR | 29 | 52.000 | 16011986001 | 8077 | 1986-01-16 | 2013-01-09 |
| PUNDYK Dmytro | UKR | 58 | 26.000 | 21021989002 | 17715 | 1989-02-21 | 2013-01-09 |
| RASKOSOV Dmytro | UKR | 360 | 0.000 | 21071993001 | 23469 | 1993-07-21 | 2013-01-09 |
| SHTURBABIN Oleh | UKR | 49 | 31.000 | 22071984000 | 6436 | 1984-07-22 | 2013-01-09 |
| STATSENKO Oleksiy | UKR | 97 | 14.000 | 17031994002 | 25949 | 1994-03-17 | 2013-01-09 |
| TORCHUK Oleksandr | UKR | 121 | 11.000 | 03091986005 | 12933 | 1986-09-03 | 2013-01-09 |
| YAGODKA Andriy | UKR | 19 | 75.000 | 06071988001 | 13709 | 1988-07-06 | 2013-01-09 |
| BAK Adrian | USA | 368 | 0.000 | 19071991000 | 21564 | 1991-07-19 | 2013-01-10 |
| DERSHWITZ Eli | USA | 59 | 24.000 | 23091995000 | 27914 | 1995-09-23 | 2013-01-10 |
| HOMER Daryl | USA | 12 | 101.000 | 16071990000 | 14997 | 1990-07-16 | 2013-01-10 |
| IGOE Benjamin | USA | 119 | 12.000 | 28021985001 | 8485 | 1985-02-28 | 2013-01-10 |
| MOREHOUSE Timothy | USA | 96 | 14.000 | 29071978000 | 6664 | 1978-07-29 | 2013-01-10 |
| OCHOCKI Aleksander | USA | 28 | 57.000 | 15051990000 | 11645 | 1990-05-15 | 2013-01-10 |
| SPEAR Jeff | USA | 39 | 43.000 | 28061988000 | 9182 | 1988-06-28 | 2013-01-10 |
| SPEAR Will | USA | 394 | 0.000 | 17041993005 | 23255 | 1993-04-17 | 2013-01-10 |
2026-06-08