Champ du monde juniors-cadets (Moscow) 2012-04-05

Number fencer entered: 153

Fencer category: J

Weapon: E

Gender: M

Type: I

Name Country Ranking Points License ID Birth Date Date Inscription
SADOUN Mokhtar ALG 45 30.000 04091995001 30354 1995-09-04 2012-02-28
LUCCHETTI Santiago ARG 150 6.000 18011995001 28598 1995-01-18 2012-03-06
SERENELLI Ivo ARG 40 35.000 12081992010 27581 1992-08-12 2012-01-31
TACCANI Alessandro ARG 171 5.000 12081992002 21004 1992-08-12 2012-01-31
ARAZYAN Karen ARM 135 8.000 23041994001 24816 1994-04-23 2012-03-14
GHARAGYOZYAN Henrik ARM 184 4.000 20111992004 26984 1992-11-20 2012-03-14
KHACHATRYAN Robert ARM 55 25.000 19121992001 22415 1992-12-19 2012-03-14
REDONDO FREYLE Erik ARU 489 0.000 19021992005 29508 1992-02-19 2012-03-19
ALCHIN Daniel Patrick AUS 449 0.000 26031992001 23482 1992-03-26 2012-02-21
MAYALL-VANDERVELDE Henry AUS 168 5.000 25081995000 26881 1995-08-25 2012-02-21
SNELL Robert AUS 399 0.000 12111992002 23554 1992-11-12 2012-02-21
HARTMANN Florian AUT 125 9.000 19011993001 22704 1993-01-19 2012-02-07
ALIYEV Kanan AZE 91 14.000 10101993000 25897 1993-10-10 2012-03-13
LAMPERTZ Guillaume BEL 116 11.000 13031993002 25100 1993-03-13 2012-02-10
SOKOLOVSKI Vitali BLR 20 56.000 11051992002 21540 1992-05-11 2012-03-15
FERREIRA Nicolas BRA 21 53.000 25091992002 22961 1992-09-25 2012-03-06
MELARAGNO Guilherme BRA 58 23.000 09081993001 26988 1993-08-09 2012-03-06
ROTHFELD Andre BRA 397 0.000 08101993000 25103 1993-10-08 2012-03-06
ZAFIROV Ivan BUL 335 0.000 03081992000 20808 1992-08-03 2012-03-01
BLAIS-BELANGER Marc-Antoine CAN 377 0.000 20021995003 29012 1995-02-20 2012-02-14
HUTCHINSON Kerr CAN 148 7.000 31011994000 20302 1994-01-31 2012-02-18
LYSSOV Alexandre CAN 115 11.000 10031994001 23399 1994-03-10 2012-02-14
NICKEL Heinz CHI 281 0.000 06011995002 27360 1995-01-06 2012-03-24
JIANG Chenyang CHN 164 5.000 05031992005 29256 1992-03-05 2012-03-15
LI Zhen CHN 41 35.000 12051992002 25192 1992-05-12 2012-03-15
XU Shenhua CHN 375 0.000 20101992003 31087 1992-10-20 2012-03-15
JACKSON Alpha COD 451 0.000 10021995000 24159 1995-02-10 2012-03-12
PINTO Santiago COL 96 14.000 21011992000 22522 1992-01-21 2012-03-08
PINTO CANO Daniel COL 389 0.000 12081992000 14148 1992-08-12 2012-03-16
SANABRIA SANABRIA Daniel CRC 112 12.000 06021994001 31000 1994-02-06 2012-03-05
TORRES SANDI Daniel CRC 279 0.000 22031995001 27743 1995-03-22 2012-03-05
GUJINOVIC Luka CRO 312 0.000 17071992002 21737 1992-07-17 2012-03-16
LOVRIC Ivan CRO 156 6.000 30111992000 22571 1992-11-30 2012-03-16
HABARTA Ondrej CZE 149 7.000 10031992004 24420 1992-03-10 2012-02-22
NOVOTNY Ondrej CZE 86 16.000 16061994001 27057 1994-06-16 2012-02-22
RUBES Martin CZE 56 24.000 16091996000 27058 1996-09-16 2012-02-22
JAUERNIK Christian DEN 134 8.000 17031994000 21528 1994-03-17 2012-03-16
ROBL Troels Christian DEN 31 40.000 05031993000 20575 1993-03-05 2012-03-16
VON DER OSTEN Frederik DEN 1 193.000 04081993000 8793 1993-08-04 2012-03-16
FAYEZ Sherif EGY 26 44.000 12041995001 28468 1995-04-12 2012-03-14
IHAB Omar EGY 16 58.000 14011993002 27216 1993-01-14 2012-03-12
SALEH Saleh EGY 32 40.000 31011994003 27223 1994-01-31 2012-03-12
MEJIA GARCIA Cristian Edenilson ESA 365 0.000 24121996002 30866 1996-12-24 2012-02-21
ARNANZ Adrian ESP 117 11.000 12081992003 22527 1992-08-12 2012-03-08
PEREIRA Yulen ESP 43 34.000 12071995000 26700 1995-07-12 2012-03-08
SANCHEZ RODRIGUEZ Guillermo ESP 7 80.000 08031994003 26885 1994-03-08 2012-03-08
LANNO Georg-Marten EST 67 21.000 18011992000 22350 1992-01-18 2012-03-09
MUTSENIK Stanislav EST 210 3.000 06071992000 22501 1992-07-06 2012-03-09
TURNAU Peeter EST 22 52.000 30081994001 26404 1994-08-30 2012-03-09
MELLANEN Rasmus FIN 88 15.000 04031993000 21636 1993-03-04 2012-02-18
ROSLANDER Kasper FIN 89 15.000 20031992000 21510 1992-03-20 2012-02-18
VESTERINEN Verneri FIN 207 4.000 17081993003 23371 1993-08-17 2012-02-18
CARNEAU Theo FRA 71 21.000 28021992001 21867 1992-02-28 2012-03-16
MAYA Sylvain FRA 29 41.000 16011992001 21868 1992-01-16 2012-03-16
ZERBIB Ken-Elie FRA 27 42.000 15041993004 26896 1993-04-15 2012-03-16
FREWIN James GBR 81 16.000 04071993000 26440 1993-07-04 2012-02-21
HUDSON Jack GBR 42 34.000 04011994000 23280 1994-01-04 2012-02-21
MARSH Philip GBR 28 41.000 23101994000 24990 1994-10-23 2012-02-21
BODOCZI Nikolaus GER 15 60.000 27081993001 22540 1993-08-27 2012-03-16
DANILEJKO Maxim GER 52 27.000 12011994004 29990 1994-01-12 2012-03-16
SCHMIDT Richard GER 17 57.000 10071992000 24074 1992-07-10 2012-03-16
CHENG Pak Hang HKG 360 0.000 16051994004 28843 1994-05-16 2012-02-17
NG Ho Tin HKG 167 5.000 08081996000 28840 1996-08-08 2012-02-17
YAU Himson HKG 384 0.000 04081994001 28841 1994-08-04 2012-02-17
BERTA Daniel HUN 4 127.000 30031994002 26050 1994-03-30 2012-01-24
HAMAR Balazs HUN 8 78.000 12051995001 28313 1995-05-12 2012-01-24
KISS Gergo HUN 78 17.000 30011993003 24995 1993-01-30 2012-01-24
AZADIAN Saman IRI 53 26.000 30031992003 24939 1992-03-30 2012-02-29
KANANI Amir Reza IRI 174 4.000 02031995001 28553 1995-03-02 2012-02-29
KHALAFI Amir IRI 101 13.000 27041992002 28561 1992-04-27 2012-02-29
CONEYS Ulysse IRL 158 6.000 17021993000 23823 1993-02-17 2012-02-07
AHMED Dhahi IRQ 183 4.000 07011996004 28578 1996-01-07 2012-03-16
MOHSIN Abbas Abdulwahid IRQ 345 0.000 08061995005 24777 1995-06-08 2012-03-05
DRIZIN Ariel ISR 145 8.000 03051995000 28784 1995-05-03 2012-03-15
FREILICH Yuval Shalom ISR 10 68.000 24011995000 24944 1995-01-24 2012-03-15
HANINA Saar ISR 173 5.000 29011993000 22011 1993-01-29 2012-03-15
FICHERA Marco ITA 2 157.000 04091993000 24097 1993-09-04 2012-03-14
SANTARELLI Andrea ITA 13 65.000 03061993001 24055 1993-06-03 2012-03-14
VALLOSIO Andrea ITA 5 87.000 23031992002 24053 1992-03-23 2012-03-14
HADDAD Zeid JOR 390 0.000 10051995003 29141 1995-05-10 2012-02-14
KITAMURA Naoyuki JPN 235 2.000 28101992002 24037 1992-10-28 2012-02-16
TSUE Aoi JPN 189 4.000 16021994000 24590 1994-02-16 2012-02-16
YAMADA Masaru JPN 165 5.000 14061994001 24408 1994-06-14 2012-02-16
DERYABIN Ivan KAZ 85 16.000 05121993001 26671 1993-12-05 2012-03-08
KRUTALEVICH Ilya KAZ 425 0.000 02081992001 26674 1992-08-02 2012-03-08
ZHAKUPOV Kirill KAZ 84 16.000 28071993001 25228 1993-07-28 2012-03-08
ABDRAKHMAN UULU Kubatbek KGZ 22031996001 31020 1996-03-22 2012-03-09
TAALAIBEK UULU Nazarbek KGZ 20121996001 30950 1996-12-20 2012-03-09
ZHUMABAI UULU Daanyshman KGZ 407 0.000 24051993004 27198 1993-05-24 2012-03-09
JUNG Byeungchan KOR 122 10.000 06011995001 27290 1995-01-06 2012-03-15
KIM Gihyeon KOR 296 0.000 02051992001 29247 1992-05-02 2012-03-15
PARK Sangyoung KOR 6 80.000 16101995003 31102 1995-10-16 2012-03-15
JAHIMOVICS Andris LAT 416 0.000 28051996001 31137 1996-05-28 2012-03-16
OSTAPENKO Aleksandrs LAT 423 0.000 15021994002 31138 1994-02-15 2012-03-16
PLASKINS Sergejs LAT 479 0.000 27011993003 26864 1993-01-27 2012-03-15
HAIKAL Tony LBN 401 0.000 03021994002 28796 1994-02-03 2012-02-02
MINKEVICIUS Lukas LTU 400 0.000 10111995000 30127 1995-11-10 2012-03-15
SATKAUSKAS Kasparas LTU 420 0.000 10111996002 31111 1996-11-10 2012-03-15
MURTHY Shatyavanan MAS 474 0.000 15111994001 30799 1994-11-15 2012-02-23
IBARRA Dario MEX 170 5.000 12121994000 30758 1994-12-12 2012-03-09
TRUJILLO Erick MEX 395 0.000 24101994002 26648 1994-10-24 2012-03-09
CHADO TODOROVSKI Vojdan MKD 351 0.000 24101995000 28652 1995-10-24 2012-03-19
PINSENSCHAUM Jens NAM 493 0.000 13121994004 28378 1994-12-13 2012-03-13
MURRAY RAMIREZ Froylan Emanuel NCA 305 0.000 28041992006 27422 1992-04-28 2012-03-13
BONTES Tom NED 75 20.000 06041995003 30941 1995-04-06 2012-03-21
DE WIJN Zoa NED 362 0.000 31081995001 29026 1995-08-31 2012-03-21
SINGH Omkar NEP 496 0.000 10121996001 31172 1996-12-10 2012-03-20
ODELEYE Oluwadamilola NGR 470 0.000 06091993001 25663 1993-09-06 2012-03-20
ANTKIEWICZ Mateusz POL 98 14.000 02111993001 26906 1993-11-02 2012-03-19
DIAS Artur POR 291 0.000 13011993000 23864 1993-01-13 2012-03-15
LOURENCO Vasco POR 23 48.000 25121994000 23865 1994-12-25 2012-03-15
ROD Max POR 25 45.000 01061993000 21745 1993-07-31 2012-02-08
BOLBOCEANU Tatian ROU 82 16.000 15121993000 26550 1993-12-15 2012-03-14
CIOVICA Lucian ROU 59 23.000 24031993000 24274 1993-03-24 2012-03-14
TRANDAFIRESCU Ionut ROU 166 5.000 24061993003 26098 1993-06-24 2012-03-14
HOCHFELDEN Andrew RSA 486 0.000 29111993002 24802 1993-11-29 2012-02-07
MANZINI Thulani RSA 311 0.000 23101994001 31060 1994-10-23 2012-03-09
SEFULARO Keith Manyaneyane RSA 452 0.000 19071993002 27159 1993-07-19 2012-02-07
GLAZKOV Nikita RUS 12 65.000 16041992001 22630 1992-04-16 2012-03-16
BIDA Sergey RUS 3 138.000 13021993003 23681 1993-02-13 2012-03-16
SAGNAN Bourama Keba SEN 69 21.000 10121997000 30338 1997-12-10 2012-03-20
KHOO Willie Zi Le SGP 381 0.000 12111992004 29206 1992-11-12 2012-03-07
LEE Samuel SGP 436 0.000 27011997000 31043 1997-01-27 2012-03-07
PHUA Helixman SGP 462 0.000 16011996000 31048 1996-01-16 2012-03-16
DOLAR Robin SLO 103 13.000 22061992005 21843 1992-06-22 2012-02-15
GOLOBIC Jan SLO 62 22.000 13041992000 20823 1992-04-13 2012-02-15
KOMAN Robert SLO 209 3.000 26101993001 23976 1993-10-26 2012-02-15
CLENIN Laurent SUI 14 64.000 26021992001 21632 1992-02-26 2012-02-14
NIGGELER Michele SUI 11 66.000 10031992003 23747 1992-03-10 2012-02-14
PIREK Valentin SUI 39 38.000 09011992001 21600 1992-01-09 2012-02-14
FARMER Alexander Bryan SVK 50 27.000 03081994000 23619 1994-08-03 2012-02-14
KASE Robin SWE 49 27.000 10031992001 22329 1992-03-10 2012-03-13
PIYA-ANANT Poonanant THA 456 0.000 10111994004 31186 1994-11-10 2012-03-20
DURDYEV Byashim TKM 467 0.000 24051993000 20716 1993-05-24 2012-03-04
LAGUTOCKIN Maksim TKM 372 0.000 11051994002 29080 1994-05-11 2012-03-04
SHABANI Elmar TKM 490 0.000 19011993004 30903 1993-01-19 2012-03-04
BOJTE Yusuf TUR 19 56.000 26051992000 17983 1992-05-26 2012-02-29
KARADENIZ Okan TUR 76 19.000 26051993001 25537 1993-05-26 2012-02-29
SENDUT Emir TUR 44 33.000 24051992001 20944 1992-05-24 2012-02-29
AL HAMMADI Abdullah UAE 481 0.000 10061994002 26206 1994-06-10 2012-02-21
LOPATENKO Andrii UKR 38 38.000 16091993000 24645 1993-09-16 2012-03-15
SVICHKAR Roman UKR 33 40.000 18061993001 24120 1993-06-18 2012-03-15
ZOZULYA Maksym UKR 51 27.000 04011992000 24119 1992-01-04 2012-03-15
ELDEIB Alexander USA 138 8.000 13021995000 23249 1995-02-13 2012-02-27
NOLLNER Dylan USA 54 26.000 13051992000 23664 1992-05-13 2012-02-27
RAFIDI Joseph USA 47 30.000 31071992002 29694 1992-07-31 2012-02-27
ANOKHIN Vadim UZB 9 75.000 02011992001 22390 1992-01-02 2012-03-16
DJEENBAYEV Saidbek UZB 443 0.000 06021993001 27224 1993-02-06 2012-02-28
KHAMITOV Gayrat UZB 471 0.000 01091992006 25011 1992-09-01 2012-02-28
YAKOVLEV Filipp UZB 310 0.000 04041993003 27221 1993-04-04 2012-02-28
GASCON Willian VEN 483 0.000 13031995004 30970 1995-03-13 2012-04-03
LIMARDO Jesus VEN 332 0.000 29021996001 28926 1996-02-29 2012-04-03
SANCHEZ Cristian VEN 46 30.000 24031995002 28927 1995-03-24 2012-03-16

2026-06-04