Championnats d'Europe (Sheffield) 2011-07-14

Number fencer entered: 69

Fencer category: S

Weapon: F

Gender: M

Type: I

Name Country Ranking Points License ID Birth Date Date Inscription
GANEEV Renal _AIN 63 24.000 13011985001 5774 1985-01-13 2011-06-30
SEDOV Artem _AIN 35 46.000 26031984000 5835 1984-03-26 2011-06-30
SINTES Hamid ALG 3 153.000 08081980000 3039 1980-08-08 2011-06-30
HINTERSEER Moritz AUT 89 13.000 18071984000 1611 1984-07-18 2011-06-09
HINTERSEER Tobias AUT 86 13.000 07091982004 1612 1982-09-07 2011-06-09
PRANZ Rene AUT 43 36.000 04081985000 7259 1985-09-04 2011-06-09
SCHLOSSER Roland AUT 13 95.000 23081982000 1684 1982-08-23 2011-06-09
BYK Siarhei BLR 112 11.000 08071990000 17413 1990-07-08 2011-06-08
KURYSHKA Andrei BLR 357 0.000 04061988002 9533 1988-06-04 2011-06-08
LYSHKOVSKI Vladzimir BLR 157 6.000 31101984000 1830 1984-10-31 2011-06-08
ULASIK Yauheni BLR 118 9.000 29071987002 12520 1987-07-29 2011-06-08
DANCHEV Kaloyan BUL 364 0.000 06051992001 23180 1992-05-06 2011-06-03
FIJOLIC Vedran CRO 366 0.000 17091993005 22572 1993-09-17 2011-06-10
JOVANOVIC Bojan CRO 56 29.000 31011980000 2114 1980-01-31 2011-03-10
KOMSIC Ivan CRO 347 0.000 28051990001 13682 1990-05-28 2011-06-10
CHOUPENITCH Alexander CZE 88 13.000 02051994000 21765 1994-05-02 2011-05-19
KUNDERA Vaclav CZE 206 3.000 29061983000 2245 1983-06-29 2011-05-19
ANDERSEN Emil Ulrik DEN 299 0.000 20011987000 8195 1987-01-20 2011-06-26
JORGENSEN Patrick DEN 242 1.000 31051991001 14714 1991-05-31 2011-06-26
JORGENSEN Philippe DEN 187 3.000 17071989000 11964 1989-07-17 2011-06-26
KIIL Filip DEN 137 6.000 11111990000 14447 1990-11-11 2011-06-26
DELBERGUE Guillermo ESP 189 3.000 16021994001 24865 1994-02-16 2011-06-09
ESPERON Rafael ESP 371 0.000 11031990003 17520 1990-03-11 2011-06-09
LLAVADOR Carlos ESP 207 3.000 26041992000 21966 1992-04-26 2011-06-09
GUYART Brice FRA 42 38.000 15031981000 2861 1981-03-15 2011-06-30
LE PECHOUX Erwann FRA 7 128.000 13011982001 2908 1982-01-13 2011-06-30
MARCILLOUX Marcel FRA 26 66.000 03101980001 8041 1980-10-03 2011-06-30
HALSTED Laurence GBR 44 36.000 22051984000 3204 1984-05-22 2011-06-20
JEFFERIES Edward GBR 113 11.000 13021989000 14344 1989-02-13 2011-06-20
KENBER Jamie GBR 57 27.000 14111986000 3247 1986-11-14 2011-06-20
KRUSE Richard GBR 22 80.000 30071983000 3256 1983-07-30 2011-06-20
BACHMANN Sebastian GER 19 86.000 24111986000 3444 1986-11-24 2011-07-05
JOPPICH Peter GER 16 89.000 21121982000 3629 1982-12-21 2011-07-05
WESSELS Andre GER 52 31.000 21101981000 3893 1981-10-21 2011-07-05
KONTOCHRISTOPOULOS Nikolaos GRE 109 12.000 11111992000 13191 1992-11-11 2011-06-02
NAKIS Theodoros GRE 82 14.000 17091992000 18018 1992-09-17 2011-06-02
NISSIM Filippos GRE 360 0.000 27041991000 18370 1991-04-27 2011-06-02
BIRO Peter HUN 174 5.000 02021989000 12775 1989-02-02 2011-03-31
GATAI Robert HUN 127 8.000 24071991002 19828 1991-07-24 2011-03-31
MAZZA Lorenzo HUN 141 6.000 15071985000 4160 1985-07-15 2011-06-15
SZABADOS Gabor HUN 197 3.000 06061985000 4215 1985-06-06 2011-03-31
ALEXANDER David IRL 344 0.000 19031986004 9959 1986-03-19 2011-06-01
CUSACK Brendan Francis IRL 105 12.000 29061992001 26162 1992-06-29 2011-04-01
NAGLE Conor IRL 253 0.000 18021982002 4289 1982-02-18 2011-05-04
BASSAL Oren ISR 226 2.000 25071986003 7282 1986-07-25 2011-06-21
HATOEL Maor ISR 39 40.000 14121985001 4324 1985-12-14 2011-06-21
OR Tomer ISR 107 12.000 26091978000 4331 1978-09-26 2011-06-21
OR HTUEL Yaaqov ISR 204 3.000 12061985001 4325 1985-06-12 2011-06-21
ASPROMONTE Valerio ITA 4 149.000 16031987003 10183 1987-03-16 2011-06-30
AVOLA Giorgio ITA 2 186.000 08051989001 17823 1989-05-08 2011-06-30
BALDINI Andrea ITA 5 146.000 19121985001 4364 1985-12-19 2011-06-30
CASSARA Andrea ITA 1 273.000 03011984003 4423 1984-01-03 2011-06-30
BORST Sebastiaan NED 48 33.000 26011984000 5194 1984-01-26 2011-06-11
GLONEK Radoslaw POL 90 13.000 24091983003 9467 1983-09-24 2011-06-27
KAWIECKI Pawel POL 40 39.000 05111981001 5386 1981-11-05 2011-06-27
RAJSKI Leszek POL 38 41.000 25111983000 5452 1983-11-25 2011-06-27
ZAWADA Marcin POL 41 38.000 26031981001 5510 1981-03-26 2011-06-27
SANTOS Gael POR 126 8.000 13121985001 9691 1985-12-13 2011-06-14
TEIXEIRA Diogo POR 354 0.000 13051988002 10656 1988-05-13 2011-06-29
DARABAN Radu ROU 76 17.000 06061983000 5648 1983-06-06 2011-06-07
DIACONU Alexandru Daniel ROU 164 6.000 19061987002 14588 1987-06-19 2011-06-07
SALISCAN Virgil ROU 168 6.000 26051984003 5704 1984-05-26 2011-06-07
CHEREMISINOV Alexey RUS 9 113.000 09071985003 15375 1985-07-09 2011-07-11
RIGIN Dmitry RUS 17 88.000 10041985001 12691 1985-04-10 2011-06-30
KURTULUS Yunus TUR 373 0.000 03111990002 23815 1990-11-03 2011-06-17
GURINENKO Bogdan UKR 132 7.000 13101987002 12934 1987-10-13 2011-06-14
HERTSYK Rostyslav UKR 33 51.000 05071989002 17622 1989-07-05 2011-06-14
POGREBNIAK Andrii UKR 166 6.000 11021988003 15368 1988-02-11 2011-06-14
YUNES Klod UKR 47 35.000 09071989004 15353 1989-07-09 2011-06-14

2026-05-13