Championnats Panaméricains (San José) 2010-08-05

Team count: 14

Fencer category: S

Weapon: F

Gender: F

Type: E

Name Country Ranking Points License ID Birth Date Date Inscription
ARG
CARBONE Alejandra-A. ARG 09121975000 1424 1975-12-09 2010-07-22
IANNUZZI Jesica ARG 15021987004 21005 1987-02-15 2010-07-22
IBANEZ Delfina ARG 27101993002 25093 1993-10-27 2010-07-23
MORMANDI Flavia Johanna ARG 09101986000 1455 1986-10-09 2010-07-22
BRA
BULCAO Ana Beatriz BRA 04121993001 25293 1993-12-04 2010-07-16
FALCI Deise BRA 02011980004 21290 1980-01-02 2010-07-16
ROTHFELD Silvia BRA 04091971000 8722 1971-09-04 2010-07-16
CAN
COMERFORD Shannon CAN 07041988002 12287 1988-04-07 2010-07-05
PETERSON Monica CAN 15011984003 9322 1984-01-15 2010-07-05
CHI
FLORES Alejandra CHI 26041991000 16790 1991-04-26 2010-07-24
GARCIA AZUA Barbara CHI 16121987001 10997 1987-12-16 2010-07-24
SILVA Paula CHI 24081988002 14212 1988-08-24 2010-07-24
COL
GOMEZ Leydi COL 20101985001 16721 1985-10-20 2010-07-15
RODRIGUEZ Diana COL 13061987001 16709 1987-06-13 2010-07-15
SERNA Vanessa COL 15101986002 16728 1986-10-15 2010-07-15
VANEGAS Nancy COL 01011972000 16797 1972-01-01 2010-07-15
YEPES MOLINA Dirley Janineth COL 10111987004 19493 1987-11-10 2010-07-23
CRC
CORNACCHIA Milvia CRC 09121959000 27748 1959-12-09 2010-07-24
SAENZ MONGE Lucia CRC 25121986005 27744 1986-12-25 2010-07-24
ZUPPINGER Claire CRC 21021993002 25966 1993-02-21 2010-07-23
CUB
COMPANY LA O Misleydis CUB 06041982003 2146 1982-04-06 2010-07-07
RIBOT LAUGOY Ariagne CUB 17081977000 2198 1977-08-17 2010-07-07
SALAZAR LEBOT Yexis Niurvis CUB 01021977000 2206 1977-02-01 2010-07-22
TERRY BOLANOS Yuleidy CUB 25101986001 14168 1986-10-25 2010-07-07
DOM
FELIX LARA Rossy DOM 18091989003 21164 1989-09-18 2010-07-03
JONSON Maybelin DOM 05121989000 18582 1989-12-05 2010-07-03
NUNEZ ROSARIO Carmen DOM 22031990000 10737 1990-03-22 2010-07-03
RAMIREZ PEGUERO Violeta DOM 13061986000 10207 1986-06-13 2010-07-03
ESA
ARGUETA GONZALEZ Ana Clelia ESA 10071985000 22883 1985-07-10 2010-07-24
CARBALLO Gabriela ESA 13121990004 25540 1990-12-13 2010-07-24
CARBALLO BARRERA Ivania Carolina ESA 04111993001 25104 1993-11-04 2010-07-24
MORAN RODAS Amanda Mariela ESA 02121990003 27759 1990-12-02 2010-07-27
NCA
BOLANOS CERDA Arlen Maria NCA 09121979000 27620 1979-12-09 2010-07-13
CALDERON RAMIREZ Heisell Gisell NCA 10021991002 22918 1991-02-10 2010-07-13
GUTIERREZ ALANIZ Mareling Betania NCA 02021991001 27618 1991-02-02 2010-07-13
OROZCO GUTIERREZ Cintya Lucia NCA 13121991002 27621 1991-12-13 2010-07-13
PER
DOIG CALDERON Maria Luisa PER 13081991000 18967 1991-08-13 2010-08-02
ROSALES Kusi PER 28071989002 27792 1989-07-28 2010-08-02
SEQUEIROS Angela PER 05111989000 24051 1989-11-05 2010-08-02
PUR
BASS Krystal PUR 18051987004 13585 1987-05-18 2010-07-26
MELENDEZ Karla PUR 03061991002 22986 1991-06-03 2010-07-26
PARRILLA Luisa M. PUR 10021982002 5604 1982-02-10 2010-07-26
ZAYAS Aslyn PUR 12041991008 23033 1991-04-12 2010-07-26
USA
KIEFER Lee USA 15061994000 21717 1994-06-15 2010-07-12
PRESCOD Nzingha USA 14081992000 18071 1992-08-14 2010-07-12
ROSS Nicole USA 15011989000 12269 1989-01-15 2010-07-26
WILLETTE Doris USA 11021988000 6771 1988-02-11 2010-07-12
VEN
FUENMAYOR CHOLES Johana Beatriz VEN 17071978000 6800 1978-07-17 2010-07-21
GONZALEZ Mariana VEN 17091979001 10975 1979-09-17 2010-07-21
RINCONES Marianny VEN 03051980000 6822 1980-05-03 2010-07-21
SUAREZ Yulitza VEN 19121983000 6833 1983-12-19 2010-07-21

2026-06-03