Prince Takamado WC (Tokyo) 2010-05-14

Number fencer entered: 109

Fencer category: S

Weapon: F

Gender: M

Type: I

Name Country Ranking Points License ID Birth Date Date Inscription
GANEEV Renal _AIN 14 128.000 13011985001 5774 1985-01-13 2010-04-20
SEDOV Artem _AIN 15 126.000 26031984000 5835 1984-03-26 2010-04-20
SINTES Hamid ALG 16 124.000 08081980000 3039 1980-08-08 2010-05-05
YENG Aik Feng AUS 491 0.000 01081982001 26699 1982-08-01 2009-12-28
HINTERSEER Moritz AUT 41 68.000 18071984000 1611 1984-07-18 2010-05-03
HINTERSEER Tobias AUT 145 14.000 07091982004 1612 1982-09-07 2010-05-03
PRANZ Rene AUT 53 50.000 04081985000 7259 1985-09-04 2010-05-03
SCHLOSSER Roland AUT 40 68.000 23081982000 1684 1982-08-23 2010-05-03
DUDIAK Scott CAN 104 22.000 01091989001 14826 1989-09-01 2010-04-09
LALONDE TURBIDE Etienne CAN 55 48.000 12051989000 18096 1989-05-12 2010-04-09
SIGOUIN Jean Francois CAN 192 8.000 13051983000 2045 1983-05-13 2010-04-09
TEISSEIRE Nicolas CAN 120 18.000 09011986001 2052 1986-01-09 2010-04-09
CHEN Min CHN 490 0.000 08011992006 25182 1992-01-08 2010-04-21
HUANG Liangcai CHN 9 178.000 25071984001 10396 1984-07-25 2010-04-21
LEI Sheng CHN 1 370.000 07031984003 10397 1984-03-07 2010-04-21
LI Hua CHN 106 20.000 08041988009 17707 1988-04-08 2010-04-21
MA Jianfei CHN 49 52.000 29071984004 10399 1984-07-29 2010-04-21
SHI Jialuo CHN 156 12.000 25011993001 24489 1993-01-25 2010-04-21
ZHANG Liangliang CHN 51 52.000 01101982002 8219 1982-10-01 2010-04-21
ZHU Jun CHN 10 162.000 02071984003 2095 1984-07-02 2010-04-21
FARRAG Sherif EGY 142 14.000 11041987001 9097 1987-04-11 2010-05-07
CADOT Jeremy FRA 43 64.000 07111986002 10794 1986-11-07 2010-05-05
JAULT Jerome FRA 65 40.000 20051983000 2884 1983-05-20 2010-05-05
JOUBERT Terence FRA 67 40.000 30051982001 2892 1982-05-30 2010-05-05
LE PECHOUX Erwann FRA 22 112.000 13011982001 2908 1982-01-13 2010-05-05
MARCILLOUX Marcel FRA 54 48.000 03101980001 8041 1980-10-03 2010-05-05
MERTINE Julien FRA 59 46.000 25061988004 17449 1988-06-25 2010-05-05
PITTA Guillaume FRA 68 38.000 05111984001 2988 1984-11-05 2010-05-05
COOK Keith GBR 133 16.000 19011981002 9641 1981-01-19 2010-03-22
FITZGERALD Jamie GBR 149 12.000 23031991001 15259 1991-03-23 2010-03-22
HALSTED Laurence GBR 25 96.000 22051984000 3204 1984-05-22 2010-03-22
JEFFERIES Edward GBR 60 44.000 13021989000 14344 1989-02-13 2010-03-22
KRUSE Richard GBR 8 182.000 30071983000 3256 1983-07-30 2010-03-22
MEPSTEAD Marcus GBR 178 8.000 11051990000 10213 1990-05-11 2010-03-22
PEGGS Ben GBR 114 18.000 21101990000 17227 1990-10-21 2010-03-22
BEHR Dominik GER 71 34.000 04031981000 3460 1981-03-04 2010-05-07
GUSTINELLI Johann GER 90 26.000 01111987001 12827 1987-11-01 2010-05-07
JOPPICH Peter GER 3 224.000 21121982000 3629 1982-12-21 2010-05-07
KLEIBRINK Benjamin GER 27 88.000 30071985000 3643 1985-07-30 2010-05-07
WESSELS Andre GER 47 56.000 21101981000 3893 1981-10-21 2010-05-07
CHAN Tin Lung HKG 602 0.000 25121981002 14755 1981-12-25 2010-04-29
CHEUNG Siu Lun HKG 56 48.000 18071985006 12428 1985-07-18 2010-04-29
CHU Wing Hong HKG 407 0.000 23111987001 12429 1987-11-23 2010-04-29
LAM Chi Ming Andy HKG 549 0.000 25031985002 24553 1985-03-25 2010-04-29
LAU Kwok Kin HKG 189 8.000 17011977001 3995 1977-01-17 2010-04-29
LEUNG Wing Fai Anthony HKG 326 2.000 04021988002 17064 1988-02-04 2010-04-29
NGAN Kwoon Yat Kevin HKG 66 40.000 18101983000 7715 1983-10-18 2010-04-29
TAM Yuk Wang HKG 577 0.000 05051994000 21543 1994-05-05 2010-05-04
ASPROMONTE Valerio ITA 6 210.000 16031987003 10183 1987-03-16 2010-03-24
AVOLA Giorgio ITA 13 136.000 08051989001 17823 1989-05-08 2010-04-26
BALDINI Andrea ITA 7 194.000 19121985001 4364 1985-12-19 2010-03-24
BARRERA Stefano ITA 28 86.000 12011980000 4368 1980-01-12 2010-03-24
CASSARA Andrea ITA 4 218.000 03011984003 4423 1984-01-03 2010-03-24
SIMONCELLI Luca ITA 35 76.000 05031985000 4687 1985-03-05 2010-04-26
VANNI Simone ITA 39 70.000 16021979002 4728 1979-02-16 2010-03-24
AWAJI Suguru JPN 37 72.000 26071989000 13412 1989-07-26 2010-05-06
CHIDA Kenta JPN 32 82.000 02081985005 13281 1985-08-02 2010-05-06
FUJINO Daiki JPN 74 30.000 28051987002 12713 1987-05-28 2010-05-06
FUKUDA Yusuke JPN 63 42.000 26121981000 4771 1981-12-26 2010-05-06
ICHIKAWA Kyoya JPN 57 48.000 02031983001 4786 1983-03-02 2010-05-06
MATSUOKA Satoshi JPN 328 2.000 17081991000 20418 1991-08-17 2010-05-06
MIYAKE Ryo JPN 30 84.000 24121990000 4817 1990-12-24 2010-05-06
MURAKAMI Satoki JPN 231 4.000 06041991000 20685 1991-04-06 2010-05-06
ONIZAWA Daima JPN 571 0.000 10111991000 18107 1991-11-10 2010-05-06
OTA Yuki JPN 2 238.000 25111985002 4850 1985-11-25 2010-03-16
SAITO Yu JPN 100 22.000 19051984003 12111 1984-05-19 2010-05-06
WATANABE Yohei JPN 208 6.000 12061986001 22999 1986-06-12 2010-05-06
CHOI Byungchul KOR 20 118.000 24101981000 4921 1981-10-24 2010-05-05
HA Chang Duk KOR 138 14.000 05021982000 4930 1982-02-05 2010-05-05
HA Taegyu KOR 18 122.000 20121989001 18861 1989-12-20 2010-05-05
HAN Dong Jin KOR 218 4.000 24011987002 18863 1987-01-24 2010-05-05
KIM Jun Suk KOR 182 8.000 03041983004 25359 1983-04-03 2010-05-05
KWON Youngho KOR 12 144.000 03051985000 8278 1985-05-03 2010-05-05
PARK Hee Kyung KOR 31 82.000 08061979001 5048 1979-06-08 2010-05-05
HO Long Tin MAC 599 0.000 21111989000 16304 1989-11-21 2010-04-12
WONG Soi Cheong MAC 611 0.000 06041983000 5141 1983-04-06 2010-04-12
GLONEK Radoslaw POL 19 118.000 24091983003 9467 1983-09-24 2010-04-07
KAWIECKI Pawel POL 48 54.000 05111981001 5386 1981-11-05 2010-04-07
RAJSKI Leszek POL 44 64.000 25111983000 5452 1983-11-25 2010-04-07
ZAWADA Marcin POL 26 90.000 26031981001 5510 1981-03-26 2010-04-07
ERASMUS Michael RSA 127 16.000 13071989004 20668 1989-07-13 2010-04-15
NEW Jarryd RSA 123 16.000 15071986005 10200 1986-07-15 2010-04-15
SANDLER David RSA 590 0.000 12061989000 15817 1989-06-12 2010-04-15
VILJOEN Jacques RSA 82 28.000 01041988001 13308 1988-04-01 2010-04-15
CHEREMISINOV Alexey RUS 23 104.000 09071985003 15375 1985-07-09 2010-04-20
GRIDNEV Igor RUS 50 52.000 11081985000 5779 1985-08-11 2010-04-20
KHOVANSKIY Alexey RUS 17 124.000 09061987001 12693 1987-06-09 2010-04-20
NASSIBOULLINE Rouslan RUS 58 46.000 02031981000 5818 1981-03-02 2010-04-20
RIGIN Dmitry RUS 97 24.000 10041985001 12691 1985-04-10 2010-04-20
ZAPOZDAEV Igor RUS 76 30.000 28041987002 14770 1987-04-28 2010-04-20
NOOTPRAPAI Satabun THA 116 18.000 31031990005 26320 1990-03-31 2010-05-07
PANCHAN Nontapat THA 101 22.000 23111981000 10219 1981-11-23 2010-05-07
PHAKUNGKOON Thapanun THA 476 0.000 23011986003 26334 1986-01-23 2010-05-07
SRITANG-ORN Suppakorn THA 130 16.000 28011984002 12351 1984-01-28 2010-05-07
KOSOVA Sercin TUR 584 0.000 12091989007 25893 1989-09-12 2010-04-25
KURTULUS Yunus TUR 572 0.000 03111990002 23815 1990-11-03 2010-04-25
MINUTO Martino TUR 73 32.000 07041988001 12216 1988-04-07 2010-04-26
ULUSAHIN Utku TUR 351 0.000 10101988000 8139 1988-10-10 2010-04-25
GURINENKO Bogdan UKR 113 20.000 13101987002 12934 1987-10-13 2010-05-07
HERTSYK Rostyslav UKR 42 66.000 05071989002 17622 1989-07-05 2010-05-07
POGREBNIAK Andrii UKR 52 52.000 11021988003 15368 1988-02-11 2010-05-07
YUNES Klod UKR 99 24.000 09071989004 15353 1989-07-09 2010-05-07
CHAMLEY-WATSON Miles USA 5 212.000 03121989000 12343 1989-12-03 2010-05-07
CHANG Jerry USA 118 18.000 04111994000 23988 1994-11-04 2010-05-07
GETZ Kurt USA 29 86.000 07061988000 9106 1988-06-07 2010-05-07
HORANYI Andras USA 206 8.000 27061986000 9119 1986-06-27 2010-05-07
MASSIALAS Alexander USA 21 112.000 20041994001 21958 1994-04-20 2010-05-07
MEINHARDT Gerek USA 11 156.000 27071990000 14397 1990-07-27 2010-05-07
PARKINS Benjamin USA 188 8.000 14011989000 7789 1989-01-14 2010-05-07

2026-05-20