Trophée Carroccio (Legnano) 2010-01-29

Number fencer entered: 184

Fencer category: S

Weapon: E

Gender: M

Type: I

Name Country Ranking Points License ID Birth Date Date Inscription
AVDEEV Anton _AIN 66 38.000 08091986012 9991 1986-09-08 2009-12-28
KHODOS Sergey _AIN 40 60.000 14071986005 13869 1986-07-14 2009-12-28
TIKHOMIROV Alexey _AIN 16 116.000 02061983002 9989 1983-06-02 2009-12-28
DOMINGUEZ Jose Felix ARG 59 42.000 12121983004 11034 1983-12-12 2010-01-10
AUSTEN Ross AUS 165 10.000 17031978000 1486 1978-03-17 2010-01-06
SHELLEY Jeremy AUS 343 2.000 29121987003 21070 1987-12-29 2009-12-12
HOFER Nikolaus AUT 784 0.000 13061985002 1613 1985-06-13 2010-01-13
KAINZ Philipp AUT 235 6.000 04101984002 14376 1984-10-04 2010-01-13
KNOLL Anton AUT 785 0.000 04111984002 7987 1984-11-04 2010-01-13
MATHE Jorg AUT 139 14.000 16041982002 1652 1982-04-16 2010-01-13
PIKMAN Leonid AUT 841 0.000 02091976001 15741 1976-09-02 2010-01-13
SCHMID Florian AUT 158 11.000 19071985001 1686 1985-07-19 2010-01-13
CLAESSENS Bart BEL 947 0.000 29111979001 15980 1979-11-29 2010-01-15
FERAGE Thibault BEL 790 0.000 16081988002 15010 1988-08-16 2010-01-15
DOBREV Deyan BUL 110 18.000 05121975000 1886 1975-12-05 2010-01-13
BAJGORIC Tigran CAN 44 56.000 04041983000 1913 1983-04-04 2009-12-12
BOISVERT-SIMARD Hugues CAN 19 104.000 26071981002 10362 1981-07-26 2009-12-12
GANTSEVICH Igor CAN 80 32.000 07071988000 9326 1988-07-07 2009-12-20
GARDNER Karl CAN 876 0.000 08041990000 12995 1990-04-08 2009-12-12
HEIDECKER Pascal CAN 377 2.000 31071991000 17948 1991-07-31 2009-12-12
LAVOIE Vincent CAN 281 4.000 05061989002 17660 1989-06-05 2009-12-12
LEBLANC Marc-Andre CAN 403 2.000 14081986001 10367 1986-08-14 2009-12-12
PELLETIER Vincent CAN 24 88.000 21121976000 7828 1976-12-21 2009-12-12
DONG Chao CHN 766 0.000 05021988004 26715 1988-02-05 2010-01-05
FENG Longhu CHN 734 0.000 24021988004 26716 1988-02-24 2010-01-05
HUANG Chao CHN 69 36.000 29031985007 26690 1985-03-29 2010-01-05
LI Guojie CHN 32 76.000 15101985006 19093 1985-10-15 2010-01-05
WANG Feng CHN 92 26.000 03011988002 15218 1988-01-03 2010-01-05
WANG Sen CHN 316 4.000 11021988008 24487 1988-02-11 2010-01-05
YI Ye CHN 805 0.000 29081988007 22823 1988-08-29 2010-01-05
YIN Lianchi CHN 58 42.000 12011984003 13849 1984-01-12 2010-01-05
CRUZ GARCIA Alberto CRC 297 4.000 29121987001 13717 1987-12-29 2010-01-15
GODOY Julian CRC 669 0.000 27051993000 25132 1993-05-27 2010-01-15
JOHNSTON LEYER Bradley CRC 630 0.000 30081989006 24994 1989-08-30 2010-01-15
SOUREK Dino CRO 344 2.000 29041985000 2130 1985-04-29 2010-01-11
AMBROZ Jakub CZE 794 0.000 12071986000 2220 1986-07-12 2010-01-13
AMBROZ Matyas CZE 146 12.000 12071986001 2221 1986-07-12 2010-01-13
BERAN Jiri CZE 27 84.000 18011982001 2224 1982-01-18 2010-01-13
CAPEK Martin CZE 265 4.000 14091983000 2228 1983-09-14 2010-01-13
COUFAL Zdenek CZE 366 2.000 17071977000 2232 1977-07-17 2010-01-13
PITRA Pavel CZE 172 10.000 25061988002 14506 1988-06-25 2010-01-13
SEBESTA Marek CZE 877 0.000 04011986000 11976 1986-01-04 2010-01-13
SAIF Mohannad EGY 77 32.000 11091980001 10070 1980-09-11 2010-01-21
ABAJO Jose Luis ESP 10 132.000 22061978000 2380 1978-06-22 2010-01-13
ALVARADO HERNANDEZ Mario ESP 60 42.000 14121985004 2394 1985-12-14 2010-01-13
CANTO Ignacio ESP 98 24.000 21011981000 2420 1981-01-21 2010-01-13
CASTANEDA CORTES Juan ESP 153 12.000 18101980000 2430 1980-10-18 2010-01-13
FONT Jordi ESP 274 4.000 22101985000 2462 1985-10-22 2010-01-13
FONT Marc ESP 65 38.000 08041981000 2463 1981-04-08 2010-01-13
ROSELLO Pau ESP 912 0.000 25021990000 16126 1990-02-25 2010-01-13
ALLIKA Marno EST 201 8.000 18021982003 2586 1982-02-18 2009-12-23
LIIMETS Aivar EST 241 5.000 28031980000 2613 1980-03-28 2010-01-04
NOVOSJOLOV Nikolai EST 3 176.000 09061980000 2620 1980-06-09 2009-12-23
SLOUJENIKINE Gleb FIN 682 0.000 16081989003 23943 1989-08-16 2010-01-11
VUORINEN Niko FIN 223 7.000 08061989003 19507 1989-06-08 2009-12-30
BLASZYCK Alexandre FRA 76 32.000 08011988001 12425 1988-01-08 2010-01-11
BOREL Yannick FRA 103 24.000 05111988002 19856 1988-11-05 2010-01-11
GRUMIER Gauthier FRA 1 228.000 29051984001 2853 1984-05-29 2010-01-11
JANVIER Benoit FRA 142 14.000 13031978000 2883 1978-03-13 2010-01-11
JEANNET Jerome FRA 26 86.000 26011977000 2887 1977-01-26 2010-01-11
LUCENAY Jean-Michel FRA 4 168.000 25041978000 2924 1978-04-25 2010-01-11
ROBEIRI Ulrich FRA 14 120.000 26101982002 3013 1982-10-26 2010-01-11
BATEMAN Steven GBR 583 0.000 03011978000 17147 1978-01-03 2009-12-18
BENNETT Thomas GBR 135 14.000 02061986001 7622 1986-06-02 2009-12-16
WILLIS Jonathan GBR 29 76.000 05011981000 3409 1981-01-05 2009-12-16
ACKERMANN Norman GER 170 10.000 13081983000 3440 1983-08-13 2010-01-22
ACKERMANN Rouven GER 301 4.000 06041982000 3441 1982-04-06 2010-01-22
FIEDLER Joerg GER 2 186.000 21021978000 3533 1978-02-21 2010-01-22
KNEIP Christoph GER 42 58.000 07011980001 3651 1980-01-07 2010-01-22
LAUNER Steffen GER 166 10.000 15041986001 3686 1986-04-15 2010-01-22
SCHMID Sven GER 94 26.000 21011978001 3803 1978-01-21 2010-01-22
SCHMITT Martin GER 39 62.000 30041981000 3807 1981-04-30 2010-01-22
TRAN Te-Mao GER 236 6.000 14071988000 13149 1988-07-14 2010-01-22
FLOROS Georgios GRE 481 0.000 20011989004 26446 1989-01-20 2009-12-14
PERDIKAS Nikolaos GRE 427 1.000 23011982004 7191 1982-01-23 2009-12-14
ALVAREZ Juan Jose GUA 214 8.000 04111989001 16447 1989-11-04 2010-01-11
KWOK Chi Chun Chester HKG 884 0.000 31081986003 22046 1986-08-31 2010-01-22
LEUNG Ka Ming HKG 141 14.000 19121988003 26204 1988-12-19 2010-01-18
LEUNG Kimble Raphael HKG 835 0.000 25091989003 18734 1989-09-25 2010-01-18
TSUI Yiu Chung HKG 184 8.000 20051978001 8641 1978-05-20 2010-01-18
BOCZKO Gabor HUN 6 152.000 01041977000 4035 1977-04-01 2009-12-04
BUDAI Daniel HUN 761 0.000 09061989001 12738 1989-06-09 2010-01-20
IMRE Geza HUN 31 76.000 23121974000 4098 1974-12-23 2009-12-04
PADAR Tamas HUN 133 14.000 17051982000 4189 1982-05-17 2010-01-20
PETERDI Andras HUN 179 8.000 05031988001 9648 1988-03-05 2010-01-20
REDLI Andras HUN 148 12.000 21101983000 4202 1983-10-21 2009-12-04
SOMFAI Peter HUN 83 30.000 02041980000 4212 1980-04-02 2009-12-04
SZENYI Peter HUN 168 10.000 18031987003 12056 1987-03-18 2010-01-20
BINO Michele ITA 144 13.000 26021985000 4380 1985-02-26 2010-01-19
BOLLATI Federico ITA 275 4.000 30011978000 4383 1978-01-30 2010-01-21
CAROZZO Stefano ITA 143 14.000 17011979002 10266 1979-01-17 2010-01-19
CIPRIANI Andrea ITA 413 2.000 23021989005 20154 1989-02-23 2010-01-19
CONFALONIERI Diego ITA 52 48.000 11041979000 4444 1979-04-11 2010-01-19
FERRARIS Luca ITA 312 4.000 24091989000 12634 1989-09-24 2010-01-19
GAROZZO Enrico ITA 20 102.000 21061989002 15163 1989-06-21 2010-01-19
MARTINELLI Francesco ITA 95 26.000 23081978000 4565 1978-08-23 2010-01-19
PIZZO Paolo ITA 5 158.000 04041983001 4633 1983-04-04 2010-01-05
ROTA Alfredo ITA 13 124.000 21071975000 4662 1975-07-21 2010-01-19
TAGLIARIOL Matteo ITA 17 116.000 07011983002 4701 1983-01-07 2010-01-19
TRAGER Matthew ITA 102 24.000 16041988002 12642 1988-04-16 2010-01-19
HIRANO Yoshiki JPN 260 4.000 27011989004 22325 1989-01-27 2009-12-30
MAEDA Yusuke JPN 233 6.000 03111986002 20075 1986-11-03 2009-12-30
NISHIDA Shogo JPN 41 58.000 27111982002 7449 1982-11-27 2009-12-30
SUZUKI Masafumi JPN 890 0.000 23051989001 18102 1989-05-23 2009-12-30
ALIMZHANOV Elmir KAZ 37 66.000 05101986001 10813 1986-10-05 2010-01-08
GRYAZNOV Dmitriy KAZ 150 12.000 02121985001 10810 1985-12-02 2010-01-08
SHABALIN Sergey KAZ 205 8.000 24081971000 4907 1971-08-24 2010-01-11
YERUBAYEV Alibek KAZ 905 0.000 22101987003 19753 1987-10-22 2010-01-11
CHERNYKH Alexander KGZ 169 10.000 01111976003 22103 1976-11-01 2009-12-22
IVANOV Michail KGZ 125 16.000 25051989005 26536 1989-05-25 2009-12-22
KATCHIOURINE Serguei KGZ 106 22.000 29081973000 5788 1973-08-29 2009-12-22
ZOBNISEV Evgeni KGZ 880 0.000 03081984002 26251 1984-08-03 2009-12-22
JUNG Jinsun KOR 48 52.000 24011984001 4958 1984-01-24 2010-01-05
JUNG Seunghwa KOR 8 146.000 27031981001 4963 1981-03-27 2009-12-30
PARK Kyoungdoo KOR 33 74.000 03081984000 10786 1984-08-03 2009-12-30
TCHALDIN Nikolay LTU 220 8.000 25021975002 24836 1975-02-25 2010-01-07
JOSHUA KOH I-Jie MAS 206 8.000 11101990002 21409 1990-10-11 2009-12-24
KARDOLUS Arwin NED 152 12.000 10081964000 5210 1964-08-10 2009-12-17
VERWIJLEN Bas NED 15 120.000 01101983000 5250 1983-10-01 2009-12-17
BACKER Fredrik NOR 91 26.000 20121987001 7222 1987-12-20 2010-01-11
HILLESTAD Ludvig NOR 249 4.000 19081988000 9554 1988-08-19 2009-12-18
LUNDESGAARD Dan NOR 675 0.000 23051966000 5267 1966-05-23 2010-01-11
PIASECKI Bartosz NOR 317 3.000 09121986000 5272 1986-12-09 2009-12-18
SVALHEIM Anders NOR 810 0.000 06041988003 12072 1988-04-06 2010-01-11
TARKOVSKIJ Aleksandr Hemminghytt NOR 320 3.000 04091986002 5277 1986-09-04 2010-01-11
TORKILDSEN Sturla NOR 104 23.000 18071981001 5279 1981-07-18 2010-01-04
ADAMEK Michal POL 231 6.000 14041987000 5331 1987-04-14 2010-01-14
KOSTKA Karol POL 280 4.000 22051986000 5397 1986-05-22 2010-01-14
MACIEJCZYK Piotr POL 777 0.000 20061989002 15067 1989-06-20 2010-01-14
MOTYKA Tomasz POL 38 64.000 08051981002 5430 1981-05-08 2010-01-14
ROKOSZ Lukasz POL 853 0.000 14071989000 16277 1989-07-14 2010-01-14
WIERCIOCH Adam POL 173 10.000 01111980000 5497 1980-11-01 2010-01-14
ZAWROTNIAK Radoslaw POL 25 86.000 02091981000 5511 1981-09-02 2010-01-14
AREDE Pedro POR 101 24.000 07101988000 11491 1988-10-07 2010-01-18
CANDEIAS Ricardo POR 132 14.000 22071984002 5530 1984-07-22 2010-01-18
CORDEIRO Joao POR 49 50.000 08031987000 10109 1987-03-08 2010-01-18
PEQUITO Filipe POR 340 2.000 05071987001 11518 1987-07-05 2010-01-22
VIDEIRA Joaquim POR 23 88.000 12011984000 5581 1984-01-12 2010-01-18
ARKOSI Bertalan ROU 93 26.000 09081982001 5623 1982-08-09 2010-01-22
NYISZTOR Alexandru ROU 384 2.000 27061979000 5690 1979-06-27 2010-01-22
TARDI Otto ROU 419 2.000 21101985000 5717 1985-10-21 2010-01-22
TARDI Zoltan ROU 933 0.000 19051989000 17763 1989-05-19 2010-01-22
TARDI Zsolt ROU 797 0.000 16111987001 26886 1987-11-16 2010-01-22
TIMOCE Andrei ROU 819 0.000 20041989002 16383 1989-04-20 2010-01-22
VAN RENSBURG Sharidon RSA 116 16.000 22051983003 26627 1983-05-22 2010-01-11
BEREZKIN Alexander RUS 773 0.000 20021983002 24972 1983-02-20 2009-12-28
SKOROBOGATOV Oleg RUS 735 0.000 18021969001 15192 1969-02-18 2009-12-28
SUKHOV Pavel RUS 9 144.000 07051988001 13829 1988-05-07 2009-12-28
TOURCHINE Igor RUS 57 46.000 15051982001 5854 1982-05-15 2009-12-28
VELIKANOV Alexandr RUS 147 12.000 19091988001 15066 1988-09-19 2009-12-28
SLODNJAK Martin SLO 471 0.000 13051976000 5915 1976-05-13 2010-01-14
SOBOCAN Rok SLO 252 4.000 13111971000 5917 1971-11-13 2010-01-14
DA SILVA SOUZA Flavio SUI 359 2.000 15091989001 12375 1989-09-15 2009-12-21
HEINZER Max SUI 11 130.000 07081987001 6000 1987-08-07 2009-12-21
KAUTER Fabian SUI 28 80.000 22091985006 6022 1985-09-22 2009-12-21
KAUTER Michael SUI 72 34.000 18021979000 6023 1979-02-18 2009-12-21
MARMILLOD Valentin SUI 108 20.000 16011984003 6039 1984-01-16 2009-12-21
PARAVICINI Giacomo SUI 208 8.000 13091989003 15137 1989-09-13 2009-12-21
SCHMIDLIN Jerome SUI 409 2.000 28011986001 10259 1986-01-28 2009-12-21
STEFFEN Benjamin SUI 50 50.000 08031982002 6086 1982-03-08 2009-12-21
ALSTON Vincent SWE 248 4.000 09071989006 15789 1989-07-09 2010-01-12
FRISELL Carl SWE 64 39.000 12111982001 6195 1982-11-12 2010-01-12
LARSSON Adam SWE 337 2.000 12121977000 6214 1977-12-12 2010-01-12
TIVENIUS Jan SWE 487 0.000 08041961000 15941 1961-04-08 2010-01-12
PENSO Adrien TPE 79 32.000 19021986003 62842 1986-02-19 2010-01-11
DYMAR Oleksandr UKR 162 10.000 11041982000 6382 1982-11-19 2010-01-21
HEREY Anatolii UKR 84 28.000 31031989001 15354 1989-03-31 2010-01-21
KARYUCHENKO Dmytro UKR 36 68.000 15011980001 6398 1980-01-15 2010-01-21
MEDVEDIEV Vitalii UKR 219 8.000 07051983002 9871 1983-05-07 2010-01-21
NIKISHIN Bogdan UKR 22 94.000 29051980003 6424 1980-05-29 2010-01-21
OSHAROV Vitaly UKR 73 34.000 25071980004 6427 1980-07-25 2010-01-21
PONOMARENKO Yaroslav UKR 744 0.000 27071989005 19842 1989-07-27 2010-01-21
BRATTON Benjamin USA 56 48.000 18061985000 6496 1985-06-18 2010-01-20
HURME Tommi USA 145 12.000 03071985002 9123 1985-07-03 2010-01-20
KELSEY Seth USA 7 148.000 24081981001 6615 1981-08-24 2010-01-20
MATTERN Cody USA 54 48.000 23021981000 6650 1981-02-23 2010-01-20
MOODY Jimmy USA 164 10.000 25031986001 9156 1986-03-25 2010-01-20
RODNEY Adam USA 138 14.000 16051985004 19090 1985-05-16 2010-01-20
SMITH Dwight USA 303 4.000 09071987000 9180 1987-07-09 2010-01-20
WATSON Adam USA 348 2.000 22041990002 20173 1990-04-22 2010-01-20
CANA INFANTE Kelvin VEN 295 4.000 06081987004 15686 1987-08-06 2010-01-21
FERNANDEZ Silvio VEN 21 98.000 09011979001 10139 1979-01-09 2010-01-06
LIMARDO Francisco VEN 82 30.000 27031987001 12246 1987-03-27 2010-01-04
LIMARDO GASCON Ruben VEN 12 130.000 03081985000 10222 1985-08-03 2010-01-04

2026-06-23