Championnats du Monde (Antalya) 2009-10-06

Team count: 26

Fencer category: S

Weapon: F

Gender: M

Type: E

Name Country Ranking Points License ID Birth Date Date Inscription
_AIN
GANEEV Renal _AIN 13011985001 5774 1985-01-13 2009-09-14
SEDOV Artem _AIN 26031984000 5835 1984-03-26 2009-09-14
AUT
HINTERSEER Moritz AUT 18071984000 1611 1984-07-18 2009-07-28
PRANZ Rene AUT 04081985000 7259 1985-09-04 2009-07-28
SCHLOSSER Roland AUT 23081982000 1684 1982-08-23 2009-07-28
BRA
CARDOSO Marcos BRA 06121975000 8610 1975-12-06 2009-09-10
MOCHKO Lucas BRA 04021986003 16336 1986-02-04 2009-09-10
SHIMBO Heitor BRA 05031983001 8613 1983-04-15 2009-09-10
SOUZA Joao Antonio BRA 23081983003 8612 1983-08-23 2009-09-10
CAN
GAUDREAU-POLLENDER Julien CAN 02041988004 12376 1988-04-02 2009-07-20
LALONDE TURBIDE Etienne CAN 12051989000 18096 1989-05-12 2009-07-20
PRYMACK Anthony CAN 24031990000 14844 1990-03-24 2009-09-04
TEISSEIRE Nicolas CAN 09011986001 2052 1986-01-09 2009-07-20
CHN
HUANG Liangcai CHN 25071984001 10396 1984-07-25 2009-08-31
LEI Sheng CHN 07031984003 10397 1984-03-07 2009-08-31
SHI Jialuo CHN 25011993001 24489 1993-01-25 2009-08-31
ZHU Jun CHN 02071984003 2095 1984-07-02 2009-08-31
DEN
HAXTHAUSEN Jonas DEN 13091982000 17013 1982-09-13 2009-08-19
JORGENSEN Patrick DEN 31051991001 14714 1991-05-31 2009-08-19
JORGENSEN Philippe DEN 17071989000 11964 1989-07-17 2009-08-19
VON DER OSTEN Frederik DEN 04081993000 8793 1993-08-04 2009-08-19
ESP
CAPLLIURE Luis ESP 07061979001 2421 1979-06-07 2009-08-10
MENENDEZ Gabriel ESP 21011985003 2515 1985-01-21 2009-08-10
MENENDEZ Javier ESP 18061981001 2516 1981-06-18 2009-08-10
RODRIGUEZ Ignacio ESP 07111980000 2550 1980-11-07 2009-08-10
FRA
GUYART Brice FRA 15031981000 2861 1981-03-15 2009-06-18
JOUBERT Terence FRA 30051982001 2892 1982-05-30 2009-06-18
KOENIG Gregory FRA 21081978000 7861 1978-08-21 2009-06-18
LE PECHOUX Erwann FRA 13011982001 2908 1982-01-13 2009-06-18
GBR
HALSTED Laurence GBR 22051984000 3204 1984-05-22 2009-08-11
JEFFERIES Edward GBR 13021989000 14344 1989-02-13 2009-08-11
KENBER Jamie GBR 14111986000 3247 1986-11-14 2009-08-11
KRUSE Richard GBR 30071983000 3256 1983-07-30 2009-08-11
GER
BACHMANN Sebastian GER 24111986000 3444 1986-11-24 2009-09-15
BEHR Dominik GER 04031981000 3460 1981-03-04 2009-09-15
JOPPICH Peter GER 21121982000 3629 1982-12-21 2009-09-15
KLEIBRINK Benjamin GER 30071985000 3643 1985-07-30 2009-09-15
HKG
CHEUNG Siu Lun HKG 18071985006 12428 1985-07-18 2009-09-08
CHU Wing Hong HKG 23111987001 12429 1987-11-23 2009-09-08
LAU Kwok Kin HKG 17011977001 3995 1977-01-17 2009-09-08
LEE Cheon Woong HKG 01091981000 5006 1981-09-01 2009-09-11
NGAN Kwoon Yat Kevin HKG 18101983000 7715 1983-10-18 2009-09-08
HUN
GATAI Robert HUN 24071991002 19828 1991-07-24 2009-08-05
MAZZA Lorenzo HUN 15071985000 4160 1985-07-15 2009-08-05
SZABADOS Gabor HUN 06061985000 4215 1985-06-06 2009-08-05
SZEKI Bence HUN 20051988000 12776 1988-05-20 2009-08-05
ISR
BASSAL Oren ISR 25071986003 7282 1986-07-25 2009-08-19
HATOEL Maor ISR 14121985001 4324 1985-12-14 2009-08-19
OR Tomer ISR 26091978000 4331 1978-09-26 2009-08-19
OR HTUEL Yaaqov ISR 12061985001 4325 1985-06-12 2009-09-14
ITA
BALDINI Andrea ITA 19121985001 4364 1985-12-19 2009-09-10
BARRERA Stefano ITA 12011980000 4368 1980-01-12 2009-09-10
CASSARA Andrea ITA 03011984003 4423 1984-01-03 2009-09-10
VANNI Simone ITA 16021979002 4728 1979-02-16 2009-09-10
JPN
CHIDA Kenta JPN 02081985005 13281 1985-08-02 2009-07-28
FUKUDA Yusuke JPN 26121981000 4771 1981-12-26 2009-07-28
ICHIKAWA Kyoya JPN 02031983001 4786 1983-03-02 2009-09-10
OTA Yuki JPN 25111985002 4850 1985-11-25 2009-07-28
KAZ
FEDYAYEV Roman KAZ 18061987001 16058 1987-06-18 2009-09-10
KULAKOV Dmitriy KAZ 19011991002 20025 1991-01-19 2009-09-10
MOSKALENKO Alexey KAZ 13101981000 25389 1981-10-13 2009-09-10
KOR
HA Chang Duk KOR 05021982000 4930 1982-02-05 2009-09-11
KWAK Lae Hyuk KOR 15041983005 25890 1983-04-15 2009-09-11
KWON Youngho KOR 03051985000 8278 1985-05-03 2009-09-11
MDA
DRIGA Maxim MDA 20011986001 8223 1986-01-20 2009-09-09
MALAI Ivan MDA 31031986003 9344 1986-03-31 2009-09-09
PETRUSENCO Serghei MDA 24111987002 15301 1987-11-24 2009-09-09
POL
CIEPLY Tomasz POL 07041980000 5347 1980-04-07 2009-08-31
GLONEK Radoslaw POL 24091983003 9467 1983-09-24 2009-08-31
MOCEK Slawomir POL 27101976000 5426 1976-10-27 2009-08-31
ZAWADA Marcin POL 26031981001 5510 1981-03-26 2009-08-31
QAT
AL HAMADI Khalid QAT 27101987003 10627 1987-10-27 2009-09-24
EBRAHIMI Abdullah QAT 29121988004 19190 1988-12-29 2009-09-24
ROU
DARABAN Radu ROU 06061983000 5648 1983-06-06 2009-08-26
DIACONU Alexandru Daniel ROU 19061987002 14588 1987-06-19 2009-08-26
SALISCAN Virgil ROU 26051984003 5704 1984-05-26 2009-08-26
TEACA Iulian ROU 27051986001 12907 1986-05-27 2009-08-26
RSA
MARAIS Ashley RSA 07091986000 7938 1986-09-07 2009-08-12
MCDONALD Andries RSA 17121988001 13310 1988-12-17 2009-08-13
NEW Jarryd RSA 15071986005 10200 1986-07-15 2009-08-12
VILJOEN Jacques RSA 01041988001 13308 1988-04-01 2009-08-12
RUS
KHOVANSKIY Alexey RUS 09061987001 12693 1987-06-09 2009-09-14
STOUKALINE Alexandre RUS 19021981000 5843 1981-02-19 2009-09-14
TUR
BABAOGLU Tevfik Burak TUR 11051993000 20910 1993-05-11 2009-09-14
DAGDEVIRENTURK Ali TUR 16071988001 13910 1988-07-16 2009-09-14
KOSOVA Sercin TUR 12091989007 25893 1989-09-12 2009-09-14
ULUSAHIN Utku TUR 10101988000 8139 1988-10-10 2009-09-14
UKR
HERTSYK Rostyslav UKR 05071989002 17622 1989-07-05 2009-09-14
KOLTYGO Volodymyr UKR 14021989001 18744 1989-02-14 2009-09-14
POGREBNIAK Andrii UKR 11021988003 15368 1988-02-11 2009-09-14
YUNES Klod UKR 09071989004 15353 1989-07-09 2009-09-27
USA
CHAMLEY-WATSON Miles USA 03121989000 12343 1989-12-03 2009-08-20
GETZ Kurt USA 07061988000 9106 1988-06-07 2009-08-20
MASSIALAS Alexander USA 20041994001 21958 1994-04-20 2009-08-20
MEINHARDT Gerek USA 27071990000 14397 1990-07-27 2009-08-20

2026-06-10