Sabre de Wolodyjowski (Varsovie) 2009-05-15

Number fencer entered: 93

Fencer category: S

Weapon: S

Gender: M

Type: I

Name Country Ranking Points License ID Birth Date Date Inscription
RESHETNIKOV Veniamin _AIN 16 116.000 28071986001 15087 1986-07-28 2009-04-27
PRYIEMKA Valery AIN_ 23 80.000 15061983002 1845 1983-06-15 2009-04-21
WATTS Anthony AUS 573 0.000 06041970000 1559 1970-04-06 2009-03-30
VAN HOLSBEKE Seppe BEL 71 28.000 19011988002 10861 1988-01-19 2009-03-17
BUIKEVICH Aliaksandr BLR 24 80.000 19111984001 1803 1984-11-19 2009-04-21
LAPKES Dmitri BLR 11 134.000 04061976000 1826 1976-06-04 2009-04-21
NEMIROVITCH Fedor BLR 476 0.000 17021983000 1837 1983-02-17 2009-04-21
DOLEZAL Jan CZE 188 4.000 01081986004 16374 1986-08-01 2009-04-30
KURIC Miroslav CZE 320 0.000 22011982002 16634 1982-01-22 2009-04-30
MARTI Jaime ESP 10 138.000 05101979000 2502 1979-10-05 2009-05-09
ANSTETT Vincent FRA 31 72.000 26071982000 2693 1982-07-26 2009-05-06
APITHY Bolade FRA 36 60.000 21081985001 9733 1985-08-21 2009-05-06
HABERER Xavier FRA 134 10.000 04031984001 2862 1984-03-04 2009-05-06
LALLEMENT Thimothee FRA 96 18.000 29021988001 13123 1988-02-29 2009-05-06
LOPEZ Nicolas FRA 8 170.000 14111980000 2922 1980-11-14 2009-05-06
MEDARD Julien FRA 74 28.000 25081987000 8104 1987-08-25 2009-05-06
PILLET Julien FRA 9 150.000 28091977000 2986 1977-09-28 2009-05-06
SANSON Boris FRA 20 86.000 07121980001 3026 1980-12-07 2009-05-06
VERBRACKEL Cyril FRA 56 40.000 08101984001 8254 1984-10-08 2009-05-06
WILAIN Pierre-Luc FRA 135 10.000 13121987000 13125 1987-12-13 2009-05-06
HUTCHISON Neil GBR 95 18.000 11041984001 3232 1984-04-11 2009-04-28
ROSE Julian GBR 191 4.000 21071982003 7749 1982-07-21 2009-04-28
ROUSSET Nicolas GEO 81 24.000 07071988002 13391 1988-07-07 2009-05-06
BEISHEIM Benedikt GER 34 64.000 22041987002 10350 1987-04-22 2009-05-06
FLEGLER Sebastian GER 157 8.000 28041985000 3538 1985-04-28 2009-05-06
HARTUNG Max GER 126 12.000 08101989000 12611 1989-10-08 2009-05-06
HUEBERS Richard GER 282 2.000 10021993001 24084 1993-02-10 2009-05-06
KINDLER Maximilian GER 216 4.000 09041993000 21754 1993-04-09 2009-05-06
KLEBES Johannes GER 40 56.000 10041986000 3642 1986-04-10 2009-05-06
LEHNERT Florian GER 502 0.000 17081992000 20238 1992-08-17 2009-05-06
LIMBACH Nicolas GER 1 316.000 29121985000 1754 1985-12-29 2009-05-06
SZABO Matyas GER 271 2.000 19081991000 17458 1991-08-19 2009-05-04
CHOW Ho Yin HKG 564 0.000 22061992004 20781 1992-06-22 2009-04-20
LAM Hin Chung HKG 119 14.000 04111986000 7718 1986-11-04 2009-04-20
LOK Ka Fai HKG 545 0.000 15111988004 18727 1988-11-15 2009-04-20
LOW Ho Tin HKG 538 0.000 16061992001 18728 1992-06-16 2009-04-20
DECSI Tamas HUN 5 202.000 15101982001 4057 1982-10-15 2008-12-29
GALL Csaba Norbert HUN 176 8.000 28041989001 15441 1989-04-28 2009-04-17
GEMESI Bence HUN 131 10.000 16101989000 17138 1989-10-16 2009-04-17
GEMESI Csanad HUN 75 28.000 13111986000 4081 1986-11-13 2009-04-17
HAMAR Balazs Pal HUN 132 10.000 18041986004 7387 1986-04-18 2009-04-17
ILIASZ Nicolas HUN 58 40.000 03111991000 17179 1991-11-03 2008-12-29
LONTAY Balazs HUN 46 50.000 18031984000 4148 1984-03-18 2008-12-29
NAGY Pal HUN 83 24.000 21041985002 4178 1985-04-21 2009-04-15
NAGY Zsolt HUN 90 20.000 27011984000 4180 1984-01-27 2009-04-15
NEMCSIK Zsolt HUN 12 128.000 15081977000 4182 1977-08-15 2008-12-29
PUY Kristof HUN 245 2.000 27031988004 15434 1988-03-27 2009-04-27
SZILAGYI Aron HUN 18 112.000 14011990000 13741 1990-01-14 2008-12-29
MCNAMEE Owen IRL 242 2.000 22101983001 15793 1983-10-22 2009-02-19
WOOG Alexandre ISR 78 26.000 03051984001 7887 1984-05-03 2009-05-06
WELLER Teddy ISV 530 0.000 08011990001 15297 1990-01-08 2009-05-09
AQUILI Andrea ITA 98 18.000 07081980001 4358 1980-08-07 2009-05-04
CIARI Marco ITA 37 60.000 31071983000 4434 1983-07-31 2009-05-04
IMPARATO Cristiano ITA 136 10.000 25101985001 4533 1985-10-25 2009-04-15
MUROLO Massimiliano ITA 68 32.000 08041988008 9744 1988-04-08 2009-04-15
PELLEGRINI Alberto ITA 133 10.000 14061988001 11021 1988-06-14 2009-04-15
PIGNOTTI Luca ITA 499 0.000 20031979001 10014 1979-03-20 2009-05-06
RICCIARDELLI Antonio ITA 156 8.000 01101987000 9756 1987-10-01 2009-05-04
SAMELE Luigi ITA 26 78.000 25071987001 9746 1987-07-25 2009-04-15
STELLA Antongiulio ITA 518 0.000 04081988003 15113 1988-08-04 2009-05-07
TRICARICO Marco ITA 51 44.000 26081985000 4714 1985-08-26 2009-05-04
KUDO Shinya JPN 283 2.000 27111986002 17803 1986-11-27 2009-04-28
OGAWA Satoshi JPN 111 16.000 27051983000 7453 1983-05-27 2009-04-28
SATO Takahiro JPN 496 0.000 05051984002 13418 1984-05-05 2009-04-28
MOKRETCOV Ilya KAZ 32 68.000 17041984000 5815 1984-04-17 2009-04-27
SPEELMAN Nico NED 370 0.000 30101984002 9355 1984-10-30 2009-04-15
CERANOWICZ Jakub POL 108 16.000 29121986001 9739 1986-12-29 2009-04-27
CIESZKOWSKI Filip POL 260 2.000 16101988000 17667 1988-10-16 2009-04-27
DOMINIK Grzegorz POL 118 14.000 28011983000 5357 1983-01-28 2009-04-27
GAL Lukasz POL 181 6.000 10121987004 12619 1987-12-10 2009-04-27
GAL Michal POL 556 0.000 03031989000 14813 1989-03-03 2009-04-27
GORSKI Mateusz POL 79 26.000 07021984002 9879 1984-02-07 2009-04-27
KACPRZAK Jakub POL 509 0.000 19041990001 21816 1990-04-19 2009-04-27
KONIUSZ Bartosz POL 528 0.000 15011991002 21700 1991-01-15 2009-04-27
KONIUSZ Marcin POL 64 36.000 12091983001 5392 1983-09-12 2009-04-27
MARCZAK Wojciech POL 212 4.000 15071985001 5422 1985-07-15 2009-04-27
MAZUR Bartosz POL 557 0.000 01091989002 14848 1989-09-01 2009-04-27
OCHALSKI Marcin POL 522 0.000 19011983001 23020 1983-01-19 2009-05-06
OLEJNIK Bartlomiej POL 284 2.000 17051983000 5436 1983-05-17 2009-04-29
PALASZ Patryk POL 93 20.000 12021984001 5438 1984-02-12 2009-04-27
SKRODZKI Adam POL 49 46.000 23121983001 5464 1983-12-23 2009-04-27
SKUBISZEWSKI Damian POL 255 2.000 15031989000 14807 1989-03-15 2009-04-27
STANISLAWSKI Adrian POL 87 20.000 18121987001 9895 1987-12-18 2009-04-27
STANISLAWSKI Albert POL 280 2.000 18121987003 12875 1987-12-18 2009-04-27
WROBEL Mariusz POL 273 2.000 17071992001 21732 1992-07-17 2009-04-27
DUMITRESCU Rares ROU 2 294.000 24121983000 5652 1983-12-24 2009-04-30
ZALOMIR Florin ROU 13 128.000 01041981001 5721 1981-04-01 2009-04-30
KOSIKOV Vardan RUS 103 16.000 12041985002 5797 1985-04-12 2009-04-27
KOVALEV Nikolay RUS 25 80.000 28101986000 5800 1986-10-28 2009-04-27
MATUSHKIN Matvey RUS 121 12.000 09011988002 16389 1988-01-09 2009-04-27
PROSKURA Nikita RUS 92 20.000 09081988003 16390 1988-08-09 2009-04-27
SAVICH Boris RUS 113 16.000 20071990001 18832 1990-07-20 2009-04-27
JANSEN BRITO Hernan VEN 33 64.000 06031985001 10199 1985-03-06 2009-04-27

2026-06-07