Coupe du Monde (Shanghai) 2009-05-01

Number fencer entered: 106

Fencer category: S

Weapon: F

Gender: M

Type: I

Name Country Ranking Points License ID Birth Date Date Inscription
AKHMATKHUZIN Artur _AIN 63 34.000 21051988002 16397 1988-05-21 2009-04-22
GANEEV Renal _AIN 15 118.000 13011985001 5774 1985-01-13 2009-04-22
SEDOV Artem _AIN 10 162.000 26031984000 5835 1984-03-26 2009-04-22
SINTES Hamid ALG 49 46.000 08081980000 3039 1980-08-08 2009-04-08
DANILOV Aleksey AUS 553 0.000 02081976000 24830 1976-08-02 2009-02-26
HINTERSEER Moritz AUT 59 38.000 18071984000 1611 1984-07-18 2009-04-14
HINTERSEER Tobias AUT 111 18.000 07091982004 1612 1982-09-07 2009-04-14
PRANZ Rene AUT 34 58.000 04081985000 7259 1985-09-04 2009-04-14
SCHLOSSER Roland AUT 19 108.000 23081982000 1684 1982-08-23 2009-04-14
GAUDREAU-POLLENDER Julien CAN 40 50.000 02041988004 12376 1988-04-02 2009-04-02
LALONDE TURBIDE Etienne CAN 42 48.000 12051989000 18096 1989-05-12 2009-04-02
TEISSEIRE Nicolas CAN 108 18.000 09011986001 2052 1986-01-09 2009-04-02
ROSOWSKY Ahmed CHI 152 10.000 29071988000 9059 1988-07-29 2009-04-08
BAO Xiaoqing CHN 512 0.000 01011981000 8363 1981-01-01 2009-04-21
HUANG Liangcai CHN 12 148.000 25071984001 10396 1984-07-25 2009-04-21
LEI Sheng CHN 24 90.000 07031984003 10397 1984-03-07 2009-04-21
LI Bingwei CHN 204 8.000 25091988005 18753 1988-09-25 2009-04-21
LI Hua CHN 82 26.000 08041988009 17707 1988-04-08 2009-04-21
LIN Jianhua CHN 505 0.000 10101988007 22971 1988-10-10 2009-04-21
MA Jianfei CHN 28 76.000 29071984004 10399 1984-07-29 2009-04-21
SHI Jialuo CHN 44 48.000 25011993001 24489 1993-01-25 2009-04-21
TAO Jiale CHN 187 8.000 29031988003 17708 1988-03-29 2009-04-21
ZHANG Liangliang CHN 17 112.000 01101982002 8219 1982-10-01 2009-04-21
ZHOU Zhile CHN 255 4.000 05121986000 15728 1986-12-05 2009-04-21
ZHU Jun CHN 11 158.000 02071984003 2095 1984-07-02 2009-04-21
GRONBAEK Casper DEN 274 2.000 19031987003 10042 1987-03-19 2009-03-20
HAXTHAUSEN Jonas DEN 223 4.000 13091982000 17013 1982-09-13 2009-03-24
JORGENSEN Alexander N. DEN 114 16.000 13061980000 2304 1980-06-13 2009-03-20
CADOT Jeremy FRA 47 46.000 07111986002 10794 1986-11-07 2009-04-08
GUYART Brice FRA 14 134.000 15031981000 2861 1981-03-15 2009-04-08
JAULT Jerome FRA 69 32.000 20051983000 2884 1983-05-20 2009-04-08
JOUBERT Terence FRA 9 162.000 30051982001 2892 1982-05-30 2009-04-08
KOENIG Gregory FRA 27 82.000 21081978000 7861 1978-08-21 2009-04-08
LE PECHOUX Erwann FRA 7 206.000 13011982001 2908 1982-01-13 2009-04-08
MARCILLOUX Marcel FRA 45 48.000 03101980001 8041 1980-10-03 2009-04-08
COOK Keith GBR 85 24.000 19011981002 9641 1981-01-19 2009-04-08
FITZGERALD Jamie GBR 107 18.000 23031991001 15259 1991-03-23 2009-04-08
HALSTED Laurence GBR 20 106.000 22051984000 3204 1984-05-22 2009-04-08
JEFFERIES Edward GBR 78 26.000 13021989000 14344 1989-02-13 2009-04-08
KENBER Jamie GBR 68 32.000 14111986000 3247 1986-11-14 2009-04-08
KRUSE Richard GBR 4 232.000 30071983000 3256 1983-07-30 2009-04-08
MEPSTEAD Marcus GBR 415 0.000 11051990000 10213 1990-05-11 2009-04-08
BACHMANN Sebastian GER 46 48.000 24111986000 3444 1986-11-24 2009-04-23
BEHR Dominik GER 104 20.000 04031981000 3460 1981-03-04 2009-04-23
GUSTINELLI Johann GER 147 12.000 01111987001 12827 1987-11-01 2009-04-23
JOPPICH Peter GER 2 254.000 21121982000 3629 1982-12-21 2009-04-23
SCHLECHTWEG Christian GER 99 20.000 07011976000 3802 1976-01-07 2009-04-23
WESSELS Andre GER 18 112.000 21101981000 3893 1981-10-21 2009-04-23
CHAN Howie Ho Yin HKG 545 0.000 23031994000 22440 1994-03-23 2009-04-20
CHAN Tin Lung HKG 537 0.000 25121981002 14755 1981-12-25 2009-03-30
CHEUNG Siu Lun HKG 98 20.000 18071985006 12428 1985-07-18 2009-03-30
CHU Wing Hong HKG 156 10.000 23111987001 12429 1987-11-23 2009-03-30
FONG Siu Yan HKG 426 0.000 04051974001 3991 1974-05-04 2009-04-06
LAM Chi Ming Andy HKG 297 2.000 25031985002 24553 1985-03-25 2009-04-06
LAU Kwok Kin HKG 214 6.000 17011977001 3995 1977-01-17 2009-03-30
NGAN Kwoon Yat Kevin HKG 88 24.000 18101983000 7715 1983-10-18 2009-03-30
BERJOZKIN Anton HUN 74 30.000 20101980001 4031 1980-10-20 2009-04-06
MAZZA Lorenzo HUN 54 42.000 15071985000 4160 1985-07-15 2009-04-06
SZABADOS Gabor HUN 203 8.000 06061985000 4215 1985-06-06 2009-04-06
SZEREMI Andras HUN 162 8.000 13031990001 21586 1990-03-13 2009-04-06
RAHARJO Sinatrio INA 282 2.000 23121990000 17612 1990-12-23 2009-04-02
BASSAL Oren ISR 103 20.000 25071986003 7282 1986-07-25 2009-04-12
HATOEL Maor ISR 64 34.000 14121985001 4324 1985-12-14 2009-04-12
ASPROMONTE Valerio ITA 29 74.000 16031987003 10183 1987-03-16 2009-03-31
BALDINI Andrea ITA 1 320.000 19121985001 4364 1985-12-19 2009-04-20
BARRERA Stefano ITA 25 88.000 12011980000 4368 1980-01-12 2009-03-31
BIONDO Tobia ITA 81 26.000 16051989000 13213 1989-05-16 2009-04-21
CASSARA Andrea ITA 5 212.000 03011984003 4423 1984-01-03 2009-03-31
SIMONCELLI Luca ITA 71 32.000 05031985000 4687 1985-03-05 2009-04-20
VANNI Simone ITA 26 88.000 16021979002 4728 1979-02-16 2009-03-31
AWAJI Suguru JPN 32 60.000 26071989000 13412 1989-07-26 2009-04-20
CHIDA Kenta JPN 51 44.000 02081985005 13281 1985-08-02 2009-04-20
FUKUDA Yusuke JPN 43 48.000 26121981000 4771 1981-12-26 2009-04-20
ICHIKAWA Kyoya JPN 119 16.000 02031983001 4786 1983-03-02 2009-04-20
KITAGAWA Soichiro JPN 145 12.000 15061988004 15632 1988-06-15 2009-04-20
OTA Yuki JPN 6 208.000 25111985002 4850 1985-11-25 2009-04-20
SAITO Yu JPN 95 20.000 19051984003 12111 1984-05-19 2009-04-20
HA Taegyu KOR 72 30.000 20121989001 18861 1989-12-20 2009-04-22
HAN Dong Jin KOR 77 28.000 24011987002 18863 1987-01-24 2009-04-22
HEO Jun KOR 101 20.000 31051988001 16436 1988-05-31 2009-04-22
JEONG Changyoung KOR 70 32.000 12111981001 4954 1981-11-12 2012-02-24
KIM Minkyu KOR 138 14.000 19061990005 25159 1990-06-19 2009-04-22
KWON Youngho KOR 35 56.000 03051985000 8278 1985-05-03 2009-04-22
PARK Hee Kyung KOR 31 68.000 08061979001 5048 1979-06-08 2009-04-22
SHAITO Zain LBN 271 4.000 19101990001 17880 1990-10-19 2009-04-16
CIEPLY Tomasz POL 33 60.000 07041980000 5347 1980-04-07 2009-03-25
GLONEK Radoslaw POL 3 246.000 24091983003 9467 1983-09-24 2009-03-25
MOCEK Slawomir POL 87 24.000 27101976000 5426 1976-10-27 2009-04-08
OSMANSKI Pawel POL 79 26.000 02051989003 13471 1989-05-02 2009-03-25
ZAWADA Marcin POL 56 40.000 26031981001 5510 1981-03-26 2009-03-25
CHEREMISINOV Alexey RUS 38 52.000 09071985003 15375 1985-07-09 2009-04-22
GRIDNEV Igor RUS 50 46.000 11081985000 5779 1985-08-11 2009-04-22
KHOVANSKIY Alexey RUS 23 92.000 09061987001 12693 1987-06-09 2009-04-22
RIGIN Dmitry RUS 86 24.000 10041985001 12691 1985-04-10 2009-04-22
STOUKALINE Alexandre RUS 22 92.000 19021981000 5843 1981-02-19 2009-04-22
PENG Chih-Wei TPE 540 0.000 23071983002 16053 1983-07-23 2009-03-17
MINUTO Martino TUR 84 24.000 07041988001 12216 1988-04-07 2009-03-31
GURINENKO Bogdan UKR 470 0.000 13101987002 12934 1987-10-13 2009-04-24
HERTSYK Rostyslav UKR 110 18.000 05071989002 17622 1989-07-05 2009-04-24
LOPATENKO Georgiy UKR 198 8.000 21071988000 10559 1988-07-21 2009-04-24
POGREBNIAK Andrii UKR 89 24.000 11021988003 15368 1988-02-11 2009-04-24
CHAMLEY-WATSON Miles USA 21 100.000 03121989000 12343 1989-12-03 2009-04-16
MASSIALAS Alexander USA 41 50.000 20041994001 21958 1994-04-20 2009-04-23
MEINHARDT Gerek USA 13 136.000 27071990000 14397 1990-07-27 2009-04-16
PARKINS Benjamin USA 268 4.000 14011989000 7789 1989-01-14 2009-04-16
WILLETTE David USA 199 8.000 31071991001 18074 1991-07-31 2009-04-23

2026-06-04