Coupe du Monde Cidade de Espinho (Espinho) 2008-03-15

Number fencer entered: 122

Fencer category: S

Weapon: F

Gender: M

Type: I

Name Country Ranking Points License ID Birth Date Date Inscription
GANEEV Renal _AIN 34 56.000 13011985001 5774 1985-01-13 2008-03-07
POZDNIAKOV Viatcheslav _AIN 71 30.000 17081978000 5829 1978-08-17 2008-03-07
SEDOV Artem _AIN 33 56.000 26031984000 5835 1984-03-26 2008-03-07
SINTES Hamid ALG 127 14.000 08081980000 3039 1980-08-08 2008-03-06
GONZALEZ VIAGGIO Alberto I ARG 135 12.000 22101972000 1440 1972-10-22 2008-01-30
SLOWIACZEK Jozef AUS 387 0.000 18101988000 11060 1988-10-18 2007-11-07
HINTERSEER Moritz AUT 124 14.000 18071984000 1611 1984-07-18 2008-03-04
HINTERSEER Tobias AUT 122 16.000 07091982004 1612 1982-09-07 2008-03-04
PRANZ Rene AUT 89 20.000 04081985000 7259 1985-09-04 2008-03-04
SCHLOSSER Roland AUT 17 100.000 23081982000 1684 1982-08-23 2008-03-04
PICHON Marc BEL 92 20.000 21081977000 1768 1977-08-21 2008-01-24
PERRIER Ghislain BRA 81 24.000 17051987002 12603 1987-05-17 2008-03-06
SHIMBO Heitor BRA 112 16.000 05031983001 8613 1983-04-15 2008-01-02
SOUZA Joao Antonio BRA 65 32.000 23081983003 8612 1983-08-23 2008-01-02
ALVEAR Felipe CHI 123 14.000 25081985001 11551 1985-08-25 2008-02-12
BAO Xiaoqing CHN 237 4.000 01011981000 8363 1981-01-01 2007-12-28
HUANG Liangcai CHN 21 92.000 25071984001 10396 1984-07-25 2007-12-28
LEI Sheng CHN 10 190.000 07031984003 10397 1984-03-07 2007-12-28
LI Bingwei CHN 83 24.000 25091988005 18753 1988-09-25 2007-12-28
LI Hua CHN 55 36.000 08041988009 17707 1988-04-08 2007-12-28
ZHANG Liangliang CHN 14 118.000 01101982002 8219 1982-10-01 2007-12-28
ZHU Jun CHN 5 218.000 02071984003 2095 1984-07-02 2007-12-28
DEBIC Ozren CRO 289 2.000 14091979000 2113 1979-09-14 2008-02-25
JOVANOVIC Bojan CRO 118 16.000 31011980000 2114 1980-01-31 2008-02-25
GRONBAEK Casper DEN 149 8.000 19031987003 10042 1987-03-19 2008-01-10
HAXTHAUSEN Jonas DEN 150 8.000 13091982000 17013 1982-09-13 2008-01-17
ABOUELKASSEM AlaaEldin EGY 30 72.000 25111990000 18031 1990-11-25 2008-03-05
AYAD Tarek EGY 53 36.000 29051987002 13253 1987-05-29 2008-03-05
NAGATY Mostafa EGY 91 20.000 05041983000 2345 1983-04-05 2008-03-05
TAHOUN Tamer Mohamed EGY 40 52.000 01011977000 2348 1977-01-01 2008-03-05
CAPLLIURE Luis ESP 121 16.000 07061979001 2421 1979-06-07 2008-03-05
CHERUBINO Juan Marco ESP 463 0.000 18111977000 2436 1977-11-18 2008-03-05
ECHEVARRIA Alvaro ESP 527 0.000 28051987000 7547 1987-05-28 2008-03-05
GARCIA AUNON Daniel ESP 490 0.000 02041988002 9694 1988-04-02 2008-03-11
MENENDEZ Gabriel ESP 136 12.000 21011985003 2515 1985-01-21 2008-03-05
MENENDEZ Javier ESP 22 90.000 18061981001 2516 1981-06-18 2008-03-05
MONTERO Julian ESP 523 0.000 08051987000 2519 1987-05-08 2008-03-05
RODRIGUEZ Ignacio ESP 147 10.000 07111980000 2550 1980-11-07 2008-03-05
ALI Xavier Lahoussine FRA 32 58.000 16081974000 21172 1974-08-16 2008-03-05
CADOT Jeremy FRA 77 28.000 07111986002 10794 1986-11-07 2008-03-06
DESVAUX Clement FRA 185 6.000 02111986000 2796 1986-11-02 2008-03-10
GUYART Brice FRA 18 100.000 15031981000 2861 1981-03-15 2008-03-06
JOUBERT Terence FRA 26 78.000 30051982001 2892 1982-05-30 2008-03-06
JOURNET Benoit FRA 138 10.000 28021987001 9846 1987-02-28 2008-03-10
KOENIG Gregory FRA 39 52.000 21081978000 7861 1978-08-21 2008-03-06
MARCILLOUX Marcel FRA 46 46.000 03101980001 8041 1980-10-03 2008-03-06
SAINT BONNET Pierrick FRA 146 10.000 10021987001 12595 1987-02-10 2008-03-06
SARDA Thibault FRA 98 18.000 04031987001 12599 1987-03-04 2008-03-06
COOK Keith GBR 134 12.000 19011981002 9641 1981-01-19 2008-03-06
HALSTED Laurence GBR 27 78.000 22051984000 3204 1984-05-22 2008-03-03
MELIA Rhys GBR 366 0.000 11041990001 14490 1990-04-11 2008-03-06
OR Tomer ISR 19 96.000 26091978000 4331 1978-09-26 2008-02-19
ARCHIVIO Francesco ITA 133 12.000 13051986003 9375 1986-05-13 2008-03-04
ASPROMONTE Valerio ITA 36 54.000 16031987003 10183 1987-03-16 2008-03-04
AUTUORI Marco ITA 85 23.000 26031984003 9723 1984-03-26 2008-03-04
BARRERA Stefano ITA 31 60.000 12011980000 4368 1980-01-12 2008-03-04
BIONDO Tobia ITA 275 2.000 16051989000 13213 1989-05-16 2008-03-04
FOCONI Alessio ITA 79 24.000 22111989000 15860 1989-11-22 2008-03-10
IACONIS Matteo ITA 290 2.000 02111987003 15849 1987-11-02 2008-03-10
RAMACCI Marco ITA 67 32.000 24041977000 4648 1977-04-24 2008-03-04
SIMONCELLI Luca ITA 62 32.000 05031985000 4687 1985-03-05 2008-03-04
VANNI Simone ITA 16 106.000 16021979002 4728 1979-02-16 2008-03-04
CHIDA Kenta JPN 13 120.000 02081985005 13281 1985-08-02 2008-02-21
FUKUDA Yusuke JPN 29 74.000 26121981000 4771 1981-12-26 2008-02-21
ICHIKAWA Kyoya JPN 41 52.000 02031983001 4786 1983-03-02 2008-02-21
CHOI Byungchul KOR 9 194.000 24101981000 4921 1981-10-24 2008-02-15
HAN Sangkyu KOR 125 14.000 26071981001 4936 1981-07-26 2008-02-15
JEONG Changyoung KOR 76 28.000 12111981001 4954 1981-11-12 2008-02-15
PARK Hee Kyung KOR 70 30.000 08061979001 5048 1979-06-08 2008-02-15
SON Young Ki KOR 82 24.000 30051985003 13436 1985-05-30 2008-02-15
GOMEZ Daniel MEX 104 16.000 06051990006 20652 1990-05-06 2008-03-10
GUARDADO Alejandro Isaac MEX 107 16.000 10081987003 14888 1987-08-10 2008-03-07
BORST Sebastiaan NED 93 20.000 26011984000 5194 1984-01-26 2008-03-04
COMBE Sebastiaan NED 129 12.000 09041982001 5196 1982-04-09 2008-03-04
GALESLOOT Chris NED 214 4.000 15011976002 12444 1976-01-15 2008-03-04
CIEPLY Tomasz POL 61 34.000 07041980000 5347 1980-04-07 2008-02-13
GLONEK Radoslaw POL 12 120.000 24091983003 9467 1983-09-24 2008-02-13
KAWIECKI Pawel POL 100 18.000 05111981001 5386 1981-11-05 2008-02-13
MAJEWSKI Michal POL 20 92.000 23021987000 5419 1987-02-23 2008-02-13
MOCEK Slawomir POL 15 116.000 27101976000 5426 1976-10-27 2008-02-13
PIETRUSIAK Krzysztof POL 211 4.000 17051984002 5444 1984-05-17 2008-02-13
PRZYBYSLAWSKI Michal POL 295 2.000 09031987000 11482 1987-03-09 2008-02-13
WITKOWSKI Andrzej POL 294 2.000 29081979000 5503 1979-08-29 2008-02-13
ZAWADA Marcin POL 56 36.000 26031981001 5510 1981-03-26 2008-02-13
ALVES Diogo POR 567 0.000 17011991000 16431 1991-01-17 2008-03-06
BARATA Frederico POR 543 0.000 12041988000 10644 1988-04-12 2008-03-06
BATISTA Daniel POR 509 0.000 21011985004 8216 1985-01-21 2008-03-06
DORIA Belarmino POR 585 0.000 30051990003 22684 1990-05-30 2008-03-07
FERNANDES Rui POR 559 0.000 31101991002 20591 1991-10-31 2008-03-07
FRADET Joao POR 542 0.000 17011992002 18790 1992-01-17 2008-03-07
GARCIA Hugo POR 575 0.000 01061977002 19022 1977-06-01 2008-03-08
GIL Alexandre POR 570 0.000 09021983003 19023 1983-02-09 2008-03-08
GOMES Tiago POR 563 0.000 04091991003 22513 1991-09-04 2008-03-07
MACEDO Pedro POR 517 0.000 24111991000 16428 1991-11-24 2008-03-07
NOITE Alvaro POR 401 0.000 22021990000 13839 1990-02-22 2008-03-07
OLIVEIRA David POR 283 2.000 25021984002 5559 1984-02-25 2008-03-06
PRETO Virgilio POR 588 0.000 26071990001 18710 1990-07-26 2008-03-07
QUEIROS Tiago POR 574 0.000 01021992001 20696 1992-02-01 2008-03-07
RAMOS Pedro POR 449 0.000 19031990000 16120 1990-03-19 2008-03-06
RODRIGUES Antonio POR 577 0.000 07121992001 18789 1992-12-07 2008-03-07
SANTOS Gael POR 296 1.000 13121985001 9691 1985-12-13 2008-03-07
SANTOS Ivo POR 561 0.000 21021992000 22509 1992-02-21 2008-03-07
LUGO Jonathan PUR 515 0.000 18111983000 5596 1983-11-18 2008-01-11
PENA Marcos PUR 483 0.000 03071979000 5606 1979-07-03 2008-01-11
CHEREMISINOV Alexey RUS 23 84.000 09071985003 15375 1985-07-09 2008-03-07
DEEV Andrei RUS 60 34.000 20011978000 5765 1978-01-20 2008-03-07
GRIDNEV Igor RUS 35 56.000 11081985000 5779 1985-08-11 2008-03-07
KHOVANSKIY Alexey RUS 66 32.000 09061987001 12693 1987-06-09 2008-03-07
MOLTCHAN Youri RUS 44 48.000 08041983000 5816 1983-04-08 2008-03-07
NASSIBOULLINE Rouslan RUS 87 22.000 02031981000 5818 1981-03-02 2008-03-07
PETROV Dmitri RUS 80 24.000 01021985004 10009 1985-02-01 2008-03-07
ZAPOZDAEV Igor RUS 287 2.000 28041987002 14770 1987-04-28 2008-03-07
KUSAR Matej SLO 291 2.000 17021979000 5913 1979-02-17 2008-03-03
MAGNUSSON Mattias SWE 189 5.000 03121981000 6228 1981-12-03 2008-03-07
ROTH KRONWALL Martin SWE 84 23.000 22041978001 19451 1978-04-22 2008-03-07
PANCHAN Nontapat THA 37 54.000 23111981000 10219 1981-11-23 2007-12-14
MINUTO Martino TUR 88 22.000 07041988001 12216 1988-04-07 2008-03-04
CHAMLEY-WATSON Miles USA 58 34.000 03121989000 12343 1989-12-03 2008-02-27
KAO Alex USA 315 0.000 11111985004 12950 1985-11-11 2008-02-27
MEINHARDT Gerek USA 11 128.000 27071990000 14397 1990-07-27 2008-02-27
SUAREZ C. Rafael A. USA 193 4.000 23031975000 8737 1972-03-23 2008-02-27
RODRIGUEZ Carlos Eduardo VEN 51 38.000 20041978001 8735 1978-04-20 2008-02-06

2026-05-21