Coupe Ville de Venise (Venise) 2008-02-15

Number fencer entered: 135

Fencer category: S

Weapon: F

Gender: M

Type: I

Name Country Ranking Points License ID Birth Date Date Inscription
GANEEV Renal _AIN 34 56.000 13011985001 5774 1985-01-13 2008-02-08
POZDNIAKOV Viatcheslav _AIN 71 30.000 17081978000 5829 1978-08-17 2008-02-08
SEDOV Artem _AIN 33 56.000 26031984000 5835 1984-03-26 2008-02-08
CHALIANKOV Aliaksandr AIN_ 143 10.000 12021986002 1804 1986-02-12 2008-01-17
SINTES Hamid ALG 127 14.000 08081980000 3039 1980-08-08 2008-02-07
DOMINGUEZ Mauricio Daniel ARG 558 0.000 06101990004 20105 1990-10-06 2008-01-28
GONZALEZ VIAGGIO Alberto I ARG 135 12.000 22101972000 1440 1972-10-22 2008-01-30
SAUCEDO Felipe Guillermo ARG 49 40.000 18041988003 18432 1988-04-18 2008-01-07
SLOWIACZEK Jozef AUS 387 0.000 18101988000 11060 1988-10-18 2007-11-07
BRUGGER Rudiger AUT 498 0.000 29111986000 7186 1986-11-29 2008-02-05
DOBIASCH Martin AUT 601 0.000 18071989001 14373 1989-07-18 2008-02-05
HINTERSEER Moritz AUT 124 14.000 18071984000 1611 1984-07-18 2008-02-05
HINTERSEER Tobias AUT 122 16.000 07091982004 1612 1982-09-07 2008-02-05
PRANZ Rene AUT 89 20.000 04081985000 7259 1985-09-04 2008-02-05
SCHLOSSER Roland AUT 17 100.000 23081982000 1684 1982-08-23 2008-02-05
WANG Dominik AUT 538 0.000 17041981000 9734 1981-04-17 2008-02-05
DELATTRE Jeffrey BEL 324 0.000 26011986000 1732 1986-01-26 2008-01-09
GERMEAU Yannick BEL 187 6.000 05081986005 9592 1986-08-05 2008-01-09
PICHON Marc BEL 92 20.000 21081977000 1768 1977-08-21 2008-01-09
VAN DORMAEL Frederik BEL 141 10.000 29041981001 9595 1981-04-29 2008-01-09
FERRAZZI Ricardo BRA 566 0.000 05051986005 22316 1986-05-05 2008-01-30
MOCHKO Lucas BRA 334 0.000 04021986003 16336 1986-02-04 2008-01-29
PERRIER Ghislain BRA 81 24.000 17051987002 12603 1987-05-17 2008-02-07
SHIMBO Heitor BRA 112 16.000 05031983001 8613 1983-04-15 2008-02-07
SOUZA Joao Antonio BRA 65 32.000 23081983003 8612 1983-08-23 2008-02-07
ALVEAR Felipe CHI 123 14.000 25081985001 11551 1985-08-25 2008-02-08
CLAIRET ROA Dimitri Patrik COL 293 2.000 08081985001 16112 1985-08-08 2008-01-14
DEBIC Ozren CRO 289 2.000 14091979000 2113 1979-09-14 2008-02-05
JOVANOVIC Bojan CRO 118 16.000 31011980000 2114 1980-01-31 2008-02-05
KUNDERA Vaclav CZE 546 0.000 29061983000 2245 1983-06-29 2008-02-05
MADR Vilem CZE 578 0.000 08031986002 12141 1986-03-08 2008-02-05
PROKES Josef CZE 596 0.000 10081974000 2258 1974-08-10 2008-02-05
STEPANEK Petr CZE 553 0.000 05041974000 2266 1974-04-05 2008-02-08
ANDERSEN Emil Ulrik DEN 548 0.000 20011987000 8195 1987-01-20 2008-01-14
GRONBAEK Casper DEN 149 8.000 19031987003 10042 1987-03-19 2008-01-10
HAXTHAUSEN Jonas DEN 150 8.000 13091982000 17013 1982-09-13 2008-01-17
JORGENSEN Alexander N. DEN 96 18.000 13061980000 2304 1980-06-13 2008-01-10
PETERSON Kasper DEN 248 2.000 11041974001 2313 1974-04-11 2008-01-10
NAGATY Mostafa EGY 91 20.000 05041983000 2345 1983-04-05 2008-02-06
CAPLLIURE Luis ESP 121 16.000 07061979001 2421 1979-06-07 2008-02-08
MENENDEZ Gabriel ESP 136 12.000 21011985003 2515 1985-01-21 2008-02-08
MENENDEZ Javier ESP 22 90.000 18061981001 2516 1981-06-18 2008-02-08
RODRIGUEZ Ignacio ESP 147 10.000 07111980000 2550 1980-11-07 2008-02-08
BEAUDAN Nicolas FRA 99 18.000 13121975000 2706 1975-12-13 2008-02-07
CADOT Jeremy FRA 77 28.000 07111986002 10794 1986-11-07 2008-02-07
COUTANT Sebastien FRA 180 8.000 26061978000 2770 1978-06-26 2008-02-07
GUYART Brice FRA 18 100.000 15031981000 2861 1981-03-15 2008-02-07
JOUBERT Terence FRA 26 78.000 30051982001 2892 1982-05-30 2008-02-07
KOENIG Gregory FRA 39 52.000 21081978000 7861 1978-08-21 2008-02-07
LE PECHOUX Erwann FRA 4 246.000 13011982001 2908 1982-01-13 2008-02-07
MARCILLOUX Marcel FRA 46 46.000 03101980001 8041 1980-10-03 2008-02-07
SAINT BONNET Pierrick FRA 146 10.000 10021987001 12595 1987-02-10 2008-02-07
HALSTED Laurence GBR 27 78.000 22051984000 3204 1984-05-22 2008-01-29
BACHMANN Sebastian GER 140 10.000 24111986000 3444 1986-11-24 2008-02-05
BEHR Dominik GER 78 26.000 04031981000 3460 1981-03-04 2008-02-05
BISSDORF Ralf GER 182 6.000 15031971000 19 1971-03-15 2008-02-05
ELSNER Dan GER 529 0.000 10111979000 8050 1979-11-10 2008-02-05
GUSTINELLI Johann GER 286 2.000 01111987001 12827 1987-11-01 2008-02-05
JOPPICH Peter GER 2 256.000 21121982000 3629 1982-12-21 2008-02-05
KAUFMANN Florian GER 533 0.000 18101984000 9626 1984-10-18 2008-02-05
KLEIBRINK Benjamin GER 3 248.000 30071985000 3643 1985-07-30 2008-02-05
SCHOLZ Robert GER 269 2.000 26121982000 3812 1982-12-26 2008-02-05
STANEK Thomas GER 233 4.000 23031987000 10944 1987-03-23 2008-02-05
ZORC Boris GER 466 0.000 22041985000 3911 1985-04-22 2008-02-05
CHEUNG Siu Lun HKG 86 22.000 18071985006 12428 1985-07-18 2007-12-18
CHU Wing Hong HKG 175 8.000 23111987001 12429 1987-11-23 2007-12-18
NGAN Kwoon Yat Kevin HKG 54 36.000 18101983000 7715 1983-10-18 2007-12-18
BERJOZKIN Anton HUN 142 10.000 20101980001 4031 1980-10-20 2007-11-27
BIRO Peter HUN 137 12.000 02021989000 12775 1989-02-02 2007-11-27
KULCSAR Gergely HUN 571 0.000 10041987002 15348 1987-04-10 2008-01-30
MAZZA Lorenzo HUN 126 14.000 15071985000 4160 1985-07-15 2007-11-27
SCHUBERT Mark HUN 568 0.000 13091990002 21781 1990-09-13 2008-01-30
SZABADOS Gabor HUN 128 14.000 06061985000 4215 1985-06-06 2007-11-27
SZEKI Bence HUN 48 42.000 20051988000 12776 1988-05-20 2007-11-27
ZALABA Peter HUN 576 0.000 20041990005 20098 1990-04-20 2008-01-30
HATOEL Maor ISR 69 32.000 14121985001 4324 1985-12-14 2008-01-20
OR Tomer ISR 19 96.000 26091978000 4331 1978-09-26 2008-01-11
ALONGI Giuseppe ITA 213 4.000 11101985000 4348 1985-10-11 2008-02-05
ARCHIVIO Francesco ITA 133 12.000 13051986003 9375 1986-05-13 2008-02-05
ASPROMONTE Valerio ITA 36 54.000 16031987003 10183 1987-03-16 2008-02-05
BALDINI Andrea ITA 6 216.000 19121985001 4364 1985-12-19 2008-02-05
BARRERA Stefano ITA 31 60.000 12011980000 4368 1980-01-12 2008-02-05
BIONDO Tobia ITA 275 2.000 16051989000 13213 1989-05-16 2008-02-05
CASSARA Andrea ITA 1 284.000 03011984003 4423 1984-01-03 2008-02-05
FOCONI Alessio ITA 79 24.000 22111989000 15860 1989-11-22 2008-02-05
IACONIS Matteo ITA 290 2.000 02111987003 15849 1987-11-02 2008-02-05
MAROTTA Luca ITA 271 2.000 04071985003 4562 1985-07-04 2008-02-05
MERINGOLO Alessandro ITA 218 4.000 20051986002 4579 1986-05-20 2008-02-05
ONETO Giovan Battista ITA 202 4.000 01031983000 4604 1983-03-01 2008-02-05
RAMACCI Marco ITA 67 32.000 24041977000 4648 1977-04-24 2008-02-05
SANZO Salvatore ITA 8 216.000 26111975000 4670 1975-11-26 2008-02-05
SENNI Francesco ITA 487 0.000 08111986000 9676 1986-11-08 2008-02-05
SIMONCELLI Luca ITA 62 32.000 05031985000 4687 1985-03-05 2008-02-05
VANNI Simone ITA 16 106.000 16021979002 4728 1979-02-16 2008-02-05
VANNINI Marco ITA 501 0.000 18111976000 4730 1976-11-18 2008-02-05
VIANELLO Francesco ITA 471 0.000 10081984002 4737 1984-08-10 2008-02-05
CHIDA Kenta JPN 13 120.000 02081985005 13281 1985-08-02 2008-02-04
FUKUDA Yusuke JPN 29 74.000 26121981000 4771 1981-12-26 2008-01-30
CHOI Byungchul KOR 9 194.000 24101981000 4921 1981-10-24 2008-01-31
ARIZAGA Raul MEX 163 8.000 13091989007 22353 1989-09-13 2008-01-25
GUARDADO Alejandro Isaac MEX 107 16.000 10081987003 14888 1987-08-10 2008-01-25
BORST Sebastiaan NED 93 20.000 26011984000 5194 1984-01-26 2008-02-06
COMBE Sebastiaan NED 129 12.000 09041982001 5196 1982-04-09 2008-02-06
GALESLOOT Chris NED 214 4.000 15011976002 12444 1976-01-15 2008-02-06
GLONEK Radoslaw POL 12 120.000 24091983003 9467 1983-09-24 2008-02-05
MOCEK Slawomir POL 15 116.000 27101976000 5426 1976-10-27 2008-02-04
OSMANSKI Pawel POL 131 12.000 02051989003 13471 1989-05-02 2008-02-05
GOMES Joao POR 183 6.000 12071975000 5545 1975-07-12 2008-01-11
LUGO Jonathan PUR 515 0.000 18111983000 5596 1983-11-18 2008-01-11
PENA Marcos PUR 483 0.000 03071979000 5606 1979-07-03 2008-01-11
DAN Christian Alexe ROU 590 0.000 04031985000 5646 1985-03-04 2008-01-31
DARABAN Radu ROU 68 32.000 06061983000 5648 1983-06-06 2008-01-31
SALISCAN Virgil ROU 43 50.000 26051984003 5704 1984-05-26 2008-01-31
CHEREMISINOV Alexey RUS 23 84.000 09071985003 15375 1985-07-09 2008-02-08
DEEV Andrei RUS 60 34.000 20011978000 5765 1978-01-20 2008-02-08
GRIDNEV Igor RUS 35 56.000 11081985000 5779 1985-08-11 2008-02-08
IVANOV Anton RUS 130 12.000 30091983000 5781 1983-09-30 2008-02-08
KHOVANSKIY Alexey RUS 66 32.000 09061987001 12693 1987-06-09 2008-02-08
MOLTCHAN Youri RUS 44 48.000 08041983000 5816 1983-04-08 2008-02-08
PETROV Dmitri RUS 80 24.000 01021985004 10009 1985-02-01 2008-02-08
RIGIN Dmitry RUS 188 6.000 10041985001 12691 1985-04-10 2008-02-08
STOUKALINE Alexandre RUS 478 0.000 19021981000 5843 1981-02-19 2008-02-08
KUSAR Matej SLO 291 2.000 17021979000 5913 1979-02-17 2008-02-07
SMERKOLJ Jan. SLO 604 0.000 10071980000 5916 1980-07-10 2008-02-07
MAGNUSSON Martin SWE 330 0.000 22011978001 10929 1978-01-22 2008-01-22
MAGNUSSON Mattias SWE 189 5.000 03121981000 6228 1981-12-03 2008-01-22
PANCHAN Nontapat THA 37 54.000 23111981000 10219 1981-11-23 2007-12-14
MINUTO Martino TUR 88 22.000 07041988001 12216 1988-04-07 2008-02-05
PETROV Maxim UKR 292 2.000 01011981003 6430 1981-01-01 2008-02-07
POGREBNIAK Andrii UKR 47 42.000 11021988003 15368 1988-02-11 2008-02-07
CHAN Armin USA 560 0.000 08081990000 19613 1990-08-08 2008-02-04
JAN Stephen USA 440 0.000 14121979000 14113 1979-12-14 2008-02-04
KAO Alex USA 315 0.000 11111985004 12950 1985-11-11 2008-02-04
RODRIEG Mark USA 373 0.000 01091971001 20414 1971-09-01 2008-02-04
RODRIGUEZ Carlos Eduardo VEN 51 38.000 20041978001 8735 1978-04-20 2008-01-21

2026-05-13