| Name | Country | Ranking | Points | License | ID | Birth Date | Date Inscription |
|---|---|---|---|---|---|---|---|
| GANEEV Renal | _AIN | 34 | 56.000 | 13011985001 | 5774 | 1985-01-13 | 2008-01-14 |
| SEDOV Artem | _AIN | 33 | 56.000 | 26031984000 | 5835 | 1984-03-26 | 2008-01-14 |
| CHALIANKOV Aliaksandr | AIN_ | 143 | 10.000 | 12021986002 | 1804 | 1986-02-12 | 2008-01-11 |
| SINTES Hamid | ALG | 127 | 14.000 | 08081980000 | 3039 | 1980-08-08 | 2008-01-17 |
| SAUCEDO Felipe Guillermo | ARG | 49 | 40.000 | 18041988003 | 18432 | 1988-04-18 | 2008-01-07 |
| BRUGGER Rudiger | AUT | 498 | 0.000 | 29111986000 | 7186 | 1986-11-29 | 2008-01-15 |
| DOBIASCH Martin | AUT | 601 | 0.000 | 18071989001 | 14373 | 1989-07-18 | 2008-01-15 |
| HINTERSEER Moritz | AUT | 124 | 14.000 | 18071984000 | 1611 | 1984-07-18 | 2008-01-15 |
| HINTERSEER Tobias | AUT | 122 | 16.000 | 07091982004 | 1612 | 1982-09-07 | 2008-01-15 |
| PRANZ Rene | AUT | 89 | 20.000 | 04081985000 | 7259 | 1985-09-04 | 2008-01-15 |
| SCHLOSSER Roland | AUT | 17 | 100.000 | 23081982000 | 1684 | 1982-08-23 | 2008-01-15 |
| WANG Dominik | AUT | 538 | 0.000 | 17041981000 | 9734 | 1981-04-17 | 2008-01-15 |
| DELATTRE Jeffrey | BEL | 324 | 0.000 | 26011986000 | 1732 | 1986-01-26 | 2007-12-07 |
| DOMBARD Thomas | BEL | 612 | 0.000 | 01031989001 | 12175 | 1989-03-01 | 2007-12-07 |
| DUPONT Quentin | BEL | 613 | 0.000 | 08021990002 | 18409 | 1990-02-08 | 2007-12-07 |
| GERMEAU Yannick | BEL | 187 | 6.000 | 05081986005 | 9592 | 1986-08-05 | 2007-12-07 |
| PICHON Marc | BEL | 92 | 20.000 | 21081977000 | 1768 | 1977-08-21 | 2007-12-07 |
| VAN DORMAEL Frederik | BEL | 141 | 10.000 | 29041981001 | 9595 | 1981-04-29 | 2007-12-07 |
| KURYSHKA Andrei | BLR | 224 | 4.000 | 04061988002 | 9533 | 1988-06-04 | 2008-01-11 |
| LYSHKOVSKI Vladzimir | BLR | 181 | 8.000 | 31101984000 | 1830 | 1984-10-31 | 2008-01-11 |
| PERRIER Ghislain | BRA | 81 | 24.000 | 17051987002 | 12603 | 1987-05-17 | 2008-01-17 |
| SHIMBO Heitor | BRA | 112 | 16.000 | 05031983001 | 8613 | 1983-04-15 | 2007-12-26 |
| SOUZA Joao Antonio | BRA | 65 | 32.000 | 23081983003 | 8612 | 1983-08-23 | 2007-12-26 |
| DUDIAK Scott | CAN | 284 | 2.000 | 01091989001 | 14826 | 1989-09-01 | 2007-12-11 |
| GAUDREAU-POLLENDER Julien | CAN | 64 | 32.000 | 02041988004 | 12376 | 1988-04-02 | 2007-12-11 |
| MCGUIRE Joshua | CAN | 42 | 52.000 | 15061983000 | 2017 | 1983-06-15 | 2007-12-11 |
| TEISSEIRE Nicolas | CAN | 90 | 20.000 | 09011986001 | 2052 | 1986-01-09 | 2007-12-11 |
| WOJCIK Marek | CAN | 45 | 48.000 | 17071986000 | 7755 | 1986-07-17 | 2007-12-11 |
| ROSOWSKY Ahmed | CHI | 197 | 4.000 | 29071988000 | 9059 | 1988-07-29 | 2008-01-09 |
| BAO Xiaoqing | CHN | 237 | 4.000 | 01011981000 | 8363 | 1981-01-01 | 2007-12-16 |
| HUANG Liangcai | CHN | 21 | 92.000 | 25071984001 | 10396 | 1984-07-25 | 2007-12-16 |
| LEI Sheng | CHN | 10 | 190.000 | 07031984003 | 10397 | 1984-03-07 | 2007-12-16 |
| LI Bingwei | CHN | 83 | 24.000 | 25091988005 | 18753 | 1988-09-25 | 2007-12-16 |
| LI Hua | CHN | 55 | 36.000 | 08041988009 | 17707 | 1988-04-08 | 2007-12-16 |
| ZHANG Liangliang | CHN | 14 | 118.000 | 01101982002 | 8219 | 1982-10-01 | 2007-12-16 |
| ZHU Jun | CHN | 5 | 218.000 | 02071984003 | 2095 | 1984-07-02 | 2007-12-16 |
| CLAIRET ROA Dimitri Patrik | COL | 293 | 2.000 | 08081985001 | 16112 | 1985-08-08 | 2008-01-14 |
| DEBIC Ozren | CRO | 289 | 2.000 | 14091979000 | 2113 | 1979-09-14 | 2008-01-08 |
| JOVANOVIC Bojan | CRO | 118 | 16.000 | 31011980000 | 2114 | 1980-01-31 | 2008-01-08 |
| KUNDERA Vaclav | CZE | 546 | 0.000 | 29061983000 | 2245 | 1983-06-29 | 2007-12-12 |
| MADR Vilem | CZE | 578 | 0.000 | 08031986002 | 12141 | 1986-03-08 | 2007-12-12 |
| PROKES Josef | CZE | 596 | 0.000 | 10081974000 | 2258 | 1974-08-10 | 2007-12-12 |
| ANDERSEN Emil Ulrik | DEN | 548 | 0.000 | 20011987000 | 8195 | 1987-01-20 | 2008-01-14 |
| GRONBAEK Casper | DEN | 149 | 8.000 | 19031987003 | 10042 | 1987-03-19 | 2007-12-31 |
| HAXTHAUSEN Jonas | DEN | 150 | 8.000 | 13091982000 | 17013 | 1982-09-13 | 2007-12-17 |
| JORGENSEN Alexander N. | DEN | 96 | 18.000 | 13061980000 | 2304 | 1980-06-13 | 2007-12-31 |
| PETERSON Kasper | DEN | 248 | 2.000 | 11041974001 | 2313 | 1974-04-11 | 2007-12-31 |
| FARRAG Sherif | EGY | 497 | 0.000 | 11041987001 | 9097 | 1987-04-11 | 2008-01-14 |
| NAGATY Mostafa | EGY | 91 | 20.000 | 05041983000 | 2345 | 1983-04-05 | 2008-01-17 |
| CAPLLIURE Luis | ESP | 121 | 16.000 | 07061979001 | 2421 | 1979-06-07 | 2007-12-13 |
| CHERUBINO Juan Marco | ESP | 463 | 0.000 | 18111977000 | 2436 | 1977-11-18 | 2007-12-13 |
| MENENDEZ Gabriel | ESP | 136 | 12.000 | 21011985003 | 2515 | 1985-01-21 | 2007-12-13 |
| MENENDEZ Javier | ESP | 22 | 90.000 | 18061981001 | 2516 | 1981-06-18 | 2007-12-13 |
| MONTERO Julian | ESP | 523 | 0.000 | 08051987000 | 2519 | 1987-05-08 | 2007-12-13 |
| RODRIGUEZ Ignacio | ESP | 147 | 10.000 | 07111980000 | 2550 | 1980-11-07 | 2007-12-13 |
| ALI Xavier Lahoussine | FRA | 32 | 58.000 | 16081974000 | 21172 | 1974-08-16 | 2008-01-13 |
| BEAUDAN Nicolas | FRA | 99 | 18.000 | 13121975000 | 2706 | 1975-12-13 | 2008-01-17 |
| CADOT Jeremy | FRA | 77 | 28.000 | 07111986002 | 10794 | 1986-11-07 | 2008-01-17 |
| COUTANT Sebastien | FRA | 180 | 8.000 | 26061978000 | 2770 | 1978-06-26 | 2008-01-17 |
| GUYART Brice | FRA | 18 | 100.000 | 15031981000 | 2861 | 1981-03-15 | 2008-01-17 |
| JAULT Jerome | FRA | 28 | 76.000 | 20051983000 | 2884 | 1983-05-20 | 2008-01-17 |
| JOUBERT Terence | FRA | 26 | 78.000 | 30051982001 | 2892 | 1982-05-30 | 2008-01-17 |
| KOENIG Gregory | FRA | 39 | 52.000 | 21081978000 | 7861 | 1978-08-21 | 2008-01-17 |
| LE PECHOUX Erwann | FRA | 4 | 246.000 | 13011982001 | 2908 | 1982-01-13 | 2008-01-17 |
| MARCILLOUX Marcel | FRA | 46 | 46.000 | 03101980001 | 8041 | 1980-10-03 | 2008-01-17 |
| PITTA Guillaume | FRA | 94 | 18.000 | 05111984001 | 2988 | 1984-11-05 | 2008-01-17 |
| SHABAKEHSAZ Amir Hossein | FRA | 597 | 0.000 | 19091984003 | 10803 | 1984-09-19 | 2008-01-16 |
| BEEVERS James | GBR | 101 | 18.000 | 31011979000 | 3104 | 1979-01-31 | 2008-01-08 |
| COOK Keith | GBR | 134 | 12.000 | 19011981002 | 9641 | 1981-01-19 | 2008-01-08 |
| HALSTED Laurence | GBR | 27 | 78.000 | 22051984000 | 3204 | 1984-05-22 | 2008-01-08 |
| JEFFERIES Edward | GBR | 252 | 2.000 | 13021989000 | 14344 | 1989-02-13 | 2008-01-09 |
| KENBER Jamie | GBR | 245 | 3.000 | 14111986000 | 3247 | 1986-11-14 | 2008-01-11 |
| KRUSE Richard | GBR | 25 | 80.000 | 30071983000 | 3256 | 1983-07-30 | 2008-01-08 |
| RISELEY David | GBR | 238 | 4.000 | 23081984000 | 3341 | 1984-08-23 | 2008-01-08 |
| BACHMANN Sebastian | GER | 140 | 10.000 | 24111986000 | 3444 | 1986-11-24 | 2008-01-15 |
| BEHR Dominik | GER | 78 | 26.000 | 04031981000 | 3460 | 1981-03-04 | 2008-01-15 |
| BREUTNER Richard | GER | 74 | 28.000 | 10091979000 | 3485 | 1979-09-10 | 2008-01-15 |
| JOPPICH Peter | GER | 2 | 256.000 | 21121982000 | 3629 | 1982-12-21 | 2008-01-15 |
| KLEIBRINK Benjamin | GER | 3 | 248.000 | 30071985000 | 3643 | 1985-07-30 | 2008-01-15 |
| SCHLECHTWEG Christian | GER | 184 | 6.000 | 07011976000 | 3802 | 1976-01-07 | 2008-01-15 |
| STANEK Thomas | GER | 233 | 4.000 | 23031987000 | 10944 | 1987-03-23 | 2008-01-15 |
| WESSELS Andre | GER | 186 | 6.000 | 21101981000 | 3893 | 1981-10-21 | 2008-01-15 |
| CHEUNG Siu Lun | HKG | 86 | 22.000 | 18071985006 | 12428 | 1985-07-18 | 2007-12-18 |
| CHU Wing Hong | HKG | 175 | 8.000 | 23111987001 | 12429 | 1987-11-23 | 2007-12-18 |
| NGAN Kwoon Yat Kevin | HKG | 54 | 36.000 | 18101983000 | 7715 | 1983-10-18 | 2007-12-18 |
| BERJOZKIN Anton | HUN | 142 | 10.000 | 20101980001 | 4031 | 1980-10-20 | 2007-11-27 |
| BIRO Peter | HUN | 137 | 12.000 | 02021989000 | 12775 | 1989-02-02 | 2007-11-27 |
| MAZZA Lorenzo | HUN | 126 | 14.000 | 15071985000 | 4160 | 1985-07-15 | 2007-11-27 |
| SZABADOS Gabor | HUN | 128 | 14.000 | 06061985000 | 4215 | 1985-06-06 | 2007-11-27 |
| SZEKI Bence | HUN | 48 | 42.000 | 20051988000 | 12776 | 1988-05-20 | 2007-11-27 |
| BASSAL Oren | ISR | 145 | 10.000 | 25071986003 | 7282 | 1986-07-25 | 2007-12-17 |
| HATOEL Maor | ISR | 69 | 32.000 | 14121985001 | 4324 | 1985-12-14 | 2007-12-17 |
| OR Tomer | ISR | 19 | 96.000 | 26091978000 | 4331 | 1978-09-26 | 2007-12-17 |
| ASPROMONTE Valerio | ITA | 36 | 54.000 | 16031987003 | 10183 | 1987-03-16 | 2008-01-04 |
| BALDINI Andrea | ITA | 6 | 216.000 | 19121985001 | 4364 | 1985-12-19 | 2008-01-04 |
| BARRERA Stefano | ITA | 31 | 60.000 | 12011980000 | 4368 | 1980-01-12 | 2008-01-04 |
| CASSARA Andrea | ITA | 1 | 284.000 | 03011984003 | 4423 | 1984-01-03 | 2008-01-04 |
| RAMACCI Marco | ITA | 67 | 32.000 | 24041977000 | 4648 | 1977-04-24 | 2008-01-04 |
| SANZO Salvatore | ITA | 8 | 216.000 | 26111975000 | 4670 | 1975-11-26 | 2008-01-04 |
| SIMONCELLI Luca | ITA | 62 | 32.000 | 05031985000 | 4687 | 1985-03-05 | 2008-01-04 |
| VANNI Simone | ITA | 16 | 106.000 | 16021979002 | 4728 | 1979-02-16 | 2008-01-04 |
| CHIDA Kenta | JPN | 13 | 120.000 | 02081985005 | 13281 | 1985-08-02 | 2008-01-07 |
| FUJINO Daiki | JPN | 116 | 16.000 | 28051987002 | 12713 | 1987-05-28 | 2008-01-17 |
| FUKUDA Yusuke | JPN | 29 | 74.000 | 26121981000 | 4771 | 1981-12-26 | 2008-01-07 |
| ICHIKAWA Kyoya | JPN | 41 | 52.000 | 02031983001 | 4786 | 1983-03-02 | 2008-01-07 |
| OTA Yuki | JPN | 7 | 216.000 | 25111985002 | 4850 | 1985-11-25 | 2008-01-07 |
| CHOI Byungchul | KOR | 9 | 194.000 | 24101981000 | 4921 | 1981-10-24 | 2008-01-03 |
| HAN Sangkyu | KOR | 125 | 14.000 | 26071981001 | 4936 | 1981-07-26 | 2008-01-03 |
| JEONG Changyoung | KOR | 76 | 28.000 | 12111981001 | 4954 | 1981-11-12 | 2008-01-03 |
| PARK Hee Kyung | KOR | 70 | 30.000 | 08061979001 | 5048 | 1979-06-08 | 2008-01-03 |
| SON Young Ki | KOR | 82 | 24.000 | 30051985003 | 13436 | 1985-05-30 | 2008-01-03 |
| DIDIC Alexandr | MDA | 240 | 4.000 | 07081985004 | 8239 | 1985-08-07 | 2008-01-17 |
| MALAI Ivan | MDA | 474 | 0.000 | 31031986003 | 9344 | 1986-03-31 | 2008-01-17 |
| BORST Sebastiaan | NED | 93 | 20.000 | 26011984000 | 5194 | 1984-01-26 | 2008-01-17 |
| COMBE Sebastiaan | NED | 129 | 12.000 | 09041982001 | 5196 | 1982-04-09 | 2008-01-17 |
| GALESLOOT Chris | NED | 214 | 4.000 | 15011976002 | 12444 | 1976-01-15 | 2008-01-17 |
| REMIJN Martin | NED | 251 | 2.000 | 25071989000 | 14529 | 1989-07-25 | 2008-01-17 |
| CIEPLY Tomasz | POL | 61 | 34.000 | 07041980000 | 5347 | 1980-04-07 | 2008-01-08 |
| GLONEK Radoslaw | POL | 12 | 120.000 | 24091983003 | 9467 | 1983-09-24 | 2008-01-08 |
| KAWIECKI Pawel | POL | 100 | 18.000 | 05111981001 | 5386 | 1981-11-05 | 2008-01-08 |
| MAJEWSKI Michal | POL | 20 | 92.000 | 23021987000 | 5419 | 1987-02-23 | 2008-01-08 |
| MOCEK Slawomir | POL | 15 | 116.000 | 27101976000 | 5426 | 1976-10-27 | 2008-01-08 |
| OSMANSKI Pawel | POL | 131 | 12.000 | 02051989003 | 13471 | 1989-05-02 | 2008-01-08 |
| PIETRUSIAK Krzysztof | POL | 211 | 4.000 | 17051984002 | 5444 | 1984-05-17 | 2008-01-08 |
| ZAWADA Marcin | POL | 56 | 36.000 | 26031981001 | 5510 | 1981-03-26 | 2008-01-08 |
| GOMES Joao | POR | 183 | 6.000 | 12071975000 | 5545 | 1975-07-12 | 2007-12-06 |
| DARABAN Radu | ROU | 68 | 32.000 | 06061983000 | 5648 | 1983-06-06 | 2008-01-11 |
| DIACONU Alexandru Daniel | ROU | 489 | 0.000 | 19061987002 | 14588 | 1987-06-19 | 2008-01-11 |
| SALISCAN Virgil | ROU | 43 | 50.000 | 26051984003 | 5704 | 1984-05-26 | 2008-01-11 |
| CHEREMISINOV Alexey | RUS | 23 | 84.000 | 09071985003 | 15375 | 1985-07-09 | 2008-01-14 |
| DEEV Andrei | RUS | 60 | 34.000 | 20011978000 | 5765 | 1978-01-20 | 2008-01-14 |
| GRIDNEV Igor | RUS | 35 | 56.000 | 11081985000 | 5779 | 1985-08-11 | 2008-01-14 |
| IVANOV Anton | RUS | 130 | 12.000 | 30091983000 | 5781 | 1983-09-30 | 2008-01-14 |
| MOLTCHAN Youri | RUS | 44 | 48.000 | 08041983000 | 5816 | 1983-04-08 | 2008-01-14 |
| PETROV Dmitri | RUS | 80 | 24.000 | 01021985004 | 10009 | 1985-02-01 | 2008-01-14 |
| KUSAR Matej | SLO | 291 | 2.000 | 17021979000 | 5913 | 1979-02-17 | 2008-01-03 |
| HORONY Tamas | SVK | 253 | 2.000 | 07061985000 | 6131 | 1985-06-07 | 2007-12-18 |
| HEDENSKOG Filip | SWE | 190 | 5.000 | 23091989003 | 17046 | 1989-09-23 | 2007-12-11 |
| LJUNGSTROM Andreas | SWE | 308 | 0.000 | 05061978001 | 6225 | 1978-06-05 | 2007-12-11 |
| MAGNUSSON Mattias | SWE | 189 | 5.000 | 03121981000 | 6228 | 1981-12-03 | 2007-12-11 |
| ROTH KRONWALL Martin | SWE | 84 | 23.000 | 22041978001 | 19451 | 1978-04-22 | 2007-12-11 |
| PANCHAN Nontapat | THA | 37 | 54.000 | 23111981000 | 10219 | 1981-11-23 | 2007-12-14 |
| SAMANDI Mohamed | TUN | 73 | 28.000 | 13081986003 | 10379 | 1986-08-13 | 2008-01-13 |
| ULUSAHIN Utku | TUR | 301 | 1.000 | 10101988000 | 8139 | 1988-10-10 | 2008-01-15 |
| GURINENKO Bogdan | UKR | 63 | 32.000 | 13101987002 | 12934 | 1987-10-13 | 2008-01-18 |
| LOPATENKO Georgiy | UKR | 119 | 16.000 | 21071988000 | 10559 | 1988-07-21 | 2008-01-18 |
| MYRONYUK Dmytro | UKR | 528 | 0.000 | 05031987001 | 12795 | 1987-03-05 | 2008-01-18 |
| PETROV Maxim | UKR | 292 | 2.000 | 01011981003 | 6430 | 1981-01-01 | 2008-01-18 |
| POGREBNIAK Andrii | UKR | 47 | 42.000 | 11021988003 | 15368 | 1988-02-11 | 2008-01-18 |
| YUNES Klod | UKR | 481 | 0.000 | 09071989004 | 15353 | 1989-07-09 | 2008-01-18 |
| CHAMLEY-WATSON Miles | USA | 58 | 34.000 | 03121989000 | 12343 | 1989-12-03 | 2008-01-08 |
| DUPREE Jedediah | USA | 288 | 2.000 | 07101979000 | 6542 | 1979-10-07 | 2008-01-08 |
| GETZ Kurt | USA | 24 | 80.000 | 07061988000 | 9106 | 1988-06-07 | 2008-01-08 |
| KAO Alex | USA | 315 | 0.000 | 11111985004 | 12950 | 1985-11-11 | 2008-01-08 |
| MASSIALAS Alexander | USA | 261 | 2.000 | 20041994001 | 21958 | 1994-04-20 | 2008-01-08 |
| MEINHARDT Gerek | USA | 11 | 128.000 | 27071990000 | 14397 | 1990-07-27 | 2008-01-08 |
| PENSLER Alexander | USA | 530 | 0.000 | 18051992000 | 17110 | 1992-05-18 | 2008-01-08 |
| RODRIGUEZ Carlos Eduardo | VEN | 51 | 38.000 | 20041978001 | 8735 | 1978-04-20 | 2007-12-28 |
2026-06-04