Trophée Carroccio (Legnano) 2008-02-01

Number fencer entered: 177

Fencer category: S

Weapon: E

Gender: M

Type: I

Name Country Ranking Points License ID Birth Date Date Inscription
AVDEEV Anton _AIN 25 96.000 08091986012 9991 1986-09-08 2007-12-26
KHODOS Sergey _AIN 116 16.000 14071986005 13869 1986-07-14 2007-12-27
TIKHOMIROV Alexey _AIN 77 30.000 02061983002 9989 1983-06-02 2007-12-26
BAY COLOMBANO Emmanuel ARG 574 0.000 05061985001 19223 1985-06-05 2008-01-14
LEAL Carlos Martin ARG 884 0.000 16031974001 16754 1974-03-16 2007-12-26
AUSTEN Ross AUS 260 4.000 17031978000 1486 1978-03-17 2007-12-12
CASAGRANDE Zaccaria AUS 759 0.000 28101977000 1495 1977-10-28 2007-12-17
DOLLEY William AUS 363 2.000 14051984002 7968 1984-05-14 2007-12-12
ENGEL Hieronymus AUT 719 0.000 29071985001 9459 1985-07-29 2007-12-14
KNOLL Anton AUT 770 0.000 04111984002 7987 1984-11-04 2007-12-14
MATHE Jorg AUT 88 28.000 16041982002 1652 1982-04-16 2007-12-14
REISENHOFER Rafael AUT 882 0.000 13111987001 10511 1987-11-13 2008-01-22
RENTENBERGER Albin AUT 784 0.000 02121983001 1669 1983-12-02 2007-12-14
SCHMID Florian AUT 733 0.000 19071985001 1686 1985-07-19 2008-01-07
BOSSER-LAMY Pierre Julien BEL 886 0.000 13081985003 19779 1985-08-13 2008-01-08
CLAESSENS Bart BEL 661 0.000 29111979001 15980 1979-11-29 2008-01-08
VAN LAECKE Yoeri BEL 110 18.000 07031977005 10118 1977-03-07 2008-01-08
BAJGORIC Tigran CAN 92 24.000 04041983000 1913 1983-04-04 2007-12-17
BAKOS Tarsch CAN 126 16.000 11011976000 1915 1976-01-11 2007-12-17
BOISVERT-SIMARD Hugues CAN 86 28.000 26071981002 10362 1981-07-26 2007-12-17
HABIB Farooq CAN 340 2.000 29101968000 1977 1968-10-29 2007-12-17
LINTEAU Tomy CAN 99 22.000 25081976000 2005 1976-08-25 2007-12-17
TIKHOMIROV Igor CAN 23 104.000 04051963000 2054 1963-05-04 2007-12-17
INOSTROZA BUDINICH Paris A. CHI 56 46.000 22091972000 2076 1972-09-22 2008-01-28
DONG Guotao CHN 55 48.000 08031980002 12841 1980-03-08 2007-12-28
JIAO Yunlong CHN 223 4.000 19051988002 18907 1988-05-19 2007-12-28
LI Guojie CHN 38 70.000 15101985006 19093 1985-10-15 2007-12-28
WANG Lei CHN 26 92.000 20031981001 8356 1981-03-20 2007-12-28
XIE Yongjun CHN 214 4.000 05021980000 8357 1980-02-05 2007-12-28
YIN Lianchi CHN 24 102.000 12011984003 13849 1984-01-12 2007-12-28
SOUREK Dino CRO 192 6.000 29041985000 2130 1985-04-29 2008-01-17
MADRIGAL SARDINAS Guillermo CUB 93 24.000 30071983002 2173 1983-07-30 2007-12-18
AMBROZ Jakub CZE 134 14.000 12071986000 2220 1986-07-12 2008-01-14
AMBROZ Matyas CZE 226 4.000 12071986001 2221 1986-07-12 2008-01-14
BERAN Jiri CZE 47 54.000 18011982001 2224 1982-01-18 2008-01-14
CAPEK Martin CZE 362 2.000 14091983000 2228 1983-09-14 2008-01-14
CHALOUPKA Ales CZE 820 0.000 08081984000 2230 1984-08-08 2008-01-14
COUFAL Zdenek CZE 146 10.000 17071977000 2232 1977-07-17 2008-01-14
PITRA Pavel CZE 785 0.000 25061988002 14506 1988-06-25 2008-01-14
ABAJO Jose Luis ESP 11 168.000 22061978000 2380 1978-06-22 2008-01-24
ALCARRIA Pablo ESP 173 8.000 31121982001 2387 1982-12-31 2008-01-24
ALVARADO HERNANDEZ Mario ESP 717 0.000 14121985004 2394 1985-12-14 2008-01-24
CANTO Ignacio ESP 60 44.000 21011981000 2420 1981-01-21 2008-01-24
FONT Jordi ESP 148 10.000 22101985000 2462 1985-10-22 2008-01-24
FONT Marc ESP 63 42.000 08041981000 2463 1981-04-08 2008-01-24
SEPULVEDA PUERTO Eduardo ESP 75 32.000 23081973000 2571 1973-08-23 2008-01-24
ALLIKA Marno EST 302 3.000 18021982003 2586 1982-02-18 2008-01-16
JARVE Sven EST 50 52.000 25071980003 2600 1980-07-25 2008-01-09
LIIMETS Aivar EST 208 5.000 28031980000 2613 1980-03-28 2008-01-16
NOVOSJOLOV Nikolai EST 42 64.000 09061980000 2620 1980-06-09 2008-01-16
VAHT Sergei EST 713 0.000 25021979000 2639 1979-02-25 2008-01-22
BADE Dennis FIN 111 16.000 25071985000 2649 1985-07-25 2008-01-08
BOISSE Eric FRA 74 32.000 14031980001 2727 1980-03-14 2008-01-24
GRUMIER Gauthier FRA 49 54.000 29051984001 2853 1984-05-29 2008-01-24
JAN Francois FRA 129 16.000 26021981000 2881 1981-02-26 2008-01-24
JANVIER Benoit FRA 94 24.000 13031978000 2883 1978-03-13 2008-01-24
JEANNET Fabrice FRA 12 146.000 20101980000 2886 1980-10-20 2008-01-24
JEANNET Jerome FRA 6 182.000 26011977000 2887 1977-01-26 2008-01-24
ROBEIRI Ulrich FRA 17 122.000 26101982002 3013 1982-10-26 2008-01-24
SICOT Bastien FRA 104 20.000 01011985002 3038 1985-01-01 2008-01-24
CADMAN Thomas GBR 346 2.000 03121979001 3137 1979-12-03 2008-01-09
LANE Tristan GBR 854 0.000 13061982000 3262 1982-06-13 2008-01-10
TAYLOR James GBR 296 4.000 24011982001 3378 1982-01-24 2008-01-15
THORNTON James GBR 337 2.000 14091986002 10360 1986-09-14 2008-01-24
WILLIS Jonathan GBR 54 50.000 05011981000 3409 1981-01-05 2008-01-15
ACKERMANN Norman GER 52 52.000 13081983000 3440 1983-08-13 2008-01-22
FIEDLER Joerg GER 27 84.000 21021978000 3533 1978-02-21 2008-01-22
KNEIP Christoph GER 145 10.000 07011980001 3651 1980-01-07 2008-01-22
LAUNER Steffen GER 147 10.000 15041986001 3686 1986-04-15 2008-01-22
SCHMID Sven GER 40 66.000 21011978001 3803 1978-01-21 2008-01-22
SCHMITT Martin GER 32 76.000 30041981000 3807 1981-04-30 2008-01-22
AMPALOV Georges GRE 753 0.000 05011982001 3913 1982-01-05 2008-01-18
NTONOS Thrasivoulos GRE 868 0.000 27041987004 16540 1987-04-27 2008-01-18
PERDIKAS Nikolaos GRE 788 0.000 23011982004 7191 1982-01-23 2008-01-18
BOCZKO Gabor HUN 7 182.000 01041977000 4035 1977-04-01 2007-11-21
IMRE Geza HUN 8 176.000 23121974000 4098 1974-12-23 2007-11-21
KOVACS Ivan HUN 118 16.000 08021970000 4132 1970-02-08 2007-11-21
KULCSAR Krisztian HUN 31 80.000 28061971000 4140 1971-06-28 2007-11-21
PETERDI Andras HUN 179 8.000 05031988001 9648 1988-03-05 2007-11-21
SOMFAI Peter HUN 140 12.000 02041980000 4212 1980-04-02 2007-11-21
SZENYI Peter HUN 127 16.000 18031987003 12056 1987-03-18 2007-11-22
ANDERTON Grant IRL 301 3.000 17021964000 7535 1964-02-17 2008-01-14
CHAMBERS Benedict IRL 387 1.000 07101967000 4288 1967-10-07 2007-12-27
O'BRIEN Michael IRL 316 2.000 23121969000 22063 1969-12-23 2008-01-14
BESKIN Grigori ISR 253 4.000 21061987000 7227 1987-06-21 2008-01-06
BERTINETTI Roberto ITA 132 14.000 29031986003 10605 1986-03-29 2008-01-21
BINO Michele ITA 151 8.000 26021985000 4380 1985-02-26 2008-01-21
BOSSALINI Alessandro ITA 109 18.000 17061974002 8882 1974-06-17 2008-01-21
CAROZZO Stefano ITA 53 52.000 17011979002 10266 1979-01-17 2008-01-21
CIPRIANI Achille ITA 194 6.000 07021983002 4436 1983-02-07 2008-01-21
CONFALONIERI Diego ITA 13 142.000 11041979000 4444 1979-04-11 2008-01-21
FALCINI Giacomo ITA 187 8.000 19111981000 4489 1981-11-19 2008-01-21
MARTINELLI Francesco ITA 30 82.000 23081978000 4565 1978-08-23 2008-01-21
MILANOLI Paolo ITA 22 110.000 07121969000 4583 1969-12-07 2008-01-21
PIZZO Paolo ITA 67 38.000 04041983001 4633 1983-04-04 2008-01-21
ROTA Alfredo ITA 15 130.000 21071975000 4662 1975-07-21 2008-01-21
TAGLIARIOL Matteo ITA 1 282.000 07011983002 4701 1983-01-07 2008-01-21
MOCHIDA Akihisa JPN 82 28.000 05101974001 4818 1974-10-05 2008-01-07
NISHIDA Shogo JPN 46 54.000 27111982002 7449 1982-11-27 2008-01-07
SAKA Shunsuke JPN 107 18.000 08031985007 7459 1985-03-08 2008-01-07
ALIMZHANOV Elmir KAZ 43 64.000 05101986001 10813 1986-10-05 2007-12-27
GRYAZNOV Dmitriy KAZ 250 4.000 02121985001 10810 1985-12-02 2007-12-27
SHABALIN Sergey KAZ 97 24.000 24081971000 4907 1971-08-24 2007-12-27
SKORNEVSKIY Ivan KAZ 817 0.000 09071987003 13867 1987-07-09 2007-12-27
JU Hyun Seung KOR 68 36.000 28021983001 8596 1983-02-28 2008-01-03
JUNG Jinsun KOR 2 222.000 24011984001 4958 1984-01-24 2008-01-03
KIM Kyungsuk KOR 128 16.000 03081982001 8273 1982-08-03 2008-01-03
KIM Seung Gu KOR 35 76.000 20051981005 10918 1981-05-20 2008-01-03
VERWIJLEN Bas NED 9 174.000 01101983000 5250 1983-10-01 2008-01-23
BACKER Fredrik NOR 106 18.000 20121987001 7222 1987-12-20 2008-01-10
PIASECKI Bartosz NOR 102 21.000 09121986000 5272 1986-12-09 2008-01-02
TARKOVSKIJ Aleksandr Hemminghytt NOR 481 0.000 04091986002 5277 1986-09-04 2008-01-02
TORKILDSEN Sturla NOR 64 42.000 18071981001 5279 1981-07-18 2008-01-10
ADAMEK Michal POL 649 0.000 14041987000 5331 1987-04-14 2008-01-07
ANDRZEJUK Robert POL 62 42.000 17071975000 5333 1975-07-17 2007-12-12
MOTYKA Tomasz POL 36 76.000 08051981002 5430 1981-05-08 2007-12-12
PRACLAWSKI Adam POL 149 10.000 24091980000 5451 1980-09-24 2008-01-07
SZUMSKI Maciej POL 710 0.000 07101986000 5484 1986-10-07 2008-01-07
WIERCIOCH Adam POL 83 28.000 01111980000 5497 1980-11-01 2007-12-12
ZAWROTNIAK Radoslaw POL 4 188.000 02091981000 5511 1981-09-02 2007-12-12
BORGES Hugo POR 723 0.000 03111982001 5526 1982-11-03 2008-01-10
CANDEIAS Ricardo POR 231 4.000 22071984002 5530 1984-07-22 2008-01-10
CORDEIRO Joao POR 678 0.000 08031987000 10109 1987-03-08 2008-01-10
PEQUITO Filipe POR 707 0.000 05071987001 11518 1987-07-05 2008-01-10
VIDEIRA Joaquim POR 39 70.000 12011984000 5581 1984-01-12 2008-01-10
PENA Jonathan PUR 252 4.000 22121973000 5605 1973-12-22 2008-01-11
KORTYANU Cosmin ROU 810 0.000 21051987002 9703 1987-05-21 2008-01-23
NYISZTOR Alexandru ROU 220 4.000 27061979000 5690 1979-06-27 2008-01-23
POP Adrian ROU 206 6.000 01111985005 7910 1985-11-01 2008-01-23
KOLOBKOV Pavel RUS 37 74.000 22091969000 5794 1969-09-22 2007-12-26
KOTCHETKOV Serguey RUS 59 44.000 07081973000 9999 1973-08-07 2007-12-26
PANTELEEV Sergey RUS 277 4.000 08051986000 10812 1986-05-08 2007-12-27
SKOROBOGATOV Oleg RUS 135 14.000 18021969001 15192 1969-02-18 2007-12-26
SUKHOV Pavel RUS 105 20.000 07051988001 13829 1988-05-07 2007-12-26
TIKHOMIROV Sergey RUS 119 16.000 18101985000 15380 1985-10-18 2007-12-26
TOURCHINE Igor RUS 57 46.000 15051982001 5854 1982-05-15 2007-12-26
FANG Kuo Wei Nicholas SGP 819 0.000 21071975001 5882 1975-07-21 2008-01-17
BALENT Uros SLO 319 2.000 12061980000 5898 1980-06-12 2008-01-13
GRUDINA Jan SLO 450 0.000 27071985001 22038 1985-07-27 2008-01-09
SLODNJAK Martin SLO 211 4.000 13051976000 5915 1976-05-13 2008-01-14
SOBOCAN Rok SLO 425 0.000 13111971000 5917 1971-11-13 2008-01-15
NIKOLIC Danilo SRB 152 8.000 01061982000 6847 1982-06-01 2008-01-15
NIKOLIC Luka SRB 427 0.000 31011990001 16480 1990-01-31 2008-01-15
FISCHER Marcel SUI 21 114.000 14081978000 5970 1978-08-14 2007-12-18
HAINARD Lois SUI 188 8.000 01081981000 5991 1981-08-01 2007-12-18
HEINZER Max SUI 72 34.000 07081987001 6000 1987-08-07 2007-12-18
KAUTER Fabian SUI 34 76.000 22091985006 6022 1985-09-22 2007-12-18
KAUTER Michael SUI 5 184.000 18021979000 6023 1979-02-18 2007-12-18
LAMON Sebastien SUI 722 0.000 13031987000 7764 1987-03-13 2007-12-18
MARMILLOD Valentin SUI 101 22.000 16011984003 6039 1984-01-16 2007-12-18
STEFFEN Benjamin SUI 29 84.000 08031982002 6086 1982-03-08 2007-12-18
ERSEK Attila SVK 125 16.000 04051984001 6120 1984-05-04 2008-01-16
FRISELL Carl SWE 98 22.000 12111982001 6195 1982-11-12 2008-01-11
KASE Reine SWE 89 26.000 29111983000 6212 1983-11-29 2008-01-11
LINDBACK Atle SWE 317 2.000 24101984000 6218 1984-10-24 2008-01-11
SUNDMAN Joar SWE 190 6.000 30101979001 6257 1979-10-30 2008-01-11
CHUMAK Dmytro UKR 16 128.000 29011980000 6378 1980-01-29 2008-01-23
KHVOROST Maksym UKR 19 118.000 15071982001 6405 1982-07-15 2008-01-23
MEDVEDIEV Vitalii UKR 70 36.000 07051983002 9871 1983-05-07 2008-01-23
NIKISHIN Bogdan UKR 28 84.000 29051980003 6424 1980-05-29 2008-01-23
OSHAROV Vitaly UKR 185 8.000 25071980004 6427 1980-07-25 2008-01-23
REIZLIN Igor UKR 90 26.000 07121984001 6433 1984-02-07 2008-01-23
YATSYK Ernest UKR 677 0.000 01071984003 6453 1984-07-01 2008-01-23
ABEND Alexander USA 289 4.000 19011964000 13526 1964-01-19 2008-01-22
BRATTON Benjamin USA 771 0.000 18061985000 6496 1985-06-18 2008-01-22
KELSEY Seth USA 10 172.000 24081981001 6615 1981-08-24 2008-01-22
MATTERN Cody USA 33 76.000 23021981000 6650 1981-02-23 2008-01-22
SMITH Dwight USA 193 6.000 09071987000 9180 1987-07-09 2008-01-22
SOLOMON Benjamin USA 676 0.000 24081983002 8137 1983-08-24 2008-01-22
THOMPSON Soren USA 76 32.000 05051981001 6745 1981-05-05 2008-01-22
UNGAR Benjamin USA 91 24.000 19011986002 6752 1986-01-19 2008-01-22
SOKOLOV Oleg UZB 644 0.000 23101984000 20123 1984-10-23 2008-01-23
CANA INFANTE Kelvin VEN 153 8.000 06081987004 15686 1987-08-06 2007-12-28
FERNANDEZ Silvio VEN 3 216.000 09011979001 10139 1979-01-09 2007-12-10
LIMARDO Francisco VEN 51 52.000 27031987001 12246 1987-03-27 2007-12-10
LIMARDO GASCON Ruben VEN 20 118.000 03081985000 10222 1985-08-03 2007-12-10
MEJIAS Wolfgang VEN 44 60.000 04031983002 10454 1983-03-04 2007-12-10

2026-05-13