Championnats d'Europe (Gand) 2007-07-02

Number fencer entered: 108

Fencer category: S

Weapon: E

Gender: M

Type: I

Name Country Ranking Points License ID Birth Date Date Inscription
AVDEEV Anton _AIN 25 90.000 08091986012 9991 1986-09-08 2007-06-14
TIKHOMIROV Alexey _AIN 44 62.000 02061983002 9989 1983-06-02 2007-06-14
GHAZARYAN Mikayel ARM 711 0.000 22111987002 11346 1987-11-22 2007-06-14
MARIK Christoph AUT 145 16.000 12111977000 1651 1977-11-12 2007-05-28
MATHE Jorg AUT 64 46.000 16041982002 1652 1982-04-16 2007-05-28
PIKMAN Leonid AUT 283 4.000 02091976001 15741 1976-09-02 2007-05-28
SCHMID Florian AUT 210 6.000 19071985001 1686 1985-07-19 2007-05-28
BOSSER-LAMY Pierre Julien BEL 715 0.000 13081985003 19779 1985-08-13 2007-06-04
CAZAERCK Steven BEL 606 0.000 04081964000 15256 1964-08-04 2007-06-04
CLAESSENS Bart BEL 369 2.000 29111979001 15980 1979-11-29 2007-06-04
VAN LAECKE Yoeri BEL 89 32.000 07031977005 10118 1977-03-07 2007-06-04
KUZMICH Siarhei BLR 130 18.000 07101978001 10189 1978-10-07 2007-06-15
MONICH Dzmitry BLR 203 8.000 06021985003 1834 1985-02-06 2007-04-27
PAVLOVSKI Tzimur BLR 627 0.000 22011986008 15253 1986-01-22 2007-04-27
ZAKHAROV Vitali BLR 63 48.000 18121967001 1872 1967-12-18 2007-04-27
DOBREV Deyan BUL 424 0.000 05121975000 1886 1975-12-05 2007-11-16
DOUNDAKOV Teodor BUL 421 0.000 05071974000 1887 1974-07-05 2007-06-05
TOSHKOV Peter BUL 134 16.000 24091973000 1906 1973-09-24 2007-06-05
SOUREK Dino CRO 209 6.000 29041985000 2130 1985-04-29 2007-05-30
AMBROZ Jakub CZE 81 36.000 12071986000 2220 1986-07-12 2007-05-27
AMBROZ Matyas CZE 131 18.000 12071986001 2221 1986-07-12 2007-05-27
BERAN Jiri CZE 20 94.000 18011982001 2224 1982-01-18 2007-05-27
COUFAL Zdenek CZE 108 26.000 17071977000 2232 1977-07-17 2007-05-27
JENSEN Martin DEN 294 3.000 06011974000 2302 1974-01-06 2007-06-14
PEDERSEN Kasper DEN 298 2.000 23021980000 15679 1980-02-23 2007-06-14
ABAJO Jose Luis ESP 11 148.000 22061978000 2380 1978-06-22 2007-06-12
CANTO Ignacio ESP 147 16.000 21011981000 2420 1981-01-21 2007-06-12
FONT Marc ESP 90 32.000 08041981000 2463 1981-04-08 2007-06-12
SEPULVEDA PUERTO Eduardo ESP 126 22.000 23081973000 2571 1973-08-23 2007-06-12
JARVE Sven EST 49 58.000 25071980003 2600 1980-07-25 2007-06-14
KAABERMA Kaido EST 84 34.000 18111968000 2603 1968-11-18 2007-06-15
NOVOSJOLOV Nikolai EST 52 56.000 09061980000 2620 1980-06-09 2007-06-14
VAHT Sergei EST 111 24.000 25021979000 2639 1979-02-25 2007-06-14
BADE Dennis FIN 46 59.000 25071985000 2649 1985-07-25 2007-05-23
KORHONEN Jussi FIN 295 3.000 20061983000 2657 1983-06-20 2007-05-23
KOROKNAY-PAL Andras FIN 158 13.000 19041976000 2658 1976-04-19 2007-05-23
BOISSE Eric FRA 1 250.000 14031980001 2727 1980-03-14 2007-06-07
JAN Francois FRA 30 78.000 26021981000 2881 1981-02-26 2007-06-07
JEANNET Jerome FRA 2 226.000 26011977000 2887 1977-01-26 2007-06-07
ROBEIRI Ulrich FRA 6 168.000 26101982002 3013 1982-10-26 2007-06-07
BENNETT Thomas GBR 177 8.000 02061986001 7622 1986-06-02 2007-06-14
CADMAN Thomas GBR 93 32.000 03121979001 3137 1979-12-03 2007-06-05
TAYLOR James GBR 107 26.000 24011982001 3378 1982-01-24 2007-06-05
WILLIS Jonathan GBR 47 58.000 05011981000 3409 1981-01-05 2007-06-05
ALBREKHT Anzor GEO 182 8.000 20121986004 16105 1986-12-20 2007-06-07
ACKERMANN Norman GER 37 70.000 13081983000 3440 1983-08-13 2007-06-15
FIEDLER Joerg GER 26 86.000 21021978000 3533 1978-02-21 2007-06-15
KNEIP Christoph GER 83 36.000 07011980001 3651 1980-01-07 2007-06-15
SCHMITT Martin GER 69 40.000 30041981000 3807 1981-04-30 2007-06-15
BOCZKO Gabor HUN 3 224.000 01041977000 4035 1977-04-01 2007-04-27
IMRE Geza HUN 9 158.000 23121974000 4098 1974-12-23 2007-04-27
KOVACS Ivan HUN 74 40.000 08021970000 4132 1970-02-08 2007-04-27
KULCSAR Krisztian HUN 16 120.000 28061971000 4140 1971-06-28 2007-04-27
CHAMBERS Benedict IRL 307 2.000 07101967000 4288 1967-10-07 2007-06-13
AJZENSTADT Ido ISR 266 4.000 25031984003 7292 1984-03-25 2007-05-29
BESKIN Grigori ISR 173 10.000 21061987000 7227 1987-06-21 2007-05-29
IVANOV Alexander ISR 361 2.000 18021979001 7291 1979-02-18 2007-05-29
LEVIT Doron ISR 242 4.000 31031976001 7911 1976-03-31 2007-05-29
CAROZZO Stefano ITA 50 58.000 17011979002 10266 1979-01-17 2007-05-31
CONFALONIERI Diego ITA 8 160.000 11041979000 4444 1979-04-11 2007-05-31
ROTA Alfredo ITA 15 126.000 21071975000 4662 1975-07-21 2007-05-31
TAGLIARIOL Matteo ITA 4 222.000 07011983002 4701 1983-01-07 2007-06-07
GUSEVS Gennadijs LAT 680 0.000 30011971000 19021 1971-01-30 2007-06-14
KALNINS Normunds LAT 747 0.000 03041964001 20537 1964-04-03 2007-06-14
NEILANDS Juris LAT 394 1.000 07011963000 7417 1963-01-07 2007-06-14
SILINS Arturs LAT 725 0.000 04041989007 16340 1989-04-04 2007-06-14
KRASIKOVAS Tomas LTU 229 6.000 04121984000 8292 1984-12-04 2007-06-05
PETRAITIS Vaidotas LTU 654 0.000 10091984000 5120 1984-09-10 2007-06-05
SENIUTA Jurijus LTU 250 4.000 16101974000 19427 1974-10-16 2007-06-05
NICKELS Vladimir LUX 742 0.000 11021987000 8112 1987-02-11 2007-05-23
DEN OTTER Wouter NED 289 4.000 30031974000 5201 1974-03-30 2007-06-12
KARDOLUS Arwin NED 265 4.000 10081964000 5210 1964-08-10 2007-06-12
VAN DER GOOR Rick NED 705 0.000 02111971000 16073 1971-11-02 2007-06-12
VERWIJLEN Bas NED 12 146.000 01101983000 5250 1983-10-01 2007-06-12
BACKER Fredrik NOR 156 14.000 20121987001 7222 1987-12-20 2007-06-05
MOERCH Claus NOR 97 29.000 03041976000 5269 1976-04-03 2007-06-05
PIASECKI Bartosz NOR 127 20.000 09121986000 5272 1986-12-09 2007-06-05
TORKILDSEN Sturla NOR 118 22.000 18071981001 5279 1981-07-18 2007-06-05
ANDRZEJUK Robert POL 132 18.000 17071975000 5333 1975-07-17 2007-06-12
MOTYKA Tomasz POL 14 132.000 08051981002 5430 1981-05-08 2007-06-05
ZAWROTNIAK Radoslaw POL 24 92.000 02091981000 5511 1981-09-02 2007-06-06
BORGES Helder POR 241 4.000 25021984001 5525 1984-02-25 2007-06-12
CORDEIRO Joao POR 249 4.000 08031987000 10109 1987-03-08 2007-06-12
PEQUITO Filipe POR 363 2.000 05071987001 11518 1987-07-05 2007-06-12
VIDEIRA Joaquim POR 13 144.000 12011984000 5581 1984-01-12 2007-06-12
ARKOSI Bertalan ROU 155 14.000 09081982001 5623 1982-08-09 2007-06-04
KORTYANU Cosmin ROU 284 4.000 21051987002 9703 1987-05-21 2007-06-04
NYISZTOR Alexandru ROU 144 16.000 27061979000 5690 1979-06-27 2007-06-04
POP Adrian ROU 51 58.000 01111985005 7910 1985-11-01 2007-06-04
KOLOBKOV Pavel RUS 101 28.000 22091969000 5794 1969-09-22 2007-06-14
TOURCHINE Igor RUS 7 160.000 15051982001 5854 1982-05-15 2007-06-14
JEZA Jure SLO 464 0.000 23091982001 5910 1982-09-23 2007-06-14
SOBOCAN Rok SLO 235 4.000 13111971000 5917 1971-11-13 2007-06-14
NIKOLIC Danilo SRB 167 11.000 01061982000 6847 1982-06-01 2007-05-10
FISCHER Marcel SUI 19 104.000 14081978000 5970 1978-08-14 2007-05-14
KAUTER Fabian SUI 35 74.000 22091985006 6022 1985-09-22 2007-05-14
KAUTER Michael SUI 17 118.000 18021979000 6023 1979-02-18 2007-05-14
STEFFEN Benjamin SUI 57 52.000 08031982002 6086 1982-03-08 2007-05-14
ERSEK Attila SVK 125 22.000 04051984001 6120 1984-05-04 2007-05-30
FISER Juraj SVK 367 2.000 20061978000 6123 1978-06-20 2007-05-30
DINGL Robert SWE 122 22.000 03111976000 6187 1976-11-03 2007-06-11
FRISELL Carl SWE 85 34.000 12111982001 6195 1982-11-12 2007-06-11
MALMGREN Magnus SWE 166 12.000 09021978000 6232 1978-02-09 2007-06-11
SUNDMAN Joar SWE 77 38.000 30101979001 6257 1979-10-30 2007-06-11
CHUMAK Dmytro UKR 32 78.000 29011980000 6378 1980-01-29 2007-06-15
KARYUCHENKO Dmytro UKR 48 58.000 15011980001 6398 1980-01-15 2007-06-15
NIKISHIN Bogdan UKR 95 32.000 29051980003 6424 1980-05-29 2007-06-15
OSHAROV Vitaly UKR 60 50.000 25071980004 6427 1980-07-25 2007-06-15

2026-05-13